|
Rosters
|
1997 Central Florida Fantasy Football League Rosters (Jan. 98)
===================================================================
Team #1 New York City Slickers
(Coach Jeff Cavalieri)
17 Total Players
====================================================
Pos Player NFL Team StBye Points Yrs
----------------------------------------------------
QB: Friesz,John Seahawks IR 7 -4 (1)
Kramer,Erik Bears 8 119 (1)
Mcnair,Steve Oilers 3 164 (4)
RB: Abdul-jabbar,Karim Dolphins 5 147 (2)
Murrell,Adrian Jets 9 100 (3)
Stewart,James Jaguars 3 89 (1)
WR: Alexander,Derrick Ravens 7 105 (3)
Brisby,Vincent Patriots 5 20 (1)
Fryar,Irving Eagles 4 112 (1)
Pritchard,Mike Seahawks 7 46 (1)
Westbrook,Michael Redskins 4 45 (1)
TE: Bruener,Mark Steelers 3 39 (1)
Jones,Brent 49ers 6 25 (1)
K : Longwell,Ryan Packers 8 115 (1)
Peterson,Todd Seahawks 7 98 (3)
D : DALLAS DEFENSE Cowboys 4 101 (3)
JACKSONVILLE DEFENSEJaguars 3 125 (2)
Team #2 Charlotte En Fuegos
(Coach Chris Charles)
16 Total Players
====================================================
Pos Player NFL Team StBye Points Yrs
----------------------------------------------------
QB: Bledsoe,Drew Patriots 5 176 (4)
Mirer,Rick Bears 8 4 (1)
RB: Anders,Kimble Chiefs 7 44 (2)
Anderson,Jamal Falcons 6 119 (4)
Centers,Larry Cardinals 4 34 (2)
Heyward,Craig Rams 6 9 (1)
WR: Jett,James Raiders 7 108 (1)
Sanders,Frank Cardinals 4 75 (3)
Scott,Darnay Bengals 3 69 (2)
Smith,Jimmy Jaguars 3 99 (3)
TE: Dudley,Rickey Raiders 7 81 (2)
Dunn,Jason Eagles 4 14 (2)
K : Blanchard,Cary Colts 5 109 (3)
Husted,Michael Buccaneers 8 65 (1)
D : INDIANAPOLIS DEFENSEColts 5 130 (1)
SEATTLE DEFENSE Seahawks 7 126 (3)
Team #3 Tally Ho's
(Coach Rick Phillips)
16 Total Players
====================================================
Pos Player NFL Team StBye Points Yrs
----------------------------------------------------
QB: Marino,Dan Dolphins 5 139 (2)
Young,Steve 49ers 6 158 (2)
RB: Alstott,Mike Buccaneers 8 90 (1)
Dillon,Corey Bengals 3 131 (1)
Harris,Raymont Bears 8 123 (1)
WR: Anthony,Reidel Buccaneers 8 42 (2)
Ismail,Raghib Panthers 6 31 (1)
Jones,Chris t. Eagles 4 2 (2)
Lewis,Jermaine Ravens 7 69 (1)
Perriman,Brett Dolphins 5 20 (2)
TE: Drayton,Troy Dolphins 5 46 (2)
Pierce,Aaron Giants 10 0 (1)
K : Christie,Steve Bills 5 88 (1)
Delgreco,Al Oilers 3 107 (1)
D : SAN DIEGO DEFENSE Chargers 7 139 (1)
SAN FRAN DEFENSE 49ers 6 178 (1)
Team #4 Central Coast Scimitars
(Coach Byron Miner)
16 Total Players
====================================================
Pos Player NFL Team StBye Points Yrs
----------------------------------------------------
QB: Collins,Todd Bills 5 75 (2)
Mitchell,Scott Lions 9 140 (3)
O'donnell,Neil Jets 9 126 (2)
RB: Biakabutuka,Tim Panthers 6 26 (2)
Hoard,Leroy Vikings 8 31 (2)
Sanders,Barry Lions 9 240 (3)
Spikes,Irving Dolphins 5 18 (1)
WR: Beebe,Don Packers 8 1 (1)
Blades,Brian Seahawks 7 22 (2)
Carruth,Rae Panthers 6 51 (2)
Green,Willie Broncos 7 19 (2)
Haynes,Michael Falcons 6 11 (2)
Jackson,Michael Ravens 7 68 (3)
TE: Dilger,Ken Colts 5 35 (2)
K : Hollis,Mike Jaguars 3 131 (2)
D : OAKLAND DEFENSE Raiders 7 94 (2)
Team #5 Palm Beach Pigskins
(Coach Donut Golson)
17 Total Players
====================================================
Pos Player NFL Team StBye Points Yrs
----------------------------------------------------
QB: Aikman,Troy Cowboys 4 136 (3)
Grbac,Elvis Chiefs 7 92 (2)
RB: Bates,Mario Saints 10 48 (1)
Dunn,Warrick Buccaneers 8 115 (3)
WR: Bruce,Isaac Rams 6 75 (3)
Carrier,Mark Panthers 6 29 (1)
Davis,Willie Oilers 3 48 (1)
Ellard,Henry Redskins 4 42 (2)
Johnson,Keyshawn Jets 9 74 (3)
Moore,Herman Lions 9 124 (3)
Small,Torrance Rams 6 25 (1)
Thomas,Lamar Dolphins 5 27 (1)
K : Conway,Brett Packers IR 8 0 (3)
Daluiso,Brad Giants 10 82 (1)
Jaeger,Jeff Bears 8 79 (1)
D : NY JETS DEFENSE Jets 9 137 (1)
PHILADELPHIA DEFENSEEagles 4 114 (2)
Team #6 Carolina Gobbledygooks
(Coach Jason Geiger)
15 Total Players
====================================================
Pos Player NFL Team StBye Points Yrs
----------------------------------------------------
QB: Banks,Tony Rams 6 116 (3)
Kanell,Danny Giants 10 64 (1)
RB: Davis,Stephen Redskins 4 46 (1)
Davis,Terrell Broncos 7 221 (5)
Morris,Bam Ravens 7 68 (1)
WR: Brooks,Robert Packers 8 89 (3)
Engram,Bobby Bears 8 29 (1)
Glenn,Terry Patriots 5 33 (4)
Moulds,Eric Bills 5 14 (1)
TE: Conwell,Ernie Rams 6 37 (1)
Riemersma,Jay Bills 5 20 (1)
K : Ford,Cole Raiders 7 62 (1)
Kasay,John Panthers 6 90 (3)
D : CINCINNATI DEFENSE Bengals 3 94 (2)
WASHINGTON DEFENSE Redskins 4 133 (1)
Team #7 Port St. Lucie Sunday Punch
(Coach Ed Gribben, Jr.)
15 Total Players
====================================================
Pos Player NFL Team StBye Points Yrs
----------------------------------------------------
QB: Collins,Kerry Panthers 6 62 (3)
Dilfer,Trent Buccaneers 8 126 (2)
RB: Bettis,Jerome Steelers 3 162 (4)
Graham,Jay Ravens 7 28 (1)
Means,Natrone Jaguars 3 93 (2)
Way,Charles Giants 10 69 (1)
WR: Galloway,Joey Seahawks 7 128 (5)
Mayes,Derrick Packers 8 15 (2)
Owens,Terrell 49ers 6 86 (2)
Thigpen,Yancey Steelers 3 126 (1)
TE: Gonzalez,Tony Chiefs 7 26 (2)
Green,Eric Ravens 7 54 (1)
K : Mare,Olindo Dolphins 5 110 (1)
Stoyanovich,Pete Chiefs 7 113 (1)
D : PITTSBURGH DEFENSE Steelers 3 142 (3)
Team #8 Colorado Cavaliers
(Coach Nathan Sherer)
16 Total Players
====================================================
Pos Player NFL Team StBye Points Yrs
----------------------------------------------------
QB: Elway,John Broncos 7 186 (2)
Graham,Kent Cardinals 4 57 (0)
Lewis,Jeff Broncos 7 0 (1)
RB: Barber,Tiki Giants 10 62 (2)
George,Eddie Oilers 3 134 (6)
Hanspard,Byron Falcons 6 19 (2)
Kaufman,Napoleon Raiders 7 144 (4)
WR: Chrebet,Wayne Jets 9 54 (2)
Kennison,Eddie Rams 6 15 (4)
Mccaffrey,Ed Broncos 7 74 (1)
Reed,Jake Vikings 8 99 (3)
TE: Mcgee,Tony Bengals 3 53 (1)
K : Elam,Jason Broncos 7 117 (1)
Murray,Eddie Vikings 8 53 (1)
D : DETROIT DEFENSE Lions 9 124 (1)
MINNESOTA DEFENSE Vikings 8 110 (1)
Team #9 Orlando Dynasty
(Coach Jim Wilkening)
16 Total Players
====================================================
Pos Player NFL Team StBye Points Yrs
----------------------------------------------------
QB: Brown,Dave Giants 10 44 (1)
Humphries,Stan Chargers 7 43 (3)
RB: Hayden,Aaron Packers 8 12 (1)
Salaam,Rashaan Bears 8 6 (3)
Warren,Chris Seahawks 7 67 (2)
Watters,Ricky Eagles 4 111 (3)
WR: Brown,Tim Raiders 7 115 (3)
Reed,Andre Bills 5 72 (1)
Sanders,Chris Oilers 3 40 (2)
Stokes,J.j. 49ers 6 52 (1)
TE: Smith,Irv Saints 10 11 (2)
Wycheck,Frank Oilers 3 54 (2)
K : Brien,Doug Saints 10 91 (1)
Carney,John Chargers 7 26 (2)
D : CAROLINA DEFENSE Panthers 6 92 (3)
NY GIANTS DEFENSE Giants 10 173 (1)
Team #10 Bridgewater Blaze
(Coach Ralph Anderson)
16 Total Players
====================================================
Pos Player NFL Team StBye Points Yrs
----------------------------------------------------
QB: Chandler,Chris Falcons 6 130 (0)
Stewart,Kordell Steelers 3 208 (2)
RB: Broussard,Steve Seahawks 7 57 (1)
Faulk,Marshall Colts 5 122 (3)
Johnson,Anthony Panthers 6 28 (2)
Levens,Dorsey Packers 8 171 (0)
WR: Calloway,Chris Giants 10 84 (0)
Graham,Jeff Jets 9 35 (2)
Johnson,Charles Steelers 3 37 (3)
Smith,Rod Broncos 7 143 (0)
TE: Kinchen,Brian Ravens 7 8 (2)
Walls,Wesley Panthers 6 73 (3)
K : Boniol,Chris Eagles 4 90 (2)
Davis,Greg Chargers 7 100 (1)
D : ATLANTA DEFENSE Falcons 6 125 (1)
NEW ENGLAND DEFENSE Patriots 5 142 (3)
Team #11 Bradenton Rats
(Coach Lee Heintz)
16 Total Players
====================================================
Pos Player NFL Team StBye Points Yrs
----------------------------------------------------
QB: Brunell,Mark Jaguars 3 164 (0)
Frerotte,Gus Redskins 4 116 (0)
RB: Carter,Ki-jana Bengals 3 67 (0)
Hill,Greg Chiefs 7 21 (0)
Kirby,Terry 49ers 6 70 (1)
Smith,Robert Vikings 8 123 (0)
WR: Harper,Alvin Redskins 4 3 (0)
Irvin,Michael Cowboys 4 115 (0)
Mcduffie,O.j. Dolphins 5 60 (0)
TE: Brady,Kyle Jets 9 17 (0)
Lafleur,David Cowboys 4 14 (0)
Sharpe,Shannon Broncos 7 81 (0)
K : Butler,Kevin Cardinals 4 28 (0)
Stover,Matt Ravens 7 102 (0)
D : CHICAGO DEFENSE Bears 8 100 (0)
KANSAS CITY DEFENSE Chiefs 7 180 (0)
Team #12 Plant City Cheeseheads
(Coach Randy Schemenaur)
16 Total Players
====================================================
Pos Player NFL Team StBye Points Yrs
----------------------------------------------------
QB: Favre,Brett Packers 8 212 (4)
Moon,Warren Seahawks 7 163 (1)
Tolliver,Billy joe Chiefs 7 33 (1)
RB: Byner,Earnest Ravens 7 16 (0)
Hampton,Rodney Giants 10 9 (1)
Smith,Antowain Bills 5 92 (0)
WR: Conway,Curtis Bears 8 35 (0)
Jefferson,Shawn Patriots 5 48 (2)
Mccardell,Keenan Jaguars 3 93 (0)
Metcalf,Eric Chargers 7 37 (0)
Pickens,Carl Bengals 3 61 (0)
TE: Coates,Ben Patriots 5 77 (0)
K : Anderson,Gary 49ers 6 119 (0)
Hall,John Jets 9 111 (1)
D : NEW ORLEANS DEFENSE Saints 10 132 (0)
ST. LOUIS DEFENSE Rams 6 129 (1)
Team #13 Mississippi Blues
(Coach James Hayes)
17 Total Players
====================================================
Pos Player NFL Team StBye Points Yrs
----------------------------------------------------
QB: Druckenmiller,Jim 49ers 6 2 (0)
George,Jeff Raiders 7 198 (0)
RB: Allen,Marcus Chiefs 7 92 (1)
Allen,Terry Redskins 4 77 (0)
Hearst,Garrison 49ers 6 98 (0)
Rhett,Errict Buccaneers 8 21 (0)
WR: Brown,Troy Patriots 5 67 (1)
Carter,Cris Vikings 8 142 (0)
Emanuel,Bert Falcons 6 99 (0)
Green,Yatil Dolphins IR 5 0 (0)
Penn,Chris Bears 8 41 (1)
Rison,Andre Chiefs 7 95 (0)
TE: Bjornson,Eric Cowboys 4 18 (0)
Byars,Keith Patriots 5 24 (1)
K : Andersen,Morten Falcons 6 102 (0)
Cunningham,Richie Cowboys 4 124 (0)
D : TENNESSEE DEFENSE Oilers 3 122 (0)
Team #14 Hooksett Hawks
(Coach Chumpy Currier)
17 Total Players
====================================================
Pos Player NFL Team StBye Points Yrs
----------------------------------------------------
QB: Erickson,Craig Dolphins 5 2 (0)
Hoying,Bobby Eagles 4 76 (1)
Testaverde,Vinny Ravens 7 126 (0)
RB: Bennett,Edgar Packers IR 8 0 (0)
Martin,Curtis Patriots 5 98 (0)
Mcelroy,Leeland Cardinals 4 29 (0)
Thomas,Thurman Bills 5 43 (0)
WR: Copeland,Horace Buccaneers 8 26 (0)
Harrison,Marvin Colts 5 75 (0)
Howard,Desmond Raiders 7 0 (1)
Mathis,Terance Falcons 6 70 (0)
Miller,Anthony Cowboys 4 49 (0)
Moore,Rob Cardinals 4 145 (0)
K : Johnson,Norm Steelers 3 104 (1)
Vinatieri,Adam Patriots 5 112 (0)
D : ARIZONA DEFENSE Cardinals 4 98 (0)
DENVER DEFENSE Broncos 7 176 (0)
Team #15 Central Florida Orange Crush
(Coach Greg Patterson)
17 Total Players
====================================================
Pos Player NFL Team StBye Points Yrs
----------------------------------------------------
QB: Blake,Jeff Bengals 3 95 (0)
Esiason,Boomer Bengals 3 85 (1)
Plummer,Jake Cardinals 4 104 (0)
RB: Phillips,Lawrence Dolphins 5 80 (0)
Wheatley,Tyrone Giants 10 52 (0)
WR: Hilliard,Ike Giants 10 1 (0)
Hobbs,Daryl Seahawks 7 9 (0)
Martin,Tony Chargers 7 80 (0)
Proehl,Ricky Bears 8 85 (1)
Rice,Jerry 49ers IR 6 9 (0)
Shepherd,Leslie Redskins 4 54 (0)
TE: Chmura,Mark Packers 8 49 (0)
Harris,Jackie Buccaneers 8 12 (0)
K : Hanson,Jason Lions 9 115 (0)
Wilkins,Jeff Rams 6 97 (0)
D : BUFFALO DEFENSE Bills 5 92 (0)
GREEN BAY DEFENSE Packers 8 135 (0)
Team #16 Bay Area Quake
(Coach Joe Grant)
16 Total Players
====================================================
Pos Player NFL Team StBye Points Yrs
----------------------------------------------------
QB: Detmer,Ty Eagles 4 59 (0)
Johnson,Brad Vikings 8 149 (0)
RB: Brown,Gary Chargers 7 72 (0)
Jones,George Steelers 3 20 (0)
Lane,Fred Panthers 6 88 (2)
Smith,Emmitt Cowboys 4 85 (0)
Williams,Sherman Cowboys 4 32 (1)
WR: Dawkins,Sean Colts 5 49 (0)
Freeman,Antonio Packers 8 137 (0)
Hastings,Andre Saints 10 62 (0)
Morton,Johnnie Lions 9 91 (0)
TE: Asher,Jamie Redskins 4 23 (0)
Jones,Freddie Chargers 7 31 (0)
K : Blanton,Scott Redskins 4 75 (0)
D : MIAMI DEFENSE Dolphins 5 97 (0)
TAMPA BAY DEFENSE Buccaneers 8 107 (0)
|
|