Playoffs | Standings | Schedule | Scoring, Reg. | Scoring, Playoffs | Rosters | FA Signings | Trades | Released | IR | Records

 

 

 

 

Scoring, Reg.

Home

1997 Central Florida Fantasy Football League Player Stats
Top 50 by Position, Regular Season
=========================================
 * indicates Free Agent
                         Fantasy    Pass Pass Rush Rush   Avg Str FFL
    Quarterback          Team        TDs Yrds  TDs  Yds   PPG Pts Pts
=====================================================================
 1  GEORGE,JEFF          MIS          25 3297    0   40 12.92 168 168
 2  FAVRE,BRETT          PLC          28 3175    1  160 13.23 167 172
 3  ELWAY,JOHN           COL          21 2950    1  184 11.85 154 154
 4  JOHNSON,BRAD         BAY          20 3036    0  139 11.46 149 149
 5  BLEDSOE,DREW         CHA          23 3088    0   49 11.38 148 148
 6  STEWART,KORDELL      BRG          17 2364    8  354 12.08 129 157
 7  TESTAVERDE,VINNY     HKS          18 2971    0  138  9.69 126 126
 8  MITCHELL,SCOTT       CCT          15 2819    1   62  8.62 111 112
 9  MCNAIR,STEVE         NYC          12 2198    6  518 10.15 107 132
10  YOUNG,STEVE          TAL          16 2386    2  156 10.33 107 124
11  BLAKE,JEFF           CFL           8 2125    3  235  8.64  95  95
12  BRUNELL,MARK         BRD          14 2470    1  179 10.82  89 119
13  AIKMAN,TROY          PBC          16 2745    0   80  9.08  76 118
14  BANKS,TONY           CAR          10 2682    1  148  7.23  68  94
15  GRBAC,ELVIS          PBC          11 1892    1  150 10.11  51  91
16  DILFER,TRENT         PSL          20 2365    0   92  9.00  50 117
17  FREROTTE,GUS         BRD          17 2682    2   53  8.92  42 116
18  HUMPHRIES,STAN       ORL           5 1488    0   24  5.38  41  43
19  COLLINS,KERRY        PSL           8 1800    1   51  4.70  35  47
20  MARINO,DAN           TAL          13 3124    0  -12  8.77  29 114
21  CHANDLER,CHRIS       BRG          16 2191    0   65  9.27  23 102
22* JOHNSON,ROB          (none)        2  304    1   40  4.50  22  18
23  BROWN,DAVE           ORL           5 1009    1   31  7.33  20  44
24  KRAMER,ERIK          NYC          11 2473    2   83  8.58  19 103
25  MOON,WARREN          PLC          20 3305    1   40 10.54  12 137
26  KANELL,DANNY         CAR           6 1333    0    8  4.56  10  41
27  O'DONNELL,NEIL       CCT          15 2331    1   15  9.50   0 114
28  DETMER,TY            BAY           7 1567    1   46  7.38   0  59
29  PLUMMER,JAKE         CFL           8 1449    0  178  7.57   0  53
30* HOYING,BOBBY         (none)        7  929    0   64 13.25   0  53
31* HARBAUGH,JIM         (none)        5 1466    0  160  5.56   0  50
32* ESIASON,BOOMER       (none)        8  710    0   14 12.25   0  49
33* JUSTIN,PAUL          (none)        5 1046    0    2  5.00   0  40
34* GANNON,RICH          (none)        4  796    1   96  6.17   0  37
35* BEUERLEIN,STEVE      (none)        5  865    0   30  6.80   0  34
36  TOLLIVER,BILLY JOE   PLC           5  685    0    8  5.50   0  33
37* FOLEY,GLENN          (none)        3  705    0   -5  7.25   0  29
38* PEETE,RODNEY         (none)        4  869    0   37  5.80   0  29
39* WHELIHAN,CRAIG       (none)        5  814    0   13  4.50   0  27
40* CASE,STONEY          (none)        0  316    1    8  4.50   0   9
41* ZOLAK,SCOTT          (none)        2   67    0   -3  2.00   0   8
42  WUERFFEL,DANNY       CFL           3  500    0   26  1.20   0   6
43* MATTHEWS,STEVE       (none)        0  275    0   10  3.00   0   6
44* EVERETT,JIM          (none)        1  457    0    6  1.25   0   5
45* HOLCOMB,KELLY        (none)        1  425    0    5  1.25   0   5
46* CUNNINGHAM,RANDALL   (none)        0   72    0   39  1.33   0   4
47* ZEIER,ERIC           (none)        1  103    0    8  2.00   0   4
48  DRUCKENMILLER,JIM    MIS           1  175    0   -3  1.00   0   3
49* RYPIEN,MARK          (none)        0  270    0    1  0.67   0   2
50* WILSON,WADE          (none)        0  108    0   -2  0.50   0   2

                         Fantasy    Rush Rush  Rec  Rec   Avg Str FFL
    Running Back         Team        TDs  Yds   TD  Yds   PPG Pts Pts
=====================================================================
 1  DAVIS,TERRELL        CAR          13 1654    0  261 15.69 204 204
 2  SANDERS,BARRY        CCT           9 1594    3  256 15.15 197 197
 3  BETTIS,JEROME        PSL           7 1460    2   98 11.46 149 149
 4  ABDUL-JABBAR,KARIM   NYC          14  762    1  197 10.23 131 133
 5  LEVENS,DORSEY        BRG           7 1237    4  304 11.85 128 154
 6  KAUFMAN,NAPOLEON     COL           6 1157    2  377 10.69 128 139
 7  GEORGE,EDDIE         COL           6 1234    1   44  9.54 124 124
 8  DUNN,WARRICK         PBC           4  728    3  413  7.77 101 101
 9  MARTIN,CURTIS        HKS           4 1160    1  296  7.54  98  98
10  SMITH,ROBERT         BRD           5  936    1  154  8.55  94  94
11  WATTERS,RICKY        ORL           5  945    0  390  7.08  92  92
12  HEARST,GARRISON      MIS           4 1019    2  194  7.54  90  98
13  ANDERSON,JAMAL       CHA           6  709    3  248  7.54  81  98
14  PHILLIPS,LAWRENCE    CFL           8  633    0   33  7.90  79  79
15  MURRELL,ADRIAN       NYC           5  963    0   88  6.38  75  83
16  MEANS,NATRONE        PSL           8  618    0   42  6.91  67  76
17  ALLEN,TERRY          MIS           4  724    1  172  7.70  66  77
18  SMITH,EMMITT         BAY           3  967    0  216  5.69  65  74
19  ALSTOTT,MIKE         TAL           7  619    3  173  6.85  58  89
20  ALLEN,MARCUS         MIS           9  385    0   81  5.77  54  75
21  HARRIS,RAYMONT       TAL          10  974    0  115 10.08  51 121
22  MORRIS,BAM           CAR           3  615    0  121  6.63  47  53
23  FAULK,MARSHALL       BRG           3  752    0  311  5.00  45  65
24  CARTER,KI-JANA       BRD           7  426    0  141  5.50  39  66
25  DILLON,COREY         TAL           5  696    0  207  5.38  34  70
26  SMITH,ANTOWAIN       PLC           5  733    0  134  5.31  34  69
27  CENTERS,LARRY        CHA           1  240    0  327  2.00  23  24
28  ANDERS,KIMBLE        CHA           0  286    2  416  3.17  21  38
29  BARBER,TIKI          COL           3  283    0  262  4.67  20  42
30  BROUSSARD,STEVE      BRG           5  391    1   99  4.23  18  55
31  WARREN,CHRIS         ORL           3  658    0  246  4.42  18  53
32  JOHNSON,ANTHONY      BRG           0  351    1  130  2.00  17  26
33  HOARD,LEROY          CCT           3  166    0   84  2.67  15  24
34  HILL,GREG            BRD           0  491    0   81  1.38  11  18
35  BROWN,GARY           BAY           4  837    0  107  5.67   7  68
36  DAVIS,STEPHEN        CAR           2  366    0   87  3.22   7  29
37  GRAHAM,JAY           PSL           2  299    0   51  2.80   6  28
38  BIAKABUTUKA,TIM      CCT           2  286    0    0  3.71   6  26
39  STEWART,JAMES        NYC           8  484    1  291  6.54   4  85
40  WHEATLEY,TYRONE      CFL           4  563    0  140  4.25   3  51
41  BYNER,EARNEST        PLC           0  311    0  102  1.33   3  16
42  MCELROY,LEELAND      HKS           2  424    0   32  2.23   2  29
43* HENDERSON,WILLIAM    (none)        0   67    1  328  1.46   1  19
44  HANSPARD,BYRON       COL           0  256    0   38  0.77   1  10
45  HAYDEN,AARON         ORL           0   29    0   11  0.13   1   1
46  LANE,FRED            BAY           6  474    0   20  6.89   0  62
47* LEE,AMP              (none)        0   87    3  732  4.54   0  59
48  WAY,CHARLES          PSL           3  556    1  282  4.46   0  58
49  KIRBY,TERRY          BRD           5  305    0  182  3.92   0  51
50  BATES,MARIO          PBC           4  439    0   42  4.80   0  48

                         Fantasy    Rush Rush  Rec  Rec   Avg Str FFL
    Wide Receiver        Team        TDs  Yds   TD  Yds   PPG Pts Pts
=====================================================================
 1  MOORE,ROB            HKS           0    0    4 1348  8.31 108 108
 2  SMITH,ROD            BRG           0   25    8  925  8.15 106 106
 3  CARTER,CRIS          MIS           0    0    8  929  8.15 106 106
 4  MOORE,HERMAN         PBC           0    0    6 1125  7.92 103 103
 5  FREEMAN,ANTONIO      BAY           0   14    9  941  8.50 102 102
 6  BROWN,TIM            ORL           0   19    5 1165  7.77 101 101
 7  FRYAR,IRVING         NYC           0    0    5 1138  7.62  99  99
 8  IRVIN,MICHAEL        BRD           0    0    8  983  7.54  98  98
 9  GALLOWAY,JOEY        PSL           0   56    9  834  8.08  96  97
10  REED,JAKE            COL           0    0    6 1034  7.38  96  96
11  JETT,JAMES           CHA           0    0   11  649  8.00  95  96
12  SMITH,JIMMY          CHA           0    0    4 1129  7.00  91  91
13  MARTIN,TONY          CFL           0    0    6  764  6.17  74  74
14  ALEXANDER,DERRICK    NYC           0    0    7  701  6.08  73  73
15  REED,ANDRE           ORL           0   11    5  843  5.46  71  71
16  MORTON,JOHNNIE       BAY           0   29    5  778  5.38  70  70
17  JOHNSON,KEYSHAWN     PBC           0    0    5  803  5.23  68  68
18  RISON,ANDRE          MIS           0    2    7  947  6.85  61  89
19  PICKENS,CARL         PLC           0   -6    5  695  5.08  61  61
20  BROOKS,ROBERT        CAR           0    0    5  813  5.67  60  68
21  HARRISON,MARVIN      HKS           0   -7    5  694  4.54  59  59
22  MCDUFFIE,O.J.        BRD           1    0    1  831  4.23  55  55
23  THIGPEN,YANCEY       PSL           0    3    4 1094  7.42  54  89
24  JACKSON,MICHAEL      CCT           0    0    3  728  4.15  54  54
25  MCCARDELL,KEENAN     PLC           0    0    2  802  4.08  53  53
26  SHEPHERD,LESLIE      CFL           0   27    5  562  5.40  46  54
27  BRUCE,ISAAC          PBC           0    0    3  582  6.13  46  49
28  JEFFERSON,SHAWN      PLC           0    0    2  699  3.31  43  43
29  EMANUEL,BERT         MIS           0    0    8  868  6.85  40  89
30  ANTHONY,REIDEL       TAL           0   61    4  440  3.15  39  41
31  OWENS,TERRELL        PSL           0    0    7  786  5.77  36  75
32  MILLER,ANTHONY       HKS           0    0    4  484  3.58  35  43
33  GLENN,TERRY          CAR           0    0    2  431  4.71  33  33
34  DAWKINS,SEAN         BAY           0    0    2  662  4.00  30  44
35  CALLOWAY,CHRIS       BRG           0   -1    5  720  4.77  29  62
36  MCCAFFREY,ED         COL           0    0    7  553  5.58  28  67
37  COPELAND,HORACE      HKS           0    0    1  413  2.60  26  26
38  STOKES,J.J.          ORL           0    0    4  564  3.75  25  45
39  DAVIS,WILLIE         PBC           0    0    3  489  3.33  25  40
40  LEWIS,JERMAINE       TAL           0   11    5  552  5.90  23  59
41  HASTINGS,ANDRE       BAY           0    8    4  562  3.46  23  45
42  CHREBET,WAYNE        COL           0    0    3  732  3.92  16  51
43  PERRIMAN,BRETT       TAL           0    0    1  262  1.88  13  15
44  MATHIS,TERANCE       HKS           0   22    4  677  4.15  12  54
45  ENGRAM,BOBBY         CAR           0    0    2  387  2.90  12  29
46  KENNISON,EDDIE       COL           0    8    0  366  1.27  12  14
47* BARNETT,FRED         (none)        0    0    1  166  2.40  11  12
48  GRAHAM,JEFF          BRG           0    0    2  482  3.30   9  33
49  ISMAIL,RAGHIB        TAL           0   32    2  419  2.38   8  31
50  CARRIER,MARK         PBC           0    0    2  436  3.22   8  29

                         Fantasy    Rush Rush  Rec  Rec   Avg Str FFL
    Tight End            Team        TDs  Yds   TD  Yds   PPG Pts Pts
=====================================================================
 1  WALLS,WESLEY         BRG           0    0    6  733  5.62  73  73
 2  DUDLEY,RICKEY        CHA           0    0    5  681  5.00  65  65
 3  COATES,BEN           PLC           0    0    6  616  4.69  61  61
 4  SHARPE,SHANNON       BRD           0    0    2  869  4.69  61  61
 5  WYCHECK,FRANK        ORL           0    0    4  655  3.92  51  51
 6  CHMURA,MARK          CFL           0    0    6  352  4.00  46  48
 7  MCGEE,TONY           COL           0    0    5  366  3.46  33  45
 8  DRAYTON,TROY         TAL           0    0    2  487  2.38  31  31
 9  GONZALEZ,TONY        PSL           0    0    2  344  2.60  22  26
10  JONES,BRENT          NYC           0    0    2  280  2.33  17  21
11  JONES,FREDDIE        BAY           0    0    2  505  2.38  16  31
12  BJORNSON,ERIC        MIS           0    0    0  442  1.38  15  18
13  CONWELL,ERNIE        CAR           0    0    2  327  1.92   9  23
14  DILGER,KEN           CCT           0    0    0  280  1.00   9   9
15  KINCHEN,BRIAN        BRG           0    0    1   95  0.89   7   8
16  BRUENER,MARK         NYC           0    0    5   67  3.44   6  31
17  HARRIS,JACKIE        CFL           0    0    1  214  1.50   6  12
18  ASHER,JAMIE          BAY           0    0    1  378  1.46   3  19
19  GREEN,ERIC           PSL           0    0    3  474  3.36   2  37
20* SANTIAGO,O.J.        (none)        0    0    2  217  2.22   2  20
21* MITCHELL,PETE        (none)        0    0    4  305  3.00   1  33
22  RIEMERSMA,JAY        CAR           0    0    2  160  1.60   1  16
23* WILLIAMS,HARVEY      (none)        3   54    2  147  3.60   0  36
24* MOORE,DAVE           (none)        0    0    4  217  3.88   0  31
25* LEWIS,CHAD           (none)        0    0    4   86  3.57   0  25
26* BAXTER,FRED          (none)        0    0    3  218  2.09   0  23
27  BYARS,KEITH          MIS           0   24    3  157  1.92   0  23
28* GLOVER,ANDREW        (none)        0    0    2  294  2.56   0  23
29* PURNELL,LOVETT       (none)        0    0    3   57  2.50   0  20
30* JOHNSON,LONNIE       (none)        0    0    2  260  1.58   0  19
31* JENKINS,JAMES        (none)        0    0    3   43  2.11   0  19
32* GEDNEY,CHRIS         (none)        0   15    2  207  1.42   0  17
33  BRADY,KYLE           BRD           0    0    2  194  1.45   0  16
34* CRUMPLER,CARLESTER   (none)        0    0    1  295  1.36   0  15
35* POPSON,TED           (none)        0    0    1  272  1.50   0  15
36* CROSS,HOWARD         (none)        0    0    2   89  1.40   0  14
37* WETNIGHT,RYAN        (none)        0    0    0  342  0.85   0  11
38* JOHNSON,JIMMIE       (none)        0    0    1  177  1.10   0  11
39* HARTLEY,FRANK        (none)        0    0    1  162  1.11   0  10
40* CARSWELL,DWAYNE      (none)        0    0    1   94  1.00   0   9
41* CLARK,GREG           (none)        0    0    1   96  1.80   0   9
42* THOMASON,JEFF        (none)        0    0    1  115  1.29   0   9
43* FARQUHAR,JOHN        (none)        0    0    0  210  1.80   0   9
44* HALLOCK,TY           (none)        0   21    1  115  0.58   0   7
45* BROWN,DEREK          (none)        0    0    1   84  1.17   0   7
46  DUNN,JASON           CHA           0    0    1   47  1.40   0   7
47* CHRYPLEWICZ,PETE     (none)        0    0    1   27  3.50   0   7
48* JONES,DAMON          (none)        0    0    1   34  2.33   0   7
49* SLOAN,DAVID          (none)        0    0    0  213  0.78   0   7
50* WEST,ED              (none)        0    0    1   63  1.17   0   7

Sort by:Fantasy Starter Points/Fantasy Points 
                         Fantasy    Make Miss Make Miss   Avg Str FFL
    Kicker               Team         FG   FG   XP   XP   PPG Pts Pts
=====================================================================
 1  HOLLIS,MIKE          CCT          27    4   35    0  8.77 114 114
 2  CUNNINGHAM,RICHIE    MIS          31    2   19    0  8.54 111 111
 3  ELAM,JASON           COL          23    7   36    0  8.42 101 101
 4  LONGWELL,RYAN        NYC          21    4   38    0  7.54  98  98
 5  STOVER,MATT          BRD          25    3   23    0  7.92  95  95
 6  VINATIERI,ADAM       HKS          21    3   33    0  7.23  94  94
 7  HANSON,JASON         CFL          23    2   35    0  8.08  79 105
 8  STOYANOVICH,PETE     PSL          19    1   28    1  6.54  78  85
 9  DAVIS,GREG           BRG          24    6   30    2  7.23  77  94
10  KASAY,JOHN           CAR          18    4   22    0  6.25  75  75
11  ANDERSON,GARY        PLC          24    4   30    0  7.62  53  99
12  BLANTON,SCOTT        BAY          14    8   28    0  4.85  50  63
13  DALUISO,BRAD         PBC          16    8   18    2  4.38  47  57
14  CHRISTIE,STEVE       TAL          21    5   20    0  6.08  43  79
15  BRIEN,DOUG           ORL          19    3   15    0  6.55  42  72
16  HALL,JOHN            PLC          26   12   29    0  7.62  36  99
17  DELGRECO,AL          TAL          22    8   28    0  6.77  35  88
18  BLANCHARD,CARY       CHA          25    9   13    0  6.08  33  79
19  BONIOL,CHRIS         BRG          20    8   25    0  5.92  32  77
20  CARNEY,JOHN          ORL           7    0    5    0  6.50  26  26
21  WILKINS,JEFF         CFL          19    9   24    0  5.69  25  74
22  HUSTED,MICHAEL       CHA          10    3   28    3  4.08  19  53
23  MARE,OLINDO          PSL          22    6   30    0  6.92  12  90
24  JOHNSON,NORM         HKS          17    2   34    0  6.46  12  84
25* PELFREY,DOUG         (none)        8    5   31    1  3.77  12  49
26  MURRAY,EDDIE         COL           7    4   17    0  3.78  11  34
27  JAEGER,JEFF          PBC          17    4   16    0  5.33   8  64
28  PETERSON,TODD        NYC          18    5   29    0  6.08   5  79
29  FORD,COLE            CAR          12    7   30    2  4.46   4  58
30  ANDERSEN,MORTEN      MIS          17    3   29    0  6.08   1  79
31* NEDNEY,JOE           (none)       10    7   11    0  4.86   0  34
32  BUTLER,KEVIN         BRD           8    4    9    1  4.67   0  28
33* BENTLEY,SCOTT        (none)        2    1    4    0  9.00   0   9

                         Fantasy          Fum   FR       Int        Avg Str FFL
    Team Defense         Team       Sack  Rec   TD  Int   TD  Saf   PPG Pts Pts
===============================================================================
 1  SAN FRAN DEFENSE     TAL          45   15    1   21    0    0 11.15 145 145
 2  DENVER DEFENSE       HKS          39   11    2   16    5    0 12.54 140 163
 3  PITTSBURGH DEFENSE   PSL          44   13    2   16    0    0 10.00 130 130
 4  KANSAS CITY DEFENSE  BRD          39    9    1   17    3    2  9.62 125 125
 5  NEW ENGLAND DEFENSE  BRG          38   11    0   16    4    1  9.54 124 124
 6  TENNESSEE DEFENSE    MIS          33   15    2   13    2    0  8.69 113 113
 7  GREEN BAY DEFENSE    CFL          33    8    2   17    2    0  8.23 107 107
 8  MINNESOTA DEFENSE    COL          35   13    2    8    0    0  6.85  89  89
 9  OAKLAND DEFENSE      CCT          25   12    2    8    1    1  6.54  85  85
10  DALLAS DEFENSE       NYC          34    9    2    6    1    0  6.77  78  88
11  CAROLINA DEFENSE     ORL          28   10    0   10    0    0  6.00  76  78
12  CINCINNATI DEFENSE   CAR          25   10    1   11    0    0  6.08  64  79
13  ST. LOUIS DEFENSE    PLC          33    9    1   18    1    0  7.62  61  99
14  PHILADELPHIA DEFENSE PBC          35   10    1   11    0    0  6.85  57  89
15  MIAMI DEFENSE        BAY          27   12    2    7    0    0  5.92  53  77
16  NEW ORLEANS DEFENSE  PLC          45   11    0   13    0    0  7.62  50  99
17  SEATTLE DEFENSE      CHA          32   10    2   12    1    0  7.23  50  94
18  TAMPA BAY DEFENSE    BAY          41   10    0    9    0    0  6.54  48  85
19  INDIANAPOLIS DEFENSE CHA          25   12    2    8    2    1  7.46  44  97
20  NY JETS DEFENSE      PBC          23    6    0   16    2    0  7.46  40  97
21  NY GIANTS DEFENSE    ORL          42   11    0   19    2    1  9.38  26 122
22  WASHINGTON DEFENSE   CAR          24   11    0   11    1    0  6.15  24  80
23  JACKSONVILLE DEFENSE NYC          39   12    1   13    0    0  7.77  14 101
24  ARIZONA DEFENSE      HKS          30    5    0   12    3    0  6.77  11  88
25  SAN DIEGO DEFENSE    TAL          25   11    3   13    3    0 10.23   8 133
26  ATLANTA DEFENSE      BRG          50   10    0   12    0    0  7.69   5 100
27  BUFFALO DEFENSE      CFL          42    4    0   12    0    1  5.85   5  76
28  DETROIT DEFENSE      COL          36    8    2   13    2    1  8.00   3 104
29  CHICAGO DEFENSE      BRD          27   13    0   10    0    1  5.77   2  75
30* BALTIMORE DEFENSE    (none)       32    8    0   12    1    1  6.15   0  80
 

[Home] [Up]

My Fantasy League CrushGrafix

Best viewed with Internet Explorer at 1024 x 768 resolution
Contact the commissioner at commissioner@cfffl.com
Last modified: 12/04/07