1998 Central Florida Fantasy Football League Rosters as of DEC. 23, 1998
========================================================================
Rocky Mountain Lions Richmond Rogues
Tom Letter James Hayes
16 Total Players 16 Total Players
========================================== ==========================================
Pos Player NFL IR Points Yrs Pos Player NFL IR Points Yrs
------------------------------------------ ------------------------------------------
QB: KRAMER,ERIK CHI 72 (1) QB: BLEDSOE,DREW NE 149 (3)
MCNAIR,STEVE TEN 150 (3) RB: ALSTOTT,MIKE TB 79 (2)
RB: ABDUL-JABBAR,KARIM MIA 86 (1) FAULK,MARSHALL IND 172 (2)
AVERY,JOHN MIA 35 (4) MORRIS,BAM KC 55 (2)
GRAHAM,JAY KC 5 (1) RHETT,ERRICT BAL 8 (3)
MURRELL,ADRIAN ARI 111 (2) WR: ALEXANDER,DERRICK KC 69 (2)
WR: BROOKS,ROBERT GB 33 (2) DYSON,KEVIN TEN 21 (3)
DAWKINS,SEAN NO 49 (2) NASH,MARCUS DEN 2 (2)
ISMAIL,RAGHIB CAR 88 (1) RICKS,MIKHAEL SD 27 (3)
PRITCHARD,MIKE SEA 40 (2) SMITH,JIMMY JAX 113 (2)
TE: CLEELAND,CAMERON NO 53 (1) STILL,BRYAN SD 42 (2)
DAVIS,TYRONE GB 51 (2) TE: CONWELL,ERNIE STL 2 (1)
K : DAVIS,GREG OAK 79 (1) GLOVER,ANDREW MIN 48 (1)
LONGWELL,RYAN GB 130 (3) K : HUSTED,MICHAEL TB 88 (1)
Def DALLAS DEFENSE DAL 161 (2) VANDERJAGT,MIKE IND 108 (1)
JACKSONVILLE DEFENSEJAX 147 (1) Def MINNESOTA DEFENSE MIN 189 (1)
Shenandoah Shadowen Palmetto Purple Haze
Brian Vonderharr Larry Cedar
16 Total Players 15 Total Players
========================================== ==========================================
Pos Player NFL IR Points Yrs Pos Player NFL IR Points Yrs
------------------------------------------ ------------------------------------------
QB: DETMER,TY SF 18 (1) QB: HOYING,BOBBY PHI 4 (3)
KITNA,JON SEA 38 (2) PEETE,RODNEY PHI 23 (1)
YOUNG,STEVE SF 276 (1) PLUMMER,JAKE ARI 141 (5)
RB: GARNER,CHARLIE PHI 44 (5) RB: JOHNSON,LEON NYJ 36 (2)
HARRIS,RAYMONT --- 15 (2) SANDERS,BARRY DET 123 (2)
HOLMES,PRIEST BAL 89 (2) SMITH,LAMAR NO 52 (3)
STALEY,DUCE PHI 92 (2) WR: DAVIS,BILLY DAL 44 (1)
WR: ANTHONY,REIDEL TB 70 (1) EARLY,QUINN BUF 11 (1)
BLACKWELL,WILL PIT 15 (4) JOHNSON,KEYSHAWN NYJ 120 (2)
CROWELL,GERMANE DET 37 (3) MARTIN,TONY ATL 89 (3)
ENGRAM,BOBBY CHI 78 (2) MCCARDELL,KEENAN JAX 78 (1)
MATHIS,TERANCE ATL 122 (1) K : ANDERSON,GARY MIN 170 (3)
TE: SANTIAGO,O.J. ATL 27 (2) ELAM,JASON DEN 132 (2)
K : CHRISTIE,STEVE BUF 138 (1) Def NEW ORLEANS DEFENSE NO 207 (1)
DELGRECO,AL TEN 137 (2) SEATTLE DEFENSE SEA 258 (3)
Def BALTIMORE DEFENSE BAL 162 (3)
Palm Beach Pigskins Carolina Mercury
Donut Golson Jason Geiger
15 Total Players 16 Total Players
========================================== ==========================================
Pos Player NFL IR Points Yrs Pos Player NFL IR Points Yrs
------------------------------------------ ------------------------------------------
QB: AIKMAN,TROY DAL 105 (2) QB: BATCH,CHARLIE DET 91 (3)
GREEN,TRENT WAS 163 (1) REICH,FRANK DET 20 (1)
MITCHELL,SCOTT DET 10 (2) RB: ANDERSON,JAMAL ATL 216 (3)
RB: DUNN,WARRICK TB 69 (2) DAVIS,TERRELL DEN 252 (4)
EDWARDS,ROBERT NE 142 (3) SHEHEE,RASHAAN KC 2 (1)
GREEN,AHMAN SEA 17 (3) TAYLOR,FRED JAX 177 (3)
WR: BROWN,TROY NE 20 (1) WR: GLENN,TERRY NE 65 (3)
BRUCE,ISAAC STL 34 (2) JETT,JAMES OAK 69 (4)
MAYES,DERRICK GB 31 (2) JUREVICIUS,JOE NYG 5 (1)
MCCAFFREY,ED DEN 118 (2) MILLS,ERNIE DAL 47 (1)
MOORE,HERMAN DET 78 (2) TE: JONES,FREDDIE SD 40 (2)
WESTBROOK,MICHAEL WAS 80 (2) WYCHECK,FRANK TEN 43 (1)
K : MARE,OLINDO MIA 99 (2) K : AKERS,DAVID --- 4 (1)
Def PHILADELPHIA DEFENSEPHI 121 (1) KASAY,JOHN CAR 91 (2)
TAMPA BAY DEFENSE TB 151 (3) Def CINCINNATI DEFENSE CIN 118 (1)
NY JETS DEFENSE NYJ 173 (1)
Winter Park Sunday Punch Colorado Cavaliers
Ed Gribben, Jr. Nathan Sherer
16 Total Players 16 Total Players
========================================== ==========================================
Pos Player NFL IR Points Yrs Pos Player NFL IR Points Yrs
------------------------------------------ ------------------------------------------
QB: COLLINS,KERRY NO 86 (1) QB: BRISTER,BUBBY DEN 66 (3)
DILFER,TRENT TB 127 (1) CHANDLER,CHRIS ATL 154 (2)
FLUTIE,DOUG BUF 140 (1) ELWAY,JOHN DEN 117 (1)
RB: BETTIS,JEROME PIT 80 (3) GRIESE,BRIAN DEN -2 (4)
FLETCHER,TERRELL SD 57 (1) RB: GEORGE,EDDIE TEN 114 (5)
HOLMES,DARICK GB 35 (2) KAUFMAN,NAPOLEON OAK 66 (3)
HUNTLEY,RICHARD PIT 15 (1) LANE,FRED CAR 64 (1)
MEANS,NATRONE SD 84 (1) WR: CHREBET,WAYNE NYJ 107 (1)
WR: GALLOWAY,JOEY SEA 116 (4) MOORE,ROB ARI 72 (1)
GREEN,JACQUEZ TB 21 (3) REED,JAKE MIN 45 (2)
MOULDS,ERIC BUF 117 (2) TE: DRAYTON,TROY MIA 27 (1)
MUHAMMAD,MUHSIN CAR 88 (2) MOORE,DAVE TB 30 (3)
OWENS,TERRELL SF 138 (1) K : RICHEY,WADE SF 90 (1)
TE: GONZALEZ,TONY KC 26 (1) WILKINS,JEFF STL 94 (1)
K : STOYANOVICH,PETE KC 117 (2) Def BUFFALO DEFENSE BUF 159 (1)
Def PITTSBURGH DEFENSE PIT 175 (2) DETROIT DEFENSE DET 143 (1)
Florida All-Stars St. Augustine Raiders
Scott Puleo Charlie Orrison
16 Total Players 16 Total Players
========================================== ==========================================
Pos Player NFL IR Points Yrs Pos Player NFL IR Points Yrs
------------------------------------------ ------------------------------------------
QB: BEUERLEIN,STEVE CAR 100 (1) QB: MANNING,PEYTON IND 146 (3)
HARBAUGH,JIM BAL 67 (2) STEWART,KORDELL PIT 92 (1)
LEAF,RYAN SD 7 (5) RB: EDWARDS,MARC SF 25 (1)
ZEIER,ERIC BAL 40 (1) HOARD,LEROY MIN 81 (1)
RB: WARREN,CHRIS DAL 46 (1) LEVENS,DORSEY GB 27 (3)
WATTERS,RICKY SEA 127 (2) WR: CALLOWAY,CHRIS NYG 56 (1)
WR: BROWN,TIM OAK 90 (2) GRAHAM,JEFF PHI 33 (1)
JEFFERSON,SHAWN NE 49 (1) JOHNSON,CHARLES PIT 80 (2)
PATHON,JEROME IND 24 (3) LEWIS,JERMAINE BAL 73 (1)
SANDERS,CHRIS TEN 8 (1) SMITH,ROD DEN 90 (2)
STOKES,J.J. SF 84 (3) TE: ALEXANDER,STEPHEN WAS 38 (2)
TE: BRADY,KYLE NYJ 35 (2) WALLS,WESLEY CAR 48 (2)
SMITH,IRV SF 38 (1) K : BONIOL,CHRIS PHI 53 (1)
K : CARNEY,JOHN SD 101 (1) PELFREY,DOUG CIN 87 (1)
Def SAN FRAN DEFENSE SF 161 (3) Def ATLANTA DEFENSE ATL 202 (2)
WASHINGTON DEFENSE WAS 121 (2) NEW ENGLAND DEFENSE NE 161 (2)
Bradenton Rats Plant City Cheeseheads
Lee Heintz Randy Schemenaur
16 Total Players 14 Total Players
========================================== ==========================================
Pos Player NFL IR Points Yrs Pos Player NFL IR Points Yrs
------------------------------------------ ------------------------------------------
QB: BRUNELL,MARK JAX 136 (3) QB: FAVRE,BRETT GB 192 (3)
GANNON,RICH KC 105 (2) MOON,WARREN SEA 66 (1)
RB: HILL,GREG STL 38 (2) RB: BATES,MARIO ARI 42 (1)
LEE,AMP STL 50 (1) HOLCOMBE,ROBERT STL 20 (4)
SMITH,EMMITT DAL 159 (3) SMITH,ANTOWAIN BUF 97 (3)
SMITH,ROBERT MIN 119 (1) WAY,CHARLES NYG 38 (3)
WR: IRVIN,MICHAEL DAL 58 (2) WR: CARRUTH,RAE CAR 2 (1)
SCOTT,DARNAY CIN 80 (2) CONWAY,CURTIS CHI 47 (1)
SHEPHERD,LESLIE WAS 80 (3) EMANUEL,BERT TB 42 (4)
TE: LAFLEUR,DAVID DAL 16 (1) PICKENS,CARL CIN 80 (3)
SHARPE,SHANNON DEN 76 (2) TE: COATES,BEN NE 63 (3)
K : JAEGER,JEFF CHI 82 (1) K : HALL,JOHN NYJ 115 (2)
STOVER,MATT BAL 92 (1) Def OAKLAND DEFENSE OAK 192 (1)
Def CHICAGO DEFENSE CHI 147 (2) SAN DIEGO DEFENSE SD 150 (1)
KANSAS CITY DEFENSE KC 146 (1)
NY GIANTS DEFENSE NYG 180 (3)
Pittsburgh Pumas Hooksett Hawks
Aaron Shawley Chumpy Currier
17 Total Players 15 Total Players
========================================== ==========================================
Pos Player NFL IR Points Yrs Pos Player NFL IR Points Yrs
------------------------------------------ ------------------------------------------
QB: FOLEY,GLENN NYJ 24 (1) QB: JOHNSON,ROB BUF 33 (3)
GEORGE,JEFF OAK 27 (1) MARTIN,JAMIE JAX 14 (1)
MARINO,DAN MIA 143 (2) QUINN,JONATHAN JAX 4 (1)
RB: ALLEN,TERRY WAS 47 (1) RB: HICKS,SKIP WAS 66 (3)
CENTERS,LARRY ARI 32 (1) MARTIN,CURTIS NYJ 133 (3)
HEARST,GARRISON SF 166 (1) WR: HARRISON,MARVIN IND 82 (3)
WR: CARTER,CRIS MIN 115 (1) MOSS,RANDY MIN 166 (4)
GREEN,YATIL MIA IR 0 (1) SIMMONS,TONY NE 32 (3)
PENN,CHRIS CHI 40 (1) SMALL,TORRANCE IND 72 (1)
RISON,ANDRE KC 54 (3) TE: ASHER,JAMIE WAS 10 (1)
WARD,HINES PIT 5 (3) DUDLEY,RICKEY OAK 53 (2)
TE: BJORNSON,ERIC DAL 17 (2) K : PETERSON,TODD SEA 105 (2)
GREEN,ERIC BAL 20 (1) VINATIERI,ADAM NE 129 (2)
K : ANDERSEN,MORTEN ATL 119 (2) Def ARIZONA DEFENSE ARI 157 (2)
CUNNINGHAM,RICHIE DAL 125 (2) DENVER DEFENSE DEN 168 (1)
Def CAROLINA DEFENSE CAR 143 (3)
TENNESSEE DEFENSE TEN 133 (2)
Central Florida Orange Crush Bay Area Quake
Greg Patterson Joe Grant
16 Total Players 16 Total Players
========================================== ==========================================
Pos Player NFL IR Points Yrs Pos Player NFL IR Points Yrs
------------------------------------------ ------------------------------------------
QB: BLAKE,JEFF CIN 28 (3) QB: JOHNSON,BRAD MIN 37 (2)
CUNNINGHAM,RANDALL MIN 214 (1) O'DONNELL,NEIL CIN 107 (1)
TESTAVERDE,VINNY NYJ 168 (1) WHELIHAN,CRAIG SD 40 (1)
RB: BROWN,GARY NYG 87 (2) RB: ANDERS,KIMBLE KC 35 (1)
DILLON,COREY CIN 91 (5) ENIS,CURTIS CHI 20 (5)
WR: FRYAR,IRVING PHI 33 (3) FLOYD,WILLIAM CAR 23 (1)
HAWKINS,COURTNEY PIT 42 (1) STEWART,JAMES JAX 36 (4)
HILLIARD,IKE NYG 43 (2) WR: FREEMAN,ANTONIO GB 161 (1)
PROEHL,RICKY STL 35 (1) JONES,CHARLIE SD 44 (3)
RICE,JERRY SF 110 (2) MCDUFFIE,O.J. MIA 85 (1)
TE: CHMURA,MARK GB 44 (1) MORTON,JOHNNIE DET 61 (1)
CLARK,GREG SF 6 (2) REED,ANDRE BUF 64 (1)
K : DALUISO,BRAD NYG 93 (1) SANDERS,FRANK ARI 76 (2)
HANSON,JASON DET 121 (1) THIGPEN,YANCEY TEN 41 (4)
Def GREEN BAY DEFENSE GB 175 (2) K : HOLLIS,MIKE JAX 106 (1)
ST. LOUIS DEFENSE STL 156 (2) Def MIAMI DEFENSE MIA 212 (1)
|