|

| |
1998 Central Florida Fantasy Football League Player Stats
(from 1998 Week #14 through 1998 Week #16)
==========================================
(Active Fantasy Players Only)
Sort by:Fantasy Starter Points/Fantasy Points
Fan Pass Pass Pass Pass Pass Rush Rush Rush Avg FFL Str
Quarterback Tea Att Cmp Yrds TDs Int Att Yds TDs PPG Pts Pts
================================================================================
1 BATCH,CHARLIE CAR 42 17 285 2 0 2 17 0 7.00 14 14
2 FLUTIE,DOUG WIN 94 49 723 5 4 12 65 0 11.3 34 13
3 PLUMMER,JAKE PAL 110 68 891 2 4 11 73 0 8.00 24 13
4 YOUNG,STEVE SHN 72 49 562 5 4 16 95 1 11.6 35 12
5 HARBAUGH,JIM FLA 89 51 611 3 3 6 31 0 7.67 23 12
6 MARINO,DAN PIT 128 75 846 6 2 6 -5 0 15.3 46 8
7 BEUERLEIN,STEVE FLA 83 49 692 6 3 7 15 0 11.6 35 8
8 REICH,FRANK CAR 61 33 429 4 4 3 7 0 9.00 18 7
9 QUINN,JONATHAN HKS 45 24 195 1 3 7 54 0 2.00 4 3
10 MARTIN,JAMIE HKS 34 21 299 2 0 4 3 0 7.00 14 1
Sort by:Fantasy Starter Points/Fantasy Points
Fan Rush Rush Rush Num Rec Rec Avg FFL Str
Running Back Tea Att Yds TDs Rec Yds TD PPG Pts Pts
======================================================================
1 DAVIS,TERRELL CAR 68 264 4 7 50 0 13.6 41 41
2 ANDERSON,JAMAL CAR 87 417 2 6 70 1 16.3 49 39
3 WATTERS,RICKY FLA 71 331 3 5 50 0 12.3 37 19
4 MARTIN,CURTIS HKS 56 145 2 8 54 0 6.33 19 19
5 HEARST,GARRISON PIT 71 444 2 5 45 0 14.0 42 16
6 FLETCHER,TERRELL WIN 65 229 1 6 23 0 8.00 24 13
7 TAYLOR,FRED CAR 75 330 3 14 80 0 14.3 43 9
8 SANDERS,BARRY PAL 57 226 0 3 1 0 4.33 13 9
9 STALEY,DUCE SHN 76 307 1 14 86 0 8.67 26 5
10 LEE,AMP BRD 10 52 0 16 169 0 3.00 9 4
Sort by:Fantasy Starter Points/Fantasy Points
Fan Rush Rush Rush Num Rec Rec Avg FFL Str
Wide Receiver Tea Att Yds TDs Rec Yds TD PPG Pts Pts
======================================================================
1 MOSS,RANDY HKS 0 0 0 17 267 5 15.0 45 45
2 SCOTT,DARNAY BRD 0 0 0 19 315 2 9.67 29 39
3 BROWN,TIM FLA 0 0 0 20 210 4 12.0 36 28
4 MARTIN,TONY PAL 0 0 0 19 291 1 8.67 26 24
5 GALLOWAY,JOEY WIN 3 -1 0 14 246 4 12.6 38 21
6 GLENN,TERRY CAR 0 0 0 10 207 1 9.00 18 18
7 JETT,JAMES CAR 0 0 0 10 175 1 5.67 17 17
8 JOHNSON,KEYSHAWN PAL 1 25 0 21 224 1 6.67 20 16
9 STOKES,J.J. FLA 0 0 0 10 141 2 5.67 17 15
10 MCCARDELL,KEENAN PAL 0 0 0 5 110 1 5.50 11 11
Sort by:Fantasy Starter Points/Fantasy Points
Fan Rush Rush Rush Num Rec Rec Avg FFL Str
Tight End Tea Att Yds TDs Rec Yds TD PPG Pts Pts
======================================================================
1 WYCHECK,FRANK CAR 0 0 0 21 187 0 2.67 8 8
2 SHARPE,SHANNON BRD 0 0 0 9 85 1 3.00 9 7
3 DUDLEY,RICKEY HKS 0 0 0 4 16 1 3.00 6 6
4 GONZALEZ,TONY WIN 0 0 0 15 157 1 4.33 13 1
5 GREEN,ERIC PIT 0 0 0 8 75 0 0.67 2 1
6 SANTIAGO,O.J. SHN 0 0 0 5 67 0 0.33 1 1
7 CHMURA,MARK CFL 0 0 0 11 111 3 11.0 22 0
8 ALEXANDER,STEPHEN STA 0 0 0 16 141 2 6.00 18 0
9 GLOVER,ANDREW RCH 0 0 0 6 132 2 5.67 17 0
10 JONES,FREDDIE CAR 0 0 0 14 163 1 4.67 14 0
Sort by:Fantasy Starter Points/Fantasy Points
Fan Make Miss FG Make Miss XP Avg FFL Str
Kicker Tea FG FG Pct XP XP Pct PPG Pts Pts
======================================================================
1 VINATIERI,ADAM HKS 8 1 89% 5 0 100% 10.3 31 31
2 CARNEY,JOHN FLA 6 2 75% 3 0 100% 7.00 21 17
3 KASAY,JOHN CAR 3 1 75% 8 0 100% 5.67 17 17
4 ANDERSON,GARY PAL 11 0 100% 13 0 100% 17.6 53 12
5 DELGRECO,AL SHN 6 0 100% 4 0 100% 8.33 25 12
6 ELAM,JASON PAL 5 2 71% 7 0 100% 8.00 24 10
7 STOYANOVICH,PETE WIN 3 0 100% 7 0 100% 5.67 17 7
8 CUNNINGHAM,RICHIE PIT 4 1 80% 3 0 100% 5.67 17 3
9 STOVER,MATT BRD 1 1 50% 4 0 100% 2.33 7 2
10 LONGWELL,RYAN RKY 10 0 100% 6 0 100% 13.3 40 0
Sort by:Fantasy Starter Points/Fantasy Points
Fan Yrds Fum KR PR FR Int FFL Str
Team Defense Tea Allw Sack Int Rec TD TD TD TD Pts Pts
===========================================================================
1 NY JETS DEFENSE CAR 1100 6 4 4 0 0 1 0 35 35
2 DENVER DEFENSE HKS 1049 5 1 4 1 0 0 0 26 26
3 NEW ORLEANS DEFENSE PAL 1199 5 3 3 0 0 1 2 44 21
4 SAN FRAN DEFENSE FLA 1141 4 5 2 0 0 0 0 25 17
5 TENNESSEE DEFENSE PIT 824 11 2 0 0 0 0 0 26 13
6 SEATTLE DEFENSE PAL 1127 6 9 4 0 0 2 2 62 12
7 NY GIANTS DEFENSE BRD 936 9 7 1 0 0 0 1 43 11
8 PITTSBURGH DEFENSE WIN 1113 7 4 2 0 0 1 1 37 10
9 BALTIMORE DEFENSE SHN 1102 2 2 0 2 0 0 0 25 6
10 MINNESOTA DEFENSE RCH 813 7 4 8 1 0 1 1 59 0 |
|