Playoffs | Standings | Schedule | Scoring, Reg. | Scoring, Playoffs | Rosters | FA Signings | Trades | Released | IR | Draft | RFA Signings | Records

 

 

 

 

Scoring, Reg.

Home

1998 Central Florida Fantasy Football League Player Stats
(from 1998 Week #1 through 1998 Week #13)
=========================================
 * indicates the player is available

Sort by:Fantasy Starter Points/Fantasy Points                                    
                         Fan Pass Pass Pass Pass Pass Rush Rush Rush  Avg FFL Str
    Quarterback          Tea  Att  Cmp Yrds  TDs  Int  Att  Yds  TDs  PPG Pts Pts
=================================================================================
 1  YOUNG,STEVE          SHN  413  251 3320   29    8   50  339    4 21.9 241 241
 2  FAVRE,BRETT          PLC  424  262 3254   23   19   28   51    1 12.2 147 139
 3  BLEDSOE,DREW         RCH  412  231 3130   18   10   23   43    0 11.1 134 134
 4  BRUNELL,MARK         BRD  353  208 2601   20    9   48  196    0 11.3 136 130
 5  PLUMMER,JAKE         PAL  396  236 2572   15   16   40  144    4 9.75 117 117
 6  MCNAIR,STEVE         RKY  328  197 2259   11    7   49  391    4 9.83 118 107
 7  FLUTIE,DOUG          WIN  260  153 1988   15    7   37  180    1 10.6 106  83
 8  ELWAY,JOHN           COL  216  130 1737   16    6   21   30    1 10.6  96  76
 9  GREEN,TRENT          PBC  362  200 2535   17    8   30   80    2 12.0 132  73
10  MARINO,DAN           PIT  373  214 2331   16   11   14   -1    0 8.08  97  69
11  CUNNINGHAM,RANDALL   CFL  278  167 2565   23    7   25   77    1 14.0 154  66
12  O'DONNELL,NEIL       BAY  312  193 2048   13    3   12   33    0 8.08  97  65
13* BANKS,TONY           ---  358  212 2210    6   13   37  160    3 6.17  74  61
14  STEWART,KORDELL      STA  342  200 2062   11   11   65  318    2 7.92  95  60
15* HOLLAS,DONALD        ---  223  119 1542    9   10   25   98    1 6.00  60  50
16  TESTAVERDE,VINNY     CFL  279  169 2243   20    4   13   32    0 12.4 124  49
17  BEUERLEIN,STEVE      FLA  239  155 1743   10    8   13    3    0 8.13  65  48
18  CHANDLER,CHRIS       COL  250  137 2248   17    9   22   82    1 10.8 108  40
19  JOHNSON,ROB          HKS   89   55  694    5    3   19  114    0 5.50  33  33
20  GEORGE,JEFF          PIT  151   84 1048    3    5    8    2    0 3.86  27  28
21  MANNING,PEYTON       STA  449  250 2810   19   23   13   56    0 8.92 107  26
22  DILFER,TRENT         WIN  339  183 2226   16   11   26   48    1 8.75 105  23
23  JOHNSON,BRAD         BAY   94   61  713    6    5   10    7    0 11.0  33  23
24  KRAMER,ERIK          RKY  250  151 1823    9    7   13   17    1 9.00  72  22
25  AIKMAN,TROY          PBC  210  133 1635   10    3   18   64    2 12.8  90  20
26  GANNON,RICH          BRD  254  153 1786    7    4   31  131    2 8.67  78  20
27  BATCH,CHARLIE        CAR  261  156 1893    9    6   39  212    1 7.70  77  20
28  DETMER,TY            SHN   37   23  287    3    3    5   10    0 3.50  14  14
29  ZEIER,ERIC           FLA  181  107 1312    4    3   11   17    0 5.71  40  10
30* WUERFFEL,DANNY       ---  119   62  695    5    5   11   60    0 5.20  26  10
31  MITCHELL,SCOTT       PBC   75   38  452    1    3    6   35    0 5.00  10  10
32  COLLINS,KERRY        WIN  256  120 1599    9   10   25  143    1 9.86  69   8
33  MOON,WARREN          PLC  258  145 1632   11    8   16   10    0 6.60  66   7
34* KANELL,DANNY         ---  299  160 1603   11   10   15   36    0 5.90  59   7
35* GRBAC,ELVIS          ---  136   67  728    3    8    3   18    0 2.00  12   7
36  WHELIHAN,CRAIG       BAY  176   86  984    6    7   12   30    0 6.00  36   4
37  LEAF,RYAN            FLA  231  102 1196    2   13   24   80    0 1.00   9   2
38  BRISTER,BUBBY        COL  127   76  970   10    3   18  108    1 10.6  64   0
39  HARBAUGH,JIM         FLA  179   96 1087    8    8   29  131    0 4.40  44   0
40* TOLLIVER,BILLY JOE   ---  134   75 1049    5    3    8    9    0 8.20  41   0
41* GARRETT,JASON        ---  148   87 1153    5    3   11   14    0 5.71  40   0
42  FOLEY,GLENN          PIT  105   57  738    4    6    4   -5    0 6.00  24   0
43  PEETE,RODNEY         PAL  129   71  758    2    4    5   30    1 4.60  23   0
44* GRAHAM,KENT          ---   90   45  510    1    3   13   49    1 2.14  15   0
45* TOMCZAK,MIKE         ---   17   15  117    2    0    0    0    0 7.00  14   0
46  KITNA,JON            SHN   51   27  340    2    2    4   16    0 6.00  12   0
47* FRIESZ,JOHN          ---   49   29  409    2    2    5    5    0 3.00  12   0
48* PEDERSON,DOUG        ---   17   10  103    2    0    2   -2    0 5.00  10   0
49* BONO,STEVE           ---   47   23  282    1    0    2    5    0 3.33  10   0
50* DETMER,KOY           ---   47   26  233    2    1    1    6    0 3.33  10   0

Sort by:Fantasy Starter Points/Fantasy Points                          
                         Fan Rush Rush Rush  Num  Rec  Rec  Avg FFL Str
    Running Back         Tea  Att  Yds  TDs  Rec  Yds   TD  PPG Pts Pts
=======================================================================
 1  DAVIS,TERRELL        CAR  295 1566   17   16  150    1 17.5 211 211
 2  SMITH,EMMITT         BRD  254 1105   11   20  124    1 11.7 141 141
 3  FAULK,MARSHALL       RCH  248 1037    3   69  786    3 11.2 135 135
 4  HEARST,GARRISON      PIT  229 1105    5   31  432    2 10.3 124 124
 5  MARTIN,CURTIS        HKS  284 1039    6   33  299    0 10.3 114 114
 6  SMITH,ROBERT         BRD  215 1013    6   24  241    2 9.25 111 111
 7  SANDERS,BARRY        PAL  267 1225    4   32  273    0 9.17 110 110
 8  GEORGE,EDDIE         COL  278 1101    3   25  221    1 8.17  98  98
 9  WATTERS,RICKY        FLA  238  895    5   43  294    0 7.50  90  90
10  DILLON,COREY         CFL  229  984    3   22  125    1 6.83  82  82
11  EDWARDS,ROBERT       PBC  203  705    7   26  265    2 8.25  99  81
12  SMITH,ANTOWAIN       PLC  228  846    5    4    6    0 6.25  75  75
13  TAYLOR,FRED          CAR  168  822   10   28  320    2 12.1 134  69
14  ANDERSON,JAMAL       CAR  305 1326   11   21  249    1 13.9 167  66
15  MURRELL,ADRIAN       RKY  189  732    5   12  118    1 6.91  76  66
16  MEANS,NATRONE        WIN  212  878    5   16   91    0 8.40  84  64
17  ABDUL-JABBAR,KARIM   RKY  226  819    6   17   72    0 6.58  79  64
18  ALSTOTT,MIKE         RCH  148  574    4   19  139    1 5.33  64  63
19  BETTIS,JEROME        WIN  240  831    2   11   59    0 5.55  61  61
20  HOLMES,PRIEST        SHN  175  793    5   34  208    0 6.67  80  56
21  STALEY,DUCE          SHN  166  661    3   42  343    1 5.50  66  56
22  KAUFMAN,NAPOLEON     COL  207  895    2   25  191    0 5.42  65  46
23  HOARD,LEROY          STA   55  278    8   12   97    0 4.83  58  36
24  STEWART,JAMES        BAY   53  217    2    6   42    1 12.0  36  36
25  ALLEN,TERRY          PIT  137  616    2   16  117    0 5.50  44  35
26  FLETCHER,TERRELL     WIN   64  187    4   22  144    0 4.13  33  25
27  LANE,FRED            COL  193  645    5   12   85    0 5.82  64  23
28  BATES,MARIO          PLC   55  167    6    1   14    0 6.00  42  21
29  HOLCOMBE,ROBERT      PLC   92  227    2    6   34    0 2.50  20  19
30  LEE,AMP              BRD   31  125    2   44  452    1 4.10  41  17
31* BENNETT,DONNELL      ---  143  516    5   14   83    1 5.00  60  14
32  LEVENS,DORSEY        STA   49  108    1   15   84    0 4.33  13  13
33  GARNER,CHARLIE       SHN   96  381    4   19  110    0 4.40  44  12
34  ENIS,CURTIS          BAY  133  497    0    6   20    0 2.22  20  11
35  DUNN,WARRICK         PBC  175  806    2   35  283    0 5.25  63   8
36  AVERY,JOHN           RKY  106  425    2    8   59    1 2.75  33   8
37  HARRIS,RAYMONT       SHN   79  228    1   10   68    0 1.88  15   8
38  RHETT,ERRICT         RCH   37  164    0    9   48    0 1.14   8   7
39  BROWN,GARY           CFL  154  612    4    6   16    0 5.09  56   3
40* BARBER,TIKI          ---   48  133    0   34  204    1 1.17  14   3
41* BENNETT,EDGAR        ---  141  493    1   19  142    0 2.58  31   2
42  HUNTLEY,RICHARD      WIN   53  233    1    3   18    0 1.36  15   2
43  WARREN,CHRIS         FLA   57  273    4   12   61    1 5.75  46   1
44  ANDERS,KIMBLE        BAY   45  170    1   47  363    1 2.33  28   1
45  HICKS,SKIP           HKS   89  321    6    2   11    0 8.33  50   0
46  SMITH,LAMAR          PAL  120  412    1   16  171    2 4.70  47   0
47* VARDELL,TOMMY        ---   14   17    6   13  132    1 4.50  45   0
48  HILL,GREG            BRD   40  240    4    1    6    0 19.0  38   0
49  JOHNSON,LEON         PAL   38  166    2   11  187    2 3.50  35   0
50  MORRIS,BAM           RCH   68  200    4    5   25    0 4.00  32   0

Sort by:Fantasy Starter Points/Fantasy Points                          
                         Fan Rush Rush Rush  Num  Rec  Rec  Avg FFL Str
    Wide Receiver        Tea  Att  Yds  TDs  Rec  Yds   TD  PPG Pts Pts
=======================================================================
 1  MOSS,RANDY           HKS    1    4    0   47 1014   11 10.0 121 121
 2  FREEMAN,ANTONIO      BAY    3    5    0   62 1070    9 9.75 117 117
 3  OWENS,TERRELL        WIN    2   39    1   52  882   10 9.58 115 115
 4  JOHNSON,KEYSHAWN     PAL    1   35    1   56  832    8 8.33 100 100
 5  MCCAFFREY,ED         PBC    0    0    0   49  848    9 9.00  99  99
 6  CARTER,CRIS          PIT    1   -1    0   57  821    9 8.17  98  98
 7  RICE,JERRY           CFL    0    0    0   64  931    7 7.83  94  94
 8  SMITH,JIMMY          RCH    0    0    0   59  885    7 7.50  90  90
 9  HARRISON,MARVIN      HKS    0    0    0   59  776    7 6.83  82  82
10  MATHIS,TERANCE       SHN    1   -6    0   51  836    7 6.83  82  82
11  GALLOWAY,JOEY        WIN    6   27    0   48  768    6 6.50  78  78
12  SMITH,ROD            STA    5   73    0   62  794    5 5.75  69  69
13  MCCARDELL,KEENAN     PAL    0    0    0   56  697    5 6.09  67  67
14  CHREBET,WAYNE        COL    0    0    0   56  830    6 6.92  83  66
15  SHEPHERD,LESLIE      BRD    2   29    0   33  571    6 5.91  65  64
16  PICKENS,CARL         PLC    2    4    0   65  856    3 5.25  63  63
17  MARTIN,TONY          PAL    0    0    0   44  785    4 5.25  63  59
18  SANDERS,FRANK        BAY    3   -1    0   64  812    3 5.25  63  58
19  MORTON,JOHNNIE       BAY    1   11    0   59  869    2 4.75  57  55
20  BROWN,TIM            FLA    0    0    0   51  662    4 4.50  54  54
21  IRVIN,MICHAEL        BRD    0    0    0   62  868    1 4.82  53  53
22  JETT,JAMES           CAR    1    3    0   29  622    4 4.33  52  52
23  LEWIS,JERMAINE       STA    5   20    0   36  744    6 6.08  73  50
24  STOKES,J.J.          FLA    0    0    0   50  603    6 6.09  67  47
25  SCOTT,DARNAY         BRD    1    8    0   30  465    5 5.67  51  47
26  MOORE,HERMAN         PBC    0    0    0   57  632    2 4.27  47  47
27  REED,JAKE            COL    0    0    0   34  474    4 4.09  45  45
28  JOHNSON,CHARLES      STA    1    4    0   48  601    7 6.17  74  44
29  GLENN,TERRY          CAR    2   -1    0   40  585    2 5.88  47  44
30  REED,ANDRE           BAY    0    0    0   47  615    5 5.18  57  38
31  ISMAIL,RAGHIB        RKY    1    1    0   54  810    6 6.42  77  34
32  BRUCE,ISAAC          PBC    1   30    0   32  457    1 8.50  34  34
33  WESTBROOK,MICHAEL    PBC    1   11    0   42  713    6 7.90  79  33
34  CONWAY,CURTIS        PLC    5   48    0   38  505    2 3.30  33  32
35  RISON,ANDRE          PIT    2   12    0   28  382    4 4.56  41  31
36  ANTHONY,REIDEL       SHN    3   38    0   46  665    6 5.75  69  30
37  HILLIARD,IKE         CFL    1    4    0   42  618    2 3.33  40  30
38  BROOKS,ROBERT        RKY    1    2    0   31  420    3 3.00  33  30
39  SIMMONS,TONY         HKS    0    0    0   15  352    2 6.00  30  30
40  ENGRAM,BOBBY         SHN    0    0    0   44  728    4 5.08  61  29
41  CALLOWAY,CHRIS       STA    0    0    0   47  591    4 4.08  49  28
42  THIGPEN,YANCEY       BAY    0    0    0   20  273    2 5.40  27  27
43  PENN,CHRIS           PIT    0    0    0   26  395    3 4.11  37  25
44* DAVIS,WILLIE         ---    0    0    0   28  420    3 4.00  36  25
45  ALEXANDER,DERRICK    RCH    0    0    0   34  694    4 6.00  60  22
46  DAVIS,BILLY          PAL    3    7    0   30  568    3 3.50  42  20
47  PRITCHARD,MIKE       RKY    0    0    0   36  534    2 3.18  35  20
48  JEFFERSON,SHAWN      FLA    0    0    0   26  591    1 3.27  36  16
49  MOORE,ROB            COL    0    0    0   45  633    4 4.33  52  12
50  FRYAR,IRVING         CFL    2   14    0   35  340    0 1.09  12  12

Sort by:Fantasy Starter Points/Fantasy Points                          
                         Fan Rush Rush Rush  Num  Rec  Rec  Avg FFL Str
    Tight End            Tea  Att  Yds  TDs  Rec  Yds   TD  PPG Pts Pts
=======================================================================
 1  SHARPE,SHANNON       BRD    0    0    0   49  615    7 5.58  67  67
 2  COATES,BEN           PLC    0    0    0   56  540    6 5.36  59  59
 3  DUDLEY,RICKEY        HKS    1   -2    0   29  498    4 3.92  47  47
 4  WALLS,WESLEY         STA    0    0    0   41  424    5 3.75  45  45
 5  CLEELAND,CAMERON     RKY    0    0    0   35  498    4 4.00  44  37
 6  SMITH,IRV            FLA    0    0    0   23  242    4 3.10  31  31
 7  SANTIAGO,O.J.        SHN    0    0    0   20  296    3 2.36  26  26
 8  WYCHECK,FRANK        CAR    0    0    0   46  549    2 2.92  35  22
 9  CHMURA,MARK          CFL    0    0    0   36  443    1 1.83  22  22
10  GREEN,ERIC           PIT    0    0    0   26  347    1 2.00  18  18
11  GLOVER,ANDREW        RCH    0    0    0   28  380    3 2.82  31  15
12  DRAYTON,TROY         COL    0    0    0   23  209    3 2.40  24  15
13  DAVIS,TYRONE         RKY    0    0    0   17  228    7 5.00  50  13
14  GONZALEZ,TONY        WIN    0    0    0   39  388    0 1.08  13  13
15  MOORE,DAVE           COL    0    0    0   19  214    3 2.30  23   9
16  BJORNSON,ERIC        PIT    0    0    0    8  143    1 1.57  11   7
17  LAFLEUR,DAVID        BRD    0    0    0   19  164    2 1.78  16   6
18  CLARK,GREG           CFL    0    0    0    7   53    1 0.86   6   6
19  JONES,FREDDIE        CAR    0    0    0   41  413    2 2.17  26   4
20* DILGER,KEN           ---    0    0    0   20  162    1 1.44  13   2
21  CONWELL,ERNIE        RCH    0    0    0   15  105    0 0.40   2   2
22* RIEMERSMA,JAY        ---    0    0    0   19  194    5 3.50  35   0
23  BRADY,KYLE           FLA    0    0    0   20  204    4 3.88  31   0
24* MCWILLIAMS,JOHNNY    ---    0    0    0   23  233    4 2.55  28   0
25* JONES,DAMON          ---    0    0    0    7   66    4 4.17  25   0
26* POLLARD,MARCUS       ---    0    0    0   19  216    2 2.33  21   0
27  ALEXANDER,STEPHEN    STA    0    0    0   17  203    2 2.86  20   0
28* FAURIA,CHRISTIAN     ---    0    0    0   24  243    2 2.11  19   0
29* WETNIGHT,RYAN        ---    0    0    0   18  127    2 2.14  15   0
30* MITCHELL,PETE        ---    0    0    0   30  312    1 1.25  15   0
31* MCGEE,TONY           ---    0    0    0   17  269    1 1.88  15   0
32* HARRIS,JACKIE        ---    0    0    0   33  305    1 1.36  15   0
33* BRUENER,MARK         ---    0    0    0   12   99    2 2.17  13   0
34* CHRYPLEWICZ,PETE     ---    0    0    0    4   20    2 4.00  12   0
35* GEDNEY,CHRIS         ---    0    0    0   15  184    1 1.50  12   0
36  ASHER,JAMIE          HKS    0    0    0   28  294    0 1.11  10   0
37* CRUMPLER,CARLESTER   ---    0    0    0    5   49    1 8.00   8   0
38* SINCENO,KASEEM       ---    0    0    0    3   42    1 2.33   7   0
39* PURNELL,LOVETT       ---    0    0    0    6   47    1 1.40   7   0
40* WILLIAMS,ROLAND      ---    0    0    0   10   87    1 1.40   7   0
41* RASBY,WALTER         ---    0    0    0    9   74    1 1.40   7   0
42* KOZLOWSKI,BRIAN      ---    0    0    0    6   76    1 1.17   7   0
43* BATTAGLIA,MARCO      ---    0    0    0    6   28    1 1.00   6   0
44* DAVIS,JOHN           ---    0    0    0    2   12    1 3.00   6   0
45* PERRY,ED             ---    0    0    0   17  176    0 0.71   5   0
46* SLOAN,DAVID          ---    0    0    0    7  118    0 1.25   5   0
47* MAYES,ALONZO         ---    0    0    0   16  165    0 0.50   4   0
48* JOHNSON,LONNIE       ---    0    0    0   11  111    0 0.25   2   0
49* DUNN,JASON           ---    1   -5    0   18  132    0 0.25   2   0
50* BROWN,DEREK          ---    0    0    0    6   62    0 1.00   2   0

Sort by:Fantasy Starter Points/Fantasy Points                          
                         Fan Make Miss  FG  Make Miss  XP   Avg FFL Str
    Kicker               Tea   FG   FG  Pct   XP   XP  Pct  PPG Pts Pts
=======================================================================
 1  CUNNINGHAM,RICHIE    PIT   22    4  85%   35    0 100% 9.00 108 108
 2  HANSON,JASON         CFL   24    3  89%   22    1  96% 8.83 106 106
 3  HALL,JOHN            PLC   21    8  72%   34    1  97% 8.25  99  99
 4  VINATIERI,ADAM       HKS   22    7  76%   26    0 100% 8.17  98  97
 5  ANDERSON,GARY        PAL   21    0 100%   45    0 100% 9.75 117  91
 6  LONGWELL,RYAN        RKY   18    3  86%   34    1  97% 7.50  90  90
 7  DELGRECO,AL          SHN   27    3  90%   23    0 100% 9.33 112  86
 8  HOLLIS,MIKE          BAY   15    5  75%   36    0 100% 6.67  80  80
 9  CARNEY,JOHN          FLA   18    2  90%   15    0 100% 7.27  80  80
10  STOYANOVICH,PETE     WIN   23    4  85%   23    0 100% 8.33 100  78
11  MARE,OLINDO          PBC   17    2  89%   24    0 100% 6.50  78  78
12  KASAY,JOHN           CAR   14    6  70%   24    2  92% 6.17  74  74
13  VANDERJAGT,MIKE      RCH   19    4  83%   13    0 100% 8.40  84  73
14  STOVER,MATT          BRD   19    6  76%   18    0 100% 7.08  85  65
15  PELFREY,DOUG         STA   13    5  72%   16    0 100% 5.17  62  44
16  WILKINS,JEFF         COL   15    5  75%   20    0 100% 6.55  72  41
17  RICHEY,WADE          COL   14    8  64%   34    2  94% 6.33  76  34
18  CHRISTIE,STEVE       SHN   24    7  77%   26    0 100% 8.42 101  30
19* JOHNSON,NORM         ---   20    4  83%   18    0 100% 7.91  87  30
20  JAEGER,JEFF          BRD   18    4  82%   19    1  95% 6.00  72  24
21  ELAM,JASON           PAL   18    0 100%   47    0 100% 9.00 108  19
22  PETERSON,TODD        HKS   15    3  83%   26    0 100% 6.50  78  14
23  BONIOL,CHRIS         STA    8    4  67%   10    2  83% 3.20  32  13
24  DALUISO,BRAD         CFL   14    4  78%   22    0 100% 5.67  68  10
25* NEDNEY,JOE           ---   13    6  68%   30    0 100% 6.33  76   9
26* BRIEN,DOUG           ---   16    1  94%   22    0 100% 7.27  80   6
27  ANDERSEN,MORTEN      PIT   19    3  86%   36    1  97% 8.25  99   5
28  AKERS,DAVID          CAR    0    2   0%    2    0 100% 4.00   4   4
29  DAVIS,GREG           RKY   14    6  70%   21    0 100% 5.50  66   1
30  HUSTED,MICHAEL       RCH   14    3  82%   19    1  95% 5.25  63   1
31* BLANCHARD,CARY       ---    8    6  57%   20    1  95% 4.89  44   0
32* BLANTON,SCOTT        ---    2    2  50%    4    0 100% 5.00  10   0
33* GEORGE,MATT          ---    0    1   0%    2    0 100% 1.00   1   0

Sort by:Fantasy Starter Points/Fantasy Points                               
                         Fan Yrds            Fum   KR   PR   FR  Int FFL Str
    Team Defense         Tea Allw Sack  Int  Rec   TD   TD   TD   TD Pts Pts
============================================================================
 1  GREEN BAY DEFENSE    CFL 3410   44    9    9    2    1    2    0 154 154
 2  SEATTLE DEFENSE      PAL 4051   45   15   13    1    2    0    6 196 153
 3  OAKLAND DEFENSE      PLC 3286   37   17   11    0    1    1    3 166 148
 4  PITTSBURGH DEFENSE   WIN 3553   32   12   11    0    0    0    2 138 138
 5  BALTIMORE DEFENSE    SHN 3959   37   15    4    0    2    0    2 137 137
 6  MINNESOTA DEFENSE    RCH 3899   30   15    7    0    0    1    2 130 130
 7  DENVER DEFENSE       HKS 3645   39   17    7    0    0    0    2 142 127
 8  TAMPA BAY DEFENSE    PBC 3374   20    5    9    0    2    0    1 105  98
 9  NY GIANTS DEFENSE    BRD 3967   43   11    6    1    0    0    2 137  96
10  MIAMI DEFENSE        BAY 3242   35   20    5    0    0    0    2 157  91
11  KANSAS CITY DEFENSE  BRD 3496   31   11   15    0    0    0    0 124  90
12  DALLAS DEFENSE       RKY 3803   30   11   10    0    2    1    1 145  86
13  NEW ENGLAND DEFENSE  STA 3906   24   18    3    0    0    0    3 123  85
14  SAN FRAN DEFENSE     FLA 3881   46   15   10    0    0    0    0 136  76
15  NY JETS DEFENSE      CAR 3336   28   17    4    0    0    2    1 138  72
16  BUFFALO DEFENSE      COL 3644   27   13   10    0    0    0    0 113  66
17  DETROIT DEFENSE      COL 3719   37   11    8    2    0    0    1 130  55
18  CINCINNATI DEFENSE   CAR 4449   22    8    6    1    1    0    1  91  55
19  ATLANTA DEFENSE      STA 3621   34   10   17    1    0    4    1 167  49
20  JACKSONVILLE DEFENSE RKY 4093   20   10   15    0    1    2    0 128  44
21  SAN DIEGO DEFENSE    PLC 3127   31   14    5    0    0    0    0 114  37
22  TENNESSEE DEFENSE    PIT 3961   17    9    7    0    0    2    2 107  35
23  ARIZONA DEFENSE      HKS 3852   33   13   17    0    0    0    0 127  32
24  PHILADELPHIA DEFENSE PBC 3790   34    6    6    0    0    0    0  94  32
25  CAROLINA DEFENSE     PIT 4410   29   14   11    0    0    0    2 116  26
26  CHICAGO DEFENSE      BRD 3842   23    8   13    1    1    1    0 115  23
27  ST. LOUIS DEFENSE    CFL 3621   37   14    5    1    1    0    1 128  20
28  NEW ORLEANS DEFENSE  PAL 4181   37   18    8    1    0    3    3 163  19
29* INDIANAPOLIS DEFENSE --- 4356   21    6    9    0    0    0    0  73  14
30  WASHINGTON DEFENSE   FLA 4030   23    8    6    0    0    0    0  82   0
 

[Home] [Up]

My Fantasy League CrushGrafix

Best viewed with Internet Explorer at 1024 x 768 resolution
Contact the commissioner at commissioner@cfffl.com
Last modified: 12/04/07