|

| |
1999 Central Florida Fantasy Football League Rosters as of 1999 WEEK #17
========================================================================
Rocky Mountain Lions Mississippi Marauders
Tom Letter James Hayes
16 Total Players 16 Total Players
============================================= =============================================
Pos Player NFL IRBye Points Yrs Pos Player NFL IRBye Points Yrs
--------------------------------------------- ---------------------------------------------
QB: GANNON,RICH OAK 9 198 (1) QB: BLEDSOE,DREW NE 9 170 (2)
MCNAIR,STEVE TEN 7 155 (2) GRBAC,ELVIS KC 6 145 (1)
RB: DILLON,COREY CIN 15 113 (4) RB: BENNETT,SEAN NYG 9 9 (3)
MURRELL,ADRIAN ARI 7 30 (1) FAULK,MARSHALL STL 2 186 (1)
PITTMAN,MICHAEL ARI 7 33 (3) GREEN,AHMAN SEA 5 4 (2)
ZEREOUE,AMOS PIT 8 2 (2) IRVIN,SEDRICK DET 4 35 (2)
WR: DAWKINS,SEAN SEA 5 87 (1) WR: ALEXANDER,DERRICK KC 6 70 (1)
ISMAIL,RAGHIB DAL 3 91 (3) ANTHONY,REIDEL TB 6 15 (5)
PRITCHARD,MIKE SEA 5 26 (1) BRADFORD,COREY GB 4 58 (5)
RICE,JERRY SF 8 60 (1) CONWAY,CURTIS CHI 14 45 (3)
TE: CLEELAND,CAMERON NO 3 20 (3) DYSON,KEVIN TEN 7 51 (2)
DAVIS,TYRONE GB 4 18 (1) SMITH,JIMMY JAX 7 128 (1)
K : LONGWELL,RYAN GB 4 114 (2) WILKINS,TERRENCE IND 4 53 (1)
WILKINS,JEFF STL 2 124 (1) K : ELAM,JASON DEN 12 125 (1)
Def DALLAS DEFENSE DAL 3 198 (1) HUSTED,MICHAEL OAK 9 95 (1)
JACKSONVILLE DEFENSEJAX 7 217 (2) Def MINNESOTA DEFENSE MIN 11 156 (1)
Shenandoah Shadowen Palmetto Purple Haze
Brian Vonderharr Larry Cedar
15 Total Players 17 Total Players
============================================= =============================================
Pos Player NFL IRBye Points Yrs Pos Player NFL IRBye Points Yrs
--------------------------------------------- ---------------------------------------------
QB: JOHNSON,BRAD WAS 5 220 (1) QB: BATCH,CHARLIE DET 4 105 (2)
PLUMMER,JAKE ARI 7 53 (4) GRAHAM,KENT NYG 9 81 (1)
RB: COLLINS,CECIL --- 0 29 (4) KING,SHAUN TB 6 38 (3)
GARNER,CHARLIE SF 8 118 (4) RB: GARY,OLANDIS DEN 12 111 (2)
PHILLIPS,LAWRENCE --- 0 25 (3) HILL,GREG DET 4 38 (1)
WR: CROWELL,GERMANE DET 4 116 (2) HOARD,LEROY MIN 11 84 (2)
ENGRAM,BOBBY CHI 14 70 (1) RIVERS,RON DET IR 4 24 (0)
JOHNSON,PATRICK BAL 6 34 (1) WR: DWIGHT,TIM ATL 10 62 (1)
MARTIN,TONY MIA 3 90 (2) GREEN,E.G. IND 4 14 (3)
POOLE,KEITH NO 3 65 (2) HARRISON,MARVIN IND 4 174 (2)
SCHROEDER,BILL GB 4 63 (2) JEFFERS,PATRICK CAR 5 112 (1)
K : CHRISTIE,STEVE BUF 13 107 (1) ROBINSON,MARCUS CHI 14 130 (2)
DELGRECO,AL TEN 7 100 (1) SCOTT,DARNAY CIN 15 93 (1)
Def BALTIMORE DEFENSE BAL 6 201 (2) TOOMER,AMANI NYG 9 98 (3)
NY JETS DEFENSE NYJ 8 163 (2) K : ANDERSON,GARY MIN 11 96 (2)
CONWAY,BRETT WAS 5 119 (1)
Def SEATTLE DEFENSE SEA 5 175 (2)
Palm Beach Pigskins Carolina Mercury
Donut Golson Jason Geiger
18 Total Players 17 Total Players
============================================= =============================================
Pos Player NFL IRBye Points Yrs Pos Player NFL IRBye Points Yrs
--------------------------------------------- ---------------------------------------------
QB: AIKMAN,TROY DAL 3 129 (1) QB: COUCH,TIM CLE 17 125 (4)
GREEN,TRENT STL 2 0 (3) RB: ANDERSON,JAMAL ATL IR 10 3 (2)
MATTHEWS,SHANE CHI 14 80 (1) DAVIS,TERRELL DEN 12 20 (3)
RB: ALSTOTT,MIKE TB 6 95 (1) JAMES,EDGERRIN IND 4 221 (5)
DUNN,WARRICK TB 6 59 (1) MORRIS,BAM KC 6 31 (1)
EDWARDS,ROBERT NE IR 9 0 (2) OXENDINE,KEN ATL 10 33 (1)
HEARST,GARRISON SF IR 8 0 (3) SMITH,ROBERT MIN 11 63 (3)
KONRAD,ROB MIA 3 11 (3) WR: CALLOWAY,CHRIS ATL 10 17 (2)
WR: BRUCE,ISAAC STL 2 137 (1) HAYES,DONALD CAR 5 26 (1)
EDWARDS,TROY PIT 8 57 (3) MCDUFFIE,O.J. MIA 3 34 (3)
ISMAIL,QADRY BAL 6 90 (2) PICKENS,CARL CIN 15 70 (2)
MAYES,DERRICK SEA 5 95 (1) STILL,BRYAN --- 0 4 (1)
MCCAFFREY,ED DEN 12 97 (1) TE: JONES,FREDDIE SD 1 39 (1)
MOORE,HERMAN DET 4 20 (1) K : DALUISO,BRAD NYG 9 30 (1)
WESTBROOK,MICHAEL WAS 5 122 (1) KASAY,JOHN CAR 5 108 (1)
K : MARE,OLINDO MIA 3 155 (1) Def DETROIT DEFENSE DET 4 180 (1)
Def INDIANAPOLIS DEFENSEIND 4 152 (1) NEW ORLEANS DEFENSE NO 3 154 (1)
TAMPA BAY DEFENSE TB 6 172 (2)
Winter Park Sunday Punch Colorado Cavaliers
Ed Gribben, Jr. Nathan Sherer
16 Total Players 16 Total Players
============================================= =============================================
Pos Player NFL IRBye Points Yrs Pos Player NFL IRBye Points Yrs
--------------------------------------------- ---------------------------------------------
QB: CULPEPPER,DAUNTE MIN 11 0 (7) QB: BRISTER,BUBBY DEN 12 -4 (2)
CUNNINGHAM,RANDALL MIN 11 69 (2) CHANDLER,CHRIS ATL 10 101 (1)
HOBERT,BILLY JOE NO 3 47 (1) GRIESE,BRIAN DEN 12 139 (3)
TOLLIVER,BILLY JOE NO 3 87 (1) RB: GEORGE,EDDIE TEN 7 166 (4)
RB: BETTIS,JEROME PIT 8 91 (2) KAUFMAN,NAPOLEON OAK 9 49 (2)
FLETCHER,TERRELL SD 1 14 (1) KIRBY,TERRY CLE 17 88 (2)
HUNTLEY,RICHARD PIT 8 65 (1) WR: CHREBET,WAYNE NYJ 8 44 (4)
MEANS,NATRONE SD 1 40 (3) KENNISON,EDDIE NO 3 55 (1)
WR: GALLOWAY,JOEY SEA 5 18 (3) REED,JAKE MIN 11 45 (1)
GREEN,JACQUEZ TB 6 48 (1) STOKES,J.J. SF 8 20 (2)
LEWIS,JERMAINE BAL 6 22 (4) WARD,DEDRICK NYJ 8 29 (2)
MUHAMMAD,MUHSIN CAR 5 112 (1) TE: CHAMBERLAIN,BYRON DEN 12 34 (2)
TE: DRAYTON,TROY MIA 3 16 (2) GLOVER,ANDREW MIN 11 16 (2)
GREEN,ERIC NYJ 8 12 (1) K : HOLLIS,MIKE JAX 7 136 (2)
K : STOYANOVICH,PETE KC 6 108 (1) RICHEY,WADE SF 8 94 (1)
Def PITTSBURGH DEFENSE PIT 8 151 (1) Def MIAMI DEFENSE MIA 3 164 (3)
Florida All-Stars St. Augustine Raiders
Scott Puleo Charlie Orrison
16 Total Players 16 Total Players
============================================= =============================================
Pos Player NFL IRBye Points Yrs Pos Player NFL IRBye Points Yrs
--------------------------------------------- ---------------------------------------------
QB: BEUERLEIN,STEVE CAR 5 245 (2) QB: DILFER,TRENT TB 6 78 (3)
SMITH,AKILI CIN 15 30 (5) MANNING,PEYTON IND 4 220 (2)
WARNER,KURT STL 2 304 (1) RB: DENSON,AUTRY MIA 3 0 (2)
RB: ABDUL-JABBAR,KARIM CLE 17 29 (2) LEVENS,DORSEY GB 4 102 (2)
RHETT,ERRICT BAL 6 95 (2) SMITH,LAMAR NO 3 15 (2)
WARREN,CHRIS DAL 3 33 (1) WR: ARMOUR,JUSTIN BAL 6 43 (1)
WHEATLEY,TYRONE OAK 9 99 (1) GRAHAM,JEFF SD 1 59 (2)
WILLIAMS,RICKY NO 3 62 (6) HOLT,TORRY STL 2 53 (3)
WR: BROWN,TIM OAK 9 105 (1) JOHNSON,CHARLES PHI 16 22 (1)
GLENN,TERRY NE 9 87 (2) SMITH,ROD DEN 12 70 (1)
JEFFERSON,SHAWN NE 9 66 (1) TE: DUDLEY,RICKEY OAK 9 74 (1)
TE: BRADY,KYLE JAX 7 19 (1) WALLS,WESLEY CAR 5 88 (1)
SMITH,IRV CLE 17 12 (2) K : BONIOL,CHRIS CHI 14 47 (1)
K : JAEGER,JEFF CHI 14 14 (1) GRAMATICA,MARTIN TB 6 108 (2)
Def SAN FRAN DEFENSE SF 8 137 (2) Def ATLANTA DEFENSE ATL 10 130 (1)
WASHINGTON DEFENSE WAS 5 171 (1) NEW ENGLAND DEFENSE NE 9 159 (1)
Johnstown Rats Fort Myers Zombie Fandango
George Bonneau Peter Knowler
15 Total Players 16 Total Players
============================================= =============================================
Pos Player NFL IRBye Points Yrs Pos Player NFL IRBye Points Yrs
--------------------------------------------- ---------------------------------------------
QB: BRUNELL,MARK JAX 7 156 (2) QB: FAVRE,BRETT GB 4 175 (2)
FREROTTE,GUS DET 4 89 (1) KITNA,JON SEA 5 161 (1)
STEWART,KORDELL PIT 8 79 (4) RB: SMITH,ANTOWAIN BUF 13 60 (2)
RB: LINTON,JONATHAN BUF 13 62 (2) STALEY,DUCE PHI 16 106 (1)
MARTIN,CURTIS NYJ 8 103 (2) TAYLOR,FRED JAX 7 63 (2)
SMITH,EMMITT DAL 3 162 (2) WR: BAILEY,KARSTEN SEA 5 0 (4)
WATTERS,RICKY SEA 5 117 (1) CONNELL,ALBERT WAS 5 102 (3)
WR: JOHNSON,KEYSHAWN NYJ 8 103 (1) EMANUEL,BERT TB 6 12 (3)
MCCARDELL,KEENAN JAX 7 64 (3) FREEMAN,ANTONIO GB 4 89 (5)
MOORE,ROB ARI 7 53 (3) HAKIM,AZ-ZAHIR STL 2 79 (1)
TE: ALEXANDER,STEPHEN WAS 5 28 (1) TE: COATES,BEN NE 9 23 (2)
GONZALEZ,TONY KC 6 94 (3) WYCHECK,FRANK TEN 7 27 (1)
K : VANDERJAGT,MIKE IND 4 149 (3) K : BRIEN,DOUG NO 3 97 (2)
Def KANSAS CITY DEFENSE KC 6 229 (1) HALL,JOHN NYJ 8 99 (1)
NY GIANTS DEFENSE NYG 9 149 (2) Def BUFFALO DEFENSE BUF 13 159 (1)
OAKLAND DEFENSE OAK 9 180 (3)
Pittsburgh Pumas Hooksett Hawks
Aaron Shawley Chumpy Currier
16 Total Players 15 Total Players
============================================= =============================================
Pos Player NFL IRBye Points Yrs Pos Player NFL IRBye Points Yrs
--------------------------------------------- ---------------------------------------------
QB: GEORGE,JEFF MIN 11 156 (2) QB: FLUTIE,DOUG BUF 13 172 (1)
MARINO,DAN MIA 3 99 (1) MCNABB,DONOVAN PHI 16 47 (4)
RB: ALLEN,TERRY NE 9 98 (2) RB: FAULK,KEVIN NE 9 23 (3)
LANE,FRED CAR 5 26 (3) HICKS,SKIP WAS 5 21 (2)
SANDERS,BARRY --- 0 0 (5) WR: BOSTON,DAVID ARI 7 31 (4)
WR: CARTER,CRIS MIN 11 148 (4) JOHNSON,KEVIN CLE 17 94 (4)
GREEN,YATIL MIA 3 8 (3) MOSS,RANDY MIN 11 139 (3)
MILLS,ERNIE DAL 3 11 (1) OWENS,TERRELL SF 8 55 (4)
PRICE,PEERLESS BUF 13 28 (4) SIMMONS,TONY NE 9 25 (2)
PROEHL,RICKY STL 2 9 (1) TE: RIEMERSMA,JAY BUF 13 43 (1)
RISON,ANDRE KC 6 6 (2) SHARPE,SHANNON DEN 12 9 (1)
WARD,HINES PIT 8 57 (2) K : PETERSON,TODD SEA 5 136 (1)
K : ANDERSEN,MORTEN ATL 10 69 (1) VINATIERI,ADAM NE 9 100 (1)
CUNNINGHAM,RICHIE CAR 5 79 (1) Def ARIZONA DEFENSE ARI 7 140 (1)
Def CHICAGO DEFENSE CHI 14 156 (1) DENVER DEFENSE DEN 12 162 (2)
TENNESSEE DEFENSE TEN 7 192 (1)
Central Florida Orange Crush Bay Area Quake
Greg Patterson Joe Grant
17 Total Players 16 Total Players
============================================= =============================================
Pos Player NFL IRBye Points Yrs Pos Player NFL IRBye Points Yrs
--------------------------------------------- ---------------------------------------------
QB: BLAKE,JEFF CIN 15 152 (2) QB: CASE,STONEY BAL 6 46 (1)
HARBAUGH,JIM SD 1 108 (1) MCNOWN,CADE CHI 14 60 (4)
KRAMER,ERIK SD 1 11 (1) O'DONNELL,NEIL TEN 7 69 (1)
MIRER,RICK NYJ 8 43 (2) YOUNG,STEVE SF 8 19 (3)
TESTAVERDE,VINNY NYJ IR 8 5 (4) RB: ENIS,CURTIS CHI 14 81 (4)
RB: BENNETT,DONNELL KC 6 71 (1) HOLMES,PRIEST BAL 6 38 (1)
BIAKABUTUKA,TIM CAR 5 78 (3) STEWART,JAMES JAX 7 123 (3)
BROWN,GARY NYG 9 8 (1) WR: GADSDEN,ORONDE MIA 3 64 (2)
DAVIS,STEPHEN WAS 5 190 (2) JETT,JAMES OAK 9 34 (3)
JOHNSON,J.J. MIA 3 52 (3) MORTON,JOHNNIE DET 4 73 (2)
WR: HILLIARD,IKE NYG 9 69 (1) REED,ANDRE BUF 13 26 (1)
MATHIS,TERANCE ATL 10 73 (3) SANDERS,FRANK ARI 7 37 (1)
MOULDS,ERIC BUF 13 85 (1) THIGPEN,YANCEY TEN 7 53 (3)
TE: SANTIAGO,O.J. ATL 10 4 (1) K : CARNEY,JOHN SD 1 118 (1)
K : HANSON,JASON DET 4 117 (3) Def PHILADELPHIA DEFENSEPHI 16 176 (1)
Def GREEN BAY DEFENSE GB 4 163 (1) SAN DIEGO DEFENSE SD 1 155 (1)
ST. LOUIS DEFENSE STL 2 245 (1)
|
|