|

| |
1999 Central Florida Fantasy Football League Player Stats
(from 1999 Week #14 through 1999 Week #16)
==========================================
* indicates the player is available
Sort by:Fantasy Starter Points/Fantasy Points
Fan Pass Pass Pass Pass Pass Rush Rush Rush FFL Str
Quarterback NFL Tea Cmp Att Yrds TDs Int Att Yds TDs Pts Pts
================================================================================
1 MANNING,PEYTON IND STA 66 108 767 4 1 8 24 0 38 29
2 BLEDSOE,DREW NE RCH 64 114 811 1 5 9 51 0 27 27
3 FAVRE,BRETT GB FTM 73 125 765 3 5 9 45 0 30 20
4 BRUNELL,MARK JAX JST 36 69 477 1 2 9 38 1 20 20
5 AIKMAN,TROY DAL PBC 57 107 646 4 4 4 6 0 29 17
6 COUCH,TIM CLE CAR 26 44 325 2 2 1 0 0 15 13
7 BLAKE,JEFF CIN CFL 31 59 363 1 2 8 50 0 13 10
8 MCNAIR,STEVE TEN RKY 50 82 621 6 1 17 115 2 57 7
9 BEUERLEIN,STEVE CAR FLA 74 116 1004 9 2 7 42 1 77 0
10 WARNER,KURT STL FLA 63 98 999 7 2 4 14 0 65 0
Sort by:Fantasy Starter Points/Fantasy Points
Fan Rush Rush Rush Num Rec Rec FFL Str
Running Back NFL Tea Att Yds TDs Rec Yds TD Pts Pts
======================================================================
1 FAULK,MARSHALL STL RCH 55 276 1 23 357 2 52 52
2 DILLON,COREY CIN RKY 38 219 3 7 50 0 33 31
3 WATTERS,RICKY SEA JST 54 253 1 7 58 0 22 18
4 DAVIS,STEPHEN WAS CFL 51 259 1 0 0 0 21 18
5 MARTIN,CURTIS NYJ JST 70 260 1 4 39 0 21 18
6 JAMES,EDGERRIN IND CAR 70 293 4 10 92 2 59 14
7 ALSTOTT,MIKE TB PBC 34 113 3 5 46 1 29 14
8 SMITH,EMMITT DAL JST 43 222 1 6 39 1 29 14
9 LEVENS,DORSEY GB STA 36 103 1 13 68 1 19 11
10 TAYLOR,FRED JAX FTM 51 254 3 3 31 0 32 9
Sort by:Fantasy Starter Points/Fantasy Points
Fan Rush Rush Rush Num Rec Rec FFL Str
Wide Receiver NFL Tea Att Yds TDs Rec Yds TD Pts Pts
======================================================================
1 JOHNSON,KEYSHAWN NYJ JST 1 -8 0 20 269 3 33 33
2 SMITH,ROD DEN STA 0 0 0 17 198 2 21 20
3 SMITH,JIMMY JAX RCH 0 0 0 17 293 0 19 19
4 ALEXANDER,DERRICK KC RCH 1 82 1 9 83 0 14 14
5 HOLT,TORRY STL STA 0 0 0 14 216 0 12 11
6 WESTBROOK,MICHAEL WAS PBC 0 0 0 12 192 2 25 10
7 MAYES,DERRICK SEA PBC 0 0 0 11 146 3 23 9
8 BRUCE,ISAAC STL PBC 2 11 0 10 186 1 17 9
9 GRAHAM,JEFF SD STA 0 0 0 13 233 1 22 8
10 FREEMAN,ANTONIO GB FTM 0 0 0 14 172 1 13 8
Sort by:Fantasy Starter Points/Fantasy Points
Fan Rush Rush Rush Num Rec Rec FFL Str
Tight End NFL Tea Att Yds TDs Rec Yds TD Pts Pts
======================================================================
1 GONZALEZ,TONY KC JST 0 0 0 21 242 4 35 35
2 DUDLEY,RICKEY OAK STA 0 0 0 10 117 2 17 9
3 JONES,FREDDIE SD CAR 0 0 0 9 121 0 5 1
4 COATES,BEN NE FTM 0 0 0 7 96 0 4 1
5 DAVIS,TYRONE GB RKY 0 0 0 2 22 0 1 1
6* LAFLEUR,DAVID DAL --- 0 0 0 10 92 2 15 0
7* CARSWELL,DWAYNE DEN --- 0 0 0 11 76 2 14 0
8 CHAMBERLAIN,BYRON DEN COL 0 0 0 8 128 1 11 0
9 WYCHECK,FRANK TEN FTM 0 0 0 14 129 0 11 0
10 RIEMERSMA,JAY BUF HKS 0 0 0 11 101 1 10 0
Sort by:Fantasy Starter Points/Fantasy Points
Fan Make Miss FG Make Miss XP FFL Str
Kicker NFL Tea FG FG Pct XP XP Pct Pts Pts
======================================================================
1 VANDERJAGT,MIKE IND JST 6 0 100% 7 0 100% 27 27
2 ELAM,JASON DEN RCH 5 2 71% 8 0 100% 25 25
3 MARE,OLINDO MIA PBC 7 1 88% 6 0 100% 27 20
4 HANSON,JASON DET CFL 4 1 80% 3 0 100% 15 10
5 KASAY,JOHN CAR CAR 2 0 100% 3 0 100% 9 9
6 LONGWELL,RYAN GB RKY 4 0 100% 7 0 100% 21 8
7 BRIEN,DOUG NO FTM 3 0 100% 4 0 100% 13 6
8 GRAMATICA,MARTIN TB STA 3 0 100% 5 0 100% 15 3
9 PETERSON,TODD SEA HKS 9 3 75% 6 0 100% 36 0
10 CARNEY,JOHN SD BAY 10 1 91% 3 0 100% 35 0
Sort by:Fantasy Starter Points/Fantasy Points
Fan Rush Pass Yrds TDs Pts Fum FFL Str
Team Defense NFL Tea YrdA YrdA Allw Allw Allw Int Rec Pts Pts
===========================================================================
1 MINNESOTA DEFENSE MIN RCH 356 687 1043 7 68 3 3 49 49
2 KANSAS CITY DEFENSE KC JST 342 627 969 8 70 4 4 44 24
3 ST. LOUIS DEFENSE STL CFL 202 770 972 4 36 7 1 58 17
4 TAMPA BAY DEFENSE TB PBC 329 579 908 8 71 3 2 28 14
5 ATLANTA DEFENSE ATL STA 389 633 1022 8 70 2 0 22 13
6 NY GIANTS DEFENSE NYG JST 350 677 1027 11 82 3 2 22 12
7 DETROIT DEFENSE DET CAR 349 728 1077 9 68 4 1 23 10
8 OAKLAND DEFENSE OAK FTM 287 499 786 5 44 3 2 47 7
9 JACKSONVILLE DEFENSE JAX RKY 310 800 1110 10 79 2 1 25 7
10 BALTIMORE DEFENSE BAL SHN 213 628 841 4 32 6 2 56 0
|
|