|

| |
1999 Central Florida Fantasy Football League Player Stats
(from 1999 Week #1 through 1999 Week #13)
=========================================
* indicates the player is available
Sort by:Fantasy Starter Points/Fantasy Points
Fan Pass Pass Pass Pass Pass Rush Rush Rush FFL Str
Quarterback NFL Tea Cmp Att Yrds TDs Int Att Yds TDs Pts Pts
================================================================================
1 WARNER,KURT STL FLA 250 377 3219 32 9 18 80 1 239 218
2 MANNING,PEYTON IND STA 248 397 3211 22 14 27 49 2 182 182
3 JOHNSON,BRAD WAS SHN 244 400 3031 19 10 21 32 1 167 159
4 BLEDSOE,DREW NE RCH 225 399 3062 17 15 29 50 0 143 143
5 FLUTIE,DOUG BUF HKS 206 379 2536 16 13 67 379 1 142 142
6 BRUNELL,MARK JAX JST 223 372 2583 13 7 38 170 0 136 136
7 GEORGE,JEFF MIN PIT 138 232 1908 18 8 12 13 0 124 111
8 FAVRE,BRETT GB FTM 248 438 3025 17 17 18 77 0 145 108
9 BLAKE,JEFF CIN CFL 171 307 2166 15 8 50 281 2 139 101
10 AIKMAN,TROY DAL PBC 183 303 2030 11 8 13 6 1 100 100
11 COUCH,TIM CLE CAR 196 354 2115 13 11 37 270 1 110 94
12 GANNON,RICH OAK RKY 228 381 2836 18 10 42 278 2 169 91
13 MCNAIR,STEVE TEN RKY 128 238 1451 5 7 53 208 6 98 77
14 CUNNINGHAM,RANDALL MIN WIN 124 200 1475 8 9 10 58 0 69 69
15 BATCH,CHARLIE DET PAL 107 196 1434 11 7 26 69 1 84 61
16 CHANDLER,CHRIS ATL COL 133 229 1708 12 10 13 40 1 89 59
17 KITNA,JON SEA FTM 184 338 2330 18 13 30 56 0 118 53
18 MARINO,DAN MIA PIT 122 216 1577 9 11 3 -4 0 70 52
19 O'DONNELL,NEIL TEN BAY 107 177 1236 8 4 15 4 0 68 51
20 GRIESE,BRIAN DEN COL 175 303 2195 9 9 34 67 2 107 37
21* GARCIA,JEFF SF --- 137 242 1540 6 9 30 131 1 65 26
22 BEUERLEIN,STEVE CAR FLA 247 416 3110 22 15 19 78 1 168 25
23 DILFER,TRENT TB STA 146 244 1619 11 11 34 144 0 78 19
24 MCNABB,DONOVAN PHI HKS 84 167 720 5 4 39 282 0 47 14
25 YOUNG,STEVE SF BAY 45 84 446 3 4 10 57 0 19 14
26 PLUMMER,JAKE ARI SHN 125 236 1232 6 15 28 92 2 46 11
27 GRBAC,ELVIS KC RCH 221 367 2530 13 12 15 15 0 108 10
28 STEWART,KORDELL PIT JST 159 274 1464 6 10 54 251 2 69 9
29 TESTAVERDE,VINNY NYJ CFL 10 15 96 1 1 0 0 0 5 5
30 HOBERT,BILLY JOE NO WIN 85 156 970 6 6 12 47 1 47 4
31 CASE,STONEY BAL BAY 69 153 900 3 6 34 137 3 48 3
32 FREROTTE,GUS DET JST 121 192 1538 8 2 12 25 0 84 0
33 GRAHAM,KENT NYG PAL 160 271 1697 9 9 33 130 1 81 0
34 HARBAUGH,JIM SD CFL 174 303 1919 8 10 22 87 0 78 0
35* BANKS,TONY BAL --- 104 199 1220 10 3 13 79 0 78 0
36 TOLLIVER,BILLY JOE NO WIN 111 205 1521 5 10 23 134 3 75 0
37 MATTHEWS,SHANE CHI PBC 144 237 1379 8 5 14 16 0 66 0
38* MILLER,JIM CHI --- 110 174 1242 7 6 3 9 0 60 0
39* LUCAS,RAY NYJ --- 93 151 818 7 3 25 105 1 56 0
40* COLLINS,KERRY NYG --- 85 152 1192 4 6 12 20 2 56 0
41* HUARD,DAMON MIA --- 101 180 1053 6 3 26 102 0 53 0
42 MIRER,RICK NYJ CFL 95 176 1062 5 9 21 89 1 43 0
43* PEDERSON,DOUG PHI --- 111 215 1168 6 9 18 46 0 42 0
44* TOMCZAK,MIKE PIT --- 60 109 695 5 2 7 14 0 37 0
45 MCNOWN,CADE CHI BAY 71 141 843 4 6 15 77 0 32 0
46 SMITH,AKILI CIN FLA 80 152 805 2 6 19 114 1 30 0
47* MILLER,CHRIS DEN --- 46 81 527 2 1 8 40 0 24 0
48* GRAZIANI,TONY ATL --- 55 95 675 2 3 5 21 0 23 0
49* BROWN,DAVE ARI --- 84 169 944 2 6 13 49 0 23 0
50* GARRETT,JASON DAL --- 32 64 314 3 1 6 12 0 19 0
Sort by:Fantasy Starter Points/Fantasy Points
Fan Rush Rush Rush Num Rec Rec FFL Str
Running Back NFL Tea Att Yds TDs Rec Yds TD Pts Pts
======================================================================
1 DAVIS,STEPHEN WAS CFL 239 1146 16 23 111 0 169 147
2 JAMES,EDGERRIN IND CAR 280 1206 9 49 468 2 162 134
3 FAULK,MARSHALL STL RCH 192 1026 5 61 664 2 134 134
4 GEORGE,EDDIE TEN COL 239 916 7 34 345 4 128 128
5 LEVENS,DORSEY GB STA 218 775 4 56 492 0 83 83
6 MARTIN,CURTIS NYJ JST 263 1051 3 38 175 0 82 82
7 ALLEN,TERRY NE PIT 188 690 7 13 116 1 81 81
8 DILLON,COREY CIN RKY 225 981 2 24 240 1 80 80
9 WATTERS,RICKY SEA JST 262 927 4 31 305 2 95 75
10 STALEY,DUCE PHI FTM 261 1050 4 36 269 1 99 65
11 BETTIS,JEROME PIT WIN 219 791 5 15 93 0 68 63
12 SMITH,EMMITT DAL JST 264 1053 10 19 61 1 133 60
13 BIAKABUTUKA,TIM CAR CFL 122 688 6 16 142 0 77 60
14 GARNER,CHARLIE SF SHN 176 925 2 39 372 1 75 53
15 STEWART,JAMES JAX BAY 222 810 11 21 108 0 108 42
16 ENIS,CURTIS CHI BAY 258 826 3 44 334 2 77 40
17 ALSTOTT,MIKE TB PBC 186 772 3 18 174 1 66 40
18 WILLIAMS,RICKY NO FLA 216 816 2 20 136 0 58 40
19 SMITH,ANTOWAIN BUF FTM 156 564 5 2 32 0 60 35
20 HUNTLEY,RICHARD PIT WIN 61 312 3 21 199 3 51 35
21 SMITH,ROBERT MIN CAR 143 600 0 20 123 0 36 33
22 MEANS,NATRONE SD WIN 89 227 3 8 42 1 32 32
23 TAYLOR,FRED JAX FTM 86 393 1 6 53 0 31 31
24 COLLINS,CECIL --- SHN 131 414 2 6 32 0 29 25
25 MURRELL,ADRIAN ARI RKY 165 442 0 39 249 0 24 24
26 WHEATLEY,TYRONE OAK FLA 183 677 5 14 109 2 75 22
27 KAUFMAN,NAPOLEON OAK COL 107 513 0 12 98 0 23 20
28 DAVIS,TERRELL DEN CAR 67 211 2 3 26 0 20 20
29 GARY,OLANDIS DEN PAL 187 686 5 15 127 0 72 19
30 JOHNSON,J.J. MIA CFL 146 475 3 14 91 0 42 17
31 PITTMAN,MICHAEL ARI RKY 61 281 2 14 188 0 33 17
32 FAULK,KEVIN NE HKS 65 223 1 12 98 1 23 14
33 RHETT,ERRICT BAL FLA 211 781 5 19 145 1 85 13
34 MORRIS,BAM KC CAR 82 243 2 5 24 0 20 12
35 KIRBY,TERRY CLE COL 120 406 2 52 485 3 62 11
36 DUNN,WARRICK TB PBC 151 494 0 46 387 1 41 11
37 HILL,GREG DET PAL 117 433 1 9 63 0 28 10
38 ABDUL-JABBAR,KARIM CLE FLA 106 315 1 12 66 0 18 10
39 HOARD,LEROY MIN PAL 108 453 6 14 146 0 64 4
40 WARREN,CHRIS DAL FLA 66 263 1 25 154 0 20 4
41* HANSPARD,BYRON ATL --- 94 254 0 9 89 0 12 4
42 LANE,FRED CAR PIT 85 304 0 17 127 0 12 4
43 SMITH,LAMAR NO STA 60 205 0 18 136 1 15 3
44 BROWN,GARY NYG CFL 55 177 0 2 2 0 8 3
45 ANDERSON,JAMAL ATL CAR 19 59 0 2 34 0 3 3
46 OXENDINE,KEN ATL CAR 121 396 1 15 149 1 31 2
47 RIVERS,RON DET PAL 71 289 0 18 165 1 24 2
48 HOLMES,PRIEST BAL BAY 32 194 0 3 16 0 12 2
49 BENNETT,SEAN NYG RCH 25 93 1 4 27 0 9 2
50 HICKS,SKIP WAS HKS 30 107 1 3 21 0 10 1
Sort by:Fantasy Starter Points/Fantasy Points
Fan Num Rec Rec Rush Rush Rush FFL Str
Wide Receiver NFL Tea Rec Yds TD Att Yds TDs Pts Pts
======================================================================
1 HARRISON,MARVIN IND PAL 82 1239 12 1 4 0 149 149
2 CARTER,CRIS MIN PIT 81 1036 12 0 0 0 132 132
3 BRUCE,ISAAC STL PBC 67 979 11 3 21 0 120 120
4 SMITH,JIMMY JAX RCH 85 1178 6 0 0 0 109 109
5 MOSS,RANDY MIN HKS 62 1007 7 3 28 0 103 103
6 WESTBROOK,MICHAEL WAS PBC 50 974 7 7 35 0 97 91
7 BROWN,TIM OAK FLA 74 1036 5 1 4 0 88 88
8 CROWELL,GERMANE DET SHN 61 1035 7 4 30 0 108 86
9 MUHAMMAD,MUHSIN CAR WIN 67 986 4 0 0 0 81 81
10 ISMAIL,RAGHIB DAL RKY 65 932 5 10 75 0 80 80
11 GLENN,TERRY NE FLA 56 972 4 0 0 0 76 76
12 FREEMAN,ANTONIO GB FTM 59 856 5 1 -2 0 76 76
13 CONNELL,ALBERT WAS FTM 50 875 6 1 8 0 82 74
14 MOULDS,ERIC BUF CFL 44 703 6 1 1 0 72 72
15 MARTIN,TONY MIA SHN 50 835 4 1 -6 0 72 72
16 MAYES,DERRICK SEA PBC 46 619 7 0 0 0 72 70
17 JOHNSON,KEYSHAWN NYJ JST 66 881 5 4 14 0 70 70
18 PICKENS,CARL CIN CAR 47 622 6 0 0 0 67 66
19 ROBINSON,MARCUS CHI PAL 60 1053 6 0 0 0 97 63
20 MATHIS,TERANCE ATL CFL 63 769 4 1 0 0 60 58
21 DAWKINS,SEAN SEA RKY 41 709 6 0 0 0 72 56
22 MORTON,JOHNNIE DET BAY 51 747 3 0 0 0 55 55
23 MCCAFFREY,ED DEN PBC 49 798 7 0 0 0 89 54
24 SCHROEDER,BILL GB SHN 50 749 3 0 0 0 54 54
25 JOHNSON,KEVIN CLE HKS 53 768 8 0 0 0 82 52
26 OWENS,TERRELL SF HKS 47 634 3 0 0 0 51 51
27 SMITH,ROD DEN STA 53 716 2 0 0 0 49 49
28 THIGPEN,YANCEY TEN BAY 32 581 3 0 0 0 47 47
29 TOOMER,AMANI NYG PAL 56 852 5 0 0 0 76 42
30 CONWAY,CURTIS CHI RCH 43 422 4 1 -2 0 45 42
31 DYSON,KEVIN TEN RCH 45 558 3 1 3 0 43 41
32 HOLT,TORRY STL STA 33 450 4 3 25 0 41 41
33 ALEXANDER,DERRICK KC RCH 44 731 2 1 0 0 56 40
34 WARD,HINES PIT PIT 43 446 4 2 -2 0 39 39
35 SCOTT,DARNAY CIN PAL 59 843 6 0 0 0 80 33
36 MCDUFFIE,O.J. MIA CAR 35 427 2 0 0 0 31 31
37 GADSDEN,ORONDE MIA BAY 29 496 4 0 0 0 50 30
38 EDWARDS,TROY PIT PBC 44 529 3 0 0 0 39 30
39 DWIGHT,TIM ATL PAL 22 455 5 5 28 1 60 25
40 POOLE,KEITH NO SHN 25 468 4 0 0 0 43 24
41 JETT,JAMES OAK BAY 28 421 2 0 0 0 28 24
42 MCCARDELL,KEENAN JAX JST 57 652 4 0 0 0 59 23
43 MOORE,ROB ARI JST 22 407 4 0 0 0 44 22
44 JOHNSON,CHARLES PHI STA 34 414 1 0 0 0 22 20
45 WILKINS,TERRENCE IND RCH 31 475 4 1 2 1 52 19
46 HILLIARD,IKE NYG CFL 51 784 2 2 22 0 55 16
47 CALLOWAY,CHRIS ATL CAR 22 314 1 0 0 0 17 16
48 REED,JAKE MIN COL 35 516 2 0 0 0 40 15
49 KENNISON,EDDIE NO COL 45 610 2 3 20 0 40 13
50 GREEN,E.G. IND PAL 17 252 0 0 0 0 14 13
Sort by:Fantasy Starter Points/Fantasy Points
Fan Num Rec Rec Rush Rush Rush FFL Str
Tight End NFL Tea Rec Yds TD Att Yds TDs Pts Pts
======================================================================
1 WALLS,WESLEY CAR STA 47 555 10 0 0 0 81 73
2 GONZALEZ,TONY KC JST 49 551 6 0 0 0 59 42
3 JONES,FREDDIE SD CAR 46 538 2 0 0 0 34 34
4 COATES,BEN NE FTM 22 239 2 0 0 0 19 19
5 BRADY,KYLE JAX FLA 26 282 1 0 0 0 18 18
6 GLOVER,ANDREW MIN COL 25 276 1 0 0 0 15 15
7 DRAYTON,TROY MIA WIN 26 252 1 0 0 0 15 14
8 CHAMBERLAIN,BYRON DEN COL 23 346 1 0 0 0 23 10
9 DAVIS,TYRONE GB RKY 18 182 2 0 0 0 17 10
10 SHARPE,SHANNON DEN HKS 23 224 0 0 0 0 9 9
11 RIEMERSMA,JAY BUF HKS 24 367 3 0 0 0 33 7
12 ALEXANDER,STEPHEN WAS JST 23 240 3 0 0 0 27 7
13 DUDLEY,RICKEY OAK STA 27 387 7 0 0 0 57 3
14 SANTIAGO,O.J. ATL CFL 11 117 0 0 0 0 3 3
15 CLEELAND,CAMERON NO RKY 23 307 0 0 0 0 12 1
16* SLOAN,DAVID DET --- 33 438 4 0 0 0 40 0
17* LAFLEUR,DAVID DAL --- 22 213 5 0 0 0 36 0
18* WILLIAMS,ROLAND STL --- 19 190 5 0 0 0 34 0
19* BROUGHTON,LUTHER PHI --- 24 285 4 0 0 0 32 0
20* MOORE,DAVE TB --- 17 213 4 0 0 0 31 0
21* MITCHELL,PETE NYG --- 48 442 2 0 0 0 30 0
22* POLLARD,MARCUS IND --- 24 259 3 0 0 0 26 0
23* JONES,DAMON JAX --- 13 151 3 0 0 0 21 0
24* MCGEE,TONY CIN --- 22 299 2 0 0 0 20 0
25* DILGER,KEN IND --- 27 326 1 0 0 0 18 0
26 WYCHECK,FRANK TEN FTM 50 432 0 0 0 0 16 0
27* KOZLOWSKI,BRIAN ATL --- 11 122 2 0 0 0 16 0
28* ROBINSON,JEFF STL --- 5 70 2 0 0 0 14 0
29* SELLERS,MIKE WAS --- 7 105 2 0 0 0 14 0
30* BAXTER,FRED NYJ --- 6 46 2 0 0 0 13 0
31 GREEN,ERIC NYJ WIN 6 29 2 0 0 0 12 0
32* SLUTZKER,SCOTT NO --- 11 164 1 0 0 0 12 0
33* WETNIGHT,RYAN CHI --- 30 219 1 0 0 0 12 0
34* LEWIS,CHAD PHI --- 4 39 2 0 0 0 12 0
35* HARRIS,JACKIE TEN --- 23 225 0 0 0 0 10 0
36* DAVIS,REGGIE SD --- 10 106 1 0 0 0 10 0
37* COLLINS,BOBBY BUF --- 4 85 1 0 0 0 9 0
38* WALKER,DERRICK OAK --- 7 71 1 0 0 0 8 0
39* CLARK,GREG SF --- 20 197 0 0 0 0 8 0
40* FAURIA,CHRISTIAN SEA --- 21 222 0 0 0 0 7 0
41* DELONG,GREG BAL --- 12 56 1 0 0 0 7 0
42* CRUMPLER,CARLESTER MIN --- 2 35 1 0 0 0 7 0
43* ROAN,MICHAEL TEN --- 6 52 1 0 0 0 7 0
44* MILI,ITULA SEA --- 4 20 1 0 0 0 6 0
45* KINCHEN,BRIAN CAR --- 4 19 1 0 0 0 6 0
46* JORDAN,ANDREW MIN --- 3 27 1 0 0 0 6 0
47* MAYES,ALONZO CHI --- 7 58 1 0 0 0 6 0
48* THOMASON,JEFF GB --- 5 32 1 0 0 0 6 0
49* RASBY,WALTER DET --- 3 19 1 0 0 0 6 0
50* ALLRED,JOHN CHI --- 10 56 1 0 0 0 6 0
Sort by:Fantasy Starter Points/Fantasy Points
Fan Make Miss FG Make Miss XP FFL Str
Kicker NFL Tea FG FG Pct XP XP Pct Pts Pts
======================================================================
1 MARE,OLINDO MIA PBC 31 6 84% 20 0 100% 128 128
2 VANDERJAGT,MIKE IND JST 26 4 87% 36 0 100% 122 122
3 HOLLIS,MIKE JAX COL 27 3 90% 26 0 100% 117 117
4 HANSON,JASON DET CFL 21 4 84% 23 1 96% 102 102
5 KASAY,JOHN CAR CAR 20 3 87% 30 0 100% 99 99
6 STOYANOVICH,PETE KC WIN 19 5 79% 29 0 100% 94 94
7 GRAMATICA,MARTIN TB STA 22 4 85% 18 0 100% 93 93
8 LONGWELL,RYAN GB RKY 21 5 81% 24 0 100% 93 93
9 ELAM,JASON DEN RCH 22 5 81% 21 0 100% 100 86
10 CARNEY,JOHN SD BAY 19 3 86% 19 0 100% 83 83
11 VINATIERI,ADAM NE HKS 17 3 85% 26 1 96% 77 77
12 DELGRECO,AL TEN SHN 15 4 79% 26 0 100% 73 71
13 BRIEN,DOUG NO FTM 21 5 81% 15 1 94% 84 56
14 ANDERSON,GARY MIN PAL 17 9 65% 32 0 100% 81 56
15 CUNNINGHAM,RICHIE CAR PIT 12 10 55% 31 0 100% 67 51
16 CONWAY,BRETT WAS PAL 18 8 69% 39 1 98% 99 41
17 HALL,JOHN NYJ FTM 16 4 80% 19 0 100% 70 36
18 HUSTED,MICHAEL OAK RCH 20 8 71% 28 0 100% 94 20
19 PETERSON,TODD SEA HKS 22 3 88% 26 0 100% 100 14
20 BONIOL,CHRIS CHI STA 11 6 65% 13 0 100% 46 12
21 RICHEY,WADE SF COL 17 1 94% 19 1 95% 75 10
22 WILKINS,JEFF STL RKY 13 4 76% 49 0 100% 93 8
23 CHRISTIE,STEVE BUF SHN 20 7 74% 22 0 100% 87 7
24* PELFREY,DOUG CIN --- 17 8 68% 21 0 100% 68 7
25 JAEGER,JEFF CHI FLA 2 6 25% 7 0 100% 14 7
26* STOVER,MATT BAL --- 20 5 80% 23 0 100% 91 6
27* JACKE,CHRIS ARI --- 17 7 71% 18 0 100% 71 5
28 ANDERSEN,MORTEN ATL PIT 9 5 64% 23 0 100% 49 5
29* BROWN,KRIS PIT --- 21 2 91% 19 1 95% 86 4
30 DALUISO,BRAD NYG CAR 7 2 78% 9 0 100% 30 3
31* JOHNSON,NORM PHI --- 16 7 70% 16 0 100% 64 0
32* BLANCHARD,CARY NYG --- 9 1 90% 16 0 100% 47 0
33* DAWSON,PHIL CLE --- 8 4 67% 15 1 94% 44 0
34* GOWINS,BRIAN --- --- 4 2 67% 3 0 100% 16 0
35* AKERS,DAVID PHI --- 2 1 67% 2 0 100% 11 0
Sort by:Fantasy Starter Points/Fantasy Points
Fan Rush Pass Yrds TDs Pts Fum FFL Str
Team Defense NFL Tea YrdA YrdA Allw Allw Allw Int Rec Pts Pts
===========================================================================
1 SEATTLE DEFENSE SEA PAL 1323 2665 3988 22 210 22 6 148 148
2 JACKSONVILLE DEFENSE JAX RKY 1012 1974 2986 13 131 15 10 192 146
3 TENNESSEE DEFENSE TEN PIT 1180 2682 3862 28 243 8 16 145 145
4 TAMPA BAY DEFENSE TB PBC 1006 2109 3115 15 158 17 6 144 144
5 MIAMI DEFENSE MIA COL 1149 2184 3333 24 240 18 7 142 142
6 PITTSBURGH DEFENSE PIT WIN 1351 2078 3429 18 187 12 10 129 129
7 ST. LOUIS DEFENSE STL CFL 934 2588 3522 17 168 21 5 187 121
8 SAN DIEGO DEFENSE SD BAY 1102 2635 3737 31 262 13 8 126 121
9 NY GIANTS DEFENSE NYG JST 1060 2450 3510 28 250 14 5 127 108
10 MINNESOTA DEFENSE MIN RCH 1253 3007 4260 26 250 8 13 107 107
11 NEW ENGLAND DEFENSE NE STA 1281 2245 3526 24 224 12 8 132 104
12 OAKLAND DEFENSE OAK FTM 1088 2577 3665 26 247 17 10 133 97
13 WASHINGTON DEFENSE WAS FLA 1463 2883 4346 37 320 17 8 137 81
14 BALTIMORE DEFENSE BAL SHN 964 2255 3219 25 225 14 8 145 75
15 DETROIT DEFENSE DET CAR 1045 2790 3835 24 231 10 14 157 66
16 NY JETS DEFENSE NYJ SHN 1294 2723 4017 24 228 15 11 127 63
17 NEW ORLEANS DEFENSE NO CAR 1368 2400 3768 39 304 12 12 120 61
18 GREEN BAY DEFENSE GB CFL 1511 2374 3885 26 231 22 8 136 55
19 KANSAS CITY DEFENSE KC JST 1095 2568 3663 25 211 19 16 185 54
20 DENVER DEFENSE DEN HKS 1236 2237 3473 27 242 13 7 127 50
21 BUFFALO DEFENSE BUF FTM 1005 2078 3083 18 173 9 7 125 45
22 SAN FRAN DEFENSE SF FLA 1387 2891 4278 40 345 11 6 112 43
23 ARIZONA DEFENSE ARI HKS 1537 2239 3776 29 237 12 10 125 38
24 ATLANTA DEFENSE ATL STA 1540 2155 3695 31 281 10 5 108 30
25 DALLAS DEFENSE DAL RKY 1084 2458 3542 19 195 20 5 169 25
26 CHICAGO DEFENSE CHI PIT 1515 3055 4570 31 277 10 18 137 16
27 PHILADELPHIA DEFENSE PHI BAY 1625 2709 4334 30 297 20 10 146 14
28 INDIANAPOLIS DEFENSE IND PBC 1238 2496 3734 25 238 9 11 134 0
29* CINCINNATI DEFENSE CIN --- 1423 3000 4423 45 386 9 12 116 0
30* CAROLINA DEFENSE CAR --- 1416 2710 4126 34 283 8 13 106 0
31* CLEVELAND DEFENSE CLE --- 2149 2560 4709 37 340 7 10 89 0 |
|