|

| |
Central Florida Fantasy Football League Rosters as of 2000 WEEK #13
===================================================================
Pennsylvania Catamounts Mississippi Marauders
David C. Mannen James Hayes
16 Total Players 16 Total Players
============================================= =============================================
Pos Player Tea IRBye Points Yrs Pos Player Tea IRBye Points Yrs
--------------------------------------------- ---------------------------------------------
QB: GARCIA,JEFF SF 13 211 (3) QB: BISHOP,MICHAEL NE 9 4 (1)
MCNAIR,STEVE TEN 3 103 (1) BLEDSOE,DREW NE 9 108 (1)
RB: HUNTLEY,RICHARD PIT 2 13 (3) RB: ALSTOTT,MIKE TB 7 50 (2)
JONES,THOMAS ARI 3 23 (5) ANDERSON,MIKE DEN 9 103 (1)
MURRELL,ADRIAN WAS 11 4 (1) BIAKABUTUKA,TIM CAR 4 67 (2)
PITTMAN,MICHAEL ARI 3 83 (2) WR: DAWSON,JAJUAN CLE IR 17 10 (1)
PRENTICE,TRAVIS CLE 17 53 (3) DIXON,RON NYG 8 7 (4)
WR: BROWN,NA PHI 16 6 (1) DYSON,KEVIN TEN IR 3 14 (1)
HILLIARD,IKE NYG 8 66 (2) HAYES,DONALD CAR 4 53 (4)
ISMAIL,RAGHIB DAL 6 23 (2) PINKSTON,TODD PHI 16 2 (4)
POOLE,KEITH NO 5 12 (1) TOOMER,AMANI NYG 8 70 (2)
TE: DAVIS,TYRONE GB 8 18 (1) WILKINS,TERRENCE IND 3 30 (2)
JONES,FREDDIE SD 8 59 (2) TE: FRANKS,BUBBA GB 8 16 (4)
K : DELGRECO,AL TEN 3 84 (1) K : ELAM,JASON DEN 9 85 (2)
LONGWELL,RYAN GB 8 109 (1) STOVER,MATT BAL 14 126 (1)
Def JACKSONVILLE DEFENSEJAX 10 63 (1) Def NY JETS DEFENSE NYJ 5 86 (1)
30 33
Shenandoah Shadowen Vermont Vipers
Brian Vonderharr Wayne Poller
18 Total Players 13 Total Players
============================================= =============================================
Pos Player Tea IRBye Points Yrs Pos Player Tea IRBye Points Yrs
--------------------------------------------- ---------------------------------------------
QB: COLLINS,KERRY NYG 8 141 (2) QB: FIEDLER,JAY MIA 7 85 (3)
GEORGE,JEFF WAS 11 40 (1) KING,SHAUN TB 7 139 (2)
JOHNSON,BRAD WAS 11 92 (4) KITNA,JON SEA 12 73 (3)
RB: BARBER,TIKI NYG 8 91 (2) RB: GARY,OLANDIS DEN 9 4 (1)
CHANCEY,ROBERT SD 8 17 (1) REDMOND,J.R. NE 9 33 (3)
GARNER,CHARLIE SF 13 133 (3) WR: COLES,LAVERANUES NYJ 5 24 (3)
WR: BROWN,TIM OAK 5 100 (3) DUGANS,RON CIN 1 8 (4)
CARTER,CRIS MIN 4 98 (3) GREEN,E.G. IND 3 14 (2)
DWIGHT,TIM ATL 15 39 (2) JACKSON,DARRELL SEA 12 34 (4)
JEFFERS,PATRICK CAR IR 4 0 (3) JOHNSON,KEVIN CLE 17 26 (3)
MARTIN,TONY MIA 7 9 (1) K : ANDERSON,GARY MIN 4 100 (1)
MOORE,HERMAN DET 7 32 (2) Def SEATTLE DEFENSE SEA 12 66 (1)
WARD,DEDRIC NYJ 5 36 (2) WASHINGTON DEFENSE WAS 11 100 (3)
WESTBROOK,MICHAEL WAS IR 11 4 (4) 33
K : CHRISTIE,STEVE BUF 4 100 (1)
HEPPNER,KRIS WAS 11 46 (1)
Def BALTIMORE DEFENSE BAL 14 117 (1)
DETROIT DEFENSE DET 7 98 (2)
38
Palm Beach Pigskins Winter Park Mercury
Donut Golson Jason Geiger
17 Total Players 16 Total Players
============================================= =============================================
Pos Player Tea IRBye Points Yrs Pos Player Tea IRBye Points Yrs
--------------------------------------------- ---------------------------------------------
QB: BATCH,CHARLIE DET 7 106 (1) QB: CHANDLER,CHRIS ATL 15 71 (1)
PLUMMER,JAKE ARI 3 86 (3) COUCH,TIM CLE IR 17 59 (3)
RB: GREEN,AHMAN GB 8 87 (2) FLUTIE,DOUG BUF 4 45 (1)
JOHNSON,J.J. MIA 7 13 (2) LEAF,RYAN SD 8 45 (2)
SMITH,EMMITT DAL 6 91 (1) RB: DAVIS,TERRELL DEN 9 27 (2)
WR: EDWARDS,TROY PIT 2 6 (2) JAMES,EDGERRIN IND 3 180 (4)
HAKIM,AZ-ZAHIR STL 6 67 (3) SMITH,ROBERT MIN 4 138 (2)
ISMAIL,QADRY BAL 14 44 (1) WATTERS,RICKY SEA 12 101 (3)
MAYES,DERRICK SEA 12 12 (3) WR: OWENS,TERRELL SF 13 116 (3)
MCKNIGHT,JAMES DAL 6 54 (2) PICKENS,CARL TEN 3 11 (1)
SCHROEDER,BILL GB 8 52 (1) SMITH,ROD DEN 9 138 (4)
SCOTT,DARNAY CIN IR 1 0 (2) TE: DUDLEY,RICKEY OAK 5 20 (2)
STOKES,J.J. SF 13 27 (2) WYCHECK,FRANK TEN 3 48 (2)
K : ANDERSEN,MORTEN ATL 15 88 (2) K : AKERS,DAVID PHI 16 101 (1)
MARE,OLINDO MIA 7 86 (3) DALUISO,BRAD NYG 8 54 (1)
Def DENVER DEFENSE DEN 9 122 (1) Def KANSAS CITY DEFENSE KC 6 94 (1)
TAMPA BAY DEFENSE TB 7 121 (1) 33
32
Orlando Sunday Punch Colorado Cavaliers
Ed Gribben, Jr. Nathan Sherer
14 Total Players 18 Total Players
============================================= =============================================
Pos Player Tea IRBye Points Yrs Pos Player Tea IRBye Points Yrs
--------------------------------------------- ---------------------------------------------
QB: CULPEPPER,DAUNTE MIN 4 227 (6) QB: BANKS,TONY BAL 14 66 (2)
GRBAC,ELVIS KC 6 183 (1) GREEN,TRENT STL 6 133 (2)
RB: AUTRY,DARNELL PHI 16 37 (1) WARNER,KURT STL 6 151 (4)
BETTIS,JEROME PIT 2 107 (1) RB: CLOUD,MIKE KC 6 14 (1)
DAYNE,RON NYG 8 62 (5) FAULK,KEVIN NE 9 47 (2)
LEWIS,JAMAL BAL 14 92 (6) GEORGE,EDDIE TEN 3 132 (3)
WR: ALEXANDER,DERRICK KC 6 115 (3) WHEATLEY,TYRONE OAK 5 93 (3)
MOSS,RANDY MIN 4 147 (2) WR: CHREBET,WAYNE NYJ 5 71 (3)
NORTHCUTT,DENNIS CLE 17 15 (4) ENGRAM,BOBBY CHI IR 9 4 (3)
SANDERS,FRANK ARI 3 43 (1) HARRISON,MARVIN IND 3 132 (1)
TE: MOORE,DAVE TB 7 24 (1) MCCAFFREY,ED DEN 9 99 (3)
K : BLANCHARD,CARY ARI 3 62 (1) TE: CHAMBERLAIN,BYRON DEN 9 14 (1)
WILKINS,JEFF STL 6 68 (1) HARRIS,JACKIE DAL 6 39 (2)
Def INDIANAPOLIS DEFENSEIND 3 60 (1) WALLS,WESLEY CAR IR 4 33 (2)
34 K : HOLLIS,MIKE JAX 10 81 (1)
NEDNEY,JOE CAR 4 107 (1)
Def MIAMI DEFENSE MIA 7 120 (2)
NEW ORLEANS DEFENSE NO 5 136 (1)
37
Florida All-Stars St. Augustine Raiders
Scott Puleo Charlie Orrison
15 Total Players 16 Total Players
============================================= =============================================
Pos Player Tea IRBye Points Yrs Pos Player Tea IRBye Points Yrs
--------------------------------------------- ---------------------------------------------
QB: BEUERLEIN,STEVE CAR 4 151 (1) QB: DILFER,TRENT BAL 14 61 (2)
SMITH,AKILI CIN 1 44 (4) MANNING,PEYTON IND 3 208 (1)
RB: FAULK,MARSHALL STL 6 170 (4) RB: CANIDATE,TRUNG STL 6 0 (3)
RHETT,ERRICT CLE 17 13 (1) LEVENS,DORSEY GB 8 32 (1)
WARREN,CHRIS DAL 6 37 (1) SMITH,LAMAR MIA 7 115 (1)
WILLIAMS,RICKY NO 5 130 (5) SMITH,TERRELLE NO 5 4 (1)
WR: GLENN,TERRY NE 9 60 (1) WR: GRAHAM,JEFF SD 8 57 (1)
JEFFERSON,SHAWN ATL 15 42 (2) GREEN,JACQUEZ TB 7 39 (3)
KENNISON,EDDIE CHI 9 23 (2) HOLT,TORRY STL 6 98 (2)
WARRICK,PETER CIN 1 53 (4) JOHNSON,CHARLES PHI 16 40 (3)
TE: RIEMERSMA,JAY BUF 4 37 (2) RICE,JERRY SF 13 52 (1)
K : PETERSON,TODD KC 6 44 (2) TE: BECHT,ANTHONY NYJ 5 15 (2)
RACKERS,NEIL CIN 1 41 (2) K : CARNEY,JOHN SD 8 77 (2)
Def DALLAS DEFENSE DAL 6 44 (2) GRAMATICA,MARTIN TB 7 107 (1)
SAN FRAN DEFENSE SF 13 40 (1) Def ATLANTA DEFENSE ATL 15 60 (3)
34 MINNESOTA DEFENSE MIN 4 50 (3)
30
Johnstown Rats Fort Myers Zombie Fandango
George Bonneau Peter Knowler
17 Total Players 16 Total Players
============================================= =============================================
Pos Player Tea IRBye Points Yrs Pos Player Tea IRBye Points Yrs
--------------------------------------------- ---------------------------------------------
QB: BRUNELL,MARK JAX 10 139 (1) QB: FAVRE,BRETT GB 8 136 (1)
FREROTTE,GUS DEN 9 43 (1) GANNON,RICH OAK 5 188 (3)
GRIESE,BRIAN DEN 9 178 (2) PENNINGTON,CHAD NYJ 5 0 (5)
RB: BRYSON,SHAWN BUF 4 24 (3) RB: MOREAU,FRANK KC 6 14 (4)
LINTON,JONATHAN BUF 4 8 (1) SMITH,ANTOWAIN BUF 4 5 (1)
MARTIN,CURTIS NYJ 5 115 (1) TAYLOR,FRED JAX 10 108 (1)
MORRIS,SAMMY BUF 4 47 (2) WR: CONNELL,ALBERT WAS 11 54 (2)
STALEY,DUCE PHI IR 16 33 (5) DAWKINS,SEAN SEA 12 45 (3)
WR: CHIAVERINI,DARRIN CLE 17 8 (1) EMANUEL,BERT MIA 7 9 (2)
JOHNSON,KEYSHAWN TB 7 59 (4) FREEMAN,ANTONIO GB 8 75 (4)
MCCARDELL,KEENAN JAX 10 69 (2) HORN,JOE NO 5 84 (3)
MCDANIEL,JEREMY BUF 4 34 (3) ROBINSON,MARCUS CHI 9 65 (1)
SOWARD,R JAY JAX 10 12 (4) K : BRIEN,DOUG NO 5 76 (1)
TE: GONZALEZ,TONY KC 6 87 (2) RICHEY,WADE SF 13 62 (1)
K : VANDERJAGT,MIKE IND 3 91 (2) Def BUFFALO DEFENSE BUF 4 96 (1)
Def NY GIANTS DEFENSE NYG 8 88 (1) OAKLAND DEFENSE OAK 5 86 (2)
PITTSBURGH DEFENSE PIT 2 100 (2) 35
37
Pittsburgh Pumas Hooksett Hawks
Aaron Shawley Chumpy Currier
13 Total Players 13 Total Players
============================================= =============================================
Pos Player Tea IRBye Points Yrs Pos Player Tea IRBye Points Yrs
--------------------------------------------- ---------------------------------------------
QB: JOHNSON,ROB BUF 4 118 (2) QB: MCNABB,DONOVAN PHI 16 180 (3)
RB: ALLEN,JAMES CHI 9 49 (2) REDMAN,CHRIS BAL 14 0 (2)
KAUFMAN,NAPOLEON OAK 5 26 (1) RB: ALEXANDER,SHAUN SEA 12 14 (4)
MACK,STACEY JAX 10 11 (3) FAZANDE,JERMAINE SD 8 24 (2)
WR: GREEN,YATIL --- 0 0 (2) WR: BOSTON,DAVID ARI 3 77 (3)
MORRIS,SYLVESTER KC 6 49 (5) BROWN,TROY NE 9 52 (2)
PRICE,PEERLESS BUF 4 25 (3) BURRESS,PLAXICO PIT 2 10 (4)
RISON,ANDRE OAK 5 47 (1) PORTER,JERRY OAK 5 0 (3)
TAYLOR,TRAVIS BAL 14 28 (5) REED,JAKE NO 5 7 (2)
WARD,HINES PIT 2 45 (1) TE: ALEXANDER,STEPHEN WAS 11 22 (1)
WHITE,DEZ CHI 9 7 (4) SHARPE,SHANNON BAL 14 67 (3)
K : BROWN,KRIS PIT 2 90 (2) K : VINATIERI,ADAM NE 9 80 (3)
Def TENNESSEE DEFENSE TEN 3 113 (2) Def NEW ENGLAND DEFENSE NE 9 52 (3)
33 35
Central Florida Orange Crush Bay Area Quake
Greg Patterson Joe Grant
16 Total Players 16 Total Players
============================================= =============================================
Pos Player Tea IRBye Points Yrs Pos Player Tea IRBye Points Yrs
--------------------------------------------- ---------------------------------------------
QB: BLAKE,JEFF NO 5 109 (1) QB: AIKMAN,TROY DAL 6 53 (2)
RATTAY,TIM SF 13 0 (4) MATTHEWS,SHANE CHI 9 7 (2)
TESTAVERDE,VINNY NYJ 5 121 (3) MCNOWN,CADE CHI 9 89 (3)
RB: ANDERSON,JAMAL ATL 15 82 (1) RB: HEARST,GARRISON SF 13 0 (2)
DAVIS,STEPHEN WAS 11 130 (1) HOLMES,PRIEST BAL 14 41 (1)
DILLON,COREY CIN 1 98 (3) STEWART,JAMES DET 7 109 (2)
DUNN,WARRICK TB 7 61 (2) WR: BRUCE,ISAAC STL 6 122 (4)
WR: CROWELL,GERMANE DET 7 32 (1) GADSDEN,ORONDE MIA 7 58 (1)
GALLOWAY,JOEY DAL IR 6 9 (2) MORTON,JOHNNIE DET 7 44 (1)
MATHIS,TERANCE ATL 15 55 (2) MOULDS,ERIC BUF 4 99 (5)
SHEPHERD,LESLIE MIA 7 32 (1) MUHAMMAD,MUHSIN CAR 4 73 (3)
SMITH,JIMMY JAX 10 85 (4) THIGPEN,YANCEY TEN 3 10 (2)
TE: BRADY,KYLE JAX 10 36 (2) K : HALL,JOHN NYJ 5 87 (1)
K : HANSON,JASON DET 7 79 (2) STOYANOVICH,PETE STL 6 41 (1)
JANIKOWSKI,SEBASTIANOAK 5 87 (4) Def PHILADELPHIA DEFENSEPHI 16 107 (1)
Def ST. LOUIS DEFENSE STL 6 67 (3) SAN DIEGO DEFENSE SD 8 63 (1)
36 32
|
|