Playoffs | Standings | Schedule | Scoring, Reg. | Scoring, Playoffs | Rosters | FA Signings | Trades | Released | IR | Draft | RFA Signings | Season Records

 

 

 

 

Scoring, Reg.

Home

Central Florida Fantasy Football League Player Stats
(from 2000 Week #1 through 2000 Week #13)
=========================================
 * indicates the player is available

Sort by:Fantasy Starter Points/Fantasy Points                                  
                             Fan Pass Pass Pass Pass Pass Rush Rush Rush FFL Str
    Quarterback          NFL Tea  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs Pts Pts
================================================================================
 1  CULPEPPER,DAUNTE     MIN ORL  227  361 3124   25   13   73  366    5 227 227
 2  MANNING,PEYTON       IND STA  271  432 3453   26   12   30   99    0 208 208
 3  GARCIA,JEFF          SF  PEN  258  407 3060   24    7   54  323    2 211 192
 4  WARNER,KURT          STL COL  158  230 2445   18   10   11   15    0 151 151
 5  BEUERLEIN,STEVE      CAR FLA  257  424 2988   16   14   31   97    1 151 151
 6  GANNON,RICH          OAK FTM  221  361 2630   19    7   68  404    4 188 146
 7  JOHNSON,ROB          BUF PIT  156  263 1889   12    3   38  276    1 118 118
 8  COLLINS,KERRY        NYG SHN  235  400 2650   17   10   34   72    1 141 111
 9  GREEN,TRENT          STL COL  139  230 1948   16    5   19   70    1 133 111
10  MCNABB,DONOVAN       PHI HKS  266  462 2538   16   12   73  558    5 180 109
11  BLEDSOE,DREW         NE  MIS  223  377 2316   11   11   40  133    2 108 108
12  GRIESE,BRIAN         DEN JST  214  334 2674   19    4   28  104    1 178  95
13  BRUNELL,MARK         JAX JST  241  394 2861   14   13   43  190    1 139  91
14  TESTAVERDE,VINNY     NYJ CFL  230  418 2602   17   18   21   29    0 121  88
15  BATCH,CHARLIE        DET PBC  187  343 2092   12   11   31  149    2 106  65
16  MCNOWN,CADE          CHI BAY  140  240 1513    7    8   46  320    3  89  62
17  PLUMMER,JAKE         ARI PBC  211  357 2258   10   15   29  147    0  86  53
18  FAVRE,BRETT          GB  FTM  258  433 2893   15   13   16   85    0 136  52
19  FIEDLER,JAY          MIA VER  136  238 1599   10    9   48  214    1  85  49
20  KITNA,JON            SEA VER  171  282 1736   12   14   32   86    0  73  46
21  JOHNSON,BRAD         WAS SHN  192  299 2134   10   11   20   53    1  92  45
22  CHANDLER,CHRIS       ATL WIN  168  292 1992    8   11   15   29    0  71  41
23  COUCH,TIM            CLE WIN  137  215 1483    7    9   12   45    0  59  35
24  BLAKE,JEFF           NO  CFL  184  302 2017   13    9   56  247    1 109  14
25  GRBAC,ELVIS          KC  ORL  238  397 3109   23   11   16   21    1 183  12
26  MCNAIR,STEVE         TEN PEN  183  292 2159   11    9   57  337    0 103  12
27  AIKMAN,TROY          DAL BAY  138  229 1458    7   13    9   11    0  53  12
28  LEAF,RYAN            SD  WIN   90  180 1109    7   11   18   30    0  45   9
29  FLUTIE,DOUG          BUF WIN   89  160 1028    3    2   18   63    1  45   9
30  FREROTTE,GUS         DEN JST   73  128  935    6    7   12   37    0  43   9
31  BANKS,TONY           BAL COL  150  274 1578    8    8   18   55    0  66   5
32* MILLER,JIM           CHI ---   47   82  382    1    1    7    5    0  14   1
33  KING,SHAUN           TB  VER  174  318 2064   15   10   50  246    5 139   0
34* STEWART,KORDELL      PIT ---   90  179 1135    7    5   54  295    4  85   0
35  DILFER,TRENT         BAL STA   94  154 1146    9    6   13   53    0  61   0
36* HARBAUGH,JIM         SD  ---  123  202 1416    8   10   16   24    0  58   0
37* CUNNINGHAM,RANDALL   DAL ---   74  125  849    6    4   23   89    1  53   0
38  SMITH,AKILI          CIN FLA  118  267 1253    3    6   42  219    0  44   0
39  GEORGE,JEFF          WAS SHN   69  116  833    5    3    5   20    0  40   0
40* BROOKS,AARON         NO  ---   31   51  377    3    3   19   35    2  31   0
41* GRAHAM,KENT          PIT ---   67  146  892    1    0    5    9    0  30   0
42* HUARD,BROCK          SEA ---   49   89  540    3    2    5   29    0  25   0
43* BROWN,DAVE           ARI ---   29   49  332    2    2    1    0    0  14   0
44* KANELL,DANNY         ATL ---   57  117  524    2    5    1    0    0  14   0
45* PEDERSON,DOUG        CLE ---   74  139  655    1    6   14   50    0  11   0
46* MIRER,RICK           SF  ---   10   20  126    1    0    2    5    0  10   0
47* O'DONNELL,NEIL       TEN ---   24   44  369    1    3    3    2    0   9   0
48* HUARD,DAMON          MIA ---   38   62  311    1    3    0    0    0   8   0
49* MOON,WARREN          KC  ---   15   34  208    1    1    2    2    0   8   0
50* HASSELBECK,MATT      GB  ---   10   19  104    1    0    1   -1    0   7   0

Sort by:Fantasy Starter Points/Fantasy Points                        
                             Fan Rush Rush Rush  Num  Rec  Rec FFL Str
    Running Back         NFL Tea  Att  Yds  TDs  Rec  Yds   TD Pts Pts
======================================================================
 1  JAMES,EDGERRIN       IND WIN  291 1309   10   47  432    4 180 180
 2  FAULK,MARSHALL       STL FLA  159  831    9   59  659    6 170 170
 3  GEORGE,EDDIE         TEN COL  295 1066    9   40  395    0 132 132
 4  DAVIS,STEPHEN        WAS CFL  261 1073   10   23  251    0 130 130
 5  WILLIAMS,RICKY       NO  FLA  248 1000    8   44  409    1 130 130
 6  MARTIN,CURTIS        NYJ JST  235  891    7   47  333    2 115 115
 7  TAYLOR,FRED          JAX FTM  194  919    5   31  198    2 108 108
 8  GARNER,CHARLIE       SF  SHN  212 1018    6   52  537    3 133 106
 9  SMITH,LAMAR          MIA STA  216  837   10   21  139    1 115  98
10  STEWART,JAMES        DET BAY  245  830    8   28  226    1 109  86
11  WHEATLEY,TYRONE      OAK COL  155  686    8   20  156    1  93  83
12  SMITH,EMMITT         DAL PBC  215  907    6   10   68    0  91  83
13  BETTIS,JEROME        PIT ORL  262 1008    8    9   53    0 107  81
14  PITTMAN,MICHAEL      ARI PEN  133  570    4   61  515    2  83  78
15  ANDERSON,MIKE        DEN MIS  193  971    7   19  135    0 103  61
16  LEWIS,JAMAL          BAL ORL  229 1095    4   21  252    0  92  61
17  BIAKABUTUKA,TIM      CAR MIS  167  609    2   33  329    2  67  53
18  SMITH,ROBERT         MIN WIN  238 1276    5   29  316    3 138  50
19  DILLON,COREY         CIN CFL  229 1062    6   15  149    0  98  49
20  PRENTICE,TRAVIS      CLE PEN  134  401    5   29  143    1  53  45
21  ANDERSON,JAMAL       ATL CFL  224  821    6   35  275    0  82  42
22  ALSTOTT,MIKE         TB  MIS  126  456    5   13   93    0  50  40
23  MORRIS,SAMMY         BUF JST   77  291    4   30  230    1  47  38
24  STALEY,DUCE          PHI JST   79  344    1   25  201    0  33  33
25  REDMOND,J.R.         NE  VER   93  319    1   14   96    2  33  33
26  FAULK,KEVIN          NE  COL  115  432    2   41  318    0  47  32
27  DAYNE,RON            NYG ORL  185  671    5    2   10    0  62  31
28  BARBER,TIKI          NYG SHN  143  744    5   52  536    1  91  25
29  DAVIS,TERRELL        DEN WIN   78  282    2    2    4    0  27  25
30  WATTERS,RICKY        SEA WIN  198  871    5   41  422    2 101  22
31  ALLEN,JAMES          CHI PIT  198  840    1   22  147    0  49  21
32  GREEN,AHMAN          GB  PBC  164  753    5   53  417    1  87  17
33  FAZANDE,JERMAINE     SD  HKS  100  320    2   15   87    0  24  17
34  LEVENS,DORSEY        GB  STA   77  224    3   16  146    0  32  13
35  HOLMES,PRIEST        BAL BAY  124  537    2   26  182    0  41  12
36  JONES,THOMAS         ARI PEN   91  294    2   25  167    0  23  12
37  MACK,STACEY          JAX PIT   54  145    1    0    0    0  11  11
38  KAUFMAN,NAPOLEON     OAK PIT   84  455    0   13  127    1  26   8
39  HUNTLEY,RICHARD      PIT PEN   35  147    1    6   41    0  13   7
40  WARREN,CHRIS         PHI FLA   59  254    2   31  302    1  37   5
41  ALEXANDER,SHAUN      SEA HKS   53  246    1    5   41    0  14   3
42  LINTON,JONATHAN      BUF JST   30   88    0    3    8    1   8   2
43  SMITH,ANTOWAIN       BUF FTM   73  165    0    2   16    0   5   2
44  BRYSON,SHAWN         BUF JST  112  370    0   20  155    1  24   1
45  CLOUD,MIKE           KC  COL   30   84    1    2   16    0  14   1
46  RHETT,ERRICT         CLE FLA   71  258    0   14   78    0  13   1
47  DUNN,WARRICK         TB  CFL  161  679    3   26  230    1  61   0
48* RICHARDSON,TONY      KC  ---   93  392    2   40  335    3  55   0
49* CROCKETT,ZACK        OAK ---   39  119    7    6   33    0  47   0
50* MITCHELL,BRIAN       PHI ---   23  177    2   13   89    1  40   0

Sort by:Fantasy Starter Points/Fantasy Points                        
                             Fan  Num  Rec  Rec Rush Rush Rush FFL Str
    Wide Receiver        NFL Tea  Rec  Yds   TD  Att  Yds  TDs Pts Pts
======================================================================
 1  MOSS,RANDY           MIN ORL   65 1170   12    3    5    0 147 147
 2  SMITH,ROD            DEN WIN   79 1314    8    5   94    1 138 138
 3  HARRISON,MARVIN      IND COL   74 1140   10    0    0    0 132 132
 4  OWENS,TERRELL        SF  WIN   64  911   11    2    6    0 116 107
 5  ALEXANDER,DERRICK    KC  ORL   58 1072    9    1    8    0 115 107
 6  BRUCE,ISAAC          STL BAY   69 1244    9    0    0    0 122 106
 7  BROWN,TIM            OAK SHN   61  928    9    3   12    0 100 100
 8  MCCAFFREY,ED         DEN COL   77  994    7    0    0    0  99  99
 9  MOULDS,ERIC          BUF BAY   84 1121    5    2   24    0  99  99
10  CARTER,CRIS          MIN SHN   71 1005    6    0    0    0  98  98
11  HOLT,TORRY           STL STA   57 1159    5    1    7    0  98  98
12  SMITH,JIMMY          JAX CFL   68  904    6    0    0    0  85  85
13  HORN,JOE             NO  FTM   67  881    7    4   25    0  84  84
14  FREEMAN,ANTONIO      GB  FTM   47  684    7    1    2    0  75  75
15  MCCARDELL,KEENAN     JAX JST   72  904    3    0    0    0  69  69
16  TOOMER,AMANI         NYG MIS   55  679    4    4   63    1  70  66
17  HILLIARD,IKE         NYG PEN   45  639    6    3   19    0  66  66
18  MUHAMMAD,MUHSIN      CAR BAY   65  800    5    1    4    0  73  64
19  ROBINSON,MARCUS      CHI FTM   55  738    5    1    9    0  65  61
20  HAKIM,AZ-ZAHIR       STL PBC   48  697    4    4   14    0  67  59
21  JOHNSON,KEYSHAWN     TB  JST   50  620    5    2    5    0  59  59
22  CONNELL,ALBERT       WAS FTM   32  684    3    0    0    0  54  54
23  HAYES,DONALD         CAR MIS   50  731    3    0    0    0  53  53
24  SCHROEDER,BILL       GB  PBC   46  687    3    1   12    0  52  52
25  RICE,JERRY           SF  STA   53  565    5    1   -2    0  52  52
26  BROWN,TROY           NE  HKS   56  662    2    4   23    0  52  52
27  GLENN,TERRY          NE  FLA   64  774    4    1   -2    0  60  43
28  MORRIS,SYLVESTER     KC  PIT   38  583    3    0    0    0  49  42
29  WARD,HINES           PIT PIT   31  505    4    2   38    0  45  42
30  WARRICK,PETER        CIN FLA   40  442    3   13  138    2  53  41
31  JOHNSON,CHARLES      PHI STA   43  439    4    4   18    0  40  40
32  RISON,ANDRE          OAK PIT   33  510    4    0    0    0  47  39
33  GREEN,JACQUEZ        TB  STA   41  653    1    5   13    0  39  39
34  BOSTON,DAVID         ARI HKS   54  842    5    2    2    0  77  37
35  MATHIS,TERANCE       ATL CFL   49  589    5    1   -5    0  55  36
36  GADSDEN,ORONDE       MIA BAY   39  585    5    0    0    0  58  35
37  MCKNIGHT,JAMES       DAL PBC   42  751    2    0    0    0  54  35
38  JACKSON,DARRELL      SEA VER   36  447    3    1   -1    0  34  34
39  CROWELL,GERMANE      DET CFL   27  320    3    1   12    0  32  32
40  ISMAIL,QADRY         BAL PBC   42  568    3    0    0    0  44  30
41  DWIGHT,TIM           ATL SHN   24  369    3    5    8    0  39  30
42  JEFFERSON,SHAWN      ATL FLA   54  726    1    1    1    0  42  29
43  WILKINS,TERRENCE     IND MIS   32  402    2    2    8    0  30  28
44  TAYLOR,TRAVIS        BAL PIT   27  276    3    3   11    0  28  28
45  JOHNSON,KEVIN        CLE VER   48  582    0    0    0    0  26  26
46  MOORE,HERMAN         DET SHN   32  375    3    0    0    0  32  24
47  DAWKINS,SEAN         SEA FTM   49  582    3    0    0    0  45  23
48  ISMAIL,RAGHIB        DAL PEN   25  350    1    8   73    0  23  23
49  COLES,LAVERANUES     NYJ VER   21  354    1    2   15    0  24  21
50  GRAHAM,JEFF          SD  STA   43  668    3    0    0    0  57  18

Sort by:Fantasy Starter Points/Fantasy Points                        
                             Fan  Num  Rec  Rec Rush Rush Rush FFL Str
    Tight End            NFL Tea  Rec  Yds   TD  Att  Yds  TDs Pts Pts
======================================================================
 1  GONZALEZ,TONY        KC  JST   63  828    6    0    0    0  87  87
 2  SHARPE,SHANNON       BAL HKS   57  720    5    0    0    0  67  67
 3  JONES,FREDDIE        SD  PEN   56  629    5    0    0    0  59  51
 4  WYCHECK,FRANK        TEN WIN   51  500    4    0    0    0  48  37
 5  RIEMERSMA,JAY        BUF FLA   26  319    4    0    0    0  37  37
 6  BRADY,KYLE           JAX CFL   51  598    1    0    0    0  36  36
 7  WALLS,WESLEY         CAR COL   31  422    2    0    0    0  33  33
 8  MOORE,DAVE           TB  ORL   24  230    3    0    0    0  24  24
 9  FRANKS,BUBBA         GB  MIS   31  307    1    0    0    0  16  16
10  DAVIS,TYRONE         GB  PEN   16  123    2    0    0    0  18   9
11  DUDLEY,RICKEY        OAK WIN   20  252    2    1   -7    0  20   3
12  HARRIS,JACKIE        DAL COL   30  238    5    0    0    0  39   0
13* LEWIS,CHAD           PHI ---   51  514    3    0    0    0  39   0
14* DILGER,KEN           IND ---   43  506    3    0    0    0  35   0
15* THOMASON,JEFF        PHI ---    9   38    5    0    0    0  30   0
16* CARSWELL,DWAYNE      DEN ---   42  423    2    0    0    0  28   0
17* CLARK,DESMOND        DEN ---   25  273    3    0    0    0  27   0
18* MILI,ITULA           SEA ---   24  216    3    0    0    0  25   0
19* POLLARD,MARCUS       IND ---   21  309    2    0    0    0  25   0
20* WILLIAMS,ROLAND      STL ---    9   91    3    0    0    0  22   0
21  ALEXANDER,STEPHEN    WAS HKS   36  350    2    0    0    0  22   0
22* SHEA,AARON           CLE ---   25  261    2    0    0    0  21   0
23* CAMPBELL,DAN         NYG ---    6   32    3    0    0    0  18   0
24* GLOVER,ANDREW        NO  ---   13  161    2    0    0    0  17   0
25* FAURIA,CHRISTIAN     SEA ---   23  185    2    0    0    0  17   0
26* SLOAN,DAVID          DET ---   24  298    1    0    0    0  17   0
27* BJORNSON,ERIC        --- ---   20  152    2    0    0    0  15   0
28  BECHT,ANTHONY        NYJ STA   10   90    2    0    0    0  15   0
29* BRUENER,MARK         PIT ---   12  127    2    0    0    0  15   0
30* KELLY,REGINALD       ATL ---   22  256    1    0    0    0  15   0
31  CHAMBERLAIN,BYRON    DEN COL   19  252    1    0    0    0  14   0
32* DRAYTON,TROY         KC  ---    8   70    2    0    0    0  13   0
33* DAVIS,JOHN           MIN ---   16  199    1    0    0    0  13   0
34* BAXTER,FRED          NYJ ---    4   22    2    0    0    0  12   0
35* MITCHELL,PETE        NYG ---   18  181    1    0    0    0  11   0
36* MCGEE,TONY           CIN ---   22  277    0    0    0    0  10   0
37* KINNEY,ERRON         TEN ---   14  163    1    0    0    0  10   0
38* ALLRED,JOHN          CHI ---    9  109    1    0    0    0   9   0
39* RUTLEDGE,ROD         NE  ---   12   76    1    0    0    0   9   0
40* HARDY,TERRY          ARI ---   21  133    1    0    0    0   8   0
41* LAFLEUR,DAVID        DAL ---   10   84    1    0    0    0   8   0
42* KOZLOWSKI,BRIAN      ATL ---    9   88    1    0    0    0   8   0
43* MCWILLIAMS,JOHNNY    MIN ---    9   63    1    0    0    0   7   0
44* CAMPBELL,MARK        CLE ---    9   63    1    0    0    0   7   0
45* HALL,LAMONT          NO  ---    4   27    1    0    0    0   7   0
46* CLARK,GREG           SF  ---   28  236    0    0    0    0   6   0
47* RASBY,WALTER         DET ---    7   58    1    0    0    0   6   0
48* WIGGINS,JERMAINE     NE  ---    2    4    1    0    0    0   6   0
49* CRAWFORD,CASEY       CAR ---    2   27    1    0    0    0   6   0
50* COATES,BEN           BAL ---    7   76    0    0    0    0   4   0

Sort by:Fantasy Starter Points/Fantasy Points                        
                             Fan Make Miss  FG  Make Miss  XP  FFL Str
    Kicker               NFL Tea   FG   FG  Pct   XP   XP  Pct Pts Pts
======================================================================
 1  STOVER,MATT          BAL MIS   31    3  91%   23    0 100% 126 102
 2  ANDERSON,GARY        MIN VER   20    1  95%   34    0 100% 100 100
 3  GRAMATICA,MARTIN     TB  STA   20    4  83%   33    0 100% 107  99
 4  VANDERJAGT,MIKE      IND JST   18    2  90%   33    0 100%  91  91
 5  CHRISTIE,STEVE       BUF SHN   23    5  82%   24    0 100% 100  90
 6  BROWN,KRIS           PIT PIT   21    3  88%   21    1  95%  90  90
 7  HALL,JOHN            NYJ BAY   19    8  70%   25    0 100%  87  87
 8  MARE,OLINDO          MIA PBC   18    1  95%   25    1  96%  86  86
 9  DELGRECO,AL          TEN PEN   20    6  77%   25    1  96%  84  84
10  VINATIERI,ADAM       NE  HKS   20    4  83%   16    0 100%  80  80
11  NEDNEY,JOE           CAR COL   27    3  90%   18    0 100% 107  79
12  HANSON,JASON         DET CFL   18    6  75%   23    0 100%  79  70
13  WILKINS,JEFF         STL ORL   12    0 100%   27    0 100%  68  67
14  AKERS,DAVID          PHI WIN   24    3  89%   27    2  93% 101  61
15  BRIEN,DOUG           NO  FTM   14    5  74%   28    0 100%  76  48
16  HOLLIS,MIKE          JAX COL   18    1  95%   18    0 100%  81  38
17  JANIKOWSKI,SEBASTIAN OAK CFL   17    8  68%   30    0 100%  87  30
18  ELAM,JASON           DEN MIS   15    4  79%   34    0 100%  85  27
19  PETERSON,TODD        KC  FLA    9    4  69%   19    0 100%  44  27
20  RICHEY,WADE          SF  FTM   10    5  67%   34    1  97%  62  25
21  DALUISO,BRAD         NYG WIN   10    3  77%   25    0 100%  54  25
22  RACKERS,NEIL         CIN FLA    9    6  60%   15    0 100%  41  19
23  CARNEY,JOHN          SD  STA   16    6  73%   20    0 100%  77  13
24  BLANCHARD,CARY       ARI ORL   14    4  78%   15    0 100%  62  11
25  HEPPNER,KRIS         WAS SHN   10    5  67%   17    0 100%  46  11
26  LONGWELL,RYAN        GB  PEN   24    4  86%   21    0 100% 109   6
27  STOYANOVICH,PETE     STL BAY    5    4  56%   26    0 100%  41   5
28  ANDERSEN,MORTEN      ATL PBC   19    6  76%   19    0 100%  88   3
29* SEDER,TIM            DAL ---   19    6  76%   23    0 100%  90   0
30* EDINGER,PAUL         CHI ---   15    5  75%   16    0 100%  64   0
31* DAWSON,PHIL          CLE ---   13    3  81%   14    0 100%  55   0
32* LINDELL,RIAN         SEA ---    8    2  80%   16    0 100%  47   0
33* HALL,JEFF            --- ---    4    1  80%    9    0 100%  24   0
34* CUNNINGHAM,RICHIE    CAR ---    5    2  71%    9    0 100%  22   0
35* MURRAY,EDDIE         WAS ---    6    1  86%    3    1  75%  21   0
36* LINDSEY,STEVE        --- ---    5    2  71%    5    0 100%  20   0
37* CONWAY,BRETT         --- ---    4    0 100%    6    0 100%  18   0
38* HUSTED,MICHAEL       WAS ---    4    4  50%    8    1  89%  15   0
39* HOLMES,JARET         NYG ---    2    0 100%    3    0 100%   9   0

Sort by:Fantasy Starter Points/Fantasy Points                             
                             Fan Rush Pass Yrds  TDs  Pts       Fum FFL Str
    Team Defense         NFL Tea YrdA YrdA Allw Allw Allw  Int  Rec Pts Pts
===========================================================================
 1  BALTIMORE DEFENSE    BAL SHN  804 2202 3006   15  135   17   17 117 117
 2  TENNESSEE DEFENSE    TEN PIT 1138 2034 3172   19  175   15    8 113 113
 3  TAMPA BAY DEFENSE    TB  PBC 1226 2347 3573   20  197   15   10 121 112
 4  MIAMI DEFENSE        MIA COL 1307 2226 3533   16  160   22   10 120 108
 5  WASHINGTON DEFENSE   WAS VER 1170 2067 3237   20  201   13   11 100 100
 6  PHILADELPHIA DEFENSE PHI BAY 1499 2296 3795   19  199   15    8 107  87
 7  NY JETS DEFENSE      NYJ MIS 1385 2300 3685   22  229   15   13  86  86
 8  KANSAS CITY DEFENSE  KC  WIN 1499 2590 4089   34  274   14   12  94  74
 9  ST. LOUIS DEFENSE    STL CFL 1247 2985 4232   43  367   14    6  67  67
10  OAKLAND DEFENSE      OAK FTM 1092 2923 4015   28  235   14   12  86  64
11  JACKSONVILLE DEFENSE JAX PEN 1395 2571 3966   32  272   10   14  63  63
12  NY GIANTS DEFENSE    NYG JST  935 2579 3514   24  191   15    8  88  61
13  INDIANAPOLIS DEFENSE IND ORL 1457 2607 4064   30  256    9    5  60  60
14  BUFFALO DEFENSE      BUF FTM  990 2223 3213   25  237   15    9  96  58
15  NEW ENGLAND DEFENSE  NE  HKS 1436 2503 3939   28  253    9    9  52  52
16  PITTSBURGH DEFENSE   PIT JST 1413 2074 3487   16  181   14   12 100  47
17  ATLANTA DEFENSE      ATL STA 1759 2881 4640   39  347   15    8  60  47
18  DALLAS DEFENSE       DAL FLA 2050 2112 4162   30  273   12    5  44  34
19  SAN DIEGO DEFENSE    SD  BAY 1097 2716 3813   34  307   11    5  63  20
20  NEW ORLEANS DEFENSE  NO  COL  969 2256 3225   23  207   15   13 136  19
21  DENVER DEFENSE       DEN PBC 1160 2917 4077   37  293   21   12 122  19
22  MINNESOTA DEFENSE    MIN STA 1216 2780 3996   29  250    6    9  50  12
23* GREEN BAY DEFENSE    GB  --- 1276 2498 3774   31  262   15    4  65  11
24  SAN FRAN DEFENSE     SF  FLA 1345 3203 4548   39  336    8    6  40   5
25  DETROIT DEFENSE      DET SHN 1394 2478 3872   24  227   21   13  98   0
26* CAROLINA DEFENSE     CAR --- 1433 2725 4158   24  218   10   15  76   0
27* CLEVELAND DEFENSE    CLE --- 1990 2523 4513   32  312   10   12  73   0
28  SEATTLE DEFENSE      SEA VER 1786 3051 4837   32  298   11    9  66   0
29* CHICAGO DEFENSE      CHI --- 1531 2456 3987   33  273   10    7  66   0
30* CINCINNATI DEFENSE   CIN --- 1489 2618 4107   30  281    7    6  44   0
31* ARIZONA DEFENSE      ARI --- 1786 2564 4350   41  342    6    9  33   0
 
 

[Home] [Up]

My Fantasy League CrushGrafix

Best viewed with Internet Explorer at 1024 x 768 resolution
Contact the commissioner at commissioner@cfffl.com
Last modified: 12/04/07