|

| |
Central Florida Fantasy Football League Rosters as of 2001 Week #2 (Printed Thu 09/13/2001 06:11P)
===================================================================================================
Pennsylvania Catamounts Mississippi Blues
David C. Mannen James Hayes
16 Total Players 16 Total Players
============================================= =============================================
Pos Player Tea IRBye Pts Yrs Pos Player Tea IRBye Pts Yrs
--------------------------------------------- ---------------------------------------------
QB: BROOKS,AARON NO 3 113 (5) QB: MCNAIR,STEVE TEN 4 139 (2)
FLUTIE,DOUG SD 2 90 (1) PLUMMER,JAKE ARI 1 108 (2)
RB: ANDERSON,MIKE DEN 16 189 (4) WEINKE,CHRIS(R) CAR 15 15 (3)
HOLMES,PRIEST KC 11 45 (2) RB: BIAKABUTUKA,TIM CAR 15 68 (1)
HUNTLEY,RICHARD CAR 15 29 (2) BROOKINS,JASON BAL 14 0 (1)
JONES,THOMAS ARI 1 28 (4) GARY,OLANDIS DEN 16 4 (1)
PITTMAN,MICHAEL ARI 1 90 (1) JACKSON,JAMES(R) CLE 8 1 (3)
RICHARDSON,TONY KC 11 90 (2) THOMAS,ANTHONY(R) CHI 4 0 (3)
WR: DYSON,KEVIN TEN 4 16 (1) TOMLINSON,LADAINIAN(SD 2 20 (5)
HILLIARD,IKE NYG 13 84 (1) WR: CHREBET,WAYNE NYJ 12 95 (2)
ISMAIL,RAGHIB DAL 5 23 (1) HAYES,DONALD CAR 15 61 (3)
MASON,DERRICK TEN 4 85 (4) PINKSTON,TODD PHI 6 10 (3)
MUHAMMAD,MUHSIN CAR 15 111 (2) TOOMER,AMANI NYG 13 128 (1)
TE: JONES,FREDDIE SD 2 64 (1) TE: FRANKS,BUBBA GB 8 26 (3)
K : ELAM,JASON DEN 16 115 (1) K : NEDNEY,JOE TEN 4 142 (1)
Def CLEVELAND DEFENSE CLE 8 92 (1) Def BUFFALO DEFENSE BUF 6 111 (1)
33 35
Panama City Predators Vermont Vipers
Stewart Meadows Wayne Poller
16 Total Players 12 Total Players
============================================= =============================================
Pos Player Tea IRBye Pts Yrs Pos Player Tea IRBye Pts Yrs
--------------------------------------------- ---------------------------------------------
QB: BLAKE,JEFF NO 3 109 (2) QB: FIEDLER,JAY MIA 7 134 (2)
COLLINS,KERRY NYG 13 211 (1) KING,SHAUN TB 3 172 (1)
JOHNSON,BRAD TB 3 109 (3) KITNA,JON CIN 9 132 (2)
RB: BARBER,TIKI NYG 13 131 (1) MANNING,PEYTON IND 5 281 (7)
BUCKHALTER,CORRELL(RPHI 6 0 (2) RB: REDMOND,J.R. NE 17 38 (2)
GARNER,CHARLIE OAK 5 149 (2) WR: COLES,LAVERANUES NYJ 12 31 (2)
WR: BROWN,TIM OAK 5 134 (2) DUGANS,RON CIN 9 8 (3)
CARTER,CRIS MIN 9 136 (2) JACKSON,DARRELL SEA 7 63 (3)
DWIGHT,TIM SD 2 47 (1) JOHNSON,KEVIN CLE 8 29 (2)
JEFFERS,PATRICK CAR 15 0 (2) TE: DUDLEY,RICKEY CLE 8 34 (2)
WARD,DEDRIC MIA 7 61 (1) K : GRAMATICA,BILLY(R) ARI 1 0 (2)
WESTBROOK,MICHAEL WAS 10 5 (3) Def WASHINGTON DEFENSE WAS 10 131 (2)
K : CHRISTIE,STEVE BUF 6 114 (2) 30
CORTEZ,JOSE SF 7 10 (1)
Def BALTIMORE DEFENSE BAL 14 170 (2)
DETROIT DEFENSE DET 4 121 (1)
28
Palm Beach Pigskins Winter Park Mercury
Donut Golson Jason Geiger
16 Total Players 13 Total Players
============================================= =============================================
Pos Player Tea IRBye Pts Yrs Pos Player Tea IRBye Pts Yrs
--------------------------------------------- ---------------------------------------------
QB: BANKS,TONY WAS 10 67 (2) QB: BREES,DREW(R) SD 2 0 (5)
BATCH,CHARLIE DET 4 119 (3) COUCH,TIM CLE 8 62 (2)
RB: DAYNE,RON NYG 13 66 (4) RB: DAVIS,TERRELL DEN 16 35 (1)
GREEN,AHMAN GB 8 181 (1) HENRY,TRAVIS(R) BUF 6 2 (4)
SMITH,EMMITT DAL 5 128 (2) JAMES,EDGERRIN IND 5 258 (3)
WR: HAKIM,AZ-ZAHIR STL 9 68 (2) WATTERS,RICKY SEA 7 145 (2)
ISMAIL,QADRY BAL 14 64 (3) WR: CONWAY,CURTIS SD 2 65 (1)
MAYES,DERRICK --- 0 15 (2) OWENS,TERRELL SF 7 163 (2)
MCKNIGHT,JAMES MIA 7 62 (1) ROBINSON,KOREN(R) SEA 7 2 (6)
SCOTT,DARNAY CIN 9 8 (1) SMITH,ROD DEN 16 170 (3)
WAYNE,REGGIE(R) IND 5 0 (4) TE: ALEXANDER,STEPHEN WAS 10 29 (1)
TE: HEAP,TODD(R) BAL 14 2 (3) K : AKERS,DAVID PHI 6 132 (1)
K : ANDERSEN,MORTEN NYG 13 112 (1) Def PHILADELPHIA DEFENSEPHI 6 137 (1)
MARE,OLINDO MIA 7 132 (2) 32
Def DENVER DEFENSE DEN 16 164 (1)
TAMPA BAY DEFENSE TB 3 182 (2)
34
Orlando Sunday Punch Colorado Cavaliers
Ed Gribben, Jr. Nathan Sherer
12 Total Players 15 Total Players
============================================= =============================================
Pos Player Tea IRBye Pts Yrs Pos Player Tea IRBye Pts Yrs
--------------------------------------------- ---------------------------------------------
QB: CULPEPPER,DAUNTE MIN 9 313 (5) QB: GREEN,TRENT KC 11 145 (1)
HASSELBECK,MATT SEA 7 8 (4) WARNER,KURT STL 9 197 (3)
RB: ANDERSON,JAMAL ATL 8 108 (4) RB: CHAPMAN,DOUG MIN 9 0 (3)
BENNETT,MICHAEL(R) MIN 9 1 (6) GEORGE,EDDIE TEN 4 205 (2)
DUNN,WARRICK TB 3 129 (1) PRENTICE,TRAVIS MIN 9 70 (2)
LEWIS,JAMAL BAL IR 14 122 (5) WHEATLEY,TYRONE OAK 5 121 (2)
WR: ALEXANDER,DERRICK KC 11 139 (2) WR: GALLOWAY,JOEY DAL 5 9 (1)
CROWELL,GERMANE DET 4 36 (6) JOHNSON,KEYSHAWN TB 3 94 (3)
MOSS,RANDY MIN 9 183 (1) MCCAFFREY,ED DEN 16 138 (2)
TE: CHAMBERLAIN,BYRON MIN 9 18 (1) THRASH,JAMES PHI 6 49 (6)
K : ANDERSON,GARY MIN 9 117 (1) TE: HARRIS,JACKIE DAL 5 41 (1)
Def INDIANAPOLIS DEFENSEIND 5 114 (1) WALLS,WESLEY CAR 15 36 (1)
37 K : HOLLIS,MIKE JAX 6 119 (1)
STOVER,MATT BAL 14 153 (3)
Def MIAMI DEFENSE MIA 7 165 (1)
32
Florida All-Stars Raleigh Renegades
Scott Puleo Jeremy Randolph
15 Total Players 15 Total Players
============================================= =============================================
Pos Player Tea IRBye Pts Yrs Pos Player Tea IRBye Pts Yrs
--------------------------------------------- ---------------------------------------------
QB: BLEDSOE,DREW NE 17 178 (3) QB: DILFER,TRENT SEA 7 74 (1)
GEORGE,JEFF WAS 10 56 (2) GRBAC,ELVIS BAL 14 250 (4)
RB: ALLEN,TERRY BAL 14 29 (1) RB: CANIDATE,TRUNG STL 9 0 (2)
FAULK,MARSHALL STL 9 284 (3) LEVENS,DORSEY GB 8 32 (1)
WILLIAMS,RICKY NO 3 140 (4) WR: FERGUSON,ROBERT(R) GB 8 0 (2)
WR: GLENN,TERRY NE IR 17 81 (4) GARDNER,ROD(R) WAS 10 1 (7)
JEFFERSON,SHAWN ATL 8 51 (1) GREEN,JACQUEZ TB 3 46 (2)
MITCHELL,FREDDIE(R) PHI 6 0 (5) HARRISON,MARVIN IND 5 172 (5)
WARRICK,PETER CIN 9 71 (3) HOLT,TORRY STL 9 139 (1)
TE: GONZALEZ,TONY KC 11 129 (1) JOHNSON,CHARLES NE 17 67 (2)
RIEMERSMA,JAY BUF 6 44 (1) RICE,JERRY OAK 5 79 (1)
K : GRAMATICA,MARTIN TB 3 145 (3) TE: BECHT,ANTHONY NYJ 12 17 (1)
PETERSON,TODD KC 11 75 (1) K : CARNEY,JOHN NO 3 96 (1)
Def NEW ORLEANS DEFENSE NO 3 183 (2) Def ATLANTA DEFENSE ATL 8 70 (2)
SAN FRAN DEFENSE SF 7 75 (1) MINNESOTA DEFENSE MIN 9 58 (2)
35 34
Johnstown Rats Fort Myers Zombie Fandango
George Bonneau Peter Knowler
14 Total Players 14 Total Players
============================================= =============================================
Pos Player Tea IRBye Pts Yrs Pos Player Tea IRBye Pts Yrs
--------------------------------------------- ---------------------------------------------
QB: FAVRE,BRETT GB 8 195 (3) QB: BRUNELL,MARK JAX 6 212 (2)
MILLER,JIM CHI 4 14 (1) GANNON,RICH OAK 5 267 (2)
RB: JORDAN,LAMONT(R) NYJ 12 0 (6) PENNINGTON,CHAD NYJ 12 6 (4)
MORRIS,SAMMY BUF 6 56 (1) RB: SMITH,LAMAR MIA 7 180 (3)
STALEY,DUCE PHI 6 37 (4) WR: BROWN,TROY NE 17 97 (2)
WR: JOHNSON,CHAD(R) CIN 9 0 (5) FREEMAN,ANTONIO GB 8 97 (3)
MCCARDELL,KEENAN JAX 6 98 (1) HORN,JOE NO 3 123 (2)
MCDANIEL,JEREMY BUF 6 40 (2) JACKSON,WILLIE NO 3 55 (2)
MOSS,SANTANA(R) NYJ 12 0 (5) SCHROEDER,BILL GB 8 88 (2)
STOKES,J.J. SF 7 51 (1) STOKLEY,BRANDON BAL 14 19 (3)
TE: LEWIS,CHAD PHI 6 54 (2) TE: WILLIAMS,ROLAND OAK 5 24 (2)
K : VANDERJAGT,MIKE IND 5 135 (1) K : LONGWELL,RYAN GB 8 153 (3)
Def NY GIANTS DEFENSE NYG 13 116 (2) Def NY JETS DEFENSE NYJ 12 117 (2)
PITTSBURGH DEFENSE PIT 3 129 (1) OAKLAND DEFENSE OAK 5 155 (1)
35 33
Pittsburgh Pumas Hooksett Hawks
Aaron Shawley Chumpy Currier
17 Total Players 14 Total Players
============================================= =============================================
Pos Player Tea IRBye Pts Yrs Pos Player Tea IRBye Pts Yrs
--------------------------------------------- ---------------------------------------------
QB: JOHNSON,ROB BUF 6 117 (1) QB: CARTER,QUINCY(R) DAL 5 -3 (1)
STEWART,KORDELL PIT 3 143 (1) MCNABB,DONOVAN PHI 6 256 (2)
VICK,MICHAEL(R) ATL 8 1 (5) RB: ALEXANDER,SHAUN SEA 7 22 (3)
RB: ALLEN,JAMES CHI 4 82 (1) MARTIN,CURTIS NYJ 12 160 (4)
BARLOW,KEVAN(R) SF 7 0 (4) MCALLISTER,DEUCE(R) NO 3 0 (4)
TAYLOR,FRED JAX 6 185 (5) WR: BOSTON,DAVID ARI 1 106 (2)
WR: CHAMBERS,CHRIS(R) MIA 7 2 (2) BURRESS,PLAXICO PIT 3 10 (3)
MORRIS,SYLVESTER KC IR 11 51 (4) MINNIS,MARVIN(R) KC 11 7 (3)
PRICE,PEERLESS BUF 6 55 (2) MORGAN,QUINCY(R) CLE 8 2 (4)
SHEPHERD,LESLIE MIA 7 41 (1) PORTER,JERRY OAK 5 0 (2)
TAYLOR,TRAVIS BAL 14 28 (4) TE: SHARPE,SHANNON BAL 14 71 (2)
WARD,HINES PIT 3 55 (1) WYCHECK,FRANK TEN 4 53 (1)
TE: DILGER,KEN IND 5 36 (1) K : VINATIERI,ADAM NE 17 117 (2)
K : BROWN,KRIS PIT 3 116 (1) Def NEW ENGLAND DEFENSE NE 17 67 (2)
WILKINS,JEFF STL 9 102 (1) 35
Def KANSAS CITY DEFENSE KC 11 127 (1)
TENNESSEE DEFENSE TEN 4 173 (1)
36
Central Florida Orange Crush Bay Area Quake
Greg Patterson Joe Grant
13 Total Players 14 Total Players
============================================= =============================================
Pos Player Tea IRBye Pts Yrs Pos Player Tea IRBye Pts Yrs
--------------------------------------------- ---------------------------------------------
QB: BEUERLEIN,STEVE DEN 16 178 (2) QB: GARCIA,JEFF SF 7 314 (2)
GRIESE,BRIAN DEN 16 204 (1) RB: BETTIS,JEROME PIT 3 129 (3)
TESTAVERDE,VINNY NYJ 12 174 (2) HEARST,GARRISON SF 7 3 (1)
RB: DAVIS,STEPHEN WAS 10 153 (5) STEWART,JAMES DET 4 145 (1)
DILLON,COREY CIN 9 138 (2) WR: BRUCE,ISAAC STL 9 135 (3)
HICKS,SKIP TEN 4 9 (3) GADSDEN,ORONDE MIA 7 82 (3)
SMITH,ANTOWAIN NE 17 41 (4) MOULDS,ERIC BUF 6 112 (4)
WR: MATHIS,TERANCE ATL 8 59 (1) PATHON,JEROME IND 5 53 (1)
SMITH,JIMMY JAX 6 138 (3) ROBINSON,MARCUS CHI 4 65 (5)
TERRELL,DAVID(R) CHI 4 0 (5) K : HALL,JOHN NYJ 12 104 (1)
TE: BRADY,KYLE JAX 6 56 (1) HANSON,JASON DET 4 113 (1)
K : JANIKOWSKI,SEBASTIANOAK 5 136 (3) SEDER,TIM DAL 5 121 (1)
Def ST. LOUIS DEFENSE STL 9 100 (2) Def CAROLINA DEFENSE CAR 15 116 (1)
34 SAN DIEGO DEFENSE SD 2 106 (1)
28
|
|