Central Florida Fantasy Football League Player Stats
Playoffs
========================================
Sort by:Fantasy Starter Points/Fantasy Points
Fan Pass Pass Pass Pass Pass Rush Rush Rush FFL Str
Quarterback NFL Tea Cmp Att Yrds TDs Int Att Yds TDs Pts Pts
================================================================================
1 MANNING,PEYTON IND VER 63 98 748 4 2 6 18 1 44 44
2 MCNABB,DONOVAN PHI HKS 60 107 737 5 5 18 104 0 37 37
3 WARNER,KURT STL COL 64 85 914 9 3 7 14 0 65 30
4 BROOKS,AARON NO PEN 58 106 644 7 9 11 45 0 31 28
5 TESTAVERDE,VINNY NYJ CFL 65 113 716 4 4 5 10 0 30 27
6 MCNAIR,STEVE TEN MIS 56 87 735 5 2 13 49 0 42 19
7 GANNON,RICH OAK FTM 84 127 783 4 4 5 22 0 36 9
8 BRADY,TOM NE FLA 30 54 345 1 1 6 8 0 13 5
Sort by:Fantasy Starter Points/Fantasy Points
Fan Rush Rush Rush Num Rec Rec FFL Str
Running Back NFL Tea Att Yds TDs Rec Yds TD Pts Pts
======================================================================
1 ALEXANDER,SHAUN SEA HKS 58 182 2 5 54 1 26 26
2 MARTIN,CURTIS NYJ HKS 66 315 0 14 133 0 25 25
3 SMITH,ANTOWAIN NE CFL 46 251 1 1 -5 0 20 20
4 HOLMES,PRIEST KC PEN 79 292 2 11 73 0 31 19
5 DAVIS,STEPHEN WAS CFL 67 279 2 7 55 0 31 17
6 THOMAS,ANTHONY CHI MIS 80 331 1 2 4 0 24 17
7 HEARST,GARRISON SF VER 54 210 0 6 27 0 13 13
8 FAULK,MARSHALL STL FLA 77 374 5 18 148 2 71 10
9 PITTMAN,MICHAEL ARI PEN 38 171 1 5 33 0 14 9
10 STEWART,JAMES DET COL 22 92 0 0 0 0 4 4
11 TOMLINSON,LADAINIAN SD MIS 58 229 0 19 102 0 17 3
12 WILLIAMS,RICKY NO FLA 41 157 0 9 35 0 6 2
13 GEORGE,EDDIE TEN COL 52 179 2 7 45 0 24 1
14 SMITH,LAMAR MIA FTM 28 59 0 3 20 0 3 1
Sort by:Fantasy Starter Points/Fantasy Points
Fan Rush Rush Rush Num Rec Rec FFL Str
Wide Receiver NFL Tea Att Yds TDs Rec Yds TD Pts Pts
======================================================================
1 BURRESS,PLAXICO PIT HKS 0 0 0 18 322 4 45 45
2 BOSTON,DAVID ARI HKS 1 -1 0 18 237 2 26 26
3 JACKSON,DARRELL SEA VER 0 0 0 13 224 2 25 25
4 MOSS,RANDY MIN CFL 1 11 0 12 188 2 23 23
5 MASON,DERRICK TEN PEN 0 0 0 16 266 2 29 19
6 SMITH,JIMMY JAX CFL 0 0 0 18 225 1 19 17
7 JOHNSON,KEVIN CLE VER 0 0 0 16 158 1 12 12
8 SCHROEDER,BILL GB FTM 0 0 0 11 126 1 11 10
9 COLES,LAVERANUES NYJ VER 3 49 0 13 174 0 8 8
10 TOOMER,AMANI NYG MIS 2 -12 0 14 225 2 25 7
11 HORN,JOE NO FTM 0 0 0 9 99 3 21 7
12 HOLT,TORRY STL PEN 0 0 0 16 344 2 31 6
13 MORTON,JOHNNIE DET COL 0 0 0 13 195 0 8 3
14 BROWN,TROY NE FTM 3 16 0 10 121 0 5 3
15 PATTEN,DAVID NE FLA 0 0 0 3 65 0 3 3
16 CHREBET,WAYNE NYJ MIS 0 0 0 16 208 0 11 2
17 FREEMAN,ANTONIO GB FTM 0 0 0 7 109 0 5 2
Sort by:Fantasy Starter Points/Fantasy Points
Fan Rush Rush Rush Num Rec Rec FFL Str
Tight End NFL Tea Att Yds TDs Rec Yds TD Pts Pts
======================================================================
1 POLLARD,MARCUS IND VER 0 0 0 10 182 2 23 23
2 JONES,FREDDIE SD PEN 0 0 0 9 83 1 9 7
3 WYCHECK,FRANK TEN HKS 0 0 0 11 142 0 5 5
4 BRADY,KYLE JAX CFL 0 0 0 11 124 0 5 3
5 GONZALEZ,TONY KC FLA 1 9 0 13 153 2 18 2
Sort by:Fantasy Starter Points/Fantasy Points
Fan Make Miss FG Make Miss XP FFL Str
Kicker NFL Tea FG FG Pct XP XP Pct Pts Pts
======================================================================
1 VINATIERI,ADAM NE HKS 6 0 100% 2 0 100% 21 21
2 FEELY,JAY ATL VER 6 1 86% 8 0 100% 29 20
3 ELAM,JASON DEN PEN 6 1 86% 4 0 100% 24 12
4 LONGWELL,RYAN GB FTM 4 1 80% 8 1 89% 20 10
5 JANIKOWSKI,SEBASTIAN OAK CFL 4 3 57% 4 0 100% 15 10
6 HOLLIS,MIKE JAX COL 8 1 89% 6 1 86% 30 9
7 GRAMATICA,BILLY ARI VER 2 0 100% 1 0 100% 8 8
8 NEDNEY,JOE TEN MIS 4 1 80% 7 0 100% 19 4
9 GRAMATICA,MARTIN TB FLA 5 0 100% 4 0 100% 19 3
Sort by:Fantasy Starter Points/Fantasy Points
Fan Rush Pass Yrds TDs Pts Fum FFL Str
Team Defense NFL Tea YrdA YrdA Allw Allw Allw Int Rec Pts Pts
===========================================================================
1 CHICAGO DEFENSE CHI VER 214 649 863 1 18 5 6 45 45
2 CLEVELAND DEFENSE CLE PEN 538 557 1095 10 83 3 3 23 21
3 ST. LOUIS DEFENSE STL CFL 248 725 973 7 64 3 1 20 15
4 NEW ENGLAND DEFENSE NE HKS 156 522 678 1 22 1 3 12 12
5 BUFFALO DEFENSE BUF MIS 336 863 1199 3 54 5 2 24 9
6 NY JETS DEFENSE NYJ FTM 445 564 1009 7 56 3 3 15 7
7 NEW ORLEANS DEFENSE NO FLA 386 606 992 13 122 1 2 5 6
8 MIAMI DEFENSE MIA COL 509 477 986 7 55 3 1 21 1
|