Playoffs | Standings | Schedule | Scoring, Reg. | Scoring, Playoffs | Rosters | FA Signings | Trades | Released | IR | Draft | RFA Signings | Season Records

 

 

 

 

Scoring, Reg.

Home

Central Florida Fantasy Football League Player Stats
Regular Season
=======================================

Sort by:Fantasy Starter Points/Fantasy Points                                    
                              Fan Pass Pass Pass Pass Pass Rush Rush Rush FFL Str
     Quarterback          NFL Tea  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs Pts Pts
=================================================================================
  1  GARCIA,JEFF          SF  BAY  253  403 2777   24   12   60  234    4 202 202
  2  WARNER,KURT          STL COL  286  431 3636   24   16   19   39    0 201 201
  3  GANNON,RICH          OAK FTM  254  384 2821   22    5   56  205    2 195 195
  4  FAVRE,BRETT          GB  JST  243  385 3099   25   14   26   33    1 186 186
  5  BROOKS,AARON         NO  PEN  233  419 3069   19    9   65  311    1 182 182
  6  MANNING,PEYTON       IND VER  264  419 3192   20   20   27  137    3 178 178
  7  MCNABB,DONOVAN       PHI HKS  225  386 2496   20    7   63  378    2 171 171
  8  CULPEPPER,DAUNTE     MIN ORL  235  366 2612   14   13   72  409    5 172 170
  9  GRIESE,BRIAN         DEN CFL  240  393 2534   21   15   45  160    0 143 130
 10  STEWART,KORDELL      PIT PIT  202  334 2227    6    5   78  421    4 123 102
 11  GRBAC,ELVIS          BAL RAL  198  335 2328   12   15   16   17    0  92  92
 12  COUCH,TIM            CLE WIN  196  338 2167   13   14   31   77    0  91  91
 13  BRADY,TOM            NE  FLA  217  330 2300   16    9   29   33    0 120  89
 14  COLLINS,KERRY        NYG PAN  226  391 2598   14   13   30   73    0 117  89
 15  MCNAIR,STEVE         TEN MIS  197  326 2442   15   10   61  358    4 163  88
 16  JOHNSON,BRAD         TB  PAN  291  457 2872   10    9   33  107    2 136  56
 17  WEINKE,CHRIS         CAR MIS  218  390 2252    9   15   30   86    6 113  40
 18  CHANDLER,CHRIS       ATL PBC  165  275 2116   12   11   23   84    0  99  37
 19  BANKS,TONY           WAS PBC  136  251 1689    9    6   32  120    1  90  32
 20  JOHNSON,ROB          BUF PIT  134  217 1465    5    7   35  240    1  68  25
 21  FLUTIE,DOUG          SD  PEN  226  404 2702   12   13   45  142    1 125  22
 22  PLUMMER,JAKE         ARI MIS  237  402 2975   15   13   25  138    0 136  17
 23  BLEDSOE,DREW         NE  FLA   40   66  400    2    2    5   18    0  17  17
 24  HASSELBECK,MATT      SEA ORL  148  270 1686    6    7   35  130    0  65  15
 25  TESTAVERDE,VINNY     NYJ CFL  177  299 1804   10    8   22   13    0  78  10
 26  BRUNELL,MARK         JAX FTM  211  341 2418   14    7   30  178    0 132   6
 27  KITNA,JON            CIN BAY  224  411 2219   10   14   21   62    1  91   6
 28  FIEDLER,JAY          MIA VER  211  340 2522   16   15   55  239    4 143   5
 29  BATCH,CHARLIE        DET VER  198  341 2392   12   12   12   45    0 109   5
 30  WRIGHT,ANTHONY       DAL HKS   48   98  529    5    5   17   57    0  27   4
 31  GREEN,TRENT          KC  COL  219  406 2810   12   18   24  113    0 114   2
 
Sort by:Fantasy Starter Points/Fantasy Points                          
                              Fan Rush Rush Rush  Num  Rec  Rec FFL Str
     Running Back         NFL Tea  Att  Yds  TDs  Rec  Yds   TD Pts Pts
=======================================================================
  1  FAULK,MARSHALL       STL FLA  163  840    6   60  559    7 149 149
  2  MARTIN,CURTIS        NYJ HKS  250 1130   10   37  187    0 133 133
  3  ALEXANDER,SHAUN      SEA HKS  231 1009   11   33  258    1 136 127
  4  GREEN,AHMAN          GB  PBC  234 1094    6   51  518    2 130 125
  5  WILLIAMS,RICKY       NO  FLA  261 1055    6   47  484    1 122 122
  6  TOMLINSON,LADAINIAN  SD  MIS  281 1007   10   40  265    0 119 119
  7  HOLMES,PRIEST        KC  PEN  225 1146    6   45  489    2 142 110
  8  DILLON,COREY         CIN CFL  251  925    6   26  157    3 107  88
  9  SMITH,LAMAR          MIA FTM  255  751    5   27  214    2  86  86
 10  HEARST,GARRISON      SF  VER  183  939    4   34  303    1  92  81
 11  BETTIS,JEROME        PIT BAY  225 1072    4    8   48    0  93  75
 12  STALEY,DUCE          PHI JST  128  510    2   44  451    2  72  72
 13  JAMES,EDGERRIN       IND WIN  151  662    3   24  193    0  71  71
 14  DAVIS,STEPHEN        WAS CFL  250  992    2   20  140    0  68  68
 15  BARBER,TIKI          NYG PAN  114  588    3   45  378    0  66  54
 16  HENRY,TRAVIS         BUF WIN  201  675    4   21  165    0  62  51
 17  PITTMAN,MICHAEL      ARI PEN  195  656    4   37  231    0  59  50
 18  DUNN,WARRICK         TB  ORL  125  341    3   58  469    2  65  46
 19  THOMAS,ANTHONY       CHI MIS  165  692    5   19  163    0  73  45
 20  CANIDATE,TRUNG       STL RAL   75  436    6   17  154    0  67  45
 21  SMITH,ANTOWAIN       NE  CFL  220  825   10   18  197    1 116  44
 22  ANDERSON,MIKE        DEN RAL  164  643    4    7   43    0  58  44
 23  GEORGE,EDDIE         TEN COL  242  710    3   29  216    0  53  41
 24  BENNETT,MICHAEL      MIN ORL  113  469    2   22  197    1  45  38
 25  WHEATLEY,TYRONE      OAK COL   72  225    4   11   59    1  38  32
 26  SMITH,MAURICE        ATL ---  189  646    3   13  186    1  65  30
 27  BARLOW,KEVAN         SF  PIT   84  370    2   16  180    1  37  28
 28  RHODES,DOMINIC       IND BAY  136  577    5   24  148    0  73  25
 29  ANDERSON,JAMAL       ATL ORL   55  190    1    3  111    1  24  24
 30  ALLEN,JAMES          CHI PIT  130  443    1   29  190    1  37  19
 31  STEWART,JAMES        DET COL  108  524    1   22  241    1  49  17
 32  BIAKABUTUKA,TIM      CAR MIS   53  230    1   12  121    0  23  16
 33  JONES,THOMAS         ARI CFL   71  230    4   13  123    0  34  12
 34  JACKSON,JAMES        CLE MIS  193  548    2    6   51    0  37  11
 35  WATTERS,RICKY        SEA WIN   44  214    0    6   73    0  11  10
 36  RICHARDSON,TONY      KC  PEN   59  182    5   25  249    0  45   9
 37  BUCKHALTER,CORRELL   PHI PAN   99  443    2    7   62    0  34   9
 38  ALSTOTT,MIKE         TB  CFL  117  465    8   29  204    1  83   7
 39  GARNER,CHARLIE       OAK PAN  154  610    1   45  368    1  46   7
 40  SMITH,EMMITT         DAL PBC  179  651    2   15  101    0  51   6
 41  DAVIS,TERRELL        DEN WIN  110  460    0   11   64    0  28   5
 42  TAYLOR,FRED          JAX PIT   30  116    0    2   13    0   5   5
 43  MACK,STACEY          JAX BAY  131  460    6   19  133    1  63   4
 44  HUNTLEY,RICHARD      CAR ORL  114  361    1   16   75    1  27   4
 45  CHAPMAN,DOUG         MIN ---   54  177    0   13  118    1  13   4
 46  DAYNE,RON            NYG PBC  151  499    4    7   69    0  47   3
 47  ALLEN,TERRY          BAL FLA  100  357    2   10   34    0  30   3
 48  JORDAN,LAMONT        NYJ JST   33  212    0    6   19    0   8   3
 49  REDMOND,J.R.         NE  ---   16   69    0    7   45    0   3   2
 
Sort by:Fantasy Starter Points/Fantasy Points                          
                              Fan  Num  Rec  Rec Rush Rush Rush FFL Str
     Wide Receiver        NFL Tea  Rec  Yds   TD  Att  Yds  TDs Pts Pts
=======================================================================
  1  OWENS,TERRELL        SF  WIN   78 1096   13    4   21    0 142 142
  2  HARRISON,MARVIN      IND RAL   78 1107   12    1    3    0 133 133
  3  BOSTON,DAVID         ARI HKS   78 1303    6    4   36    0 120 120
  4  SMITH,ROD            DEN WIN   90 1095    9    3   27    0 119 119
  5  MOSS,RANDY           MIN CFL   68 1036    8    2   27    0 103 103
  6  SMITH,JIMMY          JAX CFL   87 1085    6    1   -3    0 100 100
  7  HORN,JOE             NO  FTM   71 1122    6    1    4    0  98  98
  8  BROWN,TIM            OAK PAN   68  960    9    3   33    0 115  97
  9  JOHNSON,KEVIN        CLE VER   62  859    8    0    0    0  91  91
 10  ISMAIL,QADRY         BAL PBC   62  908    6    0    0    0  81  81
 11  HOLT,TORRY           STL PEN   57  922    5    1   -2    0  76  76
 12  THRASH,JAMES         PHI COL   49  649    7    5   47    0  73  73
 13  PRICE,PEERLESS       BUF PIT   40  650    6    5   69    0  72  70
 14  JACKSON,DARRELL      SEA VER   51  786    4    1    9    0  70  70
 15  CHAMBERS,CHRIS       MIA PIT   34  640    7    1  -11    0  73  68
 16  BROWN,TROY           NE  FTM   85 1033    5    7   71    0  92  67
 17  BRUCE,ISAAC          STL BAY   52  933    3    4   23    0  67  67
 18  CARTER,CRIS          MIN PAN   57  682    6    0    0    0  69  61
 19  WARD,HINES           PIT PIT   79  855    3    8   63    0  61  61
 20  BOOKER,MARTY         CHI ORL   75  826    7    3   -5    0  86  60
 21  COLES,LAVERANUES     NYJ VER   40  573    6    8   69    0  59  59
 22  SCHROEDER,BILL       GB  FTM   37  690    7    1    6    0  84  56
 23  MCCARDELL,KEENAN     JAX JST   66  789    3    0    0    0  57  55
 24  RICE,JERRY           OAK RAL   59  796    8    0    0    0  85  54
 25  TOOMER,AMANI         NYG MIS   53  750    3    2   10    0  53  53
 26  FREEMAN,ANTONIO      GB  FTM   44  682    6    1   -5    0  72  50
 27  JACKSON,WILLIE       NO  BAY   53  720    4    0    0    0  63  49
 28  MORTON,JOHNNIE       DET COL   56  873    3    0    0    0  69  47
 29  JOHNSON,KEYSHAWN     TB  COL   93 1077    1    0    0    0  64  39
 30  MOULDS,ERIC          BUF BAY   49  705    4    2   -3    0  61  37
 31  GADSDEN,ORONDE       MIA BAY   49  645    2    0    0    0  44  36
 32  CONWAY,CURTIS        SD  WIN   50  818    4    6  110    1  76  32
 33  WESTBROOK,MICHAEL    WAS PAN   41  488    4    1    8    0  46  30
 34  MCKNIGHT,JAMES       MIA PBC   45  519    2    6   39    0  34  30
 35  BURRESS,PLAXICO      PIT HKS   45  638    2    0    0    0  43  29
 36  STOKES,J.J.          SF  JST   41  433    4    0    0    0  40  28
 37  MUHAMMAD,MUHSIN      CAR PEN   50  585    1    0    0    0  36  28
 38  ROBINSON,MARCUS      CHI BAY   23  269    2    0    0    0  26  26
 39  SCOTT,DARNAY         CIN PBC   39  520    2    0    0    0  36  25
 40  PATTEN,DAVID         NE  FLA   44  630    4    5   67    1  64  24
 41  JEFFERSON,SHAWN      ATL FLA   30  416    2    0    0    0  30  23
 42  ALEXANDER,DERRICK    KC  ORL   21  384    2    2   16    0  26  23
 43  GARDNER,ROD          WAS RAL   35  583    4    0    0    0  49  22
 44  MATHIS,TERANCE       ATL CFL   35  359    2    0    0    0  25  21
 45  PINKSTON,TODD        PHI MIS   35  435    3    1    5    0  33  20
 46  DWIGHT,TIM           SD  PAN   25  406    0    2   24    1  27  20
 47  MORGAN,QUINCY        CLE HKS   25  338    2    1    4    0  24  20
 48  GREEN,JACQUEZ        TB  RAL   32  363    1    0    0    0  20  20
 49  HAKIM,AZ-ZAHIR       STL PBC   31  286    3    9   45    0  35  19
 50  TAYLOR,TRAVIS        BAL PIT   32  424    2    2   22    0  29  19
 51  MASON,DERRICK        TEN PEN   48  676    5    0    0    0  71  18
 52  HILLIARD,IKE         NYG PEN   35  463    4    1   21    0  48  17
 53  WARRICK,PETER        CIN FLA   51  490    1    7   12    0  24  15
 54  MINNIS,MARVIN        KC  HKS   20  314    1    0    0    0  18  14
 55  ROBINSON,KOREN       SEA WIN   31  394    1    3   11    0  21  13
 56  GRAHAM,JEFF          SD  FTM   48  740    5    0    0    0  67  12
 57  PATHON,JEROME        IND ---   24  330    2    1   -8    0  29  12
 58  CROWELL,GERMANE      DET ORL   22  289    2    1    6    0  28  10
 59  MCCAFFREY,ED         DEN COL    6   94    1    0    0    0  10  10
 60  JUREVICIUS,JOE       NYG PEN   39  562    3    0    0    0  44   9
 61  DYSON,KEVIN          TEN PEN   43  605    5    0    0    0  62   8
 62  GALLOWAY,JOEY        DAL COL   33  385    2    3   32    0  26   7
 63  CHREBET,WAYNE        NYJ MIS   35  459    1    0    0    0  25   7
 64  MCDANIEL,JEREMY      BUF JST   11  129    0    0    0    0   4   4
 65  TERRELL,DAVID        CHI ORL   27  280    2    0    0    0  19   3
 66  WAYNE,REGGIE         IND PBC   19  245    0    0    0    0   8   3
 67  CONNELL,ALBERT       NO  PBC   12  191    2    1    6    0  19   1
 68  STOKLEY,BRANDON      BAL ---   18  248    1    1    1    0  14   1
 69  KENNISON,EDDIE       KC  FLA   16  176    1    3    9    0  12   1
 70  WARD,DEDRIC          MIA PAN   14  150    0    0    0    0   3   1
 
Sort by:Fantasy Starter Points/Fantasy Points                          
                              Fan  Num  Rec  Rec Rush Rush Rush FFL Str
     Tight End            NFL Tea  Rec  Yds   TD  Att  Yds  TDs Pts Pts
=======================================================================
  1  GONZALEZ,TONY        KC  FLA   58  755    4    0    0    0  63  63
  2  FRANKS,BUBBA         GB  MIS   24  232    7    0    0    0  49  49
  3  POLLARD,MARCUS       IND VER   35  546    6    0    0    0  63  45
  4  WALLS,WESLEY         CAR COL   39  415    5    0    0    0  45  38
  5  LEWIS,CHAD           PHI JST   32  317    4    0    0    0  34  34
  6  CHAMBERLAIN,BYRON    MIN ORL   42  505    2    0    0    0  34  33
  7  SHARPE,SHANNON       BAL HKS   59  664    2    0    0    0  39  31
  8  JONES,FREDDIE        SD  PEN   26  305    3    0    0    0  28  22
  9  BRADY,KYLE           JAX CFL   24  253    2    0    0    0  18  18
 10  WYCHECK,FRANK        TEN HKS   47  507    4    1    1    0  46  11
 11  RIEMERSMA,JAY        BUF FLA   37  436    3    0    0    0  32   6
 12  DUDLEY,RICKEY        CLE VER    9  115    0    0    0    0   4   4
 13  HEAP,TODD            BAL PBC   12  145    1    0    0    0  10   3
 14  CLEELAND,CAMERON     NO  FTM   11  117    4    0    0    0  27   2
 15  DILGER,KEN           IND PIT   22  260    0    0    0    0  10   1
 16  ALEXANDER,STEPHEN    WAS WIN    9   85    0    0    0    0   3   1
 
Sort by:Fantasy Starter Points/Fantasy Points                          
                              Fan Make Miss  FG  Make Miss  XP  FFL Str
     Kicker               NFL Tea   FG   FG  Pct   XP   XP  Pct Pts Pts
=======================================================================
  1  CARNEY,JOHN          NO  RAL   26    3  90%   25    0 100% 113 113
  2  ELAM,JASON           DEN PEN   24    3  89%   26    0 100% 110 110
  3  JANIKOWSKI,SEBASTIAN OAK CFL   19    2  90%   38    0 100% 103 103
  4  AKERS,DAVID          PHI WIN   21    2  91%   30    1  97%  98  98
  5  VANDERJAGT,MIKE      IND JST   18    5  78%   30    1  97%  93  93
  6  VINATIERI,ADAM       NE  HKS   17    6  74%   34    1  97%  90  90
  7  NEDNEY,JOE           TEN MIS   16    7  70%   24    1  96%  80  80
  8  LONGWELL,RYAN        GB  FTM   14    9  61%   32    0 100%  77  77
  9  MARE,OLINDO          MIA PBC   15    1  94%   31    1  97%  76  76
 10  CORTEZ,JOSE          SF  PAN   15    5  75%   35    0 100%  83  73
 11  GRAMATICA,BILLY      ARI VER   14    4  78%   24    0 100%  70  64
 12  GRAMATICA,MARTIN     TB  FLA   18    6  75%   24    0 100%  82  60
 13  ANDERSON,GARY        MIN ORL   10    2  83%   25    1  96%  56  56
 14  BROWN,KRIS           PIT PIT   25   11  69%   21    1  95% 101  54
 15  SEDER,TIM            DAL BAY   11    6  65%   12    0 100%  52  52
 16  STOVER,MATT          BAL COL   22    3  88%   19    0 100%  88  50
 17  WILKINS,JEFF         STL PIT   19    3  86%   39    0 100% 103  49
 18  HOLLIS,MIKE          JAX COL   10    8  56%   23    0 100%  54  32
 19  HALL,JOHN            NYJ BAY   14    4  78%   27    0 100%  76  21
 20  RICHEY,WADE          SD  CFL   21   10  68%   26    0 100%  89  18
 21  PETERSON,TODD        KC  FLA   17    3  85%   19    1  95%  69  17
 22  KASAY,JOHN           CAR ---   17    2  89%   19    1  95%  77  10
 23  ANDERSEN,MORTEN      NYG PBC   17    5  77%   21    1  95%  79   9
 24  FEELY,JAY            ATL VER   21    7  75%   19    0 100%  85   8
 25  HANSON,JASON         DET ---   18    6  75%   18    0 100%  84   6
 
Sort by:Fantasy Starter Points/Fantasy Points                               
                              Fan Rush Pass Yrds  TDs  Pts       Fum FFL Str
     Team Defense         NFL Tea YrdA YrdA Allw Allw Allw  Int  Rec Pts Pts
============================================================================
  1  CLEVELAND DEFENSE    CLE PEN 1457 2369 3826   21  208   27    6 126 126
  2  ST. LOUIS DEFENSE    STL CFL 1047 2204 3251   22  190   16   11 118 118
  3  PHILADELPHIA DEFENSE PHI WIN 1363 2076 3439   16  155   11   16 122 108
  4  NEW ORLEANS DEFENSE  NO  FLA 1191 2480 3671   29  249   14   12 101 101
  5  NEW ENGLAND DEFENSE  NE  HKS 1505 2840 4345   25  244   18    7  99  99
  6  MIAMI DEFENSE        MIA COL 1240 2132 3372   27  228   11   10  95  95
  7  PITTSBURGH DEFENSE   PIT JST  854 2208 3062   17  144   11    8 112  93
  8  SAN DIEGO DEFENSE    SD  BAY 1242 2733 3975   29  263   16   10 105  90
  9  BALTIMORE DEFENSE    BAL PAN  894 2397 3291   25  214   11   10  86  77
 10  TAMPA BAY DEFENSE    TB  PBC 1247 2200 3447   20  205   19    9  94  62
 11  CHICAGO DEFENSE      CHI VER 1013 2865 3878   18  172   12   11 104  59
 12  OAKLAND DEFENSE      OAK FTM 1617 2385 4002   30  261   10    6  71  59
 13  INDIANAPOLIS DEFENSE IND ORL 1641 2602 4243   45  378    8    9  53  53
 14  ATLANTA DEFENSE      ATL RAL 1325 2927 4252   30  254   13   10  68  44
 15  BUFFALO DEFENSE      BUF MIS 1580 2226 3806   41  332    6    6  44  44
 16  NY GIANTS DEFENSE    NYG JST 1137 2519 3656   25  226   13    9  83  42
 17  MINNESOTA DEFENSE    MIN RAL 1650 2660 4310   32  287    8    8  46  33
 18  DENVER DEFENSE       DEN PBC 1140 2556 3696   32  267   18   12  96  32
 19  TENNESSEE DEFENSE    TEN PIT 1133 3003 4136   36  294    8    9  51  30
 20  NY JETS DEFENSE      NYJ FTM 1590 2217 3807   24  217   17   16 120  19
 21  WASHINGTON DEFENSE   WAS VER 1549 2373 3922   26  236   16    8  68  17
 22  KANSAS CITY DEFENSE  KC  PIT 1540 2271 3811   27  257   10   10  64  13
 23  GREEN BAY DEFENSE    GB  WIN 1081 2270 3351   20  195   12   14 107  11
 24  CAROLINA DEFENSE     CAR BAY 1826 3076 4902   35  304   20   10  80   7
 25  JACKSONVILLE DEFENSE JAX PEN 1275 2674 3949   23  210    8    7  75   7
 26  SAN FRAN DEFENSE     SF  FLA 1213 2728 3941   27  252   16    7  79   4
 27  SEATTLE DEFENSE      SEA CFL 1358 2505 3863   28  254   10   11  71   3
 28  DALLAS DEFENSE       DAL --- 1282 2150 3432   27  256    9   15  87   0
 29  CINCINNATI DEFENSE   CIN --- 1268 2307 3575   26  234    9   11  84   0
 30  DETROIT DEFENSE      DET PAN 1509 2679 4188   39  319   13    6  67   0
 31  ARIZONA DEFENSE      ARI --- 1545 2905 4450   33  289   13    5  51   0
 

[Home] [Up]

My Fantasy League CrushGrafix

Best viewed with Internet Explorer at 1024 x 768 resolution
Contact the commissioner at commissioner@cfffl.com
Last modified: 12/04/07