2002 RFA List
4/14/2002
1:57 PM
Player Pos. '01Team '01 Pts New Team Bid Final
BRADY,TOM QB  FLA 120 PAN 10 3/13
CARTER,QUINCY QB  HKS 14 HKS 0 3/23
CHANDLER,CHRIS QB  PBC 99 PBC 0 3/22
COLLINS,KERRY QB  PAN 117 CFL 4 3/7
DILFER,TRENT QB  RAL 19 VER 5 3/7
FLUTIE,DOUG QB  PEN 125 PEN 1 3/19
GREEN,TRENT QB  COL 114 FTM 3 3/8
GRIESE,BRIAN QB  CFL 143 RAL 17 3/8
JOHNSON,ROB QB  PIT 68 COL 2 3/15
KING,SHAUN QB  VER 2 PEN 1 3/15
MILLER,JIM QB  JST 62 JST 1 3/6
STEWART,KORDELL QB  PIT 123 PBC 7 3/18
WRIGHT,ANTHONY QB  HKS 27      
ALLEN,JAMES RB  PIT 37 HKS 1 3/13
ALLEN,TERRY RB  FLA 30 FLA 0 3/22
BARBER,TIKI RB  PAN 66 PAN 9 3/19
BIAKABUTUKA,TIM RB  MIS 23 MIS 0 3/22
BROOKINS,JASON RB  MIS 54 PEN 1 3/15
DAVIS,TERRELL RB  WIN 28 PIT 7 3/8
DUNN,WARRICK RB  ORL 65 PBC 10 3/22
GARY,OLANDIS RB  MIS 14 WIN 2 3/19
GREEN,AHMAN RB  PBC 130 COL 21 3/8
HEARST,GARRISON RB  VER 92 PAN 13 3/18
HUNTLEY,RICHARD RB  ORL 27 FTM 1 3/15
LEVENS,DORSEY RB  RAL 2 PIT 1 3/8
MORRIS,SAMMY RB  JST 0      
PITTMAN,MICHAEL RB  PEN 59 PEN 10 3/26
CONNELL,ALBERT WR  PBC 19      
CONWAY,CURTIS WR  WIN 76 FTM 3 3/8
DWIGHT,TIM WR  PAN 27 BAY 2 3/8
DYSON,KEVIN WR  PEN 62 COL 3 3/11
GALLOWAY,JOEY WR  COL 26 CFL 9 3/21
HILLIARD,IKE WR  PEN 48 PEN 2 3/15
HOLT,TORRY WR  PEN 76 PIT 20 3/5
JEFFERSON,SHAWN WR  FLA 30 FLA 0 3/22
JUREVICIUS,JOE WR  PEN 44 PEN 0 3/22
MATHIS,TERANCE WR  CFL 25 CFL 0 3/27
MCCARDELL,KEENAN WR  JST 57 BAY 2 3/8
MCKNIGHT,JAMES WR  PBC 34 PEN 1 3/15
MOSS,RANDY WR  CFL 103 MIS 20 3/6
PATTEN,DAVID WR  FLA 64 RAL 4 3/19
RICE,JERRY WR  RAL 85 JST 4 3/12
SCOTT,DARNAY WR  PBC 36 PBC 2 3/20
SHEPHERD,LESLIE WR  PIT 0      
STOKES,J.J. WR  JST 40 PBC 3 3/13
TOOMER,AMANI WR  MIS 53 MIS 3 3/14
WARD,DEDRIC WR  PAN 3 PAN 0 3/23
WARD,HINES WR  PIT 61 PEN 5 3/14
ALEXANDER,STEPHEN TE  WIN 3 BAY 1 3/20
BRADY,KYLE TE  CFL 18 CFL 0 3/27
CHAMBERLAIN,BYRON TE  ORL 34 ORL 2 3/26
CONWELL,ERNIE TE  RAL 26      
DILGER,KEN TE  PIT 10 PIT 0 3/22
GONZALEZ,TONY TE  FLA 63 FLA 14 3/19
HARRIS,JACKIE TE  COL 15      
JONES,FREDDIE TE  PEN 28 PEN 2 3/22
RIEMERSMA,JAY TE  FLA 32 FLA 0 3/22
SLOAN,DAVID TE  BAY 32 BAY 0 3/22
WALLS,WESLEY TE  COL 45 PAN 2 3/15
WYCHECK,FRANK TE  HKS 46 CFL 3 3/18
AKERS,DAVID K WIN 98 VER 3 3/13
ANDERSEN,MORTEN K  PBC 79 PBC 0 3/22
ANDERSON,GARY K  ORL 56 ORL 0 3/27
BROWN,KRIS K  PIT 101 PIT 1 3/8
CARNEY,JOHN K  RAL 113 RAL 2 3/18
CORTEZ,JOSE K  PAN 83 PAN 2 3/18
ELAM,JASON K  PEN 110 PEN 3 3/18
HALL,JOHN K  BAY 76 BAY 0 3/22
HOLLIS,MIKE K  COL 54 COL 0 3/22
NEDNEY,JOE K  MIS 80 MIS 0 3/22
PETERSON,TODD K  FLA 69 FLA 0 3/22
RICHEY,WADE K  CFL 89 CFL 0 3/27
SEDER,TIM K  BAY 52 BAY 0 3/22
VANDERJAGT,MIKE K  JST 93 VER 4 3/11
WILKINS,JEFF K  PIT 103 WIN 2 3/15
BUFFALO BILLS Def  MIS 44 MIS 0 3/22
CAROLINA PANTHERS Def  BAY 80 BAY 0 3/22
CLEVELAND BROWNS Def  PEN 126 PEN 3 3/18
DENVER BRONCOS Def  PBC 96 PBC 1 3/14
DETROIT LIONS Def  PAN 67 PAN 0 3/23
GREEN BAY PACKERS Def  WIN 107 FTM 2 3/14
INDIANAPOLIS COLTS Def  ORL 53 ORL 0 3/27
JACKSONVILLE JAGUARS Def  PEN 75      
KANSAS CITY CHIEFS Def  PIT 64 PIT 0 3/22
MIAMI DOLPHINS Def  COL 95 VER 3 3/11
OAKLAND RAIDERS Def  FTM 71 WIN 1 3/19
PHILADELPHIA EAGLES Def  WIN 122 PEN 4 3/14
PITTSBURGH STEELERS Def  JST 112 VER 5 3/7
SAN DIEGO CHARGERS Def  BAY 105 BAY 2 3/15
SAN FRANCISCO 49ERS Def  FLA 79 FLA 1 3/18
SEATTLE SEAHAWKS Def  CFL 71 CFL 2 3/21
TENNESSEE TITANS Def  PIT 51 MIS 1 3/8