|

| |
Central Florida Fantasy Football League Rosters as of 2002 Week #16 (Printed Wed 01/01/2003 10:41A)
====================================================================================================
Pennsylvania Catamounts Mississippi Blues
David Mannen James Hayes
16 Total Players 18 Total Players
============================================== ==============================================
Pos Player Tea IR Bye Pts Yrs Pos Player Tea IR Bye Pts Yrs
---------------------------------------------- ----------------------------------------------
QB: BROOKS,AARON NO 9 174 (4) QB: HASSELBECK,MATT SEA 5 88 (3)
KING,SHAUN TB 10 0 (1) PLUMMER,JAKE ARI 6 88 (1)
RB: DAYNE,RON NYG 7 14 (3) WEINKE,CHRIS CAR 9 -1 (2)
HOLMES,PRIEST KC 9 240 (1) RB: MORRIS,MAURICE(R) SEA 5 10 (0)
PITTMAN,MICHAEL TB 10 27 (3) THOMAS,ANTHONY CHI 6 69 (2)
SHIPP,MARCEL ARI 6 62 (2) TOMLINSON,LADAINIAN SD 8 173 (4)
WOMACK,ANTWOINE(R) NE 7 0 (0) WILLIAMS,MOE MIN 5 82 (2)
WR: DRIVER,DONALD GB 8 91 (2) WR: CHREBET,WAYNE NYJ 6 48 (1)
MASON,DERRICK TEN 7 67 (3) DWIGHT,TIM SD 8 29 (1)
SMITH,STEVE CAR 9 35 (2) GAFFNEY,JABAR(R) HOU 5 27 (4)
WARD,HINES PIT 3 133 (1) HAYES,DONALD NE 7 9 (2)
TE: BECHT,ANTHONY NYJ 6 38 (2) MOSS,RANDY MIN 5 77 (6)
JONES,FREDDIE ARI 6 15 (3) TOOMER,AMANI NYG 7 76 (2)
K : ELAM,JASON DEN 9 96 (2) TE: FRANKS,BUBBA GB 8 53 (2)
Def CLEVELAND CLE 10 62 (2) STEVENS,JERRAMY(R) SEA 5 7 (0)
PHILADELPHIA PHI 6 104 (2) K : NEDNEY,JOE TEN 7 90 (1)
33 Def BUFFALO BUF 10 50 (1)
TENNESSEE TEN 7 76 (1)
35
Panama City Predators Vermont Vipers
Stewart Meadows Wayne Poller
17 Total Players 16 Total Players
============================================== ==============================================
Pos Player Tea IR Bye Pts Yrs Pos Player Tea IR Bye Pts Yrs
---------------------------------------------- ----------------------------------------------
QB: BLAKE,JEFF BAL 3 50 (1) QB: DILFER,TRENT SEA 5 42 (3)
BRADY,TOM NE 7 174 (3) FIEDLER,JAY MIA 8 83 (1)
JOHNSON,BRAD TB 10 143 (2) RAMSEY,PATRICK(R) WAS 4 25 (0)
RB: BARBER,TIKI NYG 7 107 (3) RB: GEORGE,EDDIE TEN 7 100 (1)
BUCKHALTER,CORRELL PHI IR 6 0 (1) MARTIN,CURTIS NYJ 6 79 (3)
GARNER,CHARLIE OAK 3 119 (1) WR: BRANCH,DEION(R) NE 7 34 (2)
HEARST,GARRISON SF 4 97 (3) COLES,LAVERANUES NYJ 6 68 (1)
WR: BROWN,TIM OAK 3 49 (1) JACKSON,DARRELL SEA 5 41 (2)
CALDWELL,RECHE(R) SD 8 17 (0) RUSSELL,CLIFFORD(R) WAS IR 4 0 (2)
STALLWORTH,DONTE'(R)NO 9 48 (5) WALKER,MARQUISE(R) TB 10 0 (0)
STOKLEY,BRANDON BAL 3 23 (2) TE: SHOCKEY,JEREMY(R) NYG 7 30 (5)
WESTBROOK,MICHAEL --- 0 15 (2) K : AKERS,DAVID PHI 6 110 (4)
TE: WALLS,WESLEY CAR 9 25 (2) VANDERJAGT,MIKE IND 4 88 (4)
K : CHRISTIE,STEVE SD 8 63 (1) Def MIAMI MIA 8 85 (3)
CORTEZ,JOSE WAS 4 79 (1) PITTSBURGH PIT 3 71 (3)
Def BALTIMORE BAL 3 74 (1) WASHINGTON WAS 4 63 (1)
CINCINNATI CIN 7 37 (2) 35
31
Palm Beach Pigskins Winter Park Mercury
Bill Golson Jason Geiger
19 Total Players 18 Total Players
============================================== ==============================================
Pos Player Tea IR Bye Pts Yrs Pos Player Tea IR Bye Pts Yrs
---------------------------------------------- ----------------------------------------------
QB: HARRINGTON,JOEY(R) DET 5 79 (4) QB: BREES,DREW SD 8 110 (4)
REDMAN,CHRIS BAL 3 50 (2) FAVRE,BRETT GB 8 158 (2)
STEWART,KORDELL PIT 3 64 (3) MARTIN,JAMIE STL 8 17 (1)
RB: DUNN,WARRICK ATL 4 82 (3) RB: HENRY,TRAVIS BUF 10 136 (3)
SMITH,EMMITT DAL 10 58 (1) JAMES,EDGERRIN IND 4 69 (2)
STEPHENS,TRAVIS(R) TB 10 0 (0) JONES,THOMAS ARI 6 34 (2)
WR: CARTER,CRIS MIA 8 -1 (1) MUNGRO,JAMES IND 4 36 (1)
CARTER,TIM(R) NYG 7 1 (0) SCOBEY,JOSH(R) ARI 6 0 (0)
HAKIM,AZ-ZAHIR DET IR 5 48 (1) WILLIAMS,RICKY IND 4 8 (1)
ISMAIL,QADRY IND 4 33 (2) WR: MCCAREINS,JUSTIN TEN 7 20 (4)
ISMAIL,RAGHIB DAL IR 10 0 (2) OWENS,TERRELL SF 4 130 (1)
STOKES,J.J. SF 4 16 (2) ROBINSON,KOREN SEA 5 66 (5)
WAYNE,REGGIE IND 4 32 (3) SMITH,ROD DEN 9 55 (2)
TE: HEAP,TODD BAL 3 53 (2) WALKER,JAVON(R) GB 8 12 (0)
MCMICHAEL,RANDY(R) MIA 8 36 (2) TE: POLLARD,MARCUS IND 4 31 (1)
K : ANDERSEN,MORTEN KC 9 111 (2) K : FEELY,JAY ATL 4 107 (1)
MARE,OLINDO MIA 8 89 (1) Def CHICAGO CHI 6 63 (1)
Def DENVER DEN 9 83 (2) OAKLAND OAK 3 89 (2)
TAMPA BAY TB 10 149 (1) 33
34
Orlando Sunday Punch Colorado Cavliers
Ed Gribben Nathan Sherer
17 Total Players 15 Total Players
============================================== ==============================================
Pos Player Tea IR Bye Pts Yrs Pos Player Tea IR Bye Pts Yrs
---------------------------------------------- ----------------------------------------------
QB: BOUMAN,TODD MIN 5 0 (1) QB: MADDOX,TOMMY PIT 3 103 (2)
BRUNELL,MARK JAX 3 119 (1) MATTHEWS,SHANE WAS 4 73 (2)
BULGER,MARC STL 8 96 (1) WARNER,KURT STL 8 40 (2)
CULPEPPER,DAUNTE MIN 5 141 (4) RB: GREEN,AHMAN GB 8 108 (6)
RB: BENNETT,MICHAEL MIN 5 88 (5) STEWART,JAMES DET 5 86 (2)
LEWIS,JAMAL BAL 3 87 (4) WESTBROOK,BRIAN(R) PHI 6 5 (0)
TAYLOR,CHESTER(R) BAL 3 1 (0) ZEREOUE,AMOS PIT 3 45 (5)
WHEATLEY,TYRONE OAK 3 14 (1) WR: BOSTON,DAVID ARI 6 34 (1)
WR: ALEXANDER,DERRICK MIN 5 10 (1) JOHNSON,KEVIN CLE 10 37 (1)
BOOKER,MARTY CHI 6 90 (1) JOHNSON,KEYSHAWN TB 10 67 (2)
PATHON,JEROME NO 9 40 (2) MCCAFFREY,ED DEN 9 50 (1)
TERRELL,DAVID CHI 6 22 (4) MORTON,JOHNNIE KC 9 22 (2)
THOMPSON,DERRIUS WAS 4 32 (3) THRASH,JAMES PHI 6 62 (5)
TE: CHAMBERLAIN,BYRON MIN 5 10 (1) K : HOLLIS,MIKE BUF 10 103 (1)
K : GRAMATICA,BILLY ARI 6 61 (1) Def DALLAS DAL 10 77 (2)
GRAMATICA,MARTIN TB 10 104 (2) 34
Def INDIANAPOLIS IND 4 81 (1)
33
Florida All-stars Raleigh Renegades
Scott Puleo Jeremy Randolph
17 Total Players 15 Total Players
============================================== ==============================================
Pos Player Tea IR Bye Pts Yrs Pos Player Tea IR Bye Pts Yrs
---------------------------------------------- ----------------------------------------------
QB: BLEDSOE,DREW BUF 10 201 (2) QB: GRIESE,BRIAN DEN 9 129 (5)
MCNAIR,STEVE TEN 7 157 (1) HUTCHINSON,CHAD DAL 10 39 (0)
RB: ANDERSON,MIKE DEN 9 34 (1) RB: CANIDATE,TRUNG STL 8 1 (1)
FAULK,MARSHALL STL 8 116 (2) DUCKETT,T.J.(R) ATL 4 42 (6)
WILLIAMS,RICKY MIA 8 167 (3) WELLS,JONATHAN(R) HOU 5 27 (5)
WR: BRADFORD,COREY HOU 5 63 (2) WR: GARDNER,ROD WAS 4 75 (6)
GLENN,TERRY GB 8 35 (3) GREEN,JACQUEZ DET 5 7 (1)
JEFFERSON,SHAWN ATL 4 22 (2) HARRISON,MARVIN IND 4 133 (4)
KENNISON,EDDIE KC 9 49 (1) HILLIARD,IKE NYG 7 27 (1)
REED,JOSH(R) BUF 10 28 (0) MUHAMMAD,MUHSIN CAR 9 36 (1)
WARRICK,PETER CIN 7 33 (2) PATTEN,DAVID NE 7 60 (1)
TE: GONZALEZ,TONY KC 9 67 (5) K : CARNEY,JOHN NO 9 101 (1)
RIEMERSMA,JAY BUF 10 7 (1) EDINGER,PAUL CHI 6 94 (1)
K : DAWSON,PHIL CLE 10 88 (3) Def ATLANTA ATL 4 106 (1)
PETERSON,TODD PIT 3 57 (2) MINNESOTA MIN 5 37 (1)
Def NEW ORLEANS NO 9 86 (1) 35
SAN FRAN SF 4 59 (2)
33
Johnstown Rats Fort Myers Zombie Fandango
George Bonneau Peter Knowler
18 Total Players 16 Total Players
============================================== ==============================================
Pos Player Tea IR Bye Pts Yrs Pos Player Tea IR Bye Pts Yrs
---------------------------------------------- ----------------------------------------------
QB: CARR,DAVID(R) HOU 5 92 (0) QB: GANNON,RICH OAK 3 238 (1)
MCNABB,DONOVAN PHI 6 183 (1) GREEN,TRENT KC 9 161 (4)
MILLER,JIM CHI 6 94 (1) PENNINGTON,CHAD NYJ 6 124 (3)
RB: ALSTOTT,MIKE TB 10 53 (1) RB: DILLON,COREY CIN 7 105 (1)
GORDON,LAMAR(R) STL 8 27 (0) SMITH,LAMAR CAR 9 76 (2)
GREEN,WILLIAM(R) CLE 10 30 (6) WR: BROWN,TROY NE 7 47 (1)
HAMBRICK,TROY DAL 10 12 (2) CONWAY,CURTIS SD 8 81 (3)
JORDAN,LAMONT NYJ 6 27 (5) FREEMAN,ANTONIO PHI 6 40 (2)
STALEY,DUCE PHI 6 81 (3) JENKINS,MARTAY ARI 6 20 (4)
WR: DYSON,KEVIN TEN 7 40 (2) LELIE,ASHLEY(R) DEN 9 12 (0)
FINNERAN,BRIAN ATL 4 57 (2) SCHROEDER,BILL DET 5 29 (1)
JACKSON,WILLIE --- 0 10 (1) STREETS,TAI SF 4 37 (2)
JOHNSON,CHAD CIN 7 74 (4) TE: MILLER,BILLY HOU 5 34 (2)
RICE,JERRY OAK 3 98 (2) K : LONGWELL,RYAN GB 8 107 (2)
WHITE,DEZ CHI 6 35 (1) Def GREEN BAY GB 8 126 (3)
TE: LEWIS,CHAD PHI 6 29 (1) NY JETS NYJ 6 49 (1)
K : CUNDIFF,BILLY DAL 10 47 (1) 32
Def NY GIANTS NYG 7 59 (1)
34
Pittsburgh Pumas Hooksett Hawks
Aaron Shawley Jason Currier
16 Total Players 14 Total Players
============================================== ==============================================
Pos Player Tea IR Bye Pts Yrs Pos Player Tea IR Bye Pts Yrs
---------------------------------------------- ----------------------------------------------
QB: VICK,MICHAEL ATL 4 163 (4) QB: CARTER,QUINCY DAL 10 53 (2)
RB: BARLOW,KEVAN SF 4 53 (3) MANNING,PEYTON IND 4 173 (6)
LEVENS,DORSEY PHI 6 23 (3) RB: ALEXANDER,SHAUN SEA 5 130 (2)
MACK,STACEY JAX 3 58 (1) ALLEN,JAMES HOU 5 29 (1)
MEALEY,RONDELL --- 0 8 (2) MCALLISTER,DEUCE NO 9 145 (3)
TAYLOR,FRED JAX 3 104 (4) WR: BRUCE,ISAAC STL 8 72 (2)
WR: BRYANT,ANTONIO(R) DAL 10 42 (0) BURRESS,PLAXICO PIT 3 83 (2)
CHAMBERS,CHRIS MIA 8 34 (1) MORGAN,QUINCY CLE 10 57 (3)
HOLT,TORRY STL 8 60 (6) PORTER,JERRY OAK 3 78 (4)
MORRIS,SYLVESTER KC IR 9 0 (3) TE: GRAHAM,DANIEL(R) NE 7 10 (6)
PRICE,PEERLESS BUF 10 113 (1) SHARPE,SHANNON DEN 9 42 (1)
RANDLE EL,ANTWAAN(R)PIT 3 22 (0) K : VINATIERI,ADAM NE 7 95 (1)
TAYLOR,TRAVIS BAL 3 52 (3) Def ARIZONA ARI 6 50 (1)
TE: DILGER,KEN TB 10 19 (1) NEW ENGLAND NE 7 94 (1)
K : BROWN,KRIS HOU 5 64 (1) 35
Def KANSAS CITY KC 9 48 (1)
34
Central Florida Orange Crush Bay Area Quake
Greg Patterson Jack Grant
16 Total Players 17 Total Players
============================================== ==============================================
Pos Player Tea IR Bye Pts Yrs Pos Player Tea IR Bye Pts Yrs
---------------------------------------------- ----------------------------------------------
QB: COLLINS,KERRY NYG 7 128 (3) QB: GARCIA,JEFF SF 4 153 (1)
COUCH,TIM CLE 10 93 (1) MCCOWN,JOSHUA(R) ARI 6 -1 (0)
RB: BETTS,LADELL(R) WAS 4 2 (0) PEETE,RODNEY CAR 9 67 (1)
DAVIS,STEPHEN WAS 4 74 (4) RB: BETTIS,JEROME PIT 3 65 (2)
PORTIS,CLINTON(R) DEN 9 124 (6) FOSTER,DE'SHAUN(R) CAR 9 0 (5)
SMITH,ANTOWAIN NE 7 75 (3) RICHARDSON,TONY KC 9 21 (1)
WR: GALLOWAY,JOEY DAL 10 82 (3) WHITE,JAMEL CLE 10 40 (3)
NORTHCUTT,DENNIS CLE 10 76 (3) WR: DAVIS,ANDRE'(R) CLE 10 53 (4)
SANDERS,FRANK ARI 6 30 (1) HORN,JOE NO 9 109 (1)
SMITH,JIMMY JAX 3 77 (2) MCCARDELL,KEENAN TB 10 50 (3)
TE: BRADY,KYLE JAX 3 31 (1) MOSS,SANTANA NYJ 6 38 (1)
WYCHECK,FRANK TEN 7 20 (1) MOULDS,ERIC BUF 10 103 (3)
K : HANSON,JASON DET 5 84 (1) TE: ALEXANDER,STEPHEN SD 8 11 (1)
JANIKOWSKI,SEBASTIANOAK 3 106 (2) SLOAN,DAVID NO 9 2 (1)
Def SEATTLE SEA 5 58 (2) K : HALL,JOHN NYJ 6 74 (1)
ST. LOUIS STL 8 72 (1) Def CAROLINA CAR 9 92 (1)
34 SAN DIEGO SD 8 88 (1)
30
|
|