Scoring, Playoffs

Home

Central Florida Fantasy Football League Player Stats  (Printed Wed 01/01/2003 10:36A)
From 2002 Week #14 through 2002 Week #16
========================================
 * indicates the player is available

Sort by:Fantasy Starter Points/Fantasy Points/Passing Yards
                              Fan Pass Pass Pass Pass Pass Rush Rush Rush FFL Str
     Quarterback          NFL Tea  Cmp  Att Yrds  TDs  Int  Att  Yds  TDs Pts Pts
=================================================================================
  1  MANNING,PEYTON       IND HKS   76  122  939    6    6    8   34    0  48  48
  2  GARCIA,JEFF          SF  BAY   78  128  688    5    2   17   87    1  49  39
  3  BROOKS,AARON         NO  PEN   46   96  581    4    0    9   22    0  34  34
  4  FAVRE,BRETT          GB  WIN   62   98  529    4    3    8    9    0  24  21
  5  BRADY,TOM            NE  PAN   48   93  450    3    2   11   29    1  29  14
  6  GANNON,RICH          OAK FTM   61   99  733    2    1    8   26    1  37  13
  7  GRIESE,BRIAN         DEN RAL   53   78  611    2    4    5   13    0  18  10
  8  HARRINGTON,JOEY      DET PBC   20   38  152    1    0    0    0    0   9   9
Sort by:Fantasy Starter Points/Fantasy Points/Rushing Yards
                              Fan Rush Rush Rush  Num  Rec  Rec FFL Str
     Running Back         NFL Tea  Att  Yds  TDs  Rec  Yds   TD Pts Pts
=======================================================================
  1  ALEXANDER,SHAUN      SEA HKS   71  329    4    5   29    0  43  43
  2  MCALLISTER,DEUCE     NO  HKS   65  222    3    6   37    1  36  36
  3  HOLMES,PRIEST        KC  PEN   42  293    2    4   38    0  33  33
  4  SHIPP,MARCEL         ARI PEN   72  265    2   10  155    1  34  28
  5  HENRY,TRAVIS         BUF WIN   57  250    2    1   11    0  23  23
  6  BETTIS,JEROME        PIT BAY   55  159    2    2    7    0  18  16
  7  SMITH,EMMITT         DAL PBC   38  128    2    3    4    0  17  15
  8  BARBER,TIKI          NYG PAN   49  237    4    7   69    0  35  10
  9  JAMES,EDGERRIN       IND WIN   38  125    0   10   47    0   7   7
 10  DILLON,COREY         CIN FTM   57  240    0    5   46    0  12   3
 11  DUCKETT,T.J.         ATL RAL   15   56    0    2   11    0   2   2
 12  HEARST,GARRISON      SF  PAN   32  124    1    4   13    0  10   1
Sort by:Fantasy Starter Points/Fantasy Points/Receptions
                              Fan  Num  Rec  Rec Rush Rush Rush FFL Str
     Wide Receiver        NFL Tea  Rec  Yds   TD  Att  Yds  TDs Pts Pts
=======================================================================
  1  OWENS,TERRELL        SF  WIN   20  198    3    0    0    0  30  30
  2  BURRESS,PLAXICO      PIT HKS   17  330    1    0    0    0  28  28
  3  MOULDS,ERIC          BUF BAY   18  169    2    1    7    0  20  18
  4  DRIVER,DONALD        GB  PEN   11  119    2    2   19    0  17  17
  5  MCCARDELL,KEENAN     TB  BAY   12  119    2    0    0    0  17  15
  6  MUHAMMAD,MUHSIN      CAR RAL   18  167    2    2   23    0  23  14
  7  MASON,DERRICK        TEN PEN   18  219    1    0    0    0  13  13
  8  BRUCE,ISAAC          STL HKS   11  125    1    0    0    0  11  11
  9  GARDNER,ROD          WAS RAL   12  187    2    1    1    0  19   9
 10  HORN,JOE             NO  BAY   18  211    0    0    0    0  12   9
 11  WAYNE,REGGIE         IND PBC   11  207    2    0    0    0  28   8
 12  STALLWORTH,DONTE'    NO  PAN   13  210    2    1    4    0  24   8
 13  STREETS,TAI          SF  FTM   15  127    1    0    0    0  11   7
 14  WARD,HINES           PIT PEN   18  193    0    3    9    0   7   6
 15  PATTEN,DAVID         NE  RAL    8   57    1    1    7    0   7   6
 16  SMITH,ROD            DEN WIN   14  185    0    0    0    0   8   5
 17  HARRISON,MARVIN      IND RAL   28  376    3    0    0    0  41   3
 18  BROWN,TROY           NE  FTM   13  108    0    1   21    0   3   2
 19  FREEMAN,ANTONIO      PHI FTM    7  112    1    0    0    0  11   1
 20  BROWN,TIM            OAK PAN   12  132    0    0    0    0   3   1
 21  DAVIS,ANDRE'         CLE BAY    7   43    0    2    6    0   2   1
Sort by:Fantasy Starter Points/Fantasy Points/Receptions
                              Fan  Num  Rec  Rec Rush Rush Rush FFL Str
     Tight End            NFL Tea  Rec  Yds   TD  Att  Yds  TDs Pts Pts
=======================================================================
  1  SHARPE,SHANNON       DEN HKS   21  215    0    0    0    0  13  13
  2  POLLARD,MARCUS       IND WIN   10  157    1    0    0    0  15  10
  3  WALLS,WESLEY         CAR PAN    3   38    1    0    0    0   7   7
  4  HEAP,TODD            BAL PBC   15  182    0    1   15    0   8   4
  5  BECHT,ANTHONY        NYJ PEN    5   49    0    0    0    0   2   2
  6  MCMICHAEL,RANDY      MIA PBC    4   51    0    0    0    0   1   1
Sort by:Fantasy Starter Points/Fantasy Points/Field Goal Percentage
                              Fan Make Miss  FG  Make Miss  XP  FFL Str
     Kicker               NFL Tea   FG   FG  Pct   XP   XP  Pct Pts Pts
=======================================================================
  1  VINATIERI,ADAM       NE  HKS    3    1  75%    6    0 100%  17  17
  2  ELAM,JASON           DEN PEN    4    2  67%    6    0 100%  17  17
  3  HALL,JOHN            NYJ BAY    7    0 100%    5    1  83%  27  14
  4  FEELY,JAY            ATL WIN    7    1  88%    7    0 100%  27   9
  5  LONGWELL,RYAN        GB  FTM    5    1  83%    5    0 100%  21   8
  6  ANDERSEN,MORTEN      KC  PBC    1    1  50%   10    0 100%  13   7
  7  EDINGER,PAUL         CHI RAL    3    1  75%    4    0 100%  18   5
  8  CHRISTIE,STEVE       SD  PAN    5    1  83%    3    0 100%  21   1
Sort by:Fantasy Starter Points/Fantasy Points/Total Yards Allowed
                              Fan Rush Pass Yrds  TDs  Pts       Fum FFL Str
     Team Defense         NFL Tea YrdA YrdA Allw Allw Allw  Int  Rec Pts Pts
============================================================================
  1  PHILADELPHIA         PHI PEN  326  479  805    5   44    4    5  45  45
  2  OAKLAND              OAK WIN  267  682  949    5   46    6    1  26  14
  3  NEW ENGLAND          NE  HKS  424  724 1148    8   71    5    1  13  13
  4  CAROLINA             CAR BAY  267  591  858    9   75    1    6  30  12
  5  TAMPA BAY            TB  PBC  297  494  791    5   47    2    1  13   6
  6  BALTIMORE            BAL PAN  314  578  892    8   70    3    2  17   5
  7  GREEN BAY            GB  FTM  341  423  764    3   36    4    4  28   4
  8  SAN DIEGO            SD  BAY  275  750 1025    8   71    1    1   8   4
  9  ATLANTA              ATL RAL  403  690 1093   10   79    3    3  13  -2
 

[Home] [Up]

My Fantasy League CrushGrafix

Best viewed with Internet Explorer at 1024 x 768 resolution
Contact the commissioner at commissioner@cfffl.com
Last modified: 12/04/07