Central Florida Fantasy Football League Player Stats (Printed Wed 01/01/2003 10:32A)
From 2002 Week #1 through 2002 Week #13
=======================================
* indicates the player is available
Fan Pass Pass Pass Pass Pass Rush Rush Rush Fum FFL Str
Quarterback NFL Tea Cmp Att Yrds TDs Int Att Yds TDs Lost Pts Pts
======================================================================================
1 BLEDSOE,DREW BUF FLA 291 459 3514 21 9 20 46 1 1 201 201
2 MCNABB,DONOVAN PHI JST 211 361 2289 17 6 63 460 6 5 183 183
3 BROOKS,AARON NO PEN 226 402 2848 23 13 50 226 2 4 174 174
4 MANNING,PEYTON IND HKS 296 441 3114 20 13 28 95 2 2 173 173
5 BRADY,TOM NE PAN 300 464 3093 24 11 27 73 0 4 174 169
6 GANNON,RICH OAK FTM 350 505 3877 23 9 39 126 2 1 238 163
7 VICK,MICHAEL ATL PIT 161 280 1994 10 3 80 662 8 5 163 163
8 GARCIA,JEFF SF BAY 248 397 2640 16 8 53 255 2 1 153 153
9 FAVRE,BRETT GB WIN 263 420 2957 22 12 15 51 0 3 158 150
10 GRIESE,BRIAN DEN RAL 238 358 2603 13 11 33 94 1 0 129 129
11 CULPEPPER,DAUNTE MIN ORL 252 429 2855 13 19 76 403 6 7 141 116
12 PLUMMER,JAKE ARI MIS 216 407 2252 11 17 37 218 2 5 88 88
13 FIEDLER,JAY MIA VER 117 185 1304 9 7 18 77 3 1 83 85
14 MADDOX,TOMMY PIT COL 147 234 1872 16 11 11 25 0 2 103 72
15 HARRINGTON,JOEY(R) DET PBC 195 392 2142 11 16 7 4 0 1 79 68
16 BULGER,MARC STL ORL 113 173 1496 12 4 11 -12 1 2 96 64
17 COLLINS,KERRY NYG CFL 257 423 3052 12 13 31 -7 0 1 128 62
18 COUCH,TIM CLE CFL 203 332 2027 13 14 18 58 0 2 93 53
19 GREEN,TRENT KC FTM 221 345 2806 20 11 22 194 1 0 161 49
20 WARNER,KURT STL COL 144 220 1431 3 11 8 33 0 2 40 39
21 STEWART,KORDELL PIT PBC 109 166 1155 6 6 43 191 2 2 64 23
22* TESTAVERDE,VINNY NYJ --- 53 82 485 3 3 2 23 0 2 21 23
23 MILLER,JIM CHI JST 177 302 1935 13 8 12 11 0 2 94 20
24 JOHNSON,BRAD TB PAN 234 379 2520 18 6 11 28 0 2 143 17
25 REDMAN,CHRIS BAL PBC 97 182 1034 7 3 10 8 0 2 50 14
26 BRUNELL,MARK JAX ORL 204 351 2378 13 6 35 190 0 2 119 13
27 MCNAIR,STEVE TEN FLA 250 402 2751 20 14 60 281 1 2 157 9
28 CARTER,QUINCY DAL HKS 125 221 1465 7 8 25 94 0 3 53 9
29 BREES,DREW SD WIN 232 372 2323 12 12 30 98 1 0 110 6
30 WEINKE,CHRIS CAR MIS 13 29 166 0 2 3 16 0 0 -1 3
31 PEETE,RODNEY CAR BAY 151 260 1817 9 11 13 18 0 4 67 2
32 DILFER,TRENT SEA VER 94 168 1182 4 6 10 27 0 1 42 -1
Fan Rush Rush Rush Num Rec Rec Fum FFL Str
Running Back NFL Tea Att Yds TDs Rec Yds TD Lost Pts Pts
============================================================================
1 HOLMES,PRIEST KC PEN 271 1322 19 66 634 3 1 240 240
2 WILLIAMS,RICKY MIA FLA 279 1284 12 37 301 1 3 167 167
3 TOMLINSON,LADAINIAN SD MIS 285 1318 12 60 410 1 1 173 136
4 HENRY,TRAVIS BUF WIN 238 1108 11 40 298 1 5 136 136
5 MCALLISTER,DEUCE NO HKS 232 1049 10 39 305 2 2 145 135
6 ALEXANDER,SHAUN SEA HKS 209 779 11 53 417 2 0 130 130
7 FAULK,MARSHALL STL FLA 173 845 8 64 448 2 3 116 116
8 GARNER,CHARLIE OAK PAN 129 729 5 73 761 3 0 119 114
9 TAYLOR,FRED JAX PIT 228 1008 6 40 332 0 2 104 104
10 GREEN,AHMAN GB COL 222 967 6 49 371 2 3 108 103
11 DILLON,COREY CIN FTM 244 1018 7 36 243 0 1 105 103
12 PORTIS,CLINTON(R) DEN CFL 192 995 9 24 244 1 1 124 95
13 BARBER,TIKI NYG PAN 222 946 7 54 456 0 2 107 94
14 GEORGE,EDDIE TEN VER 244 822 7 29 214 2 1 100 91
15 LEWIS,JAMAL BAL ORL 236 1044 5 36 296 0 5 87 87
16 DUNN,WARRICK ATL PBC 160 627 6 36 281 2 3 82 82
17 STALEY,DUCE PHI JST 192 784 2 42 425 2 0 81 81
18 MARTIN,CURTIS NYJ VER 178 721 5 37 275 0 0 79 79
19 BENNETT,MICHAEL MIN ORL 184 994 4 26 236 1 3 88 72
20 JAMES,EDGERRIN IND WIN 224 778 2 47 273 1 1 69 69
21 THOMAS,ANTHONY CHI MIS 214 721 6 24 163 0 3 69 58
22 DAVIS,STEPHEN WAS CFL 193 726 6 22 141 1 3 74 50
23 SMITH,EMMITT DAL PBC 198 834 3 12 88 0 1 58 49
24 SMITH,ANTOWAIN NE CFL 196 782 4 22 160 2 1 75 42
25 DUCKETT,T.J.(R) ATL RAL 114 451 4 7 50 0 0 42 41
26 BARLOW,KEVAN SF PIT 116 514 4 14 136 1 1 53 39
27 BETTIS,JEROME PIT BAY 129 497 7 5 50 0 1 65 35
28 SMITH,LAMAR CAR FTM 210 733 7 20 167 0 2 76 34
29 HEARST,GARRISON SF PAN 164 781 7 40 288 1 1 97 28
30 ALSTOTT,MIKE TB JST 105 336 4 30 211 2 1 53 27
31 STEWART,JAMES DET COL 195 910 4 39 277 1 0 86 24
32 SHIPP,MARCEL ARI PEN 99 521 4 28 259 2 3 62 23
33 GREEN,WILLIAM(R) CLE JST 148 465 2 6 53 0 2 30 22
34 PITTMAN,MICHAEL TB PEN 159 537 0 47 348 0 2 27 22
35 WHITE,JAMEL CLE BAY 94 416 2 48 289 0 0 40 17
36 ZEREOUE,AMOS PIT COL 137 526 2 28 252 0 1 45 9
37 MACK,STACEY JAX PIT 70 336 8 5 38 0 0 58 8
38 WILLIAMS,MOE MIN MIS 73 330 10 27 251 0 0 82 6
39 WELLS,JONATHAN(R) HOU RAL 145 435 2 7 33 0 1 27 6
40 JONES,THOMAS ARI WIN 138 511 2 20 113 0 2 34 1
41 ANDERSON,MIKE DEN FLA 61 273 2 15 135 2 1 34 1
42 JORDAN,LAMONT NYJ JST 76 312 2 17 160 0 2 27 1
Fan Num Rec Rec Rush Rush Rush Fum FFL Str
Wide Receiver NFL Tea Rec Yds TD Att Yds TDs Lost Pts Pts
============================================================================
1 HARRISON,MARVIN IND RAL 109 1318 8 1 8 0 0 133 133
2 OWENS,TERRELL SF WIN 80 1102 10 7 79 1 0 130 130
3 MOULDS,ERIC BUF BAY 73 1043 7 0 0 0 0 103 103
4 BOOKER,MARTY CHI ORL 74 1036 5 0 0 0 0 90 90
5 PRICE,PEERLESS BUF PIT 72 1020 9 2 -6 0 0 113 89
6 WARD,HINES PIT PEN 89 1090 11 9 133 0 1 133 85
7 BURRESS,PLAXICO PIT HKS 58 943 6 0 0 0 1 83 83
8 RICE,JERRY OAK JST 77 1022 7 3 20 0 1 98 82
9 CONWAY,CURTIS SD FTM 54 794 5 7 53 2 2 81 81
10 HORN,JOE NO BAY 67 1060 7 0 0 0 0 109 80
11 MOSS,RANDY MIN MIS 79 990 4 5 26 0 1 77 77
12 GARDNER,ROD WAS RAL 54 760 6 0 0 0 0 75 75
13 TOOMER,AMANI NYG MIS 60 923 4 1 2 0 0 76 68
14 SMITH,JIMMY JAX CFL 65 857 5 0 0 0 0 77 67
15 COLES,LAVERANUES NYJ VER 67 896 3 3 10 0 0 68 64
16 DRIVER,DONALD GB PEN 58 935 7 5 52 0 1 91 63
17 BRUCE,ISAAC STL HKS 64 897 5 3 18 0 2 72 63
18 THRASH,JAMES PHI COL 45 570 5 16 107 1 1 62 62
19 PATTEN,DAVID NE RAL 48 711 4 1 -1 0 0 60 60
20 SMITH,ROD DEN WIN 70 780 4 6 9 0 1 55 55
21 GALLOWAY,JOEY DAL CFL 59 871 6 4 31 0 1 82 51
22 MASON,DERRICK TEN PEN 61 793 4 0 0 0 0 67 51
23 HOLT,TORRY STL PIT 65 947 2 2 18 0 1 60 50
24 MCCAFFREY,ED DEN COL 54 725 2 2 22 0 1 50 50
25 BROWN,TIM OAK PAN 67 767 2 6 19 0 0 49 49
26 BROWN,TROY NE FTM 76 715 2 2 -7 0 1 47 47
27 MCCARDELL,KEENAN TB BAY 47 540 4 1 3 0 1 50 41
28 HAKIM,AZ-ZAHIR DET PBC 37 541 3 4 3 0 0 48 39
29 STALLWORTH,DONTE'(R) NO PAN 25 324 6 1 -2 0 0 48 39
30 JOHNSON,KEYSHAWN TB COL 55 800 4 0 0 0 0 67 38
31 JOHNSON,CHAD CIN JST 49 791 5 0 0 0 0 74 36
32 GLENN,TERRY GB FLA 44 668 1 0 0 0 1 35 35
33 BOSTON,DAVID ARI COL 32 512 1 2 29 0 0 34 34
34 MUHAMMAD,MUHSIN CAR RAL 38 561 1 1 17 0 0 36 31
35 ISMAIL,QADRY IND PBC 36 398 3 0 0 0 0 33 30
36 PORTER,JERRY OAK HKS 44 618 8 4 6 0 0 78 29
37 FINNERAN,BRIAN ATL JST 44 659 4 0 0 0 1 57 26
38 KENNISON,EDDIE KC FLA 41 718 2 5 56 0 0 49 24
39 JOHNSON,KEVIN CLE COL 52 528 2 0 0 0 0 37 23
40 TAYLOR,TRAVIS BAL PIT 43 589 4 6 41 0 0 52 22
41 CHAMBERS,CHRIS MIA PIT 41 494 2 3 19 0 0 34 21
42 STOKLEY,BRANDON BAL PAN 24 357 2 6 31 0 1 23 20
43 BRADFORD,COREY HOU FLA 35 608 6 2 -11 0 0 63 18
44 DAVIS,ANDRE'(R) CLE BAY 28 341 6 1 1 0 0 53 18
45 HILLIARD,IKE NYG RAL 27 386 2 1 7 0 0 27 18
46 NORTHCUTT,DENNIS CLE CFL 38 592 5 5 81 1 2 76 17
47 MORGAN,QUINCY CLE HKS 45 674 4 3 7 0 1 57 17
48* PINKSTON,TODD PHI --- 44 606 5 1 -15 0 0 55 17
49 WAYNE,REGGIE IND PBC 35 480 2 0 0 0 1 32 17
50 FREEMAN,ANTONIO PHI FTM 38 484 3 0 0 0 0 40 16
51 PATHON,JEROME NO ORL 38 455 4 0 0 0 0 40 16
52 CHREBET,WAYNE NYJ MIS 36 494 5 0 0 0 1 48 15
53 BRANCH,DEION(R) NE VER 42 448 2 2 0 0 0 34 15
54 ROBINSON,KOREN SEA WIN 52 856 3 7 46 0 0 66 14
55 THOMPSON,DERRIUS WAS ORL 31 430 2 8 71 0 0 32 10
56 STREETS,TAI SF FTM 52 576 2 0 0 0 0 37 9
57 STOKES,J.J. SF PBC 24 252 1 0 0 0 0 16 9
58 MOSS,SANTANA NYJ BAY 22 328 2 5 26 0 0 38 7
59 WHITE,DEZ CHI JST 42 522 2 3 11 0 1 35 6
60 GAFFNEY,JABAR(R) HOU MIS 33 384 1 0 0 0 0 27 6
61 SCHROEDER,BILL DET FTM 22 291 3 0 0 0 0 29 5
62 JACKSON,DARRELL SEA VER 43 583 2 3 3 0 1 41 4
63* BATES,D'WAYNE MIN --- 30 444 3 0 0 0 1 34 4
64* GADSDEN,ORONDE MIA --- 16 228 0 0 0 0 0 8 4
65 SANDERS,FRANK ARI CFL 34 400 2 3 2 0 0 30 3
66 DWIGHT,TIM SD MIS 32 409 1 9 98 1 0 29 3
67 TERRELL,DAVID CHI ORL 9 127 3 0 0 0 0 22 3
68 JACKSON,WILLIE --- JST 25 257 1 0 0 0 1 10 2
69 ALEXANDER,DERRICK MIN ORL 14 134 1 0 0 0 0 10 2
70 WARRICK,PETER CIN FLA 40 456 3 7 22 0 1 33 1
71 MORTON,JOHNNIE KC COL 27 364 1 9 127 0 0 22 1
72 JEFFERSON,SHAWN ATL FLA 23 368 1 0 0 0 0 22 1
73 JENKINS,MARTAY ARI FTM 22 250 1 3 6 0 0 20 1
74 DYSON,KEVIN TEN JST 41 460 4 2 -4 0 1 40 -1
75 CARTER,CRIS MIA PBC 3 31 0 0 0 0 1 -1 -1
Fan Num Rec Rec Rush Rush Rush Fum FFL Str
Tight End NFL Tea Rec Yds TD Att Yds TDs Lost Pts Pts
============================================================================
1 GONZALEZ,TONY KC FLA 44 577 7 0 0 0 0 67 67
2 HEAP,TODD BAL PBC 46 508 5 3 23 0 0 53 51
3 FRANKS,BUBBA GB MIS 45 355 6 0 0 0 0 53 45
4 SHARPE,SHANNON DEN HKS 39 465 3 0 0 0 0 42 42
5 BECHT,ANTHONY NYJ PEN 22 185 5 0 0 0 0 38 38
6 POLLARD,MARCUS IND WIN 28 282 4 0 0 0 1 31 31
7 SHOCKEY,JEREMY(R) NYG VER 49 563 1 0 0 0 1 30 30
8 LEWIS,CHAD PHI JST 33 285 3 0 0 0 2 29 29
9 WALLS,WESLEY CAR PAN 16 203 3 0 0 0 0 25 25
10 MCMICHAEL,RANDY(R) MIA PBC 32 409 4 1 8 0 1 36 18
11 WYCHECK,FRANK TEN CFL 34 295 2 0 0 0 1 20 12
12 BRADY,KYLE JAX CFL 32 343 3 0 0 0 0 31 11
13 CHAMBERLAIN,BYRON MIN ORL 26 301 0 0 0 0 0 10 10
14 DILGER,KEN TB PIT 24 233 2 0 0 0 0 19 5
15 ALEXANDER,STEPHEN SD BAY 28 270 0 0 0 0 0 11 4
16* JOHNSON,ERIC SF --- 17 176 0 0 0 0 0 8 4
Fan Make Miss FG Make Miss XP FFL Str
Kicker NFL Tea FG FG Pct XP XP Pct Pts Pts
=======================================================================
1 LONGWELL,RYAN GB FTM 22 5 81% 37 0 100% 107 107
2 JANIKOWSKI,SEBASTIAN OAK CFL 20 6 77% 40 0 100% 106 106
3 GRAMATICA,MARTIN TB ORL 22 7 76% 25 0 100% 104 104
4 HOLLIS,MIKE BUF COL 20 7 74% 33 0 100% 103 103
5 ELAM,JASON DEN PEN 19 8 70% 32 1 97% 96 96
6 VINATIERI,ADAM NE HKS 20 2 91% 29 0 100% 95 95
7 NEDNEY,JOE TEN MIS 20 4 83% 25 0 100% 90 90
8 AKERS,DAVID PHI VER 24 2 92% 32 0 100% 110 81
9 EDINGER,PAUL CHI RAL 19 5 79% 25 0 100% 94 78
10 HALL,JOHN NYJ BAY 17 7 71% 24 1 96% 74 74
11 ANDERSEN,MORTEN KC PBC 21 3 88% 41 0 100% 111 69
12 BROWN,KRIS HOU PIT 13 5 72% 14 0 100% 64 64
13 CORTEZ,JOSE WAS PAN 18 6 75% 25 0 100% 79 60
14 FEELY,JAY ATL WIN 22 6 79% 34 1 97% 107 55
15 PETERSON,TODD PIT FLA 12 9 57% 25 1 96% 57 45
16 CUNDIFF,BILLY DAL JST 9 6 60% 19 0 100% 47 43
17 CARNEY,JOHN NO RAL 21 3 88% 30 0 100% 101 40
18 MARE,OLINDO MIA PBC 17 5 77% 32 1 97% 89 40
19 VANDERJAGT,MIKE IND VER 18 7 72% 25 0 100% 88 39
20* WILKINS,JEFF STL --- 13 5 72% 28 0 100% 70 38
21 CHRISTIE,STEVE SD PAN 11 7 61% 30 1 97% 63 34
22 DAWSON,PHIL CLE FLA 20 4 83% 24 1 96% 88 20
23 HANSON,JASON DET CFL 18 2 90% 23 0 100% 84 7
24 GRAMATICA,BILLY ARI ORL 12 5 71% 20 0 100% 61 7
Fan Rush Pass Yrds TDs Pts Int Fum FR FFL Str
Team Defense NFL Tea YrdA YrdA Allw Allw Allw Int TD Rec TD Pts Pts
======================================================================================
1 GREEN BAY GB FTM 1528 2356 3884 31 250 20 4 18 0 126 123
2 TAMPA BAY TB PBC 1169 1863 3032 16 149 25 4 6 1 149 98
3 NEW ENGLAND NE HKS 1518 2352 3870 30 251 13 3 10 1 94 94
4 ATLANTA ATL RAL 1455 2470 3925 24 211 18 1 11 1 106 91
5 PHILADELPHIA PHI PEN 1116 2372 3488 21 187 10 1 15 0 104 91
6 INDIANAPOLIS IND ORL 1520 1957 3477 23 206 10 1 12 0 81 81
7 DALLAS DAL COL 1268 2501 3769 22 214 15 2 7 0 77 77
8 BALTIMORE BAL PAN 1280 2830 4110 26 250 20 2 4 0 74 74
9 OAKLAND OAK WIN 1142 2712 3854 32 258 14 3 9 0 89 73
10 SAN DIEGO SD BAY 1306 3112 4418 31 265 14 1 8 3 88 71
11 MIAMI MIA VER 1146 2397 3543 25 228 14 1 5 1 85 60
12 ST. LOUIS STL CFL 1214 2419 3633 26 242 11 0 10 0 72 56
13 NY GIANTS NYG JST 1475 2178 3653 23 217 5 1 9 0 59 56
14 TENNESSEE TEN MIS 1173 2788 3961 36 287 12 1 10 1 76 52
15 KANSAS CITY KC PIT 1401 3426 4827 36 312 15 0 8 0 48 48
16 SAN FRAN SF FLA 1295 2857 4152 30 259 14 1 7 0 59 42
17 PITTSBURGH PIT VER 1112 2845 3957 31 269 15 0 9 0 71 40
18 CAROLINA CAR BAY 1262 2282 3544 24 221 14 1 9 0 92 36
19 NEW ORLEANS NO FLA 1406 2845 4251 34 301 14 1 12 2 86 35
20 CHICAGO CHI WIN 1438 2866 4304 31 300 8 0 15 1 63 23
21 DENVER DEN PBC 1029 2493 3522 29 266 8 2 10 1 83 22
22 BUFFALO BUF MIS 1711 2355 4066 43 338 6 1 8 1 50 22
23 MINNESOTA MIN RAL 1302 3215 4517 42 332 11 0 5 0 37 22
24 SEATTLE SEA CFL 2058 2420 4478 33 280 12 1 8 1 58 21
25 CLEVELAND CLE PEN 1534 2580 4114 26 243 14 0 9 0 62 14
26 ARIZONA ARI HKS 1665 2979 4644 39 313 14 2 6 0 50 11
27* JACKSONVILLE JAX --- 1532 2516 4048 25 231 11 0 11 0 72 0
28 WASHINGTON WAS VER 1428 2371 3799 29 280 11 1 7 0 63 0
29* HOUSTON HOU --- 1503 2292 3795 34 288 8 0 8 0 57 0
30* DETROIT DET --- 1360 3089 4449 40 331 7 1 12 1 52 0
31 NY JETS NYJ FTM 1533 2757 4290 30 269 12 0 7 0 49 0
32 CINCINNATI CIN PAN 1680 2329 4009 40 335 8 2 4 0 37 -1
|