2002 CFFFL Weekly Scoring History
Pennsylvania Catamounts
David Mannen
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Brooks, Aaron NO 14* 11* 26* 14* 10* 16* 27* 13* 0b 13* 14* 5* 11* 8* 18* 8* 208
QB King, Shaun TB 0 0 0 0 0 0 0 0 0* 0b 0 0 0 0 0 1 1
RB Dayne, Ron NYG 0 0 2 0 0 2 0b 0 0 8 1 1 0 0 16 2 32
RB Holmes, Priest KC 33* 5* 28* 11* 26* 13* 27* 14* 0b 8* 15* 38* 22* 21* 12* 0 273
RB Pittman, Michael TB 3* 3* 3* 1* 3* 6* 2* 1* 0* 0b 1 3 1 3 10 1 41
RB Richardson, Tony KC 1 0x 0x 0x 1x 0x 7x 6x 0b 0x 0x 0x 6x 1x 0x 0x 22
RB Shipp, Marcel ARI 0x 1x 7x 17x 0 0b 1 13 -1* 1* 5* 16* 2* 6 24* 3* 95
RB Womack, Antwoine(R) NE 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 0
WR Driver, Donald GB 3x 8* 10* 16 13* 2* 2* 0b 3* 9 15* 7* 3* 1* 8* 8* 108
WR Jurevicius, Joe TB 7 0 0 0 0x 0x 1x 2x 0x 0b 2x 8x 0x 20x 0x 1x 41
WR Mason, Derrick TEN 8* 8* 1* 4* 0 0 0b 16* 2* 8* 4* 2 14 1* 4* 8* 80
WR McKnight, James MIA 0 0 0 0x 1x 0x 2x 0b 0x 2x 2x 14x 0x 2x 1x 0x 24
WR Smith, Steve CAR 1x 3x 10x 8 3 1 1 -2 0b 3 7 0 0 28 0 4 67
WR Ward, Hines PIT 10* 14 0b 8* 10* 2* 15* 4* 9 18* 25 16* 2* 3* 1 3* 140
TE Becht, Anthony NYJ 9* 7* 1* 1* 6* 0B 0* 0* 7* 0* 6* 1* 0* 1* 0* 1* 40
TE Jones, Freddie ARI 0 0 1 1 7 0b 0 2 1 0 2 0 1 2 0 0 17
PK Elam, Jason DEN 12* 6* 4* 6* 6* 21* 13* 5* 0B 4* 8* 0* 11* 6* 7* 4* 113
Def Cleveland CLE -2 12* 2 4 0 2* 13 7 3 0b 2 14 5 3 3 5 73
Def Philadelphia PHI 8* 13 12* 14* 1* 0b 11* 4* 6* -1* 7* 3* 26* 9* 14* 22* 149
Starter Points = 97 60 85 59 75 62 97 58 17 51 74 86 77 50 84 57
Mississippi Blues
James Hayes
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Hasselbeck, Matt SEA 13 0 0 0 0b 0 0 2 4 12 2 30 25 12 11 15 126
QB Plummer, Jake ARI 14* 6* 13* 7* 9* 0b 9* 9* 7* 1* 11* 6* -4* 13 13 9 123
QB Weinke, Chris CAR 0 0 0 0 0 3* 0 0 0b 0 0 -4 0 0 -2 0 -3
RB Morris, Maurice(R) SEA 0 -1 0 0 0b 0 7 1 0 3 0 0 0 0 0 0 10
RB Thomas, Anthony CHI 9* 9* 9* 2* 2* 0b 6* 0* 10 10* 9* 2* 1 0 0 0 69
RB Tomlinson, Ladainian SD 16* 4* 17* 29* 2* 12* 23* 0b 9* 16* 6* 2* 37 9 14 10 206
RB Williams, Moe MIN 2x 14x 3 15 0b 6* 7 6 15 6 7 1 0* 2 0 6 90
WR Chrebet, Wayne NYJ 8 1 3 2 0 0b 2 6* 2 1 14 0 9* 3 5 9 65
WR Dwight, Tim SD 3 1 0 0 3 14 3* 0b 0* 2 3 0 0* 1 4 9 43
WR Gaffney, Jabar(R) HOU 0 1 0 2 0b 8 7 5* 1* 1 2 0 0* -2 0 0 25
WR Hayes, Donald NE 8 0 0 1 0* 0 0b 0 0 0 0 0 0 6 0 0 15
WR Moss, Randy MIN 8* 14* 0* 2* 0b 4* 4* 14* 2* 4* 14* 2* 9* 7 21 12 117
WR Toomer, Amani NYG 9* 4* 8* 1* 10* 1* 0b 0* 1* 10* 10* 14* 8 9 4 34 123
TE Franks, Bubba GB 0* 0* 9* 6* 6* 8* 0* 0b 1 8* 7* 1* 7 0 1 0 54
TE Stevens, Jerramy(R) SEA 0 0 0 0 0b 0 0 0 0 0 0 6 1 7 6 3 23
PK Nedney, Joe TEN 8* 9* 4* 1* 2* 12* 0B 13* 11* 5* 7* 13* 6* 9 6 4 110
Def Buffalo BUF 4 14 3 0 -3 4* 20* 3 -2* 0b 1 -1 7 0 4 7 61
Def Tennessee TEN 12* 1* 14* -1* -2* 9 0b 1* 15 11* 6* 10* 0* 7 16 13 112
Starter Points = 76 48 74 47 29 49 65 48 29 65 70 50 20 0 0 0
Panama City Predators
Stewart Meadows
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Blake, Jeff BAL 0 0 0b 0 0 0 0 16 8 8 6 1 11 15 15 6 86
QB Brady, Tom NE 21* 14* 30* 18* 10* 3* 0b 8* 20* 23* 3* 19* 5 14* 8 7 203
QB Johnson, Brad TB 17 7 10 17 8 4 2* 0 33 0b 16 14 15* 25 8 0 176
RB Barber, Tiki NYG 8 5 4* 8* 5* 3* 0b 7* 23* 17* 3* 15* 9* 10* 12 13 142
RB Buckhalter, Correll PHI 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0
RB Garner, Charlie OAK 24* 10* 0b 11* 20* 4* 5* 5* 8* 4* 5 18* 5* 9 2 13 143
RB Hearst, Garrison SF 8 1* 5* 0b 14 5 18* 1 -1 10 4* 4 28 1* 2 7 107
WR Brown, Tim OAK 8* 3* 0b 10* 2* 2* 4* 10* 0* 2* 3* 1* 4* 1* -1 3 52
WR Caldwell, Reche(R) SD 0 0 0 0 0 7 6 0b -2 0 7 -2 1 0 0 0 17
WR Stallworth, Donte'(R) NO 9* 8* 8* 6* 0 0 0* 1* 0b 9 6* 1* 0* 8* 2 14 72
WR Stokley, Brandon BAL 4* 2 0b 1 15* 0* -2 2 0* 1* 0 0 0 0 0 0 23
WR Westbrook, Michael --- 1 1 0* 0 0 0 0 0 13 0 0 0 0 0 0 0 15
TE Walls, Wesley CAR 7* 1* 1* 0* 0* 0* 1* 0* 0B 7* 1* 0* 7* 7* 0 0 32
PK Christie, Steve SD 10* 6* 3* 3* 3 5 3 0b -1 7 9 3 12* 1* 9 11 84
PK Cortez, Jose WAS 9 2 8 0b 13* 8* 10* 9* 9* 6* 5* 0* 0 8 3 6 96
Def Baltimore BAL 3* 1* 0b 7* 10* 6* 8* 2* 5* 16* -1* 8* 9* 5* 7 5 91
Def Cincinnati CIN -2 1 -1* 12 1 3 0b 1 14 4 1 0 3 7 2 9 55
Starter Points = 86 46 50 63 75 26 48 42 74 76 24 62 61 47 0 0
Columbia Dolfan
Ivan Sekela
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Dilfer, Trent SEA 0 18 1 11 0b 8 5 -1* 0* 0* 0* 0* 0* 0 0 0 42
QB Fiedler, Jay MIA 18* 19* 10* 15* 20* 3* 0* 0b 0 0 0 0 -2 8 11 11 113
QB Ramsey, Patrick(R) WAS 0 0 0 0b 16 15 -2 0 0 -2 0 0 -2 12 17 14 68
RB George, Eddie TEN 17* 4* 9 7* 1* 21* 0B 6* 4* 4* 15* 3* 9* 14 8 16 138
RB Martin, Curtis NYJ 1* 0* 3* 2* 17* 0B 10* 4* 8* 9* 9* 15* 1* 8 10 8 105
WR Branch, Deion(R) NE 10x 9 1* 9* 3* 1* 0B 0* 0* 0* 0* 1* 0* 2 0 0 36
WR Coles, Laveranues NYJ 1* 0* 0* 4 8* 0B 10* 9* 3* 4* 10* 9* 10* 15 3 9 95
WR Ferguson, Robert GB 0* 0x 8x 2x 0x 0x 0x 0b 0x 0x 0x 0x 0x 20x 0x 0x 30
WR Jackson, Darrell SEA 0 11 2* 2* 0b 2 0 2 0 0 0 4 18 1 4 9 55
WR Russell, Clifford(R) WAS 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 0 0
WR Walker, Marquise(R) TB 0 0 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0
TE Shockey, Jeremy(R) NYG 2* 8* 2* 2* 0* 0* 0B 3* 1* 0* 6* 3* 3* 4 1 6 41
PK Akers, David PHI 6* 15* 16 10* 5 0b 8 9* 13* 7* 8* 9* 4* 9 11 9 139
PK Vanderjagt, Mike IND 3 7 11* 0b 4* 19* 5* 1 1 5 8 16 8 6 4 7 105
Def Miami MIA 13* 5* 14* -4 10* 13* 5* 0b 5 2 12 10 1 13 10 9 118
Def Pittsburgh PIT 2 6 0b 8* 0 15 8 11* 11* 4* 0* 2* 3* 8 16 20 114
Def Washington WAS 2 -1 3 0b 13 7 2 9 9 2 7 7 3 0 2 13 78
Starter Points = 58 51 43 55 63 57 30 41 40 29 48 42 30 0 0 0
Palm Beach Pigskins
Bill Golson
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Harrington, Joey(R) DET 1 -2 6* 12 0b 19* 4* 8* -1* 11* 11* 9* 1* 9* 0 0 88
QB Redman, Chris BAL 9 2 0b 11 14* 1 13 0 0 0 0 0 0 0 0 0 50
QB Stewart, Kordell PIT 10* 10* 0b 3* 0 0 0 0 0 0 14 13 14 0 0 0 64
RB Dunn, Warrick ATL 15* 6* 6* 0b 0* 3* 0 13* 3* 15* 5* 16* 0* 0* 10 16 108
RB Fletcher, Terrell SD 9x 0x 0 0* 0 0 0 0b 1x 0x 0x 0x 0x 0x 0x 0x 10
RB Smith, Emmitt DAL 3* 2* 3* 2* 9 2* 4* 12* 1* 0b 1* 9* 10* 15* 1 1 75
RB Stephens, Travis(R) TB 0 0 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0
WR Carter, Cris MIA 0x 0x 0x 0x 0x 0x 0x 0b -1* 0 0 0 0 0 6 0 5
WR Carter, Tim(R) NYG 0 0 0 0 0 0 0b 0 1 0 0 0 0 0 0 0 1
WR Hakim, Az-zahir DET 4* 0* 8* 4* 0b 9 0* 7* 0* 16* 0* 0 0 0 0 0 48
WR Ismail, Qadry IND 16* 1* 7* 0b 2* 2* 1* 1* 0 0* 0 2 1 1 0 1 35
WR Ismail, Raghib DAL 0 0 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0
WR Stokes, J.J. SF 1 1 1 0b 9* 0* 0 0 0 0 2 1 1 0 0 2 18
WR Wayne, Reggie IND 1 0 6 0b 0* 2 1 1 4 15* 0* 0* 2* 8* 0 20 60
TE Heap, Todd BAL 1* 1 0b 16* 2* 1 13* 4* 3* 3* 0* 2* 7* 4* 1 3 61
TE McMichael, Randy(R) MIA 9 1* 9* 0* 7 3* 7* 0b 0 0 2 0* -2* 1* 0 0 37
PK Andersen, Morten KC 10 10 8 14 12* 11* 11* 9* 0b 8* 5* 6* 7* 7* 6 0 124
PK Mare, Olindo MIA 7* 2* 13* 13* 7 8 5 0b 5* 4 10 12 3 9 12 5 115
Def Denver DEN 7 7* 12* 4* 15 6 2 7 0b -1* 19 7 -2 4 -1 7 93
Def Tampa Bay TB 3* 16 19 16 20* 7* 12* 14* 8* 0b 13* 13* 8* 5* 3 4 161
Starter Points = 59 29 64 42 59 47 52 68 18 67 35 55 33 50 0 0
Winter Park Mercury
Jason Geiger
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Brees, Drew SD 13 7 5 7 7 18 19 0b 6* 0 20 1 7 1 4 16 131
QB Favre, Brett GB 17* 13* 22* 8* 26* 16* 2* 0B 8 22* 11* 2* 11* 11* 10* 3 182
QB Martin, Jamie STL 0x 0x 0x 10x 7 0 0 0b 0 0 0 0 0 5 0 4 26
RB Gary, Olandis DEN 3 9 0 0 1 0 0 0 0b 0x 0x 0x 0x 1x 0x 0x 14
RB Henry, Travis BUF 27* 1* 6* 9* 10* 20* 9* 13* 2* 0b 10* 12* 17* 3* 20* 0 159
RB James, Edgerrin IND 2* 13* 5* 0b 9* 2* 7* 9* 0 0 8* 11* 3* 4* 3* 0 76
RB Jones, Thomas ARI 2x 17x 1x 0* 0 0b 1 9 2 1* 1 0 0 0 0 0 34
RB Mungro, James IND 0x 0x 0x 0b 0x 0x 0x 0x 4x 19x 0 7 6 6 13 1 56
RB Scobey, Josh(R) ARI 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0
RB Williams, Ricky (ex-ind) IND 0x 0x 0x 0b 0x 0x 0x 8x 0* 0 0 0 0 0 0 0 8
WR McCareins, Justin TEN 6 0 0 8 1 1 0b 0 0 0 2 1 1 0 0 0 20
WR Owens, Terrell SF 2* 7* 8* 0b 4* 16* 9* 21* 12* 3* 23* 23* 2* 21* 9* 0 160
WR Robinson, Koren SEA 1 4 0 1* 0b 1 17 1 8* 5* 1 17 10 8 10 4 88
WR Smith, Rod DEN 8* 1* 10* 3* 4* 4* 4* 0* 0b 3* 8* 9* 1* 1* 4* 3 63
WR Walker, Javon(R) GB 8 1 -1 0 1 0 1 0b 0 2 0 0 0 1 0 0 13
TE Pollard, Marcus IND -1* 0* 1* 0B 6* 7* 9* 1* 2* 0* 0* 0* 6* 8* 2* 5 46
PK Feely, Jay ATL 12 7 13 0b 6* 5 15 14* 9* 11* 6* 2* 7* 4* 5* 18 134
PK Wilkins, Jeff STL 11* 2* 2* 4* 7 4* 15* 0b 10 4 3x 5x 3x 4x 12x 5x 91
Def Chicago CHI 6* 11* 6* 7 2 0b 3 1 5 4 7 6 5 6 3 6 78
Def Oakland OAK 5 11 0b 14* 14* 4* 1* 6* 0* 12* 7* 8* 7* 10* 4* 12 115
Starter Points = 72 48 60 39 79 73 56 64 39 57 73 67 54 62 57 0
Orlando Sunday Punch
Ed Gribben
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Bouman, Todd MIN 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 0
QB Brunell, Mark JAX 15 21 0b 5 13* 1 1 10 16 6 13 6 12 6 19 1 145
QB Bulger, Marc STL 0x 0x 0x 0x 0x 22x 10x 0b 12* 34* 18* 0 0 0 17 0 113
QB Culpepper, Daunte MIN 11* 22* 3* 14* 0b 22* 4* 10* 3 5 17 17* 13* 13 38 5 197
RB Anderson, Jamal --- 0 0 0 0 0 0 0 0 0x 0x 0x 0x 0x 0x 0x 0x 0
RB Bennett, Michael MIN 2* 2* 6 6* 0b 12* 0* 9* 15* 17* 9* 0* 10 9 5 2 104
RB Lewis, Jamal BAL 4* 3* 0B 8* 11* 17* 6* 1* 2* 21* 3* 2* 9* 18 2 8 115
RB Taylor, Chester(R) BAL 0 0 0b 0 0 0 0 0 0 1 0 0 0 2 8 0 11
RB Wheatley, Tyrone OAK 3 0 0b 0 0 0 0 0 0 0 1 10 0* 7 1 3 25
WR Alexander, Derrick MIN 0 7 0* 1* 0b 1* 1 0 0 0 0 0 0 0 0 0 10
WR Booker, Marty CHI 18* 2* 10* 4* 16* 0b 6* 10* 1* 8* 3* 10* 2* 8 3 1 102
WR Pathon, Jerome NO 0x 6x 9x 8x 9* 1* 2* 1* 0b 1 2* 1* 0* 0 2 0 42
WR Terrell, David CHI 6 6 0* 7 3* 0b 0 0 0 0 0 0 0 0 0 0 22
WR Thompson, Derrius WAS 8* 0* 1* 0b 0* 2 6 3 0* 1* 0 1 10 7 9 9 57
TE Chamberlain, Byron MIN 3* 0* 0 1* 0b 2* 1* 1* 0* 0* 1* 1* 0* 0 2 1 13
PK Gramatica, Bill ARI 11x 6x 1x 3x 13x 0b 10x 4x 2 7* 2 2 0 13 4 2 80
PK Gramatica, Martin TB 11* 11* 9* 5* 8* 4* 4* 17* 8* 0b 12* 9* 6* 11 11 1 127
Def Indianapolis IND 10* 2* 10* 0B 7* 9* 2* 2* 2* 6* 12* 6* 13* 2 2 2 87
Starter Points = 67 42 33 39 67 68 25 51 40 94 60 46 43 0 0 0
Colorado Cavliers
Nathan Sherer
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Maddox, Tommy PIT 0x 0x 0b 6x 18x 7 12* 11* 13* 32* 4* 0 0* 7 8 11 129
QB Matthews, Shane WAS 23 0 9 0b 0* 0* 0 15 9 8 9 0 0 0 0 0 73
QB Warner, Kurt STL 11* 8* 5* -2* 0 0 0 0b 0 0 0 17* 1 0 0 0 40
RB Green, Ahman GB 10* 4* 0 3* 9* 22* 20* 0b 18* 3* 10* 4* 5 0 10 8 126
RB Stewart, James DET 0 2 12* 3 0b 2 24 12* 4 9 4 11 3 3 0 7 96
RB Westbrook, Brian(R) PHI 2 1 2 0 0 0b 0 1 0 1 0 0 -2 0 0 2 7
RB Zereoue, Amos PIT 0 -1 0b 0 5 2 4 14 11 9* 1 0 0* 4 3 -1 51
WR Boston, David ARI 15* 2* 2* 0* 2* 0B 8* 5* 0* 0 0* 0 0* 0 0 0 34
WR Johnson, Kevin CLE 9 8* 4* 1* 1* 0* 1 3 0* 0b 1 7* 2* 1 9 2 49
WR Johnson, Keyshawn TB 3* 2 2 2 15 3 1 1* 21* 0b 9* 4* 4 1 4 15 87
WR McCaffrey, Ed DEN 8* -1* 1* 4* 14* 3* 0* 8* 0b 2* 1* 1* 9* 1 0 1 52
WR Morton, Johnnie KC 0 2 2 7 4 0 1* 0 0b 0 2 4 0* 1 0 0 23
WR Thrash, James PHI 7* 14* 9* 8* 3* 0B 0* 3* 0* 0* 15* 3* 0 7 0 1 70
WR Wilkins, Terrence STL 0 0 0 0 0 0x 1x 0b 0x 0x 0x 0x 0x 0x 0x 0x 1
PK Hollis, Mike BUF 9* 19* 5* 10* 7* 7* 13* 6* 0* 0B 10* 9* 8* 5 9 -1 116
Def Dallas DAL 9* 11* 3* 7* 5* 1* 4* 6* 8* 0B 1* 8* 14* 0 -2 4 79
Starter Points = 72 65 41 31 41 33 58 52 60 46 50 53 33 0 0 0
Florida All-stars
Scott Puleo
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Bledsoe, Drew BUF 9* 30* 17* 29* 18* 16* 10* 17* 15* 0b 9* 0* 31* 13 3 -3 214
QB McNair, Steve TEN 15 10 11 16 13 12 0b 20 6 9* 15 3 27 13 16 9 195
RB Anderson, Mike DEN 1x 10x 2x 0 0 6 7 1* 0b 0 7 0 0 0 2 1 37
RB Faulk, Marshall STL 10* 15* 7* 4* 4* 17* 38* 0b 19* 0* 0* 0* 2* 1 1 0 118
RB Jackson, James CLE 0 0 0 0x 0x 0x 0x 0x 0x 0b 1x 0x 0x 0x 0x 0x 1
RB Williams, Ricky MIA 20* 18* 17* 10* 6* 15* 5* 0b 3* 1* 21* 22* 29* 26 7 3 203
WR Bradford, Corey HOU 10 1* 0* 16 0b 9 15* 0* 2* 1 9 0 0 0 1 2 66
WR Glenn, Terry GB 3* 8* 2* 0* 10* 0* 0* 0b 1* 4* 3* 3* 1* 0 2 1 38
WR Jefferson, Shawn ATL 1* 0 0 0b 1 4 1 0 0 15 0 0 0 0 0 0 22
WR Kennison, Eddie KC 9 1 14 2* 2* 1* 1 1* 0b 9* 4* 2* 3* 1 3 3 56
WR Mitchell, Freddie PHI 0 0 0 0 0 0b 0 0 0x 1x 0x 0x 0x 0x 0x 0x 1
WR Reed, Josh(R) BUF 1 14 6 1 2 1 0 0 1 0b 2 0 0 3 0 0 31
WR Warrick, Peter CIN 1 0 1 2 6 0 0b 1* 10 7 1 2 2 14 0 9 56
TE Gonzalez, Tony KC 10* 7* 0* 28* 1* 6* 2* 2* 0b 0* 0* 2* 9* 1 2 3 73
TE Riemersma, Jay BUF 0 1 2 2 0 1 0 0 0* 0b 0 1 0 1 0 1 9
PK Dawson, Phil CLE 16x 11x 7x 7x 1x 5x 11x 10x 0* 0b 9* 6* 5* 2 5 2 97
PK Peterson, Todd PIT 1* 6* 0B 9* 3* 9* 4* 7* 13 6* -1 0 0 0 0 0 57
Def New Orleans NO 10 14 4 -1* 7 16 2* 4* 0b 11* 5* 4* 10* 10 0 8 104
Def San Francisco SF 9* 5* 10* 0b 11* 4* 2 9 3* 4 0 -1 3 4 0 11 74
Starter Points = 63 90 53 81 55 68 76 33 43 40 51 39 90 0 0 0
Raleigh Renegades
Jeremy Randolph
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Griese, Brian DEN 10* 11* 15* 17* 19* 14* 23* 9* 0B 7* 4* 0* 0* 10* 11 -3 147
QB Hutchinson, Chad DAL 0 0 0 0 0 0 0 8 2 0b 0 17 12 0 4 1 44
RB Canidate, Trung STL 0 0 0 0 0 0 0 0b 0 0 0 1 0 0 0 -2 -1
RB Duckett, T.J.(R) ATL 1* 1* 3* 0b 3* 1* 14* 0 9* 0* 0 9* 1 2* 0 0 44
RB Wells, Jonathan(R) HOU 0 0 4 1* 0b 3 1 7* 2 2 0* 9 -2* 0 8 1 36
WR Gardner, Rod WAS 15* 3* 0* 0b 10* 2* 1* 2* 8* 14* 8* 3* 9* 9* 8 2 94
WR Green, Jacquez DET 0 6 -2 0 2b 1 0* 0 0* 0 0 0 0 0 0 0 7
WR Harrison, Marvin IND 7* 16* 8* 0b 16* 10* 3* 3* 12* 21* 21* 8* 8* 3* 23 15 174
WR Hilliard, Ike NYG 3 4 2 2* 7* 9* 0b 0* 0 0 0 0 0 0 0 0 27
WR Muhammad, Muhsin CAR 1* 14* 3* 0* 0 4 1* 1 0b 8* 2* 0* 2* 14* 2 7 59
WR Patten, David NE 3* 3* 14* 4* 20* 0* 0b 0* 4* 8* 0* 3* 1* 6* 0 1 67
PK Carney, John NO 9 4 3 1 17 13* 12 11* 0b 10* 5 10 6* 13 12 7 133
PK Edinger, Paul CHI 11* 2* 11* 10* 3* 0b 11* 1 9* 13 13* 8* 2 5* 11 2 112
Def Atlanta ATL 1 6* 9* 0b 5* 7 8* 4 16* 3 7* 29* 11* -2* 5 10 119
Def Minnesota MIN 4* -1 6 -1* 0b 2* 0 16* -3 1* 5 2 6 4 3 6 50
Starter Points = 52 56 63 33 83 51 61 48 58 69 55 60 35 47 0 0
Johnstown Rats
George Bonneau
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Carr, David(R) HOU 10 -3 -1 8 0b 19 10 10 2 4 22 7 4 1 2 0 95
QB McNabb, Donovan PHI 13* 24* 30* 13* 29* 0b 10* 20* 12* 12* 20* 0 0 0 0 0 183
QB Miller, Jim CHI 13 6 13 14 20 0B 0 0 4 4 0 12* 8* -2 0 0 92
RB Alstott, Mike TB 2 2 6 7 0* 21* -2* 0* 8* 0b 0 1 8 4 9 -1 65
RB Gordon, Lamar(R) STL -2 0 8 0 8 0 -2 0b 0 1 10 5 -1 0 2 1 30
RB Green, William(R) CLE 0* 1* -3* 0* 0 1 7 0 0 0b 4* 14* 6* 15 10 2 57
RB Hambrick, Troy DAL 0 0 0 2 0 0 1 0 6 0b 2 0 1 0 2 0 14
RB Jordan, Lamont NYJ -1 0 0 1 0 0b 1 0 14 1* 3 7 1 0 0 0 27
RB Staley, Duce PHI 8* 4* 3* 14* 7* 0b 10* 10* 1* 1* 19* 2* 2* 14 17 9 121
WR Dyson, Kevin TEN 0 2 6 2 1 -1* 0b 10 0 0 16 4 0 0 0 0 40
WR Finneran, Brian ATL 1 3 15* 0B 3* 7* 0* 3 2 1* 0 8 14 0 2 8 67
WR Jackson, Willie --- 1 0* 2* 0* 0 0 0 0 0 0 7 0 0 0 0 0 10
WR Johnson, Chad CIN 0 8 1 0 3 3* 0b 4 8 14 14* 10* 9* 8 4 2 88
WR Rice, Jerry OAK 1* 4* 0b 16 9* 9* 10* 0* 3* 20* 3* 14* 9* 8 1 1 108
WR White, Dez CHI 2* 1 8 1 3 0b 3 3* 1* 0 0 14 -1 0 1 16 52
TE Lewis, Chad PHI 7* 0* 1* 1* 8* 0b 0* 2* 1* 1* 0* 8* 0* 0 2 1 32
PK Cundiff, Billy DAL 4x 3* 8* 8* 5* 2* 0* 2* 1* 0B 3* 2* 9* 9 1 4 61
Def New York NYG 3 14* 7* 3* 3* 2* 0B 0* 4* 8* 8* 8* 0* 14 17 5 96
Starter Points = 31 50 63 39 63 43 28 38 31 44 71 70 43 0 0 0
Fort Myers Zombie Fandango
Peter Knowler
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Gannon, Rich OAK 13 16 0b 31* 33* 12* 25* 16* 9* 28 13* 24* 18 13* 10 14 275
QB Green, Trent KC 11* 6* 12* 35 15 16 5 7 0b 6* 12 22 14* 7 21 24 213
QB Pennington, Chad NYJ 0 1 -1 7 14 0b 17 10 19 5 23 15 14 12 10 21 167
RB Dillon, Corey CIN 1* 11* 3* 2 24* 8* 0b 15* 4* 8* 4* 15* 10* 3* 2 7 117
RB Smith, Lamar CAR 4 17* 22 15* -2* 4* 0* 4 0b 10 2 0 0 0 0 0 76
WR Bates, D'wayne MIN 2* 9 2* -1 0b 0 4 0 0 0* 8x 7x 3x 3x 1x 9x 47
WR Brown, Troy NE 1* 2* 17* 0* 0* 1* 0b 2* 1* 6* 2* 7* 8* 2* 3 -2 50
WR Conway, Curtis SD 8* 20* 4* 9* 9* 11* 2* 0b 8* 0* 10* 0* 0 0 2 0 83
WR Freeman, Antonio PHI 2 1 14* 0* 7 0b 0* 0* 3 4 1* 7 1* 1* 6 4 51
WR Jenkins, Martay ARI 0 6 9 1 1 0b 1* 2 0 0 0 0 0 0 0 0 20
WR Lelie, Ashley(R) DEN 0 0 1 1 0 2 2 2 0b 3 0 1 0 7 3 8 30
WR Pinkston, Todd PHI 1* 1 14 3* 1 0b 9* 1* 3* 2 7x 10x 3x 10x 2x 8x 75
WR Schroeder, Bill DET 0 0 0 9 0b 1 0 2* 1* 0* 14 1* 1* 0* 10 5 44
WR Streets, Tai SF 0x 0x 1x 0b 0x 3x 4x 9x 9x 2x 3* 3* 3* 7* 0 4 48
TE Johnson, Eric SF 2 3* 1 0b 1* 0* 1 0 0 0 0x 0x 0x 3x 3x 0x 14
TE Miller, Billy HOU 6x 0x 0x 1x 0b 6x 3x 9x 2x 0x 2 3 2 1 3 1 39
PK Longwell, Ryan GB 14* 8* 15* 5* 9* 4* 13* 0B 6* 17* 3* 1* 12* 8* 9 4 128
Def Green Bay GB 4* 3 16* 10* 16* 11* 16* 0B 19* 10* 5* 4* 12* 4* 3 21 154
Def New York NYJ 8 0* -1 1 0 0b 9 1 9 8 3 9 2 4 3 7 63
Starter Points = 42 68 83 73 90 51 66 36 51 47 41 55 61 38 0 0
Pittsburgh Pumas
Aaron Shawley
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Vick, Michael ATL 19* 9* 15* 0B 1* 0* 16* 22* 2* 18* 19* 16* 26* 6 12 22 203
RB Barlow, Kevan SF 2* 2* 10 0b 2 9* 1* 15* 3* 7* 2 0 0 0 1 2 56
RB Levens, Dorsey PHI 0 9 0 1 0 0b 1 1 0 2 8 0 1 1 2 0 26
RB Mack, Stacey JAX 0 0 0b 21 6 0 0 7 2 8 8* 6 0 0 7 1 66
RB Mealey, Rondell --- 7x 0x 1* 0 0 0 0 0 0 0 0 0 0 0 0 0 8
RB Taylor, Fred JAX 11* 14* 0b 20* 4* 2* 18* 5* 0* 11* 2* 7* 10* 16 7 0 127
WR Bryant, Antonio(R) DAL 2 4 0 2 6 8 10 0 0 0b 2 0 8 0 7 1 50
WR Chambers, Chris MIA 7 2* 1* 8* 9* 0* 0 0b 2 2 2 1* 0* 1 9 9 53
WR Holt, Torry STL 4* 4* 9* 8* 1* 10 3* 0b 6* 8* 2* 3* 2* 2 16 10 88
