|

| |
Central Florida Fantasy Football League Rosters as of 2003 Week #13 (Printed Tue 12/02/2003 07:04A)
====================================================================================================
Pennsylvania Catamounts Mississippi Kudzu Kings
David Mannen James Hayes
16 Total Players 17 Total Players
---------------------------------------------- ----------------------------------------------
Pos Player Team IR Bye Pts Yrs Pos Player Team IR Bye Pts Yrs
---- --------------------- ---- -- --- --- --- ---- --------------------- ---- -- --- --- ---
QB: BROOKS,AARON NO 10 125 (3) QB: HASSELBECK,MATT SEA 4 181 (2)
KITNA,JON CIN 6 162 (3) PLUMMER,JAKE DEN 10 93 (2)
RB: BETTS,LADELL WAS 8 24 (3) RB: MORRIS,MAURICE SEA 4 6 (3)
GARNER,CHARLIE OAK 8 50 (3) SMITH,ONTERRIO(R) MIN 6 24 (4)
GARY,OLANDIS DET 6 25 (3) SUGGS,LEE(R) CLE 9 0 (0)
PITTMAN,MICHAEL TB 4 62 (2) THOMAS,ANTHONY CHI 3 65 (1)
SHIPP,MARCEL ARI 7 37 (1) TOMLINSON,LADAINIAN SD 6 146 (3)
WR: BURRESS,PLAXICO PIT 7 45 (1) WILLIAMS,MOE MIN 6 95 (1)
MASON,DERRICK TEN 9 76 (2) WR: BROWN,TROY NE 10 29 (2)
SMITH,STEVE CAR 3 83 (1) GAFFNEY,JABAR HOU 5 27 (3)
TE: BECHT,ANTHONY NYJ 5 30 (1) HORN,JOE NO 10 70 (3)
JONES,FREDDIE ARI 7 35 (2) MOSS,RANDY MIN 6 140 (5)
K : ELAM,JASON DEN 10 99 (1) TOOMER,AMANI NYG 4 71 (1)
KASAY,JOHN CAR 3 101 (2) TE: FRANKS,BUBBA GB 8 27 (1)
Def: CLEVELAND CLE 9 68 (1) K : ELLING,AARON MIN 6 76 (1)
PHILADELPHIA PHI 3 66 (1) NEDNEY,JOE TEN IR 9 3 (1)
30 Def: TENNESSEE TEN 9 109 (1)
34
Panama City Predators Columbia Dolfan
Stewart Meadows Ivan Sekela
17 Total Players 16 Total Players
---------------------------------------------- ----------------------------------------------
Pos Player Team IR Bye Pts Yrs Pos Player Team IR Bye Pts Yrs
---- --------------------- ---- -- --- --- --- ---- --------------------- ---- -- --- --- ---
QB: BLAKE,JEFF ARI 7 109 (2) QB: CARR,DAVID HOU 5 79 (3)
BRADY,TOM NE 10 131 (2) GROSSMAN,REX(R) CHI 3 0 (0)
JOHNSON,BRAD TB 4 151 (1) RB: HOLLINGS,TONY HOU 5 0 (3)
RB: BARBER,TIKI NYG 4 76 (2) JORDAN,LAMONT NYJ 5 34 (4)
BUCKHALTER,CORRELL PHI 3 52 (3) MARTIN,CURTIS NYJ 5 55 (2)
HEARST,GARRISON SF 10 60 (2) SMITH,MUSA(R) BAL 5 6 (0)
WR: BROWN,TIM OAK 8 33 (3) WHEATLEY,TYRONE OAK 8 37 (1)
CALDWELL,RECHE SD 6 1 (4) WR: BRANCH,DEION NE 10 47 (1)
JACOBS,TAYLOR(R) WAS 8 6 (0) CHAMBERS,CHRIS MIA 4 80 (3)
STALLWORTH,DONTE' NO 10 25 (4) CHREBET,WAYNE NYJ 5 17 (1)
STOKLEY,BRANDON IND 7 1 (1) COLES,LAVERANUES WAS 8 82 (6)
WASHINGTON,KELLEY(R) CIN 6 26 (0) CURTIS,KEVIN(R) STL 5 0 (3)
TE: CLARK,DESMOND CHI 3 20 (2) JACKSON,DARRELL SEA 4 94 (1)
WALLS,WESLEY GB 8 6 (1) TE: LEWIS,CHAD PHI 3 5 (1)
K : CHRISTIE,STEVE SD 6 70 (1) K : AKERS,DAVID PHI 3 91 (3)
Def: BALTIMORE BAL 5 105 (2) Def: MIAMI MIA 4 106 (2)
CINCINNATI CIN 6 54 (1) 34
31
Palm Beach Pigskins Blue Mountain Mercury
Bill Golson Jason Geiger
16 Total Players 16 Total Players
---------------------------------------------- ----------------------------------------------
Pos Player Team IR Bye Pts Yrs Pos Player Team IR Bye Pts Yrs
---- --------------------- ---- -- --- --- --- ---- --------------------- ---- -- --- --- ---
QB: HARRINGTON,JOEY DET 6 81 (3) QB: DELHOMME,JAKE CAR 3 111 (1)
STEWART,KORDELL CHI 3 68 (2) MANNING,PEYTON IND 7 192 (5)
RB: BRYSON,SHAWN DET 6 39 (1) RB: DILLON,COREY CIN 6 31 (4)
DUNN,WARRICK ATL 8 81 (2) HENRY,TRAVIS BUF 9 117 (2)
GRIFFIN,QUENTIN(R) DEN 10 2 (0) JAMES,EDGERRIN IND 7 97 (1)
WR: BOLDIN,ANQUAN(R) ARI 7 88 (3) MCGAHEE,WILLIS(R) BUF 9 0 (0)
HAKIM,AZ-ZAHIR DET 6 26 (4) PETERSON,ADRIAN CHI 3 2 (1)
MCCAFFREY,ED DEN 10 3 (2) WR: BOOKER,MARTY CHI 3 27 (4)
PINKSTON,TODD PHI 3 16 (4) MCCAREINS,JUSTIN TEN 9 66 (3)
WAYNE,REGGIE IND 7 73 (2) OWENS,TERRELL SF 10 81 (6)
TE: HEAP,TODD BAL 5 46 (1) ROBINSON,KOREN SEA 4 49 (4)
MCMICHAEL,RANDY MIA 4 32 (1) WALKER,JAVON GB 8 54 (0)
K : ANDERSEN,MORTEN KC 9 88 (1) TE: POLLARD,MARCUS IND 7 34 (1)
MARE,OLINDO MIA 4 77 (2) K : FEELY,JAY ATL 8 73 (1)
Def: DENVER DEN 10 79 (1) Def: CHICAGO CHI 3 47 (1)
TAMPA BAY TB 4 105 (3) OAKLAND OAK 8 60 (1)
32 35
Stone Mountain Sunday Punch Colorado Cavaliers
Ed Gribben Nathan Sherer
16 Total Players 17 Total Players
---------------------------------------------- ----------------------------------------------
Pos Player Team IR Bye Pts Yrs Pos Player Team IR Bye Pts Yrs
---- --------------------- ---- -- --- --- --- ---- --------------------- ---- -- --- --- ---
QB: BRUNELL,MARK JAX 7 30 (1) QB: LEFTWICH,BYRON(R) JAX 7 83 (0)
COUCH,TIM CLE 9 37 (2) MADDOX,TOMMY PIT 7 127 (1)
CULPEPPER,DAUNTE MIN 6 169 (3) WARNER,KURT STL 5 10 (1)
FREROTTE,GUS MIN 6 47 (1) RB: ANDERSON,MIKE DEN 10 32 (4)
RB: BENNETT,MICHAEL MIN 6 18 (4) GREEN,AHMAN GB 8 172 (5)
JOHNSON,LARRY(R) KC 9 1 (0) HOLMES,PRIEST KC 9 189 (4)
LEWIS,JAMAL BAL 5 136 (3) STEWART,JAMES DET 6 0 (1)
TAYLOR,CHESTER BAL 5 17 (1) WESTBROOK,BRIAN PHI 3 76 (0)
WR: BOSTON,DAVID SD 6 73 (6) WR: BRUCE,ISAAC STL 5 64 (1)
GABRIEL,DOUG(R) OAK 8 0 (0) HALL,DANTE KC 9 40 (2)
PATHON,JEROME NO 10 25 (1) JOHNSON,KEYSHAWN TB 4 52 (1)
WARD,HINES PIT 7 101 (5) MORTON,JOHNNIE KC 9 52 (1)
TE: CONWELL,ERNIE NO 10 23 (1) THRASH,JAMES PHI 3 26 (4)
KLEINSASSER,JIM MIN 6 29 (1) TE: JOLLEY,DOUG OAK 8 14 (5)
K : GRAMATICA,MARTIN TB 4 61 (1) SHARPE,SHANNON DEN 10 74 (1)
Def: INDIANAPOLIS IND 7 80 (2) K : WILKINS,JEFF STL 5 133 (2)
32 Def: DALLAS DAL 3 86 (1)
34
Florida All-stars Raleigh Renegades
Scott Puleo Jeremy Randolph
15 Total Players 17 Total Players
---------------------------------------------- ----------------------------------------------
Pos Player Team IR Bye Pts Yrs Pos Player Team IR Bye Pts Yrs
---- --------------------- ---- -- --- --- --- ---- --------------------- ---- -- --- --- ---
QB: BOLLER,KYLE(R) BAL 5 49 (0) QB: CARTER,QUINCY DAL 3 109 (1)
BULGER,MARC STL 5 151 (3) GRIESE,BRIAN MIA 4 25 (4)
MCNAIR,STEVE TEN 9 171 (3) HUTCHINSON,CHAD DAL 3 0 (1)
RB: FAULK,MARSHALL STL 5 77 (1) JOHNSON,DOUG ATL 8 68 (1)
GEORGE,EDDIE TEN 9 71 (3) SIMMS,CHRIS(R) TB 4 0 (0)
GREEN,WILLIAM CLE 9 33 (5) RB: DUCKETT,T.J. ATL 8 71 (5)
JOHNSON,RUDI CIN 6 72 (3) WELLS,JONATHAN HOU 5 0 (4)
PINNER,ARTOSE(R) DET 6 0 (0) WR: BATES,D'WAYNE MIN 6 6 (1)
WR: GLENN,TERRY DAL 3 64 (2) GARDNER,ROD WAS 8 50 (5)
REED,JOSH BUF 9 28 (5) HILLIARD,IKE NYG 4 58 (1)
WARRICK,PETER CIN 6 72 (1) MUHAMMAD,MUHSIN CAR 3 39 (2)
TE: RIEMERSMA,JAY PIT 7 10 (1) PATTEN,DAVID NE 10 5 (2)
K : DAWSON,PHIL CLE 9 76 (2) TE: CLARK,DALLAS(R) IND 7 21 (0)
HOLLIS,MIKE NYG IR 4 0 (1) K : CARNEY,JOHN NO 10 83 (1)
Def: SAN FRAN SF 10 94 (1) EDINGER,PAUL CHI 3 94 (2)
31 Def: ATLANTA ATL 8 59 (2)
MINNESOTA MIN 6 87 (1)
33
Johnstown Rats Fort Myers Zombie Fandango
George Bonneau Peter Knowler
16 Total Players 14 Total Players
---------------------------------------------- ----------------------------------------------
Pos Player Team IR Bye Pts Yrs Pos Player Team IR Bye Pts Yrs
---- --------------------- ---- -- --- --- --- ---- --------------------- ---- -- --- --- ---
QB: BLEDSOE,DREW BUF 9 91 (1) QB: GANNON,RICH OAK 8 57 (3)
PENNINGTON,CHAD NYJ 5 79 (2) GREEN,TRENT KC 9 164 (3)
RAMSEY,PATRICK WAS 8 112 (5) PALMER,CARSON(R) CIN 6 0 (0)
RB: ALEXANDER,SHAUN SEA 4 131 (1) RB: DAVENPORT,NAJEH GB 8 25 (4)
GORDON,LAMAR STL 5 20 (0) FAULK,KEVIN NE 10 35 (3)
HAMBRICK,TROY DAL 3 58 (1) WR: CALICO,TYRONE(R) TEN 9 38 (0)
WILLIAMS,RICKY MIA 4 108 (2) CONWAY,CURTIS NYJ 5 32 (2)
WR: DRIVER,DONALD GB 8 22 (1) FERGUSON,ROBERT GB 8 22 (3)
JOHNSON,CHAD CIN 6 114 (3) JOHNSON,ANDRE(R) HOU 5 63 (5)
JOHNSON,KEVIN JAX 7 34 (4) LELIE,ASHLEY DEN 10 33 (5)
RICE,JERRY OAK 8 33 (1) STREETS,TAI SF 10 48 (1)
TE: CRUMPLER,ALGE ATL 8 26 (1) K : LONGWELL,RYAN GB 8 87 (1)
SHOCKEY,JEREMY NYG 4 37 (4) Def: GREEN BAY GB 8 62 (2)
K : VANDERJAGT,MIKE IND 7 130 (3) NY JETS NYJ 5 57 (2)
Def: NY GIANTS NYG 4 84 (1) 34
PITTSBURGH PIT 7 59 (2)
32
Pittsburgh Pumas Hooksett Hawks
Aaron Shawley Jason Currier
17 Total Players 14 Total Players
---------------------------------------------- ----------------------------------------------
Pos Player Team IR Bye Pts Yrs Pos Player Team IR Bye Pts Yrs
---- --------------------- ---- -- --- --- --- ---- --------------------- ---- -- --- --- ---
QB: FIEDLER,JAY MIA 4 73 (1) QB: BREES,DREW SD 6 57 (3)
VICK,MICHAEL ATL 8 2 (3) FAVRE,BRETT GB 8 123 (1)
RB: BARLOW,KEVAN SF 10 37 (2) RB: DAVIS,DOMANICK(R) HOU 5 85 (1)
MACK,STACEY HOU 5 28 (3) FARGAS,JUSTIN(R) OAK 8 5 (4)
TAYLOR,FRED JAX 7 90 (3) MCALLISTER,DEUCE NO 10 145 (2)
TOEFIELD,LABRANDON(R) JAX 7 4 (2) ZEREOUE,AMOS PIT 7 31 (4)
WR: BRYANT,ANTONIO DAL 3 29 (0) WR: JOHNSON,BETHEL(R) NE 10 19 (0)
HOLT,TORRY STL 5 152 (5) MOULDS,ERIC BUF 9 39 (2)
JOHNSON,BRYANT(R) ARI 7 16 (4) PORTER,JERRY OAK 8 18 (3)
PRICE,PEERLESS ATL 8 40 (4) ROGERS,CHARLES(R) DET 6 27 (5)
RANDLE EL,ANTWAAN PIT 7 25 (0) TE: GRAHAM,DANIEL NE 10 26 (5)
TAYLOR,TRAVIS BAL 5 40 (2) WITTEN,JASON(R) DAL 3 8 (0)
TE: DILGER,KEN TB 4 7 (1) K : VINATIERI,ADAM NE 10 88 (2)
K : BROWN,KRIS HOU 5 73 (1) Def: NEW ENGLAND NE 10 104 (2)
STOVER,MATT BAL 5 118 (1) 34
Def: CAROLINA CAR 3 69 (2)
KANSAS CITY KC 9 106 (1)
35
Central Florida Orange Crush Bay Area Quake
Greg Patterson Jack Grant
17 Total Players 17 Total Players
---------------------------------------------- ----------------------------------------------
Pos Player Team IR Bye Pts Yrs Pos Player Team IR Bye Pts Yrs
---- --------------------- ---- -- --- --- --- ---- --------------------- ---- -- --- --- ---
QB: COLLINS,KERRY NYG 4 120 (2) QB: GARCIA,JEFF SF 10 86 (4)
MCNABB,DONOVAN PHI 3 106 (7) HOLCOMB,KELLY CLE 9 70 (3)
RB: BROWN,CHRIS(R) TEN 9 3 (0) MCCOWN,JOSHUA ARI 7 -2 (0)
DAVIS,STEPHEN CAR 3 116 (3) RB: BETTIS,JEROME PIT 7 43 (1)
PORTIS,CLINTON DEN 10 134 (5) FOSTER,DE'SHAUN CAR 3 10 (4)
SMITH,ANTOWAIN NE 10 27 (2) STALEY,DUCE PHI 3 40 (2)
WR: GALLOWAY,JOEY DAL 3 40 (2) WR: DAVIS,ANDRE' CLE 9 38 (3)
SMITH,JIMMY JAX 7 52 (1) HARRISON,MARVIN IND 7 98 (3)
SMITH,ROD DEN 10 55 (1) MCCARDELL,KEENAN TB 4 88 (2)
TE: BRADY,KYLE JAX 7 11 (1) MOSS,SANTANA NYJ 5 107 (5)
GONZALEZ,TONY KC 9 77 (4) STOKES,J.J. NE 10 6 (1)
JOHNSON,TEYO(R) OAK 8 10 (0) TE: RICKS,MIKHAEL DET 6 24 (1)
WYCHECK,FRANK TEN 9 13 (1) STEVENS,JERRAMY SEA 4 1 (0)
K : HANSON,JASON DET 6 81 (1) K : HALL,JOHN WAS 8 97 (1)
JANIKOWSKI,SEBASTIAN OAK 8 91 (1) REED,JEFF PIT 7 78 (1)
Def: SEATTLE SEA 4 86 (1) Def: HOUSTON HOU 5 39 (1)
ST. LOUIS STL 5 125 (2) SAN DIEGO SD 6 48 (1)
34 33
|
|