|

| |
Central Florida Fantasy Football League Player Stats (Printed Sun 12/28/2003 10:32A)
=====================================================================================
2003 Wk#14 through Wk#16
* indicates the player is available
Sort by:Fantasy Starter Points/Fantasy Points/Passing Yards
---------------------------------------------------------------------------------------
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush FFL Strt
# Quarterback NFL Team Cmp Att Yrds TDs Int Att Yds TDs Pts Pts
-- - -------------------- --- ------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 MCNABB,DONOVAN PHI CFL 50 88 714 4 3 11 40 1 39 39
2 MANNING,PEYTON IND BLM 59 87 664 5 0 6 25 0 41 37
3 FAVRE,BRETT GB HKS 67 96 887 9 2 4 1 0 66 34
4 MCNAIR,STEVE TEN FLA 39 74 503 4 1 6 25 1 38 24
5 HASSELBECK,MATT SEA MIS 55 95 643 2 4 3 -5 0 20 20
6 MADDOX,TOMMY PIT COL 46 84 563 4 1 4 2 0 31 10
7 KITNA,JON CIN PEN 57 85 605 4 5 3 1 0 21 3
8 PENNINGTON,CHAD NYJ JST 54 97 528 0 6 10 23 2 15 3
Sort by:Fantasy Starter Points/Fantasy Points/Rushing Yards
---------------------------------------------------------------------------------------
Fantasy Rush Rush Rush Num Rec Rec FFL Strt
# Running Back NFL Team Att Yds TDs Rec Yds TD Pts Pts
-- - -------------------- --- ------- ---- ---- ---- ---- ---- ---- ---- ----
1 PORTIS,CLINTON DEN CFL 60 357 7 3 42 0 68 68
2 TOMLINSON,LADAINIAN SD MIS 67 230 2 26 300 4 66 66
3 JAMES,EDGERRIN IND BLM 57 263 3 4 19 0 31 23
4 HENRY,TRAVIS BUF BLM 75 324 1 4 25 0 20 19
5 HOLMES,PRIEST KC COL 48 193 8 17 125 0 61 15
6 DAVIS,STEPHEN CAR CFL 37 129 1 3 34 0 13 13
7 FAULK,MARSHALL STL FLA 74 308 2 14 89 1 42 10
8 GREEN,AHMAN GB COL 73 282 3 4 20 1 40 10
9 MCALLISTER,DEUCE NO HKS 58 199 0 17 147 0 13 10
10 SMITH,ANTOWAIN NE CFL 62 220 1 4 11 0 17 9
11 ALEXANDER,SHAUN SEA JST 60 317 4 4 23 0 40 6
12 WILLIAMS,RICKY MIA JST 72 286 1 6 11 0 25 3
13 GEORGE,EDDIE TEN FLA 53 197 0 3 30 0 8 2
14 DAVIS,DOMANICK HOU HKS 30 107 1 4 11 0 8 2
15 PITTMAN,MICHAEL TB PEN 11 36 0 17 147 0 7 1
Sort by:Fantasy Starter Points/Fantasy Points/Receptions
---------------------------------------------------------------------------------------
Fantasy Num Rec Rec Rush Rush Rush FFL Strt
# Wide Receiver NFL Team Rec Yds TD Att Yds TDs Pts Pts
-- - -------------------- --- ------- ---- ---- ---- ---- ---- ---- ---- ----
1 MOSS,RANDY MIN MIS 24 337 5 2 14 0 51 51
2 HORN,JOE NO MIS 20 290 4 0 0 0 42 42
3 OWENS,TERRELL SF BLM 16 239 3 0 0 0 32 31
4 SMITH,ROD DEN CFL 15 168 1 3 45 0 15 15
5 SMITH,JIMMY JAX CFL 7 147 1 0 0 0 11 11
6 MASON,DERRICK TEN PEN 19 245 1 2 4 0 20 9
7 WARRICK,PETER CIN FLA 16 148 2 2 12 0 16 8
8 BURRESS,PLAXICO PIT PEN 8 110 3 0 0 0 22 7
9 BRUCE,ISAAC STL COL 5 74 2 0 0 0 15 7
10 TOOMER,AMANI NYG MIS 9 116 0 1 5 0 5 5
11 SMITH,STEVE CAR PEN 21 246 1 1 -3 0 17 3
12 GALLOWAY,JOEY DAL CFL 1 64 0 1 2 0 3 3
13 BOOKER,MARTY CHI BLM 12 243 2 1 -4 0 26 2
14 MOULDS,ERIC BUF HKS 8 79 0 0 0 0 3 2
15 JOHNSON,KEVIN JAX JST 9 143 1 0 0 0 12 1
16 BROWN,TROY NE MIS 8 78 1 0 0 0 9 1
17 MORTON,JOHNNIE KC COL 9 92 0 3 47 0 4 1
18 ROBINSON,KOREN SEA BLM 12 95 0 1 -1 0 3 1
Sort by:Fantasy Starter Points/Fantasy Points/Receptions
---------------------------------------------------------------------------------------
Fantasy Num Rec Rec Rush Rush Rush FFL Strt
# Tight End NFL Team Rec Yds TD Att Yds TDs Pts Pts
-- - -------------------- --- ------- ---- ---- ---- ---- ---- ---- ---- ----
1 GONZALEZ,TONY KC CFL 17 231 2 0 0 0 22 22
2 GRAHAM,DANIEL NE HKS 12 97 1 0 0 0 10 10
3 SHARPE,SHANNON DEN COL 16 200 0 0 0 0 8 3
4 CRUMPLER,ALGE ATL JST 8 65 1 0 0 0 8 2
5 POLLARD,MARCUS IND BLM 9 109 0 0 0 0 4 2
6 RIEMERSMA,JAY PIT FLA 1 24 0 0 0 0 1 1
Sort by:Fantasy Starter Points/Fantasy Points/Field Goal Percentage
---------------------------------------------------------------------------------------
Fantasy Make Miss FG Make Miss XP FFL Strt
# Kicker NFL Team FG FG Pct XP XP Pct Pts Pts
-- - -------------------- --- ------- ---- ---- ---- ---- ---- ---- ---- ----
1 ELLING,AARON MIN MIS 4 1 80% 11 0 100% 24 24
2 VANDERJAGT,MIKE IND JST 7 0 100% 9 0 100% 32 17
3 WILKINS,JEFF STL COL 8 1 89% 8 0 100% 34 13
4 VINATIERI,ADAM NE HKS 3 1 75% 7 0 100% 16 13
5 HANSON,JASON DET CFL 1 0 100% 5 0 100% 8 8
6 KASAY,JOHN CAR PEN 4 0 100% 6 0 100% 21 2
7 DAWSON,PHIL CLE FLA 0 0 0% 2 0 100% 2 2
8 FEELY,JAY ATL BLM 3 2 60% 6 0 100% 13 1
Sort by:Fantasy Starter Points/Fantasy Points/Total Yards Allowed
---------------------------------------------------------------------------------------
Fantasy Rush Pass Yrds TDs Pts Fum FFL Strt
# Team Defense NFL Team YrdA YrdA Allw Allw Allw Int Rec Pts Pts
-- - -------------------- --- ------- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 ST. LOUIS STL CFL 396 565 961 6 52 6 2 31 31
2 NEW ENGLAND NE HKS 249 560 809 3 29 9 1 47 27
3 TENNESSEE TEN MIS 297 608 905 8 79 2 2 19 19
4 SAN FRAN SF FLA 379 524 903 11 83 3 2 20 10
5 PHILADELPHIA PHI PEN 530 507 1037 7 68 4 1 16 10
6 CHICAGO CHI BLM 319 667 986 7 68 2 0 11 10
7 NY GIANTS NYG JST 386 668 1054 9 84 0 1 4 2
8 DALLAS DAL COL 335 442 777 4 39 4 2 22 -1
|
|