|

| |
Central Florida Fantasy Football League Player Stats (Printed Thu 01/08/2004 07:42P)
=====================================================================================
2003 Wk#1 through Wk#13
* indicates the player is available
Sort by:Fantasy Starter Points/Fantasy Points/Passing Yards
----------------------------------------------------------------------------------------------
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush Fum FFL Strt
# Quarterback NFL Team Cmp Att Yrds TDs Int Att Yds TDs Lost Pts Pts
--- - ---------------------- --- ------- ---- ---- ---- ---- ---- ---- ---- ---- ---- --- ----
1 MANNING,PEYTON IND BLM 294 441 3383 23 9 18 -1 0 1 192 192
2 HASSELBECK,MATT SEA MIS 234 381 2886 22 9 30 133 2 1 181 181
3 CULPEPPER,DAUNTE MIN STM 212 330 2526 17 8 53 343 4 6 169 169
4 GREEN,TRENT KC FTM 239 386 2915 19 9 23 59 1 1 164 164
5 FAVRE,BRETT GB HKS 229 355 2358 22 18 13 10 0 2 123 123
6 JOHNSON,BRAD TB PAN 270 437 2929 20 13 21 34 0 2 151 115
7 MADDOX,TOMMY PIT COL 238 408 2743 14 13 9 10 0 1 127 101
8 MCNAIR,STEVE TEN FLA 211 326 2743 20 6 31 113 3 6 171 94
9 GARCIA,JEFF SF BAY 143 264 1635 8 12 38 207 4 1 86 86
10 HARRINGTON,JOEY DET PBC 234 428 2220 12 20 23 78 0 0 81 81
11 KITNA,JON CIN PEN 245 401 2825 22 9 34 107 0 2 162 79
12 CARR,DAVID HOU CMB 137 238 1666 8 10 21 111 2 0 79 79
13 BROOKS,AARON NO PEN 223 383 2473 15 8 44 155 2 7 125 77
14 PENNINGTON,CHAD NYJ JST 113 172 1390 12 6 11 19 0 1 79 76
15 RAMSEY,PATRICK WAS JST 180 338 2169 14 9 15 62 1 5 112 71
16 COLLINS,KERRY NYG CFL 279 486 3048 13 15 17 49 0 5 120 67
17 MCNABB,DONOVAN PHI CFL 202 358 2259 9 8 56 303 1 3 106 65
18 FIEDLER,JAY MIA PIT 116 197 1413 9 7 24 71 2 2 73 58
19 BLEDSOE,DREW BUF JST 224 373 2423 8 9 19 22 2 7 91 57
20 JOHNSON,DOUG ATL RAL 133 237 1636 8 12 13 22 1 0 68 50
21 HOLCOMB,KELLY CLE BAY 183 285 1717 9 10 8 7 0 1 70 37
22 CARTER,QUINCY DAL RAL 223 386 2571 13 16 53 195 1 2 109 29
23 BULGER,MARC STL FLA 252 395 2987 16 18 20 69 4 4 151 26
24 DELHOMME,JAKE CAR BLM 188 327 2379 13 11 30 32 1 3 111 19
25 PLUMMER,JAKE DEN MIS 133 220 1438 13 5 27 150 1 2 93 17
26 FREROTTE,GUS MIN STM 38 65 690 7 2 10 0 0 0 47 15
27 WARNER,KURT STL COL 34 54 342 1 1 1 0 0 3 10 10
28 BRADY,TOM NE PAN 243 406 2887 15 12 32 34 1 4 131 7
29 STEWART,KORDELL CHI PBC 104 196 1076 6 7 55 266 3 3 68 7
30 GRIESE,BRIAN MIA RAL 74 130 813 5 6 5 15 0 4 25 7
31 COUCH,TIM CLE STM 80 125 762 4 4 8 15 1 0 37 4
32 BREES,DREW SD HKS 146 254 1450 7 12 9 55 0 0 57 1
Sort by:Fantasy Starter Points/Fantasy Points/Rushing Yards
----------------------------------------------------------------------------------------------
Fantasy Rush Rush Rush Num Rec Rec Fum FFL Strt
# Running Back NFL Team Att Yds TDs Rec Yds TD Lost Pts Pts
--- - ---------------------- --- ------- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 HOLMES,PRIEST KC COL 252 1177 17 55 559 0 1 189 189
2 GREEN,AHMAN GB COL 262 1383 10 45 338 4 5 172 172
3 TOMLINSON,LADAINIAN SD MIS 215 1172 9 66 408 0 0 146 146
4 MCALLISTER,DEUCE NO HKS 272 1393 8 50 363 0 3 145 145
5 LEWIS,JAMAL BAL STM 285 1439 8 22 171 0 5 136 136
6 PORTIS,CLINTON DEN CFL 230 1234 7 35 272 0 1 134 134
7 ALEXANDER,SHAUN SEA JST 245 1034 9 35 223 2 1 131 131
8 DAVIS,STEPHEN CAR CFL 270 1258 7 11 125 0 3 116 116
9 WILLIAMS,RICKY MIA JST 300 1013 7 40 268 1 5 108 108
10 HENRY,TRAVIS BUF BLM 241 970 9 22 132 1 0 117 101
11 JAMES,EDGERRIN IND BLM 225 823 7 42 238 0 1 97 97
12 TAYLOR,FRED JAX PIT 249 1037 4 41 303 1 4 90 90
13 DUNN,WARRICK ATL PBC 125 672 3 37 336 2 1 81 81
14 FAULK,MARSHALL STL FLA 123 475 7 25 161 0 0 77 77
15 BARBER,TIKI NYG PAN 229 992 2 53 329 1 5 76 76
16 DUCKETT,T.J. ATL RAL 113 457 8 9 81 0 0 71 71
17 DAVIS,DOMANICK(R) HOU HKS 188 825 5 37 305 0 2 85 64
18 HEARST,GARRISON SF PAN 178 768 3 25 211 1 2 60 58
19 MARTIN,CURTIS NYJ CMB 222 869 1 31 167 0 2 55 55
20 GEORGE,EDDIE TEN FLA 233 747 5 15 88 0 0 71 51
21 GARNER,CHARLIE OAK PEN 101 441 2 40 326 1 0 50 44
22 BETTIS,JEROME PIT BAY 148 468 5 6 44 0 3 43 43
23 PITTMAN,MICHAEL TB PEN 172 696 0 54 409 2 1 62 40
24 FAULK,KEVIN NE FTM 150 550 0 44 416 0 3 35 35
25 ZEREOUE,AMOS PIT HKS 111 372 2 31 251 0 0 31 28
26 GREEN,WILLIAM CLE FLA 142 559 1 10 50 0 2 33 25
27 HAMBRICK,TROY DAL JST 202 646 5 14 91 0 3 58 17
28 BRYSON,SHAWN DET PBC 121 447 2 43 280 0 0 39 16
29 BENNETT,MICHAEL MIN STM 47 250 1 10 120 0 1 18 16
30 * ALSTOTT,MIKE TB ----- 27 77 2 10 83 0 0 18 14
31 * SMITH,EMMITT ARI ----- 66 189 1 7 32 0 0 14 14
32 BUCKHALTER,CORRELL PHI PAN 94 364 6 5 88 0 2 52 12
33 WHEATLEY,TYRONE OAK CMB 117 483 3 10 108 0 2 37 12
34 SHIPP,MARCEL ARI PEN 170 660 0 25 167 0 2 37 10
35 WILLIAMS,MOE MIN MIS 150 671 4 54 527 3 1 95 8
36 DILLON,COREY CIN BLM 103 385 2 10 60 0 0 31 8
37 BETTS,LADELL WAS PEN 76 252 2 15 167 0 0 24 7
38 * CANIDATE,TRUNG WAS ----- 123 528 1 9 72 1 0 37 6
39 ANDERSON,MIKE DEN COL 50 198 2 10 42 2 0 32 6
40 JOHNSON,RUDI CIN FLA 164 701 5 14 92 0 0 72 4
41 BARLOW,KEVAN SF PIT 121 591 2 17 147 0 1 37 3
42 GARY,OLANDIS DET PEN 108 364 2 10 49 0 0 25 2
43 MACK,STACEY HOU PIT 93 253 4 9 55 0 2 28 1
44 DAVENPORT,NAJEH GB FTM 59 360 2 4 29 0 1 25 1
Sort by:Fantasy Starter Points/Fantasy Points/Receptions
----------------------------------------------------------------------------------------------
Fantasy Num Rec Rec Rush Rush Rush Fum FFL Strt
# Wide Receiver NFL Team Rec Yds TD Att Yds TDs Lost Pts Pts
--- - ---------------------- --- ------- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 HOLT,TORRY STL PIT 92 1387 10 1 5 0 0 152 152
2 MOSS,RANDY MIN MIS 82 1239 11 3 4 0 1 140 140
3 JOHNSON,CHAD CIN JST 71 1105 9 0 0 0 0 114 114
4 WARD,HINES PIT STM 78 923 9 8 29 0 0 101 101
5 HARRISON,MARVIN IND BAY 69 912 8 1 3 0 1 98 98
6 MOSS,SANTANA NYJ BAY 52 882 10 10 67 0 2 107 91
7 MCCARDELL,KEENAN TB BAY 66 910 7 0 0 0 1 88 88
8 COLES,LAVERANUES WAS CMB 65 968 4 8 35 0 0 82 82
9 OWENS,TERRELL SF BLM 64 863 6 3 -2 0 0 81 81
10 BOSTON,DAVID SD STM 56 733 6 3 18 0 1 73 73
11 TOOMER,AMANI NYG MIS 50 894 4 0 0 0 0 71 71
12 HORN,JOE NO MIS 58 683 6 2 15 0 0 70 70
13 JOHNSON,ANDRE(R) HOU FTM 51 778 4 5 -10 0 0 63 63
14 BOLDIN,ANQUAN(R) ARI PBC 70 1032 6 3 34 0 2 88 62
15 MASON,DERRICK TEN PEN 70 968 5 1 7 0 0 76 61
16 CHAMBERS,CHRIS MIA CMB 45 669 9 3 28 0 1 80 60
17 HILLIARD,IKE NYG RAL 58 593 6 2 19 0 2 58 58
18 BRUCE,ISAAC STL COL 64 907 3 2 17 0 0 64 55
19 SMITH,ROD DEN CFL 59 678 2 7 53 0 0 55 55
20 JACKSON,DARRELL SEA CMB 53 908 8 0 0 0 1 94 52
21 SMITH,JIMMY JAX CFL 43 625 3 0 0 0 0 52 52
22 SMITH,STEVE CAR PEN 65 848 6 10 45 0 0 83 50
23 GARDNER,ROD WAS RAL 48 499 4 0 0 0 0 50 50
24 WAYNE,REGGIE IND PBC 56 730 6 0 0 0 0 73 49
25 WARRICK,PETER CIN FLA 60 660 5 14 129 0 0 72 42
26 ROBINSON,KOREN SEA BLM 47 716 3 2 20 0 1 49 41
27 BURRESS,PLAXICO PIT PEN 51 737 1 1 -7 0 0 45 41
28 GLENN,TERRY DAL FLA 43 630 5 3 55 0 0 64 40
29 PRICE,PEERLESS ATL PIT 51 614 2 1 5 0 0 40 39
30 TAYLOR,TRAVIS BAL PIT 30 468 3 9 51 0 0 40 39
31 MOULDS,ERIC BUF HKS 49 646 1 0 0 0 0 39 39
32 MUHAMMAD,MUHSIN CAR RAL 39 624 2 2 -2 0 1 39 39
33 BROWN,TIM OAK PAN 39 466 2 1 4 0 0 33 33
34 LELIE,ASHLEY DEN FTM 25 422 2 8 43 0 0 33 32
35 CONWAY,CURTIS NYJ FTM 36 502 2 0 0 0 0 32 29
36 ROGERS,CHARLES(R) DET HKS 22 243 3 2 17 0 0 27 27
37 GALLOWAY,JOEY DAL CFL 30 537 2 2 10 0 0 40 26
38 DAVIS,ANDRE' CLE BAY 32 403 4 4 21 0 1 38 26
39 JOHNSON,KEYSHAWN TB COL 45 601 3 0 0 0 0 52 25
40 STALLWORTH,DONTE' NO PAN 17 294 2 0 0 0 1 25 25
41 PATHON,JEROME NO STM 32 423 2 0 0 0 1 25 24
42 BRANCH,DEION NE CMB 42 612 3 1 11 0 0 47 22
43 DRIVER,DONALD GB JST 39 407 1 5 51 0 0 22 22
44 FERGUSON,ROBERT GB FTM 26 300 2 0 0 0 0 22 22
45 STREETS,TAI SF FTM 35 431 5 0 0 0 0 48 20
46 PORTER,JERRY OAK HKS 25 338 1 1 10 0 1 18 18
47 MCCAREINS,JUSTIN TEN BLM 36 594 6 1 13 0 0 66 16
48 JOHNSON,KEVIN JAX JST 47 478 2 0 0 0 0 34 14
49 BOOKER,MARTY CHI BLM 34 380 2 2 -3 0 0 27 14
50 JOHNSON,BRYANT(R) ARI PIT 25 312 1 0 0 0 1 16 11
51 * TERRELL,DAVID CHI ----- 32 208 1 0 0 0 0 11 10
52 MORTON,JOHNNIE KC COL 35 567 4 4 53 0 0 52 8
53 GAFFNEY,JABAR HOU MIS 32 383 2 1 13 0 0 27 7
54 * KENNISON,EDDIE KC ----- 42 602 3 2 9 0 0 46 6
55 REED,JOSH BUF FLA 49 518 1 3 38 0 1 28 6
56 CHREBET,WAYNE NYJ CMB 27 289 1 0 0 0 0 17 6
57 * THOMPSON,DERRIUS MIA ----- 18 260 0 0 0 0 0 8 6
58 RICE,JERRY OAK JST 46 613 1 0 0 0 1 33 5
59 PATTEN,DAVID NE RAL 9 140 0 1 4 0 0 5 3
60 THRASH,JAMES PHI COL 40 455 1 5 53 0 0 26 2
61 STOKES,J.J. --- BAY 15 154 0 0 0 0 0 6 2
62 PINKSTON,TODD PHI PBC 25 279 1 1 -11 0 0 16 1
Sort by:Fantasy Starter Points/Fantasy Points/Receptions
----------------------------------------------------------------------------------------------
Fantasy Num Rec Rec Rush Rush Rush Fum FFL Strt
# Tight End NFL Team Rec Yds TD Att Yds TDs Lost Pts Pts
--- - ---------------------- --- ------- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 GONZALEZ,TONY KC CFL 48 630 8 0 0 0 0 77 77
2 SHARPE,SHANNON DEN COL 46 570 8 0 0 0 0 74 65
3 SHOCKEY,JEREMY NYG JST 48 535 2 0 0 0 1 37 37
4 JONES,FREDDIE ARI PEN 46 427 3 0 0 0 0 35 35
5 POLLARD,MARCUS IND BLM 27 402 3 0 0 0 0 34 31
6 GRAHAM,DANIEL NE HKS 25 311 2 0 0 0 0 26 26
7 MCMICHAEL,RANDY MIA PBC 38 457 2 0 0 0 0 32 24
8 HEAP,TODD BAL PBC 48 571 2 3 21 0 0 46 23
9 FRANKS,BUBBA GB MIS 25 210 3 0 0 0 0 27 20
10 CLARK,DESMOND CHI PAN 35 332 2 0 0 0 1 20 12
11 RICKS,MIKHAEL DET BAY 28 350 2 0 0 0 0 24 9
12 DILGER,KEN TB PIT 18 206 0 0 0 0 0 7 7
13 CRUMPLER,ALGE ATL JST 33 460 2 0 0 0 1 26 5
14 KLEINSASSER,JIM MIN STM 36 334 3 2 15 0 0 29 3
15 BRADY,KYLE JAX CFL 24 254 1 0 0 0 1 11 3
16 LEWIS,CHAD PHI CMB 18 219 0 0 0 0 0 5 3
17 BECHT,ANTHONY NYJ PEN 27 270 3 0 0 0 0 30 1
Sort by:Fantasy Starter Points/Fantasy Points/Field Goal Percentage
----------------------------------------------------------------------------------------------
Fantasy Make Miss FG Make Miss XP FFL Strt
# Kicker NFL Team FG FG Pct XP XP Pct Pts Pts
--- - ---------------------- --- ------- ---- ---- ---- ---- ---- ---- ---- ----
1 WILKINS,JEFF STL COL 29 2 94% 36 0 100% 133 133
2 VANDERJAGT,MIKE IND JST 28 0 100% 35 0 100% 130 130
3 STOVER,MATT BAL PIT 28 2 93% 25 0 100% 118 105
4 AKERS,DAVID PHI CMB 19 3 86% 26 0 100% 91 91
5 VINATIERI,ADAM NE HKS 21 7 75% 26 1 96% 88 88
6 LONGWELL,RYAN GB FTM 15 2 88% 35 0 100% 87 87
7 ELAM,JASON DEN PEN 21 4 84% 27 0 100% 99 83
8 CARNEY,JOHN NO RAL 17 6 74% 27 0 100% 83 83
9 FEELY,JAY ATL BLM 16 6 73% 23 1 96% 73 73
10 CHRISTIE,STEVE SD PAN 12 5 71% 27 0 100% 70 70
11 DAWSON,PHIL CLE FLA 18 3 86% 18 1 95% 76 69
12 HALL,JOHN WAS BAY 22 5 81% 20 1 95% 97 68
13 GRAMATICA,MARTIN TB STM 11 7 61% 27 1 96% 61 61
14 JANIKOWSKI,SEBASTIAN OAK CFL 20 3 87% 22 1 96% 91 57
15 ELLING,AARON MIN MIS 13 5 72% 35 0 100% 76 57
16 MARE,OLINDO MIA PBC 15 6 71% 26 1 96% 77 51
17 HANSON,JASON DET CFL 18 1 95% 18 1 95% 81 50
18 ANDERSEN,MORTEN KC PBC 14 3 82% 43 1 98% 88 32
19 KASAY,JOHN CAR PEN 25 6 81% 19 1 95% 101 28
20 REED,JEFF PIT BAY 18 5 78% 23 0 100% 78 20
21 BROWN,KRIS HOU PIT 15 4 79% 22 0 100% 73 4
22 NEDNEY,JOE TEN MIS 1 0 100% 0 1 0% 3 3
Sort by:Fantasy Starter Points/Fantasy Points/Total Yards Allowed
----------------------------------------------------------------------------------------------
Fantasy Rush Pass Yrds TDs Pts Int Fum FR FFL Strt
# Team Defense NFL Team YrdA YrdA Allw Allw Allw Int TD Rec TD Pts Pts
--- - ---------------------- --- ------- ---- ---- ---- ---- ---- ---- ---- ---- ---- --- ----
1 TENNESSEE TEN MIS 910 2810 3720 26 232 15 3 11 1 109 109
2 MIAMI MIA CMB 1071 2622 3693 19 191 20 1 10 1 106 106
3 BALTIMORE BAL PAN 1223 2160 3383 24 238 18 3 9 0 105 105
4 TAMPA BAY TB PBC 1341 2115 3456 20 191 19 3 9 0 105 105
5 NEW ENGLAND NE HKS 1098 2530 3628 20 209 18 3 9 1 104 104
6 DALLAS DAL COL 1044 1944 2988 23 208 9 2 10 0 86 86
7 INDIANAPOLIS IND STM 1436 2203 3639 31 254 12 1 10 1 80 80
8 ST. LOUIS STL CFL 1472 2277 3749 30 246 17 2 19 2 125 66
9 PHILADELPHIA PHI PEN 1462 2546 4008 24 212 8 1 11 0 66 59
10 SAN FRAN SF FLA 1229 2409 3638 27 230 18 1 11 0 94 57
11 KANSAS CITY KC PIT 1630 2526 4156 25 222 21 3 11 0 106 56
12 GREEN BAY GB FTM 1357 2531 3888 25 255 13 1 5 0 62 55
13 SEATTLE SEA CFL 1335 2534 3869 26 239 14 0 11 2 86 54
14 OAKLAND OAK BLM 1809 2492 4301 30 278 12 2 8 0 60 53
15 MINNESOTA MIN RAL 1567 2751 4318 35 295 23 3 4 0 87 52
16 NY GIANTS NYG JST 1412 2603 4015 30 266 9 2 10 1 84 52
17 NY JETS NYJ FTM 1783 2377 4160 27 238 8 0 8 0 57 35
18 HOUSTON HOU BAY 1608 2814 4422 33 290 12 0 7 0 39 22
19 * NEW ORLEANS NO ----- 1695 2268 3963 30 278 8 2 11 0 68 19
20 ATLANTA ATL RAL 1790 2863 4653 38 328 9 1 12 0 59 18
21 SAN DIEGO SD BAY 1760 2724 4484 40 342 11 1 7 0 48 17
22 CHICAGO CHI BLM 1469 2210 3679 25 247 12 0 5 0 47 16
23 CAROLINA CAR PIT 1198 2549 3747 25 229 9 1 7 0 69 15
24 PITTSBURGH PIT JST 1199 2481 3680 33 277 9 1 7 0 59 12
25 CLEVELAND CLE PEN 1439 2145 3584 20 224 11 1 7 0 68 10
26 CINCINNATI CIN PAN 1407 2601 4008 29 266 11 0 6 0 54 4
27 DENVER DEN PBC 1131 2033 3164 20 206 7 1 11 0 79 2
28 * BUFFALO BUF ----- 1167 2092 3259 21 194 8 2 5 0 76 0
29 * DETROIT DET ----- 1337 2554 3891 35 280 12 1 9 2 74 0
30 * JACKSONVILLE JAX ----- 1025 2518 3543 29 264 13 0 8 1 60 0
31 * WASHINGTON WAS ----- 1595 2504 4099 34 280 15 0 9 0 55 0
32 * ARIZONA ARI ----- 1305 2723 4028 40 337 9 1 5 0 34 0
|
|