2003 CFFFL Weekly Scoring History
Pennsylvania Catamounts
David Mannen
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Brooks, Aaron NO 7* 14* 10* -3* 9 13* 26* 10* 6 0b 4 9 20 5 27 17 174
QB Kitna, Jon CIN 6 13 7 19 5* 0b 21 17 7* 9* 15* 22* 21* 3* 14 4 183
RB Alstott, Mike TB 2 1 14* 0b 1 0 0 0x 0x 0x 0x 0x 0x 0x 0x 0x 18
RB Betts, Ladell WAS 3x 7x 3x 7* 1 1 0* 0b 0 0 0 0 2 0 0 0 24
RB Garner, Charlie OAK 15* 4* 0* 9* 4* 3* 4 0b 9* 0* 0 1 1 2 3 7 62
RB Gary, Olandis DET 2* 0* 0 2 9 0b 1 0* 8 0 2 0 1 2 0 0 27
RB Pittman, Michael TB 1 3 14 0b 9* 4* 4* 8* 8* 4 1* 3* 3* 1* 1 5 69
RB Shipp, Marcel ARI 0 0 1 0 1 5 0b 11 9 5* 0* 4* 1* 1 2 1 41
WR Burress, Plaxico PIT 8* 14* 2* 3* 0* 3* 0b 0* 3* 0 4 0 8* 7* 1 14 67
WR Gilmore, Bryan ARI 0 0 0 0x 7x 6x 0b 0x 2x 0x 0x 2x 0x 0x 1x 0x 18
WR Mason, Derrick TEN 10* 4* 2* 0* 4* 29* 1* 1* 0b 4* 4* 2* 15 9* 9 2 96
WR Smith, Steve CAR 8 1 0b 2 0 14 16* 8 10* 9* 2* 3* 10* 3* 4 10 100
TE Becht, Anthony NYJ 0 0 1 0 0b 14 1* 1 8 2 0 3 0 0 0 1 31
TE Jones, Freddie ARI 9* 1* 1* 0* 1* 9* 0b 1* 7* 3* 0* 0* 3* 0* 1 0 36
PK Elam, Jason DEN 14* 14* 7* 9* 12* 6* 10* 6* 5* 0b 10 4 2 10 13 7 129
PK Kasay, John CAR 5x 13x 0b 13x 8x 12x 7x 11 4 11* 8* 9* 0* 2* 9 10 122
Def Cleveland CLE 7 8 5* 0 16 3 5* 2 0b 4 12 4 2 4 3 3 78
Def Philadelphia PHI 2* 0* 0b 4* 11* 3* 7 6* 8* 10* 5* 6* 4* 10* 5 1 82
Starter Points = 67 52 41 29 46 70 63 32 57 51 35 49 50 35 0 0
Mississippi Kudzu Kings
James Hayes
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Hasselbeck, Matt SEA 12* 19* 15* 0b 5* 8* 9* 20* 11* 10* 16* 33* 23* 3* 10* 7* 201
QB Plummer, Jake DEN -3 15 22 17* 12 0 0 0 0 0b 16 9 5 11 7 22 133
RB Canidate, Trung WAS 2* 4* 2 4 0x 1x 0x 0b 0x 7x 0x 9x 8x 3x 0x 0x 40
RB Morris, Maurice SEA 0 3 1 0b 0 0 0 1 2 -1 0 0 0 0 0 6 12
RB Smith, Onterrio(R) MIN 0 2 0 8 6 0b 7 1 0 0 0 0 0 2 10 29 65
RB Suggs, Lee(R) CLE 0 0 0 0 0 0 0 0 0b 0 0 0 0 0 1 1 2
RB Thomas, Anthony CHI 0 2 0b 14 9 4 0 0 20 3 10 3 0 1 9 16 91
RB Tomlinson, Ladainian SD 2* 5* 16* 23* 2* 0B 23* 13* 10* 25* 1* 12* 14* 26* 24* 16* 212
RB Williams, Moe MIN 4 16 6* 2* 15 0b 10 3 4 23 5 0 7 2 2 1 100
WR Brown, Troy NE 0 2 0 3 9 0 15 0* 0* 0B 0* 0* 0* 0 8 1* 38
WR Gaffney, Jabar HOU 3 3 2 7* 0b 0 0 2 1 6 2 0 1 0* 0* 0 27
WR Hayes, Donald --- 0 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0
WR Horn, Joe NO 10x 8x 0x 2x 8* 7* 15* 15* 1* 0B 1* 3* 0* 8* 33* 1* 112
WR Moss, Randy MIN 16* 1* 4* 29* 16* 0B 10* 21* 10* 15* 1* 2* 15* 21* 10* 20* 191
WR Toomer, Amani NYG 4* 15* 10* 0b 1* 2* 2* 4* 15* 1* 2* 1* 14* 1* 1* 3* 76
TE Franks, Bubba GB 2* 1* 1* 7* 2* 6* 1* 0b 0 0 0 0 7 2 0 1 30
TE Stevens, Jerramy SEA 0 0 0 0b 0x 0x 0x 0x 0x 0x 0x 0x 1x 0x 0x 1x 2
PK Elling, Aaron MIN 13x 6 4* 5* 9* 0B 4* 7* 10* 4* 3* 6* 5* 10* 4* 10* 100
PK Nedney, Joe TEN 3* 0* 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 3
Def Tennessee TEN 6* 0* 9* 15* 1* 12* 18* 9* 0B 22* 7* 5* 5* 2* 5* 12* 128
Starter Points = 47 46 65 105 44 35 82 88 57 77 31 62 76 71 87 70
Noe Valley Mountain Lions
Joe Sorquist
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Blake, Jeff ARI 23 -3 17 0* 4 13 0b 10 13 20 2 11 -1 -1 0 0 108
QB Brady, Tom NE -4* 20 10 11 11* 3 15 8 22 0b 7 17 11 5 15 12 163
QB Johnson, Brad TB 13 16* 14* 0b 23 24* 6* 9* 15* 15* 2* 10* 3* 13 7 24 194
RB Barber, Tiki NYG 8* 2* 9* 0b 10* 3* 4* 11* 4* 6* 15* 3* 1* 4 2 4 86
RB Buckhalter, Correll PHI 0 1 0b 7* 0 8 -2 18 4* 1* 7 7 1 15 6 0 73
RB Hearst, Garrison SF 16* 4* 0* 3* 3* 7* 15* 3* 2 0b 3* 2* 2* 0 0 0 60
WR Brown, Tim OAK 9* 0* 0* 14* 2* 0* 2* 0b 2* 1* 1* 2* 1* 0 2 1 37
WR Caldwell, Reche SD 1 0 0 0 0 0b 0 0 0 0* 0 0 0 0 1 0 2
WR Jacobs, Taylor(R) WAS 0 0 0 0 0 0 0 0b 6 0 0 0 0 0 0 0 6
WR Stallworth, Donte' NO 8* 8* -1* 0* 0* 1* 9* 0* 0* 0b 0* 0* 0* 0 1 2 28
WR Stokley, Brandon IND 0 0 0 0 0 0 0b 0* 1 0 0 0 0 0 16 0 17
WR Washington, Kelley(R) CIN 0 0 0 1 0 0b 0 8 0 0 0 9 8 1 0 7 34
TE Clark, Desmond CHI 6x 1x 0b 3* -2* 1* 0 0 1 7* 2* 1* 0* -1 1 0 20
TE Schobel, Matt CIN 4 0* 0 0x 0x 0b 9x 0x 1x 1x 0x 0x 6x 1x 0x 0x 22
TE Walls, Wesley GB 0* 0 0* 0 0 3 0* 0B 0* 0 0 0 3 0 0 7 13
PK Christie, Steve SD 2* 7* 4* 7* 3* 0B 18* 6* 1* 6* 0* 10* 6* 2 7 6 85
Def Baltimore BAL 2* 17* 7* 4* 0b 14* 2* 9* 10* 12* 4* 8* 16* 17 0 21 143
Def Cincinnati CIN 6 0 3 4 4* 0b 8 10 4 4 1 1 9 6 9 2 71
Starter Points = 41 54 33 38 30 50 56 38 37 48 27 36 29 0 0 0
Columbia Dolfan
Mike Sekela
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Carr, David HOU 12* 9* 5* 15* 0B 17* 5* 6* 0* 11* 0* 0* -1* 0 0 10 89
QB Grossman, Rex(R) CHI 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 5 14 19
RB Hollings, Tony HOU 0 0 0 0* 0b 0 0 0 0 0 0 0 0 -2 0 0 -2
RB Jordan, Lamont NYJ 6 3 0 0 0b 1 8 6 0 9 1 0 0 0 0 0 34
RB Martin, Curtis NYJ 2* 1* 3* 3* 0b 3* 4* 8* 6* 3* 9* 4* 9* 5 13 5 78
RB Smith, Musa(R) BAL 0 0 0 0 0b 0 0 0 0 0 0 0 6 0 0 7 13
RB Wheatley, Tyrone OAK 0 6 0 1 1* 0 2 0b 0 2 14 9* 2* 9 1 2 49
WR Branch, Deion NE 0* 10 1* 1 3* 0* 3 1* 14* 0b 3* 2 9 4 0 1 52
WR Chambers, Chris MIA 20 4* 8* 0b 0* 0* 5* 9* 8* 1* 1* 2* 22* 1 4 7 92
WR Chrebet, Wayne NYJ 2* 3* 8 1* 0b 0 0 2 1 0 0 0 0 0 0 0 17
WR Coles, Laveranues WAS 8* 18* 9* 3* 3* 3* 2* 0b 7* 15* 1* 9* 4* 2 0 16 100
WR Curtis, Kevin(R) STL 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 0
WR Jackson, Darrell SEA 2* 21* 8* 0b 2* 2* 1* 2* 10* 2* 2* 22 20 3 10 0 107
TE Lewis, Chad PHI 1 1 0b 0* 0 0 0* 0* 0 1* 0 1* 1* 1 1 0 7
PK Akers, David PHI 0* 6* 0B 11* 11* 3* 2* 6* 12* 5* 4* 17* 14* 10 12 4 117
Def Miami MIA -1* 3* 13* 0B 9* 20* 5* 15* 7* -2* 10* 6* 20* 6 0 23 134
Starter Points = 25 65 47 33 29 48 24 47 64 36 31 48 71 0 0 0
Palm Beach Pigskins
Bill Golson
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Harrington, Joey DET 22* 2* 1* 12* 6* 0b -3* 10* 5* 7* 13* 2* 4* 11 8 0 100
QB Redman, Chris BAL 0 -2x 0x 0x 0b 0x 0x 0x 0x -5x 0x 0x 0x 0x 0x 0x -7
QB Stewart, Kordell CHI 0 9 0b 11 9 7* 0 0 0 0 0 8 24 7 0 0 75
RB Bryson, Shawn DET 2x 4x 8x 3x 1x 0b 1 4* 3* 1 2 1 9* 3 14 0 56
RB Dunn, Warrick ATL 9* 4* 1* 1* 8* 1* 10* 0b 3* 17* 12* 15* 0 0 0 0 81
RB Griffin, Quentin(R) DEN 0 0 -1 0 0 0 0 0 0 0b 2 1 0 0 0 10 12
RB Smith, Emmitt ARI 3* 2* 2* 7* 0* 0 0b 0x 0x 0x 0x 0x 0x 0x 7x 1x 22
WR Boldin, Anquan(R) ARI 26 3* 4* 2* 1* 4* 0b -1* 8* 14* 4* 22* 1* 13 3 15 119
WR Carter, Tim NYG 0 1x 0x 0b 0x 1x 0x 2x 0x 2x 2x 0x 2x 2x 0x 0x 12
WR Hakim, Az-zahir DET 0* 0 0 0 1 0b 0* 3 0 1 9 9 3 0 9 0 35
WR McCaffrey, Ed DEN 0 0 2 0 0 0 0* 0 0 0b 0 0 1 0 1 1 5
WR Pinkston, Todd PHI 0* 1* 0b 3 1 0* 0* 1 0 7 1 2 0 1 3 13 33
WR Wayne, Reggie IND 1 1 22 1* 2* 9* 0b 16* 1* 2* 10* 1* 7* 0 8 0 81
TE Heap, Todd BAL 4* 0* 8* 2* 0b 0* 13 2* 10 2* 3* 1* 1* 0 10 0 56
TE McMichael, Randy MIA 0 7 2* 0b 2* 1 8* 7* 4* 0* 0* 0* 1* 0 4 0 36
PK Andersen, Morten KC 11 3 6 6* 6 10 5 9* 0b 11 7* 10* 4 3 9 2 102
PK Mare, Olindo MIA 2* 3* 5* 0b 13* 8* 5* 6 5* 1* 12 8 9* 0 11 8 96
Def Denver DEN 19 2 9 2* 4 10 1 2 3 0b 14 3 10 1 4 4 88
Def Tampa Bay TB 9* 6* 14* 0b 8* 19* 3* 13* 4* 11* 2* 14* 2* 15 8 1 129
Starter Points = 49 21 37 33 40 48 23 60 33 54 51 65 34 0 0 0
Blue Mountain Mercury
Jason Geiger
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Delhomme, Jake CAR 12x -1 0b 9 4 8 19* 4 8 13 15 7 13 3 7 14 135
QB Manning, Peyton IND 3* 9* 13* 37* 21* 11* 0b 20* 10* 18* 20* 9* 21* 8* 29* 4 233
RB Dillon, Corey CIN 1 10 1 1* 0 0b 7* 0 0* 0 1 8 2 2 1 1 35
RB Henry, Travis BUF 17* 19* -2* 0 16 3* 23* 9* 0b 4* 10* 4* 14* 15* 4* 1 137
RB James, Edgerrin IND 4* 15* 4* 0 0* 0 0b 8* 10* 3* 28* 19* 6* 16* 7* 8 128
RB McGahee, Willis(R) BUF 0 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 0
RB Peterson, Adrian CHI 0 0 0b 0 0 0 2 0 0 0 0 0 0 0 0 0 2
WR Booker, Marty CHI 2* 0* 0b 1* 10* 0* 0 0 0 1* 3 2 8 14 2* 10 53
WR McCareins, Justin TEN 2 0 8 10* 3* 3* 0 0 0b 8 7 15 10 1 7 4 78
WR Owens, Terrell SF 8* 8* 4* 2* 9* 1* 16* 2* 6* 0b 16* 8* 1* 16* 15* 1 113
WR Robinson, Koren SEA 8 0 10* 0b 3* 1* 1* 1* 2* 4* 1* 9* 9* 1* 2 0 52
WR Walker, Javon GB 10 1 2 8 0 1 1 0b 14 0 0 9 8 8 1 21 84
TE Pollard, Marcus IND 1* 0* 0* 3* 2 1 0B 7* 3* 10* 0* 0* 7* 1* 1* 2 38
PK Feely, Jay ATL 9* 7* 4* 3* 8* 0* 5* 0B 12* 1* 8* 8* 8* 0* 1* 12 86
Def Chicago CHI 1 3 0b 0 4 0 5 6* 5 2 9 2 10* 6* 4* 1 58
Def Oakland OAK 4* 10* 2* -1* 7* 5* 4* 0b 4* -2* 20* 0* 7 3 9 -4 68
Starter Points = 48 68 35 56 61 24 75 53 47 39 103 57 76 63 63 0
Stone Mountain Sunday Punch
Ed Gribben
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Brunell, Mark JAX 17 10 3 0 0 0 0b 0 0 0 0 0 0 0 0 0 30
QB Couch, Tim CLE 0x 0x 0x 15x 18x 4* -1 1 0b 0 0 0 0 5 12 -1 53
QB Culpepper, Daunte MIN 16* 13* 15* 0* 0 0b 17* 14* 20* 31* 20* 6* 17* 21 9 18 217
QB Frerotte, Gus MIN 0x 0x 8x 24x 15* 0b 0 0 0 0 0 0 0 0 0 0 47
RB Bennett, Michael MIN 0 0 0 0 0 0b 0 0 2 0* 2* 9* 5* 8 0 1 27
RB Johnson, Larry(R) KC 0 0 1 0 0 0 0 0 0b 0 0 0 0 0 1 0 2
RB Lewis, Jamal BAL 7* 32* 15* 16* 0B 9* 8* 16* 3* 11* 4* 8* 9* 28 9 29 204
RB Taylor, Chester BAL 0 0 0 2 0b 3 6 0 7 0 1 -2 0 1 1 2 21
WR Boston, David SD 1* 0 4* 0* 22* 0b 0* 4* 1* 10* 0* 21* 10* 3 1 0 77
WR Gabriel, Doug(R) OAK 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 0
WR Pathon, Jerome NO 0 0* 10* 8* 0* 2* 3* 1* 0* 0b 2 -1 0 0 8 9 42
WR Terrell, David CHI 0* 6* 0b 2* 0* 0* 1* 1 1* 0 0 0x 0x 2x 2x 1x 16
WR Thompson, Derrius MIA 0* 1* 1* 0b 1 0* 3* 1* 0 0x 0x 0x 1x 1x 1x 0x 10
WR Ward, Hines PIT 16* 10* 8* 3* 2* 4* 0b 16* 9* 15* 2* 0* 16* 3 3 11 118
TE Conwell, Ernie NO 1x 6x 2x 4x 2x 6x 1x 1x 0x 0B 0* 0 0 0 0 0 23
TE Kleinsasser, Jim MIN 0x 13x 1x 0x 0x 0b 0x 0x 6x 3x 3x 0* 3* 0 1 6 36
PK Gramatica, Martin TB 5* 1* 7* 0B 5* 5* 1* 12* 1* 6* 8* 5* 5* 1 10 2 74
Def Indianapolis IND 6* 17* 5* 15* -1* 6* 0B 6* 10* 3* 1* 5* 7* 8 11 5 104
Starter Points = 51 80 65 44 43 30 33 70 45 76 35 54 72 0 0 0
Colorado Cavaliers
Nathan Sherer
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Leftwich, Byron(R) JAX 0 7 5 3 20 7 0b 3 4 15 1 3 15 10 9 5 107
QB Maddox, Tommy PIT 20 12* 10* 10* -2* 6* 0b 7* 11* 17* 15* 6 15* 10* 4 17 158
QB Warner, Kurt STL 10* 0 0 0 0b 0 0* 0 0 0 0 0* 0 0 0 0 10
RB Anderson, Mike DEN 0 9 9 2 0 0 6 0* 6* 0b 0 0 0 0 0 8 40
RB Green, Ahman GB 15* 17* 2* 23* 20* 21* 8* 0b 17* 23* 14* 10* 2* 10* 15 15 212
RB Holmes, Priest KC 20* 27* 19* 4* 2* 12* 17* 23* 0b 19* 4* 18* 24* 15* 24 22 250
RB Stewart, James DET 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0
RB Westbrook, Brian PHI 0 -1 0b 10 9 7 15 1 0 0 23 10 2 9 16 8 109
WR Bruce, Isaac STL 9* 3* 9* 2* 0b 4* 9 3* 4* 0* 2* 10* 9* 7* 8 0 79
WR Hall, Dante KC 2x 6x 7x 6x 6x 1x 0x 14x 0b -2* 0* 0* 0* 9 1 0 50
WR Johnson, Keyshawn TB 4* 8* 1* 0b 3* 10 0* 6 9* 10 1 0 0 0 0 0 52
WR Jurevicius, Joe TB 13 1 0 0b 0 0 0 0 0x 0x 0x 2x 0x 0x 0x 0x 16
WR Morton, Johnnie KC 7 2 2 4 8* 14 0* 0* 0b 8 4 0 3 1* 2 1 56
WR Thrash, James PHI 4 4 0b 2* 1 0* 0 1 3 2 2 0 7 1 2 0 29
TE Jolley, Doug OAK 1 0 2 8 1 1 0 0b 0 0* 1 0 0 0 1 0 15
TE Sharpe, Shannon DEN 1* 8* 6* 9 2* 8* 3* 0* 2* 0b 26* 2* 7* 3* 4 1 82
PK Wilkins, Jeff STL 7* 9* 11* 14* 0B 10* 11* 9* 4* 18* 13* 13* 14* 13* 10 11 167
Def Dallas DAL 3* 12* 0B 6* 14* 4* 18* 3* 5* 10* 5* 5* 0* -1* 16 7 107
Starter Points = 69 97 58 61 47 66 57 45 58 85 79 58 71 58 0 0
Florida All-stars
Scott Puleo
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Bledsoe, Drew BUF 7* 21* -1 19* 11* 2x 8x -3x 0b -1x 4x 8x 16x 4x 11x -1x 105
QB Boller, Kyle(R) BAL 9 -2 5 -2 0b 2 19 8 7 3 0 0 0 0 0 0 49
QB Bulger, Marc STL 0 11 13* 21 0b 24 17 19 13* -1 12 7 15 9 13 13 186
QB McNair, Steve TEN 12 6 14 17 27 27* 17* 8* 0b 14* 6* 9* 13* 24* 0 14 208
RB Faulk, Marshall STL 2* 9* 1* 0* 0b 0 0 0 0* 14* 9* 15* 27* 10* 10 22 119
RB George, Eddie TEN 3x 2x 14x 1x 1x 4* 2* 16* 0b 8* 3* 14 3* 2* 3 3 79
RB Green, William CLE 4x 0x 2x 2x 8x 14* 3* 0* 0b 0 0 0 0 0 0 0 33
RB Johnson, Rudi CIN 0x 0x 0x 2x 9x 0b 0x 14x 7x 24x 11 4* 1 0 23 1 96
RB Pinner, Artose(R) DET 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 2 1 3
RB Williams, Ricky MIA 10* 16* 14* 0b 8* 7x 4x 2x 8x 2x 9x 20x 8x 3x 14x 8x 133
WR Bradford, Corey HOU 10 2 0 0 0b 15 0 0 0* 9x 0x 0x 0x 0x 1x 7x 44
WR Glenn, Terry DAL 0* 8 0b 0 14 2 21* 1* 11* 0* 0* 3* 4* 0* 0 3 67
WR Johnson, Kevin JAX 1 7 8 4* 7* 0* 2B 1* 0 0* 0x 3x 1x 1x 10x 1x 46
WR Kennison, Eddie KC 3* 2* 8 1* 0* 8 2 2 0b 14x 4x 2x 0x 10x 2x 2x 60
WR Reed, Josh BUF 0 3* 1* 0 1 2* 14 0 0b 1 2 1 3 7 0 0 35
WR Warrick, Peter CIN 1 14 7* 2* 3* 0b 8 5 8* 2 20* 0* 2* 8* 8 0 88
TE Gonzalez, Tony KC 0* 0* 2* 6* 8* 15x 4x 9x 0b 9x 10x 1x 13x 3x 16x 3x 99
TE Riemersma, Jay PIT 7 0 1 2 0 0* 0B 0* 0 0* 0* 0* 0* 1* 0 0 11
PK Dawson, Phil CLE 6* 8* 1* 1* 7 9* 10* 3* 0B 10* 14* 6* 1* 2* 0 0 78
PK Hollis, Mike NYG 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 0 0
Def New Orleans NO 3* 16* 5 -4 2 8x 4x 0x 22x 0b 7x 0x 5x 3x 9x 4x 84
Def San Francisco SF 24 13 8* 0* 4* 5* 11* 3* 11* 0B 6* 6* 3* 10* -1 11 114
Starter Points = 31 75 47 33 41 61 66 32 43 46 58 43 53 57 0 0
Raleigh Renegades
Jeremy Randolph
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Carter, Quincy DAL 8x 17x 0b 7x 15x 3 18* 0* 7 7 2 14 11* 3 11 13 136
QB Griese, Brian MIA 0 0 0 0b 0 0 0 18 7* -6* 2* 4* 0 0 0 0 25
QB Hutchinson, Chad DAL 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 0 0 0
QB Johnson, Doug ATL 19* 10* -3* 3* 19* 2* 0 0b 2 0 0 15 1 0 0 0 68
QB Simms, Chris(R) TB 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 0 0
RB Duckett, T.J. ATL 1* 13* 0* 9* 3* 2* 2* 0b 8* 13* 6* 6* 8* 6 9 2 88
RB Wells, Jonathan HOU 0 0 0 0 0b 0 0 0* 0 0 0 0 0 0 0 0 0
WR Bates, D'wayne MIN 6 0 0 0 0 0b 0 0* 0 0* 0* 0* 0* 1 0 0 7
WR Gardner, Rod WAS 1* 14* 7* 0* 1* 4* 7* 0b 0* 14* 1* 0* 1* 8 1 6 65
WR Harrison, Marvin IND 2* 8* 1* 28* 23* 8x 0b 8x 1x 7x 0x 2x 10x 9x 18x 4x 129
WR Hilliard, Ike NYG -1* 10* 14* 0b 1* 2* 0* 20* 8* 0* 0* 2* 2* 0 0 0 58
WR Muhammad, Muhsin CAR 6* 3* 0b 1* 2* 0* 3* 0* 1* 2* 10* 2* 9* 2 0 3 44
WR Patten, David NE 2 0 1* 0* 0 2* 0* 0* 0* 0b 0 0 0 0 0 0 5
TE Clark, Dallas(R) IND 0 3 0 6 1 1 0b 0 0 2 8 0 0 0 0 0 21
PK Carney, John NO 4* 7* 4* 8* 7* 9* 10* 10* 5* 0B 11* 2* 6* 1 9 5 98
PK Edinger, Paul CHI 1 9 0b 12 13 7 12 5 8 5 2 16 4 3 7 8 112
Def Atlanta ATL 6* 7* 1* 1* 2 3* 0 0b 0 12 19 1 7 14 3 12 88
Def Minnesota MIN 10 6 8 11 10* 0b 16* 1* 0* -2* 6* 21* 0* 17 2 7 113
Starter Points = 38 72 25 50 66 24 56 31 29 21 36 37 37 0 0 0
Johnstown Rats
George Bonneau
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Bledsoe, Drew BUF 7x 21x -1x 19x 11x 2* 8 -3* 0b -1 4 8 16 4 11 -1 105
QB Pennington, Chad NYJ 0 0 0 0 0b 0 0 3 19* 18* 19* 9* 11* 3* 2 10 94
QB Ramsey, Patrick WAS 7* 18* 22* 4* 15* 5 5* 0b 14 11 11 0 0 0 0 0 112
QB Testaverde, Vinny NYJ 3 17 10 7 0b 16x 10x 7x 0x 0x 0x 0x 0x 0x 0x 0x 70
RB Alexander, Shaun SEA 20* 8* 2* 0b 12* 5* 21* 12* 8* 10* 15* 3* 15* 6* 15 19 171
RB Gordon, Lamar STL 0 2 3 10 0b 4 1 0 0 0 0 0 0 0 0 0 20
RB Green, William CLE 4* 0* 2* 2* 8 14x 3x 0x 0b 0x 0x 0x 0x 0x 0x 0x 33
RB Hambrick, Troy DAL 2 3 0b 15* 2* 8 7 1 16 1 2 1 0 3 12 1 74
RB Staley, Duce PHI 0 4 0b 0 1 10x 0x 2x 7x 4x 1x 4x 7x 7x 2x 14x 63
RB Williams, Ricky MIA 10x 16x 14x 0b 8x 7* 4* 2* 8* 2* 9* 20* 8* 3* 14 8 133
WR Boerigter, Marc KC 1 0 1 0 0 0 0 0 0b 2 0 1 0x 1x 0x 0x 6
WR Driver, Donald GB 1* 0 0 2* 9* 2* 2* 0b 3* 0* 0* 1* 2* 0 14 3 39
WR Johnson, Chad CIN 10* 9* 3* 15* 2* 0b 15* 10* 3* 4* 3* 26* 14* 0* 10 8 132
WR Johnson, Kevin JAX 1x 7x 8x 4x 7x 0x 2b 1x 0x 0x 0x 3x 1 1* 10 1 46
WR Rice, Jerry OAK 2 2* 3* 9 2 0* 3 0B 1 2 1 8 1 1 8 10 53
TE Crumpler, Alge ATL 10 8 1 3* 1 -1 1 0b 0 1 0* 0* 2* 2* 0 6 34
TE Shockey, Jeremy NYG 1* 6* 3* 0b 8* 4* 5* 4* 4* 2* 0 0 0 0 0 0 37
PK Vanderjagt, Mike IND 11* 17* 12* 15* 8* 8* 0B 12* 14* 11* 8* 3* 11* 17* 9 6 162
Def New York NYG 20 9* 3 0b 4* 3* 9* 8 10* 1* 1 14* 2* 2* -1 3 88
Def Pittsburgh PIT 7* 9 8* 1* 3 9 0b -1* 5 7 -3* 14 0 13 3 13 88
Starter Points = 61 70 55 57 60 31 61 36 69 48 51 76 65 34 0 0
Fort Myers Zombie Fandango
Peter Knowler
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Gannon, Rich OAK 16 3 4 24 2 9 -1 0b 0* 0 0 0 0 0 0 0 57
QB Green, Trent KC 9* 4* 8* 9* 10* 28* 10* 17* 0b 27* 21* 12* 9* 26 26 3 219
QB Palmer, Carson(R) CIN 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0
RB Davenport, Najeh GB 0 1 0 0 0 8 7 0b 2 1* 3 3 0 0 0 0 25
RB Faulk, Kevin NE 4* 3* 3* -2* 0* 4* 0* 6* 3* 0b 1* 12* 1* -1 1 0 35
WR Calico, Tyrone(R) TEN 6 6 0 0 6 4 1 7 0b 7 1 0 0 0 0 0 38
WR Conway, Curtis NYJ 1* 4* 3 1* 0B 2* 0* 1* 1* 2* 7* 1* 9* 2 0 1 35
WR Ferguson, Robert GB 2* 7* 1* 0 0* 1* 1* 0b 0* 0* 2* 7* 1* 3 14 4 43
WR Johnson, Andre(R) HOU 3* 3* 20* 4* 0B 2* 3* 1* 3* 1* 15* 7* 1* 0 1 8 72
WR Lelie, Ashley DEN 0* 2* 14* 9* 1* 0* 2* 1* 1 0B 3* 0* 0* 0 3 8 44
WR Streets, Tai SF 8 8 2* 10* 1 3 7 1* 7* 0b 0 1 0 6 10 2 66
PK Longwell, Ryan GB 5* 8* 9* 8* 5* 13* 6* 0B 13* 2* 8* 8* 2* 15 8 11 121
Def Green Bay GB 6* 15* 1 8* 6 -4 4 0b 1* 2* 10* 8* 5* 19 8 13 102
Def New York NYJ 8 2 7* 4 0B 18* 2* 8* -2 1 -3 5 7 7 2 2 68
Starter Points = 30 46 64 47 16 68 24 35 28 35 67 55 28 0 0 0
Pittsburgh Pumas
Aaron Shawley
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Fiedler, Jay MIA 15 15* 5* 0B 3* 2* 7* 0* 0* 0* 0* 1* 25* -3 10 1 81
QB Vick, Michael ATL 0* 0 0 0 0 0 0 0b 0 0 0 0 2 19 -2 12 31
RB Barlow, Kevan SF 3 9 0* 3 2 2 3* -1 4 0b 10 0 2 15 15 23 90
RB Mack, Stacey HOU 4 1* 1 3 0B 0* 12 0 7 0 0 0 0 0 0 0 28
RB Taylor, Fred JAX 5* 3* 7* 8* 19* 2* 0b 3* 4* 22* 3* 6* 8* 17 3 19 129
RB Toefield, Labrandon(R) JAX 0 0 0 1 0 0 0b 0 1 0 1 1 0 8 0 6 18
