|

| |
2004 Fantasy Football League Rosters as of 2004 Week #13 (Printed Tue 12/07/2004 06:30A)
=========================================================================================
Pennsylvania Catamounts Mississippi Kudzu Kings
David Mannen James Hayes
18 Total Players 18 Total Players
------------------------------------------------ ------------------------------------------------
Pos Player Team IR Bye Pts Yrs Pos Player Team IR Bye Pts Yrs
---- ----------------------- ---- -- --- --- --- ---- ----------------------- ---- -- --- --- ---
QB: BROOKS,AARON NO 8 157 (2) QB: HASSELBECK,MATT SEA 4 130 (1)
TESTAVERDE,VINNY DAL 4 120 (1) MANNING,ELI(R) NYG 6 10 (0)
RB: BLAYLOCK,DERRICK KC 5 76 (4) PLUMMER,JAKE DEN 10 156 (1)
JONES,THOMAS CHI 5 75 (3) RB: MORRIS,MAURICE SEA 4 2 (2)
MOORE,MEWELDE(R) MIN 4 31 (0) SMITH,ONTERRIO MIN 4 49 (3)
PITTMAN,MICHAEL TB 8 103 (1) SUGGS,LEE CLE 8 37 (4)
WRIGHT,JASON SF 7 0 (0) WILLIAMS,MOE MIN 4 27 (1)
WR: GIVENS,DAVID NE 3 65 (4) WR: BROWN,TROY NE 3 11 (1)
HILLIARD,IKE NYG 6 8 (1) COLBERT,KEARY(R) CAR 3 56 (2)
MORGAN,QUINCY DAL 4 27 (1) DRIVER,DONALD GB 9 77 (2)
MOSS,SANTANA NYJ 3 45 (4) HORN,JOE NO 8 117 (2)
SMITH,STEVE CAR 3 3 (4) JOHNSON,KEYSHAWN DAL 4 67 (2)
TE: JONES,FREDDIE ARI 6 24 (1) MOSS,RANDY MIN 4 76 (4)
WILLIAMS,BOO NO 8 20 (2) TOOMER,AMANI NYG 6 30 (3)
K : BROWN,JOSH SEA 4 96 (2) K : ELAM,JASON DEN 10 98 (3)
KASAY,JOHN CAR 3 63 (1) NEDNEY,JOE TEN IR 9 0 (2)
Def: CLEVELAND CLE 8 57 (1) Def: BUFFALO BUF 3 92 (1)
PHILADELPHIA PHI 5 101 (2) TENNESSEE TEN 9 69 (2)
____________________________________________ ___ ____________________________________________ ___
34 36
Noe Valley Mountain Lions Columbia Dolfan
Joe Sorquist Mike Sekela
18 Total Players 18 Total Players
------------------------------------------------ ------------------------------------------------
Pos Player Team IR Bye Pts Yrs Pos Player Team IR Bye Pts Yrs
---- ----------------------- ---- -- --- --- --- ---- ----------------------- ---- -- --- --- ---
QB: BRADY,TOM NE 3 142 (1) QB: CARR,DAVID HOU 7 124 (2)
DELHOMME,JAKE CAR 3 155 (3) GRIESE,BRIAN TB 8 99 (1)
RB: BARBER,TIKI NYG 6 161 (1) GROSSMAN,REX CHI IR 5 21 (3)
BARLOW,KEVAN SF 7 65 (1) RIVERS,PHILIP(R) SD 10 0 (0)
CHATMAN,JESSE SD 10 35 (2) RB: HOLLINGS,TONY HOU 7 2 (2)
HEARST,GARRISON DEN 10 0 (1) JONES,GREG(R) JAX 9 6 (0)
TURNER,MICHAEL(R) SD 10 0 (0) JORDAN,LAMONT NYJ 3 30 (3)
WR: CALDWELL,RECHE SD 10 35 (3) SMITH,MUSA BAL 6 2 (2)
GAGE,JUSTIN CHI 5 4 (3) WESTBROOK,BRIAN PHI 5 114 (4)
LLOYD,BRANDON SF 7 45 (4) WHEATLEY,TYRONE OAK 10 43 (1)
MCDONALD,SHAUN STL 8 31 (2) WR: BRANCH,DEION NE 3 24 (3)
STALLWORTH,DONTE' NO 8 47 (3) CHAMBERS,CHRIS MIA 10 76 (2)
WASHINGTON,KELLEY CIN 5 20 (0) HENDERSON,DEVERY(R) NO 8 0 (2)
TE: BECHT,ANTHONY NYJ 3 9 (2) WALKER,JAVON GB 9 116 (4)
CLARK,DESMOND CHI 5 12 (1) TE: CRUMPLER,ALGE ATL 9 73 (3)
K : STOVER,MATT BAL 6 97 (3) POLLARD,MARCUS IND 6 42 (1)
Def: BALTIMORE BAL 6 120 (1) K : AKERS,DAVID PHI 5 129 (2)
CINCINNATI CIN 5 101 (2) Def: MIAMI MIA 10 62 (1)
____________________________________________ ___ ____________________________________________ ___
33 36
Palm Beach Pigskins Blue Mountain Mercury
Bill Golson Jason Geiger
18 Total Players 17 Total Players
------------------------------------------------ ------------------------------------------------
Pos Player Team IR Bye Pts Yrs Pos Player Team IR Bye Pts Yrs
---- ----------------------- ---- -- --- --- --- ---- ----------------------- ---- -- --- --- ---
QB: BRUNELL,MARK WAS 7 52 (2) QB: MANNING,PEYTON IND 6 287 (4)
HARRINGTON,JOEY DET 4 105 (2) RB: DILLON,COREY NE 3 128 (3)
JOHNSON,BRAD TB 8 30 (1) HENRY,TRAVIS BUF 3 12 (1)
RB: DUNN,WARRICK ATL 9 75 (1) JACKSON,STEVEN(R) STL 8 36 (0)
GRIFFIN,QUENTIN DEN IR 10 30 (3) MCGAHEE,WILLIS BUF 3 94 (6)
PERRY,CHRIS(R) CIN 5 1 (0) RHODES,DOMINIC IND 6 14 (1)
WR: BOLDIN,ANQUAN ARI 6 11 (2) WR: BENNETT,DREW TEN 9 76 (1)
CLAYTON,MICHAEL(R) TB 8 59 (3) BOOKER,MARTY MIA 10 25 (3)
GLENN,TERRY DAL IR 4 33 (2) MCCAREINS,JUSTIN NYJ 3 38 (2)
HAKIM,AZ-ZAHIR DET 4 38 (3) OWENS,TERRELL PHI 5 157 (5)
WAYNE,REGGIE IND 6 110 (1) ROBINSON,KOREN SEA 4 34 (3)
WILSON,CEDRICK SF 7 29 (2) TE: FRANKS,BUBBA GB 9 37 (1)
TE: HEAP,TODD BAL 6 6 (3) WATSON,BEN(R) NE 3 0 (0)
MCMICHAEL,RANDY MIA 10 51 (3) K : FEELY,JAY ATL 9 65 (1)
K : ANDERSEN,MORTEN MIN 4 74 (1) JANIKOWSKI,SEBASTIAN OAK 10 79 (1)
MARE,OLINDO MIA 10 40 (1) Def: DENVER DEN 10 69 (1)
Def: CHICAGO CHI 5 112 (1) OAKLAND OAK 10 26 (1)
TAMPA BAY TB 8 101 (2) ____________________________________________ ___
____________________________________________ ___ 34
33
Orlando Sunday Punch Colorado Cavaliers
Ed Gribben Nathan Sherer
17 Total Players 17 Total Players
------------------------------------------------ ------------------------------------------------
Pos Player Team IR Bye Pts Yrs Pos Player Team IR Bye Pts Yrs
---- ----------------------- ---- -- --- --- --- ---- ----------------------- ---- -- --- --- ---
QB: BREES,DREW SD 10 169 (1) QB: FEELEY,A.J. MIA 10 51 (1)
CULPEPPER,DAUNTE MIN 4 245 (2) LEFTWICH,BYRON JAX 9 132 (9)
FREROTTE,GUS MIN 4 0 (1) MADDOX,TOMMY PIT 7 2 (1)
ROETHLISBERGER,BEN(R) PIT 7 108 (0) RB: BELL,TATUM(R) DEN 10 8 (0)
RB: BENNETT,MICHAEL MIN 4 10 (3) GREEN,AHMAN GB 9 98 (4)
BETTIS,JEROME PIT 7 106 (1) HOLMES,PRIEST KC 5 149 (3)
JOHNSON,LARRY KC 5 32 (0) JONES,JULIUS(R) DAL 4 54 (0)
LEWIS,JAMAL BAL 6 68 (2) THOMAS,ANTHONY CHI 5 30 (1)
TAYLOR,CHESTER BAL 6 39 (2) WR: COLES,LAVERANUES WAS 7 42 (5)
WR: BURLESON,NATE MIN 4 78 (3) HALL,DANTE KC 5 11 (1)
GABRIEL,DOUG OAK 10 19 (1) MASON,DERRICK TEN 9 73 (1)
JACKSON,DARRELL SEA 4 77 (5) MORTON,JOHNNIE KC 5 48 (1)
WARD,HINES PIT 7 67 (4) SMITH,ROD DEN 10 73 (2)
TE: CONWELL,ERNIE NO 8 8 (1) STREETS,TAI DET 4 13 (1)
GATES,ANTONIO SD 10 108 (2) TE: PUTZIER,JEB DEN 10 26 (2)
K : REED,JEFF PIT 7 85 (1) K : WILKINS,JEFF STL 8 83 (1)
Def: INDIANAPOLIS IND 6 105 (1) Def: NY GIANTS NYG 6 74 (1)
____________________________________________ ___ ____________________________________________ ___
30 34
Florida All-stars Raleigh Renegades
Scott Puleo Jeremy Randolph
18 Total Players 16 Total Players
------------------------------------------------ ------------------------------------------------
Pos Player Team IR Bye Pts Yrs Pos Player Team IR Bye Pts Yrs
---- ----------------------- ---- -- --- --- --- ---- ----------------------- ---- -- --- --- ---
QB: BULGER,MARC STL 8 167 (2) QB: BLEDSOE,DREW BUF 3 106 (1)
HENSON,DREW DAL 4 2 (0) SIMMS,CHRIS TB 8 1 (0)
MCNAIR,STEVE TEN 9 60 (2) WARNER,KURT NYG 6 75 (1)
RB: GEORGE,EDDIE DAL 4 39 (2) RB: DAVIS,DOMANICK HOU 7 99 (5)
GREEN,WILLIAM CLE 8 37 (4) DUCKETT,T.J. ATL 9 35 (4)
JAMES,EDGERRIN IND 6 140 (5) JONES,KEVIN(R) DET 4 56 (6)
JOHNSON,RUDI CIN 5 102 (2) WR: EVANS,LEE(R) BUF 3 55 (5)
PINNER,ARTOSE DET 4 18 (1) GARDNER,ROD WAS 7 52 (4)
WR: BRUCE,ISAAC STL 8 81 (2) MUHAMMAD,MUHSIN CAR 3 115 (1)
HOLT,TORRY STL 8 96 (4) PATTEN,DAVID NE 3 63 (1)
WARRICK,PETER CIN 5 5 (3) WOODS,RASHAUN(R) SF 7 8 (0)
WATTS,DARIUS(R) DEN 10 18 (0) TE: CLARK,DALLAS IND 6 45 (3)
TE: JOHNSON,ERIC SF 7 45 (1) K : CARNEY,JOHN NO 8 90 (1)
TROUPE,BEN(R) TEN 9 3 (2) EDINGER,PAUL CHI 5 63 (1)
K : CHRISTIE,STEVE NYG 6 77 (1) Def: ATLANTA ATL 9 93 (1)
DAWSON,PHIL CLE 8 87 (1) MINNESOTA MIN 4 52 (1)
Def: ARIZONA ARI 6 78 (1) ____________________________________________ ___
SAN FRAN SF 7 50 (1) 35
____________________________________________ ___
34
Johnstown Rats Fort Myers Zombie Fandango
George Bonneau Peter Knowler
16 Total Players 14 Total Players
------------------------------------------------ ------------------------------------------------
Pos Player Team IR Bye Pts Yrs Pos Player Team IR Bye Pts Yrs
---- ----------------------- ---- -- --- --- --- ---- ----------------------- ---- -- --- --- ---
QB: MCCOWN,JOSH ARI 6 53 (3) QB: GREEN,TRENT KC 5 172 (2)
PENNINGTON,CHAD NYJ 3 100 (1) LOSMAN,J.P.(R) BUF 3 -4 (0)
RAMSEY,PATRICK WAS 7 35 (4) PALMER,CARSON CIN 5 122 (4)
RB: DROUGHNS,REUBEN DEN 10 95 (4) RB: ALEXANDER,SHAUN SEA 4 161 (4)
HAMBRICK,TROY ARI 6 22 (1) MINOR,TRAVIS MIA 10 26 (1)
MARTIN,CURTIS NYJ 3 155 (1) WR: CALICO,TYRONE TEN IR 9 0 (3)
MORRIS,SAMMY MIA 10 25 (1) FERGUSON,ROBERT GB 9 20 (2)
WELLS,JONATHAN HOU 7 31 (2) JOHNSON,ANDRE HOU 7 84 (4)
WILLIAMS,RICKY (EX-MIA) --- 0 0 (1) LELIE,ASHLEY DEN 10 76 (4)
WR: JOHNSON,CHAD CIN 5 92 (2) STOKLEY,BRANDON IND 6 101 (2)
JOHNSON,KEVIN BAL 6 15 (3) WILLIAMS,ROY(R) DET 4 55 (4)
RICE,JERRY SEA 4 29 (1) K : LONGWELL,RYAN GB 9 97 (2)
TE: SHOCKEY,JEREMY NYG 6 51 (3) Def: GREEN BAY GB 9 54 (1)
K : VANDERJAGT,MIKE IND 6 84 (2) NY JETS NYJ 3 96 (1)
Def: HOUSTON HOU 7 64 (1) ____________________________________________ ___
PITTSBURGH PIT 7 122 (1) 34
____________________________________________ ___
31
Pittsburgh Pumas Hooksett Hawks
Aaron Shawley Jason Currier
17 Total Players 15 Total Players
------------------------------------------------ ------------------------------------------------
Pos Player Team IR Bye Pts Yrs Pos Player Team IR Bye Pts Yrs
---- ----------------------- ---- -- --- --- --- ---- ----------------------- ---- -- --- --- ---
QB: FIEDLER,JAY MIA 10 41 (1) QB: BOLLER,KYLE BAL 6 65 (3)
SCHAUB,MATT(R) ATL 9 -2 (1) FAVRE,BRETT GB 9 166 (2)
VICK,MICHAEL ATL 9 125 (2) RB: COBBS,CEDRIC(R) NE 3 -1 (0)
RB: FAULK,MARSHALL STL 8 76 (3) FARGAS,JUSTIN OAK 10 5 (3)
TAYLOR,FRED JAX 9 77 (2) MCALLISTER,DEUCE NO 8 71 (1)
WR: BRYANT,ANTONIO CLE 8 58 (5) SMITH,EMMITT ARI 6 88 (1)
FITZGERALD,LARRY(R) ARI 6 48 (0) ZEREOUE,AMOS OAK 10 38 (3)
JENKINS,MICHAEL(R) ATL 9 3 (0) WR: BOSTON,DAVID MIA 10 0 (4)
JOHNSON,BRYANT ARI 6 17 (3) PORTER,JERRY OAK 10 64 (2)
PRICE,PEERLESS ATL 9 30 (3) ROGERS,CHARLES DET 4 0 (4)
RANDLE EL,ANTWAAN PIT 7 15 (5) WILLIAMS,REGGIE(R) JAX 9 7 (5)
TAYLOR,TRAVIS BAL 6 13 (1) TE: GRAHAM,DANIEL NE 3 42 (4)
TE: COOLEY,CHRIS(R) WAS 7 35 (1) WITTEN,JASON DAL 4 64 (0)
WINSLOW,KELLEN(R) CLE IR 8 1 (6) K : VINATIERI,ADAM NE 3 133 (1)
K : BROWN,KRIS HOU 7 79 (1) Def: NEW ENGLAND NE 3 113 (1)
Def: CAROLINA CAR 3 70 (1) ____________________________________________ ___
KANSAS CITY KC 5 37 (1) 34
____________________________________________ ___
36
Central Florida Orange Crush Bay Area Quake
Greg Patterson Jack Grant
16 Total Players 17 Total Players
------------------------------------------------ ------------------------------------------------
Pos Player Team IR Bye Pts Yrs Pos Player Team IR Bye Pts Yrs
---- ----------------------- ---- -- --- --- --- ---- ----------------------- ---- -- --- --- ---
QB: COLLINS,KERRY OAK 10 114 (1) QB: GARCIA,JEFF CLE 8 86 (3)
MCNABB,DONOVAN PHI 5 236 (6) RATTAY,TIM SF 7 84 (3)
RB: BROWN,CHRIS TEN 9 92 (6) RB: DAVIS,STEPHEN CAR IR 3 5 (2)
PORTIS,CLINTON WAS 7 91 (4) FOSTER,DE'SHAUN CAR IR 3 28 (3)
SMITH,ANTOWAIN TEN 9 22 (1) GOINGS,NICK CAR 3 68 (3)
STALEY,DUCE PIT 7 48 (1) GORDON,LAMAR MIA IR 10 5 (3)
WR: GALLOWAY,JOEY TB 8 13 (1) TOMLINSON,LADAINIAN SD 10 145 (2)
MOULDS,ERIC BUF 3 67 (1) WR: BURRESS,PLAXICO PIT 7 53 (4)
SMITH,JIMMY JAX 9 71 (2) DAVIS,ANDRE' CLE 8 32 (2)
TE: GONZALEZ,TONY KC 5 81 (3) HARRISON,MARVIN IND 6 118 (2)
JOHNSON,TEYO OAK 10 6 (0) MCCARDELL,KEENAN SD 10 21 (1)
SMITH,L.J. PHI 5 35 (1) ROBINSON,MARCUS MIN 4 68 (1)
K : GRAHAM,SHAYNE CIN 5 109 (2) TE: KINNEY,ERRON TEN 9 24 (1)
HANSON,JASON DET 4 69 (1) K : HALL,JOHN WAS 7 36 (2)
Def: SEATTLE SEA 4 98 (2) KAEDING,NATE(R) SD 10 95 (2)
ST. LOUIS STL 8 46 (1) Def: NEW ORLEANS NO 8 41 (1)
____________________________________________ ___ WASHINGTON WAS 7 71 (1)
33 ____________________________________________ ___
36
|
|