|

| |
2004 Fantasy Football League Player Stats (Printed Tue 12/07/2004 06:30A)
==========================================================================
2004 Wk#1 through Wk#13
* indicates the player is available
^ indicates the player is on waivers
Sort by:Starter Points/Fantasy Points/Passing Yardage
-------------------------------------------------------------------------------------------
Fantasy Pass Pass Pass Pass Pass Rush Rush Rush Fum Fan Strt
# Quarterback NFL Team Comp Att Yds TDs Int Att Yds TDs Lost Pts Pts
-- - -------------------- --- ------- ---- ---- ---- ---- ---- ---- ---- ---- ---- --- ----
1 MANNING,PEYTON IND BLM 262 385 3621 44 9 20 44 0 1 287 287
2 CULPEPPER,DAUNTE MIN ORL 290 414 3459 30 10 74 307 2 3 245 245
3 MCNABB,DONOVAN PHI CFL 256 394 3356 28 5 36 184 3 5 236 236
4 BULGER,MARC STL FLA 272 419 3289 17 12 15 76 3 4 167 167
5 FAVRE,BRETT GB HKS 258 405 2972 22 13 10 33 0 0 166 166
6 GREEN,TRENT KC FTM 270 407 3390 18 11 20 67 0 2 172 158
7 BRADY,TOM NE NOE 209 357 2769 19 9 31 22 0 4 142 142
8 BROOKS,AARON NO PEN 251 442 2946 16 12 39 141 3 2 157 130
9 VICK,MICHAEL ATL PIT 151 266 1979 11 10 108 790 2 6 125 125
10 LEFTWICH,BYRON JAX COL 212 334 2394 11 7 18 71 2 1 132 111
11 CARR,DAVID HOU CMB 228 373 2899 12 11 49 221 0 2 124 101
12 PENNINGTON,CHAD NYJ JST 164 243 1798 11 4 23 87 1 1 100 100
13 HARRINGTON,JOEY DET PBC 196 344 2127 15 8 35 94 0 2 105 97
14 PLUMMER,JAKE DEN MIS 226 395 3029 22 15 39 132 0 1 156 84
15 GARCIA,JEFF CLE BAY 143 251 1726 10 9 34 169 2 5 86 80
16 HASSELBECK,MATT SEA MIS 213 383 2664 15 11 25 80 0 1 130 64
17 BLEDSOE,DREW BUF RAL 192 330 2288 17 14 14 30 0 3 106 63
18 WARNER,KURT NYG RAL 168 268 1927 6 4 13 30 1 4 75 60
19 GRIESE,BRIAN TB CMB 154 223 1801 13 6 25 11 0 0 99 46
20 TESTAVERDE,VINNY DAL PEN 221 363 2731 14 16 16 26 1 2 120 36
Sort by:Starter Points/Fantasy Points/Rushing Yardage
-------------------------------------------------------------------------------------------
Fantasy Rush Rush Rush Num Rec Rec Fum Fan Strt
# Running Back NFL Team Att Yds TDs Rec Yds TDs Lost Pts Pts
-- - -------------------- --- ------- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 ALEXANDER,SHAUN SEA FTM 258 1265 12 16 124 3 2 161 161
2 BARBER,TIKI NYG NOE 239 1183 9 40 496 1 0 161 161
3 MARTIN,CURTIS NYJ JST 282 1305 10 31 144 2 0 155 155
4 TOMLINSON,LADAINIAN SD BAY 267 1012 13 43 332 0 1 145 145
5 HOLMES,PRIEST KC COL 196 892 14 19 187 1 2 149 140
6 JAMES,EDGERRIN IND FLA 261 1291 8 38 365 0 2 140 140
7 DILLON,COREY NE BLM 254 1221 9 10 72 0 3 128 128
8 WESTBROOK,BRIAN PHI CMB 154 701 3 59 566 6 1 114 114
9 JOHNSON,RUDI CIN FLA 268 1108 7 11 36 0 2 102 102
10 GREEN,AHMAN GB COL 196 916 6 28 195 1 3 98 98
11 BETTIS,JEROME PIT ORL 177 627 11 3 30 0 0 106 94
12 PITTMAN,MICHAEL TB PEN 157 662 7 27 292 3 4 103 94
13 DAVIS,DOMANICK HOU RAL 206 704 9 49 420 1 4 99 91
14 PORTIS,CLINTON WAS CFL 275 1093 3 33 193 2 3 91 91
15 MCGAHEE,WILLIS BUF BLM 213 817 7 16 135 0 1 94 89
16 TAYLOR,FRED JAX PIT 217 980 1 32 322 1 2 77 77
17 DROUGHNS,REUBEN DEN JST 216 984 4 28 197 1 2 95 76
18 DUNN,WARRICK ATL PBC 169 685 7 19 178 0 2 75 75
19 JONES,THOMAS CHI PEN 164 665 5 39 284 0 0 75 68
20 LEWIS,JAMAL BAL ORL 159 651 5 6 83 0 0 68 68
Sort by:Starter Points/Fantasy Points/Number of Receptions
-------------------------------------------------------------------------------------------
Fantasy Num Rec Rec Rush Rush Rush Fum Fan Strt
# Wide Receiver NFL Team Rec Yds TDs Att Yds TDs Lost Pts Pts
-- - -------------------- --- ------- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 OWENS,TERRELL PHI BLM 69 1130 14 3 -5 0 0 157 157
2 HARRISON,MARVIN IND BAY 67 870 12 0 0 0 1 118 118
3 HORN,JOE NO MIS 76 1100 8 0 0 0 0 117 117
4 WALKER,JAVON GB CMB 67 1032 10 0 0 0 2 116 116
5 MUHAMMAD,MUHSIN CAR RAL 63 962 10 2 16 0 1 115 115
6 WAYNE,REGGIE IND PBC 56 875 10 1 -4 0 0 110 103
7 HOLT,TORRY STL FLA 68 935 7 0 0 0 0 96 96
8 JOHNSON,CHAD CIN JST 75 1071 6 1 9 0 0 92 92
9 JOHNSON,ANDRE HOU FTM 68 1018 5 4 12 0 1 84 84
10 CHAMBERS,CHRIS MIA CMB 54 656 6 6 52 0 0 76 76
11 LELIE,ASHLEY DEN FTM 43 829 6 3 5 0 0 76 76
12 SMITH,JIMMY JAX CFL 59 961 3 0 0 0 0 71 71
13 SMITH,ROD DEN COL 53 838 5 4 25 0 0 73 70
14 MOSS,RANDY MIN MIS 34 465 9 0 0 0 1 76 68
15 STOKLEY,BRANDON IND FTM 55 882 9 0 0 0 1 101 67
16 BRUCE,ISAAC STL FLA 69 1044 4 0 0 0 3 81 67
17 MOULDS,ERIC BUF CFL 68 840 5 4 18 0 1 67 67
18 WARD,HINES PIT ORL 64 800 4 6 30 1 0 67 67
19 MASON,DERRICK TEN COL 76 912 5 1 -3 0 0 73 65
20 PORTER,JERRY OAK HKS 47 725 5 1 -4 0 2 64 64
Sort by:Starter Points/Fantasy Points/Number of Receptions
-------------------------------------------------------------------------------------------
Fantasy Num Rec Rec Rush Rush Rush Fum Fan Strt
# Tight End NFL Team Rec Yds TDs Att Yds TDs Lost Pts Pts
-- - -------------------- --- ------- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 GATES,ANTONIO SD ORL 72 826 11 0 0 0 0 108 108
2 GONZALEZ,TONY KC CFL 67 870 5 0 0 0 0 81 81
3 CRUMPLER,ALGE ATL CMB 44 714 6 0 0 0 0 73 73
4 SHOCKEY,JEREMY NYG JST 47 506 5 0 0 0 0 51 51
5 CLARK,DALLAS IND RAL 18 357 5 0 0 0 1 45 39
6 MCMICHAEL,RANDY MIA PBC 53 636 4 0 0 0 0 51 38
7 FRANKS,BUBBA GB BLM 23 241 5 0 0 0 0 37 36
8 GRAHAM,DANIEL NE HKS 25 310 5 0 0 0 0 42 34
9 JOHNSON,ERIC SF FLA 67 699 2 0 0 0 1 45 33
10 POLLARD,MARCUS IND CMB 23 233 6 0 0 0 0 42 27
11 KINNEY,ERRON TEN BAY 22 178 3 0 0 0 0 24 15
12 COOLEY,CHRIS(R) WAS PIT 23 170 5 0 0 0 0 35 13
13 PUTZIER,JEB DEN COL 24 385 2 0 0 0 0 26 12
14 CLARK,DESMOND CHI NOE 18 236 1 0 0 0 1 12 11
15 SMITH,L.J. PHI CFL 26 287 4 0 0 0 0 35 9
16 HEAP,TODD BAL PBC 15 135 0 0 0 0 0 6 5
17 TROUPE,BEN(R) TEN FLA 19 139 0 0 0 0 0 3 3
18 JONES,FREDDIE ARI PEN 36 357 2 0 0 0 0 24 2
19 * JOLLEY,DOUG OAK ----- 22 258 2 0 0 0 0 20 1
20 BECHT,ANTHONY NYJ NOE 11 82 1 0 0 0 0 9 1
Sort by:Starter Points/Fantasy Points/Field Goal Percentage
-------------------------------------------------------------------------------------------
Fantasy Make Miss FG Make Miss XP Fan Strt
# Kicker NFL Team FG FG Pct XP XP Pct Pts Pts
-- - -------------------- --- ------- ---- ---- ---- ---- ---- ---- ---- ----
1 AKERS,DAVID PHI CMB 25 3 89% 37 0 100% 129 129
2 VINATIERI,ADAM NE HKS 28 1 97% 34 0 100% 133 123
3 ELAM,JASON DEN MIS 19 4 83% 31 0 100% 98 98
4 STOVER,MATT BAL NOE 22 1 96% 21 0 100% 97 97
5 LONGWELL,RYAN GB FTM 17 3 85% 37 0 100% 97 97
6 GRAHAM,SHAYNE CIN CFL 24 3 89% 28 0 100% 109 89
7 VANDERJAGT,MIKE IND JST 11 3 79% 51 1 98% 84 84
8 BROWN,JOSH SEA PEN 20 1 95% 28 0 100% 96 83
9 WILKINS,JEFF STL COL 16 4 80% 25 0 100% 83 83
10 JANIKOWSKI,SEBASTIAN OAK BLM 18 3 86% 22 1 96% 79 79
11 BROWN,KRIS HOU PIT 16 5 76% 24 0 100% 79 79
12 CARNEY,JOHN NO RAL 19 3 86% 26 0 100% 90 55
13 KAEDING,NATE(R) SD BAY 17 4 81% 40 1 98% 95 54
14 ^ GRAMATICA,MARTIN --- ----- 11 8 58% 21 1 95% 51 51
15 DAWSON,PHIL CLE FLA 19 2 90% 25 0 100% 87 50
16 ANDERSEN,MORTEN MIN PBC 13 4 76% 34 0 100% 74 48
17 CHRISTIE,STEVE NYG FLA 16 6 73% 23 0 100% 77 41
18 HALL,JOHN WAS BAY 8 2 80% 11 0 100% 36 27
19 EDINGER,PAUL CHI RAL 13 7 65% 19 0 100% 63 22
20 MARE,OLINDO MIA PBC 9 3 75% 10 0 100% 40 22
Sort by:Starter Points/Fantasy Points/Total Yards Against
-------------------------------------------------------------------------------------------
Fantasy Rush Pass Yds TDs Pts Int Fum FR Fan Strt
# Team Defense NFL Team YrdA YrdA Allw Allw Allw Int TDs Rec TDs Pts Pts
-- - -------------------- --- ------- ---- ---- ---- ---- ---- ---- ---- ---- ---- --- ----
1 NEW ENGLAND NE HKS 1204 2462 3666 21 189 16 0 11 3 113 108
2 INDIANAPOLIS IND ORL 1422 3053 4475 29 263 15 2 16 1 105 105
3 PITTSBURGH PIT JST 929 2107 3036 18 184 13 3 11 1 122 104
4 BALTIMORE BAL NOE 1283 2259 3542 18 191 15 4 8 2 120 98
5 TAMPA BAY TB PBC 1478 1921 3399 23 203 13 1 9 2 101 95
6 PHILADELPHIA PHI PEN 1378 2461 3839 20 181 14 2 10 0 101 93
7 ATLANTA ATL RAL 1246 2668 3914 29 242 14 2 8 1 93 93
8 NY GIANTS NYG COL 1618 2147 3765 29 230 10 0 11 1 74 74
9 NY JETS NYJ FTM 1197 2293 3490 20 175 14 1 11 1 96 73
10 SEATTLE SEA CFL 1388 2706 4094 29 266 19 3 11 0 98 70
11 DENVER DEN BLM 1187 2295 3482 24 212 9 2 7 0 69 69
12 CAROLINA CAR PIT 1424 2632 4056 29 257 16 1 8 0 70 62
13 MIAMI MIA CMB 1608 1932 3540 32 269 7 0 7 1 62 62
14 BUFFALO BUF MIS 1171 2305 3476 23 224 15 2 8 0 92 54
15 TENNESSEE TEN MIS 1418 2578 3996 34 294 14 1 9 0 69 52
16 ARIZONA ARI FLA 1670 2382 4052 26 253 11 1 11 1 78 51
17 WASHINGTON WAS BAY 1042 2048 3090 23 201 12 0 6 0 71 46
18 CHICAGO CHI PBC 1632 2411 4043 26 235 15 4 12 1 112 32
19 ST. LOUIS STL CFL 1677 2487 4164 33 305 5 0 6 2 46 28
20 NEW ORLEANS NO BAY 1824 3178 5002 38 344 8 0 11 1 41 20
|
|