2004 CFFFL Weekly Scoring History
Pennsylvania Catamounts
David Mannen
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Brooks, Aaron NO 9* 21* 18 6* 9 17* 13* 0b 5* 16* 13* 14* 16* 8* 13 13 191
QB Testaverde, Vinny DAL 18x 11x 11* 0b 6* 11 17 19* -2 14 -1 5 11 1 5 9 135
RB Blaylock, Derrick KC 0x 0x 0x 1x 0b 0x 30x 0x 0x 19* 3* 15* 8* 9* 0 0 85
RB Garner, Charlie TB 1* 4* 1* 0 0 0 0 0b 0 0x 0x 0x 0x 0x 0x 0x 6
RB Jones, Thomas CHI 16* 16* 17* 3* 0b 5* 8* 0* 0 0 3 4 3* 4* 3 7 89
RB Moore, Mewelde(R) MIN 0 0 0 0b 8 11 10 2 0 0 0 0 0 0 0 0 31
RB Pittman, Michael TB 0 0 0 3* 3* 5* 14* 0b 28* 3* 20* 18* 9 4 7 2 116
RB WRIGHT, JASON SF 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 0
WR Burress, Plaxico PIT 0* 1 3 3* 15* 8x 0b 15x 3x 3x 2x 0x 0x 0x 0x 10x 63
WR Givens, David NE 4 8* 0b 4* 7* 0* 8* 20* 8* 3* 0* 2* 1* 0* 0 3 68
WR Hilliard, Ike NYG 2 1 1* 1 1* 0b 2 0* -1 0 1 0 0 0 1 2 11
WR Morgan, Quincy DAL 8 0* 8* -2b 0* 6 3 0 0* 1 2 1 0 2 0 0 29
WR Moss, Santana NYJ 2x 4x 0b 0x 3x 0* 0* 2* 16* 3* 1* 14* 0* 1* 15 7 68
WR Smith, Steve CAR 3* 0 0b 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TE Jones, Freddie ARI 1 2 0* 1* 7 0b 1* 0* 0* 0* 3 1 8 1 0 0 25
TE Williams, Boo NO -2* 0* 1 2 7 0* 0 0b 9 1 1* 0* 1* 0* 1 1 22
PK Brown, Josh SEA 3 5* 10* 0b 10 13* 7* 12* 6* 14* 6* 3* 7* 8* 2 6 112
PK Kasay, John CAR 2* 4 0b 4* 7* 0 6 5 6 6 0 0 23 8 7 5 83
Def Cleveland CLE 11 8 1* 5 5* 7 1 0b 3 3 9 0 4 5 3 7 72
Def Philadelphia PHI 6* 7* 8 8* 0b 17* 7* 6* 4* 12* 5* 11* 10* 5* 9 2 117
Starter Points = 35 61 49 32 44 57 58 59 67 70 49 77 46 35 0 0
Mississippi Kudzu Kings
James Hayes
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Hasselbeck, Matt SEA 10* 6* 16* 0b 15* 12* 2* 9 21 3* 0 6 30 22 12 0 164
QB Manning, Eli(R) NYG 2 0 0 0 0 0b 0 0 0 0 5 0 3 -6 12 4 20
QB Plummer, Jake DEN 12 9 17 8* 11 16 7 29* 23* 0b 15* 8* 1* 3 10 20 189
RB Morris, Maurice SEA 0 0 2 0b 0 0 0 0 0 0 0 0 0 0 0 0 2
RB Smith, Onterrio MIN 12 3* 10* 0b 0 0 0 0 10* 7* 1* 3* 3* 10 0 0 59
RB Suggs, Lee CLE 0* 0 0 10* 2* 12* 9* 0b 2 -1 3 0 0 0 8 8 53
RB Williams, Moe MIN 1 0 0 0b 0 3 6 0* 0 8 7 0 2 1 7 0 35
WR Brown, Troy NE 0 0 0b 0 0 0 0 2 7 1 1 0 0 1 0 0 12
WR Colbert, Keary(R) CAR 0 8 0b 2* 14 3 3 8 2* 0* 0* 15* 1* 2 2 6 66
WR Driver, Donald GB 1 2 9 1* 8 20* 8* 2* 0b -1* 16* 10* 1* 10 11 17 115
WR Horn, Joe NO 8* 10* 10* 2* 8* 9* 9* 0b 1* 17* 4* 16* 23* 10 9 3 139
WR Johnson, Keyshawn DAL 8* 2* 1* 0b 8* 9* 3* 16* 0* 2* 2 2 14 0 9 4 80
WR Moss, Randy MIN 14* 9* 20* 0b 16* 10* 0* 0* 0 0 0 8 -1* 12 14 7 109
WR Toomer, Amani NYG 2* 2* 9* 1* 1* 0b 2 1* 1* 8 1* 0* 2 2 1 1 34
PK Elam, Jason DEN 12* 7* 12* 13* 8* 7* 4* 4* 9* 0B 11* 6* 5* 10 5 12 125
PK Nedney, Joe TEN 0 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 0
Def Buffalo BUF 7x 3* 0b 0 6 14* 7* 4* 8* 2 15 8 18* 22 18 14 146
Def Tennessee TEN 17* 1 3* -1* 10* 5 2 8 0b 13* 7* 3* 1 2 0 1 72
Starter Points = 71 42 81 36 68 93 42 56 54 41 55 61 51 0 0 0
Noe Valley Mountain Lions
Joe Sorquist
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Brady, Tom NE 24* 9* 0B 17* 8* 7* 11* 11* 13* 13* 17* 5* 7* 16* 9* 16 183
QB Delhomme, Jake CAR 13 14 0b 9 15 4 3 14 21 25 11 13 13 8 16 23 202
RB Barber, Tiki NYG 18* 3* 16* 18* 18* 0B 17* 20* 17* 16* 9* 8* 1* 4* 10* 14 189
RB Barlow, Kevan SF 1* 20* 1* 4* 2* 9* 0B 0* 9* 14* 1* 1* 3* 0 0* 9 74
RB Chatman, Jesse SD 0x 0x 0x 7x 14x 0x 9x 3 2 0b 0 0 0 0 2 0 37
RB Hearst, Garrison DEN 0 0 0 0 0 0 0 0 0 0b 0 0 0 0* 7 1 8
RB Turner, Michael(R) SD 0 0 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0
WR Caldwell, Reche SD 9 9 1 15 1* 0 0 0 0 0b 0 0 0 0 0 0 35
WR Gage, Justin CHI 0 0 1 0 0b 0 2 0* 0 0 0 0 1 0 0 0 4
WR Jacobs, Taylor WAS 0 0 2 0 0 0 0b 1x 0x 1x 0x 0x 0x 0x 0x 1x 5
WR Lloyd, Brandon SF 1* 0* 0* 0* 10* 10* 0B 3* 9* 9* 0* 0* 3* 6 8* 1 60
WR McDonald, Shaun STL 0x 0x 0x 6x 9x 1x 9x 0b -1 1 3 3 0 -2 0 0 29
WR Stallworth, Donte' NO 1* 14* 3* 2* 1 1* 0* 0b 0* 0* 15* 2* 8* 8* 7* 9 71
WR Washington, Kelley CIN 0 0 2 0 0b 0 0 2 0 1 8 7 0 7* 3 0 30
TE Becht, Anthony NYJ 0* 0* 0b 0 1* 2 0 0 0 0 0 0* 6 0* 0 0 9
TE Clark, Desmond CHI -1 2 0* 0* 0b 0* 1* 1* 0* 1* 0* 0 8* 0 0* 0 12
PK Stover, Matt BAL 4* 12* 5* 8* 5* 0B 8* 5* 15* 9* 8* 3* 15* 15* 4* 1 117
Def Baltimore BAL 2* 16* 13* 0* 15* 0b 22 5* 14* 7* 15* 0* 11* 16* -1 2 137
Def Cincinnati CIN 0x 15x 5x 4x 0b 12x 9x 9x 12x 12x 10x 9 4 -1 3* 3 106
Def Dallas DAL -1 10 5 0b 4 3* -3* 3 -1 -3 4 17x 2x 5x 8x 9x 62
Starter Points = 51 74 38 49 60 30 34 45 77 69 65 19 56 66 0 0
Columbia Dolfan
Mike Sekela
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Carr, David HOU 3* 20* 10* 12* 28* 8* 0b 13* 8* -1* 10 12 1 7 11 5 147
QB Griese, Brian TB 0x 0x 0x 0x 10x 15x 9* 0b 17 11 11* 20* 6* 20 5 19 143
QB Grossman, Rex CHI 2 6 13 0 0b 0 0 0 0 0 0 0 0 0 0 0 21
QB Rivers, Philip(R) SD 0 0 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0
RB Hollings, Tony HOU 1 0 0 1 0 0 0b 0 0 0 0 0 0 0 0 0 2
RB Jones, Greg(R) JAX 0 0 0 0 0 0 0 0 0b 6 0 0 0 0 7 1 14
RB Jordan, Lamont NYJ 0 0 0b 0 0* 7* 1 15 0 -1 3 2 3 0 4 0 34
RB Smith, Musa BAL 0 0 0 0 0 0b 0* 1* 0 1 0 0 0 0 0 0 2
RB Westbrook, Brian PHI 10* 4* 3* 11* 0b 10* 2* 0 0* 11* 17* 17* 29* 4 5 0 123
RB Wheatley, Tyrone OAK 2* 1 14* 1* 0 0 0 8 14* 0B 2* 1 0 0 0 0 43
WR Branch, Deion NE 8 0* 0b 0 0 0 0 0 0 0 14 2* 0* 2 2 10 38
WR Chambers, Chris MIA 1* 9* 0* 0 7* 1* 15* 1* 9* 0b 14* 9* 10* 2 -1 1 78
WR Henderson, Devery(R) NO 0 0 0 0 0 0 0 0b 0* 0 0 0 0 0 0 0 0
WR Walker, Javon GB 1* 8* 32* 7* 16* 3* 15* 6* 0b 9* 4* 6* 9* 1 10 10 137
TE Crumpler, Alge ATL 10* 2* 1* 4* 1* 8* 1* 4* 0b 14* 14* 14* 0* 1 -1 0 73
TE Pollard, Marcus IND 0 6 0 7* 0* 0b 2 7* 13* 0* 6 0 1 2 1 0 45
PK Akers, David PHI 8* 10* 13* 17* 0B 14* 12* 11* 3* 7* 4* 11* 19* 5 -2 1 133
Def Miami MIA 5* 8* 3* 6* 3* 0* 5* -3* 3* 0B 9* 21* 2* 4 9 12 87
Starter Points = 40 61 76 65 55 51 59 40 50 40 75 100 75 0 0 0
Palm Beach Pigskins
Bill Golson
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Brunell, Mark WAS 2* 4 23 6* 2 5 0b 11 1 -2 0 0 0 0 0 0 52
QB Harrington, Joey DET 8 15* 12* 0b 8* 5* 15* 14* 10* 2* 5* 3* 8* 2 21 4 132
QB Johnson, Brad TB 1 -1 21 9 0 0 0 0b 0 0 0 0 0 0 0 0 30
RB Bryson, Shawn DET 0 0 2 0b 1 0x 1x 0x 2x 0x 0x 2x 1x 0x 2x 1x 12
RB Dunn, Warrick ATL 15* 14* 7* 9* 9* 0* 5* 7* 0B 3* 3* 1* 2* 8 15 12 110
RB Griffin, Quentin DEN 26* 2* -1* 3* 0* 0 0 0 0 0b 0 0 0 0 0 0 30
RB Perry, Chris(R) CIN 0 0 0 1 0b 0 0 0 0 0 0 0 0 0 0 0 1
WR Boldin, Anquan ARI 0 0 0 0 0 0b 0 2* 1* 1* 3* 2* 2* 8 2 14 35
WR Clayton, Michael(R) TB 2 3 1 10 4 10* 9* 0b 4* 10* 3* 3* 0* 16 2 15 92
WR Glenn, Terry DAL 10x 4x 8x 0b 1x 10x 0 0 0 0 0 0 0 0 0 0 33
WR Hakim, Az-zahir DET 7 1 0 0b 9 8 0* 4 9* 0* 0 0 0 0 8 0 46
WR Pinkston, Todd PHI 3* 0 1 1 0b 1* 8x 0x 0x 8x 8x 3x 1x 4x 1x 0x 39
WR Wayne, Reggie IND 2* 14* 18* 1* 9* 0b 1* 20* 7 7* 20* 1* 10* 10 4 3 127
WR Wilson, Cedrick SF 10 0* 2 1* 2* 2* 0b 0* 2 8 0 2 0 16 2 0 47
TE Heap, Todd BAL 4* 1* 0 0 0 0b 0 0 0 0 0 0 1 15 8 1 30
TE McMichael, Randy MIA 9 4 2* 2* 3* 1* 9* 10* 2* 0b 2* 7* 0* 3 1 2 57
PK Andersen, Morten MIN 5 11 10 0b 4* 8* 8* 0* 9* 7* 2* 9* 1* 12 4 7 97
PK Mare, Olindo MIA 1* 9* 3* 9* 0 0 0 0 0 0b 4 7 7 5 5 6 56
Def Chicago CHI 5x 11x 5x 4x 0b 9x 6x 15* 17 17* -2 12 13 1 3 10 126
Def Tampa Bay TB 9* 8* 3* 1* 11* 7* 11* 0b 5* 6 18* 5* 17* 6 9 -1 115
Starter Points = 62 63 44 32 46 34 58 68 40 47 56 31 40 0 0 0
Blue Mountain Mercury
Jason Geiger
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Manning, Peyton IND 14* 16* 36* 13* 16* 0B 27* 36* 25* 29* 21* 31* 23* 17* 12* 21* 337
RB Dillon, Corey NE 4* 10* 0b 8* 4* 20* 8* 0* 14* 10* 15* 17* 18* 10* 21* 4* 163
RB Henry, Travis BUF 3* 3* 0b 4* 1* 0 1* 0 0 0 0 0 0 0 0 0 12
RB Jackson, Steven(R) STL 0 0 0 8 3 3 1 0b 0 8 1 3 9 0 0 16 52
RB McGahee, Willis BUF 1 0 0b 0 2 9* 2 20* 15* 1* 9* 33* 2* 20* 1* 18* 133
RB Rhodes, Dominic IND 8x 0x 0* 1 1 0b 0 0 0 0 2 0 2 0 0 6 20
WR Bennett, Drew TEN 0 4 2* 8 6* 8 0 0 0b 16 3 2* 27* 35* 23* 1* 135
WR Booker, Marty MIA 1 0 0* 2 9 0 2 1 4 0b 1 1 4 8 1 1 35
WR McCareins, Justin NYJ 3 0 0b 0* 1 2 4 8 7 1 9 1 2 3 8 3* 52
WR Owens, Terrell PHI 21* 9* 14* 14* 0b 9* 20* 14* 2* 27* 7* 3* 17* 0* 1* 0 158
WR Robinson, Koren SEA 1* 9* 0* 0b 2* 10* 1* 2* 7* 2* 0* 0 0 0 0 0 34
TE Franks, Bubba GB 1* 0* 1 1* 12* 0* 6* 0* 0B 7* 2* 7* 0* 1* 0* 7* 45
TE Watson, Ben(R) NE 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PK Feely, Jay ATL 3 10 6 10 4 3 4 12 0b 6* 2 5 0 5 10 7 87
PK Janikowski, Sebastian OAK 7* 7* 13* 6* 2* 3* 17* 2* 9* 0b 5* -1* 9* 6* 9* 15* 109
Def Denver DEN 2* 5* 7* 4* 2* 11* 2* -1* 4* 0B 15* 12* 6* 7* -1* 12* 87
Def Oakland OAK 4 10 9 1 1 -1 -1 -1 1 0b 0 5 -2 -1 5 5 35
Starter Points = 53 59 72 50 45 62 82 73 76 82 74 104 102 96 0 0
Treasure Coast Sunday Punch
Ed Gribben
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Brees, Drew SD 14x 2x 9x 18* 15 9 6 30 24 0b 17 24 1 11 6 19 205
QB Couch, Tim --- 0 0 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0
QB Culpepper, Daunte MIN 29* 16* 29* 0b 37* 33* 10* 6* 12* 31* 16* 13* 13* 12* 27 22 306
QB Frerotte, Gus MIN 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 0 0
QB Gannon, Rich OAK 17x 11x 0 0x 0x 0x 0x 0x 0x 0b 0x 0x 0x 0x 0x 0x 28
QB Roethlisberger, Ben(R) PIT 0 9 7 9 15 14 0b 14 10 3 6 4 17 0 13 13 134
RB Bennett, Michael MIN 0 0 0 0b 0 0 0* 7 0 1 2 0* 0 1 4 13 28
RB Bettis, Jerome PIT 18* 0* 0* 12 7* 6* 0b 9* 10* 20* 9* 15* 0 12 16 8 142
RB Johnson, Larry KC 0 0 0 0 0b 0 0 0 2 0 0 8 22 20 22 17 91
RB Lewis, Jamal BAL 2* 15* 20* 9* 8* 0b 0 0 10* 4* 0* 0 0 1 9 7 85
RB Taylor, Chester BAL 0 3 1 0* 2 0b 4* 1* 0 1 7 4 16* 9* 2 0 50
WR Burleson, Nate MIN 1x 3x 3x 0b 6x 9x 2x 8x 12x 16x 10 1 7* 2* 21 14 115
WR Gabriel, Doug OAK 8 0 -1 1 1 0* 2 2 3 0b 1 2 0 0 8 0 27
WR Jackson, Darrell SEA 4* 2* 4* 0b 10* 2* 14* 1* 20 1* 1* 2* 16* 15* 2 8 102
WR Parker, Eric SD 7 -2 0 0 0 9 2 4 1* 0b 1x 5x -1x 14x 0x 14x 54
WR Pathon, Jerome NO 0 8 2 0* 0 4 3* 0b 1 1 2x 2x 0x 0x -2x 2x 23
WR Ward, Hines PIT 4* 16* 10* 2* 3* 3* 0b 2* 13* 2* 0* 2* 10* 1* 9 1 78
TE Conwell, Ernie NO 7 0 0 0 0 0 0 0b 1 0* 0 0 0 0 0 0 8
TE Gates, Antonio SD 9* 1* 1* 8* 16* 4* 3* 15* 20* 0b 14* 16* 1* 0* 9 8 125
PK Gramatica, Martin IND 5* 6* 6* 7* 10* 2B 7* 0* 2* 2* 5* -1* 0x 0x 0x 0x 51
PK Reed, Jeff PIT 7x 1x 10x 4x 11x 8x 0b 10x 9x 5x 5x 10x 5* 5* 15 9 114
Def Indianapolis IND 4* 7* 2* 2* 17* 0B 5* 0* 4* 25* 15* 14* 10* 10* 6 1 122
Starter Points = 75 63 72 46 108 50 46 34 72 85 60 61 78 54 0 0
Colorado Cavaliers
Nathan Sherer
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Feeley, A.J. MIA 7 7* -2 0 0 0 0 0 4* 0b 9* 9* 17 7 10 7 75
QB Leftwich, Byron JAX 4 8 10* 19* 20* 26* 21* 3* 0b 0 0 9 12* 14 12 -1 157
QB Maddox, Tommy PIT 2* 0 0 0 0 0 0b 0 0 0* 0 0 0 0 0 0 2
RB Bell, Tatum(R) DEN 0 0 0 0 0 1 0 0 0 0b 0 0 7 21 2 2 33
RB Green, Ahman GB 26* 7* 4* 2* -1* 8* 23* 18* 0b 10* 0* 0* 1* 4 2 10 114
RB Holmes, Priest KC 28* 9* 9 21* 0b 11* 33* 30* 8* 0 0 0 0* 0 0 0 149
RB Jones, Julius(R) DAL 0 -2 0 0b 0 0 0 0 0 0 4 22 30 8 5 0 67
RB Thomas, Anthony CHI 0 0 0 0 0b 0 0 4 20 3 0* 1 2 0 1 0 31
WR Coles, Laveranues WAS 1* 8* 2* 7 1* 2 0b 4 8* 3* 1 2* 3 8 1 2 53
WR Hall, Dante KC 0 0 2* 1 0b 0 1 2 0 0* 1 4 0 0 6 0 17
WR Mason, Derrick TEN 2* 8 2* 10* 9* 3* 4* 4* 0b 10* 8* 10* 3* 7 15 3 98
WR Morton, Johnnie KC 1x 3x 2x 3x 0b 8x 2 10 9* 0* 8 1* 1 8 0 0 56
WR Smith, Rod DEN 3 4* 9* 1* 3* 2* 8* 22* 7* 0b 1* 10* 3* 4 9 8 94
WR Streets, Tai DET 0 1 1 0b 0* 0 1 0 0 0 1 1 8 0 3 0 16
TE Jolley, Doug OAK 0* 1* 0 0* 0 0* 9x 7x 2x 0b 1x 0x 0x 0x 0x 0x 20
TE Putzier, Jeb DEN 1x 0x 3x 2x 0x 8x 0* 2* 8* 0b 1* 0 1* 1 1 3 31
PK Wilkins, Jeff STL 11* 6* 7* 5* 9* 4* 2* 0B 2* 12* 6* 5* 14* 1 1 8 93
Def New York NYG -1* 24* 11* 7* 7* 0B 2* 6* 9* 4* 3* 3* -1* 10 4 7 95
Starter Points = 69 66 47 65 48 54 93 85 55 39 28 40 33 0 0 0
Florida All-stars
Scott Puleo
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Bulger, Marc STL 11* 9* 24* 10* 25* 12* 17* 0b 13* 12* 11* 23* 0* 0 0 11 178
QB Henson, Drew DAL 0 0 0 0b 0 0 0 0 0 0 3 -1 0 0 0 0 2
QB McNair, Steve TEN 6 11 2 0 15 4 0 0* 0b 0 8 14 0 0* 0 0 60
RB George, Eddie DAL 1 9 6 0b 3* 1 8 4 1 6 0 0 0 0 0 0 39
RB Green, William CLE 4 2 4 0 1 8 9 0b 0 0 1 9 -1 -2 0 0 35
RB James, Edgerrin IND 7* 21* 9* 11* 15* 0b 6* 5* 11* 4* 22* 8* 21* 10* 10 8 168
RB Johnson, Rudi CIN 7* 3* 4* 15* 0b 2* 14* 8* 4* 12* 3* 28* 2* 3* 13 7 125
RB Pinner, Artose DET 1 0 0 0b 9 1* 7 0 0 0 0 0 0 0 0 0 18
WR Bruce, Isaac STL 14 8* 9* 8* 3* 0* 4* 0b 8* 6* 8* 13* 0* 1* 1 10 93
WR Holt, Torry STL 4* 15* 9* 1* 2* 21* 0* 0b 14* 1* 10* 2* 17* 16* 2 3 117
WR Reed, Josh BUF 0 1 0b 0x 0x 0x 1x 0x 0x 0x 0x 0x 0x 0x 1x 0x 3
WR Warrick, Peter CIN 3* 2 0 0 0b 0 0 0* 0 0 0 0 0 0 0 0 5
WR Watts, Darius(R) DEN 1 0 2 1 0 1 1 10 0 0b 0 1 1 0 0 1 19
TE Johnson, Eric SF 10x 1x 1x 8* 17* 1* 0b 0* 2* 3* 0* 2* 0* 0* 3 0 48
TE Troupe, Ben(R) TEN 0* 0* 0* 0 0 0 2* 1* 0b 0 0 0 0 0 9 1 13
PK Christie, Steve NYG 7x 8x 10x 0* 17* 0b 7* 12* 3* 2* 4 6 1 2 6 18 103
PK Dawson, Phil CLE 8* 14* 5* 5 12 10* 7 0b 9 4 0* 12* 1* 1* -1 1 88
Def Arizona ARI 5x 7x 15x 12* 6* 0b 12* -1* 11* 6* 0* 2* 3* 1* 11 2 92
Def San Francisco SF 6* 3* -1* -1 3 -1* 0b 17 -1 3 4 11 7 4 4 -1 57
Starter Points = 46 73 59 65 88 46 62 25 66 46 54 90 44 32 0 0
Raleigh Renegades
Jeremy Randolph
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Bledsoe, Drew BUF 7* 8* 0b 8 12 11 -4 10 10 -4 16* 7* 25* 3 10 9 128
QB Simms, Chris TB 0 1 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 1
QB Warner, Kurt NYG 4 11 15* 9* 11* 0B 9* 4* 2* 10* 0 0 0 4 0 0 79
RB Davis, Domanick HOU 15* 3* 0* 0* 8 1* 0b 3* 15* 18* 11* 17* 8* 18 11 17 145
RB Duckett, T.J. ATL 0* 2 0* 9* 0* 0* 0* 6 0b 14 1 2 1 27 0 0 62
RB Jones, Kevin(R) DET 2 2* 0 0b 0 0 9* 7* 1* 4* 8* 4* 19* 16 8 15 95
WR Evans, Lee(R) BUF 0 3 0b 4 8* 1 0 0 9 0 1 9 20 9 12 17 93
WR Gardner, Rod WAS 3* 3* 23* 0* 0* 7* 0b 14* 0* 0* 1* 0* 1* 1 8 1 62
WR Muhammad, Muhsin CAR 9* 1* 0b 6* 0* 8* 1* 20* 4* 27* 20* 2* 17* 10 15 20 160
WR Patten, David NE 10 1 0b 14 1* 8 7* 1