Scoring, Playoffs

Home

Central Florida Fantasy Football League Player Stats  (Printed Tue 12/27/2005 08:34P)
=====================================================================================
2005 Wk#14 through Wk#16

Sort by:Starter Points/Fantasy Points/Passing Yards
------------------------------------------------------------------------------------------
                               Fantasy   Pass Pass Pass Pass Pass Rush Rush Rush  Fan Strt
  # Quarterback            NFL Franchise Comp  Att  Yds  TDs  Int  Att  Yds  TDs  Pts  Pts
--- ---------------------- --- --------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
  1 Hasselbeck, Matt       SEA COL         59   73  679    9    1    6   10    0   50   50
  2 Palmer, Carson         CIN FTM         66  102  633    6    5    6   23    0   28   28
  3 Brady, Tom             NE  BAY         67   98  772    7    3   10   30    1   49   21
  4 Brees, Drew            SD  TRC         75  118  695    4    4    9   42    1   27   20
  5 Frerotte, Gus          MIA PBC         36   68  456    5    2    9   20    0   23   13
  6 McMahon, Mike          PHI CFL         41   93  438    2    4   11   40    2   20    2
  7 Bulger, Marc           STL FLA          0    0    0    0    0    0    0    0    0    0
  8 Brunell, Mark          WAS CMB         37   59  397    6    4    6    5    0   25   -3

Sort by:Starter Points/Fantasy Points/Rushing Yards
------------------------------------------------------------------------------------------
                               Fantasy   Rush Rush Rush  Num  Rec  Rec  Fan Strt
  # Running Back           NFL Franchise  Att  Yds  TDs  Rec  Yds  TDs  Pts  Pts
--- ---------------------- --- --------- ---- ---- ---- ---- ---- ---- ---- ----
  1 Alexander, Shaun       SEA FTM         68  419    4    5   26    1   59   59
  2 Johnson, Larry         KC  TRC         89  441    6    9   93    1   75   52
  3 Dillon, Corey          NE  CFL         67  227    4    8   44    1   44   29
  4 Anderson, Mike         DEN COL         39  164    3    3   24    0   26   26
  5 Portis, Clinton        WAS CFL         76  325    2    5   30    0   40   22
  6 Parker, Willie         PIT FTM         52  279    1    4   61    0   24   19
  7 Johnson, Rudi          CIN FLA         72  374    3    6   33    0   41   17
  8 James, Edgerrin        IND FLA         56  159    1   14   95    0   17    7
  9 Bell, Tatum            DEN COL         45  183    0    5   37    0    8    5
 10 Dunn, Warrick          ATL PBC         45  213    0    4   53    0   10    4
 11 Jordan, Lamont         OAK CMB         39  181    0    9   70    0   14    3
 12 Tomlinson, Ladainian   SD  BAY         60  200    0    8   27    0    8    3
 13 Jones, Julius          DAL COL         58  314    2    5   34    0   29    2
 14 Foster, De'shaun       CAR BAY         57  189    0    6   24    0    8    2
 15 Brown, Ronnie          MIA PBC         23   75    0    2   11    0    1   -1

Sort by:Starter Points/Fantasy Points/Number of Receptions
------------------------------------------------------------------------------------------
                               Fantasy    Num  Rec  Rec Rush Rush Rush  Fan Strt
  # Wide Receiver          NFL Franchise  Rec  Yds  TDs  Att  Yds  TDs  Pts  Pts
--- ---------------------- --- --------- ---- ---- ---- ---- ---- ---- ---- ----
  1 Williams, Roy          DET FTM         11  191    2    0    0    0   23   23
  2 Chambers, Chris        MIA CMB         17  206    5    3    5    0   42   21
  3 Harrison, Marvin       IND BAY         14  272    2    0    0    0   30   21
  4 Smith, Rod             DEN COL         21  292    1    0    0    0   20   20
  5 Houshmandzadeh, T.J.   CIN FTM         19  184    2    0    0    0   20   20
  6 Smith, Jimmy           JAX CFL         19  243    1    0    0    0   20   17
  7 Jurevicius, Joe        SEA CMB          9  125    2    0    0    0   17    9
  8 Jackson, Darrell       SEA TRC          9  106    1    1    7    0   10    9
  9 Kennison, Eddie        KC  COL          9  132    1    1   15    0    9    9
 10 Boldin, Anquan         ARI PBC         26  329    2    2    0    0   33    8
 11 Porter, Jerry          OAK CFL         14   96    1    0    0    0    9    8
 12 Ward, Hines            PIT TRC         12  143    2    0    0    0   21    7
 13 Wayne, Reggie          IND PBC         16  193    0    0    0    0    9    4
 14 Branch, Deion          NE  CMB         11  179    0    0    0    0    8    4
 15 Holt, Torry            STL FLA         23  274    2    0    0    0   25    2
 16 Burleson, Nate         MIN TRC          8   70    0    0    0    0    3    2
 17 Johnson, Chad          CIN FLA         22  238    2    1    9    0   25    1
 18 Johnson, Andre         HOU FTM         17  197    1    2    0    0   17    1
 19 Williams, Reggie       JAX TRC          9  138    0    1   -7    0    6    1
 20 Burress, Plaxico       NYG BAY          7  111    0    0    0    0    4    1
 21 Stokley, Brandon       IND FTM          7  151    0    0    0    0   10    0
 
Sort by:Starter Points/Fantasy Points/Number of Receptions
------------------------------------------------------------------------------------------
                               Fantasy    Num  Rec  Rec Rush Rush Rush  Fan Strt
  # Tight End              NFL Franchise  Rec  Yds  TDs  Att  Yds  TDs  Pts  Pts
--- ---------------------- --- --------- ---- ---- ---- ---- ---- ---- ---- ----
  1 Gates, Antonio         SD  TRC         23  204    2    0    0    0   24   16
  2 Wiggins, Jermaine      MIN COL         12   70    1    0    0    0    8    8
  3 Gonzalez, Tony         KC  CFL         14  203    0    0    0    0    8    6
  4 Crumpler, Alge         ATL CMB          9  171    0    0    0    0    7    4
  5 Heap, Todd             BAL PBC         18  205    3    0    0    0   30    3
  6 Troupe, Ben            TEN FLA          9  144    0    0    0    0    9    1
  7 Kinney, Erron          TEN BAY          1    6    0    0    0    0    0    0
  8 Franks, Bubba          GB  FTM          0    0    0    0    0    0    0    0

Sort by:Starter Points/Fantasy Points/Field Goal Percentage
------------------------------------------------------------------------------------------
                               Fantasy   Make Miss   FG Make Miss   XP  Fan Strt
  # Kicker                 NFL Franchise   FG   FG  Pct   XP   XP  Pct  Pts  Pts
--- ---------------------- --- --------- ---- ---- ---- ---- ---- ---- ---- ----
  1 Wilkins, Jeff          STL COL          7    0 100%    4    0 100%   33   33
  2 Graham, Shayne         CIN CFL          7    0 100%   10    0 100%   31   22
  3 Longwell, Ryan         GB  FTM          5    3  63%    3    0 100%   15   15
  4 Reed, Jeff             PIT TRC          5    0 100%    9    0 100%   25   14
  5 Janikowski, Sebastian  OAK FLA          2    3  40%    2    0 100%    9    4
  6 Tynes, Lawrence        KC  PBC          1    2  33%    8    1  89%    9    4
  7 Kaeding, Nate          SD  BAY          4    0 100%    6    0 100%   20    3
  8 Lindell, Rian          BUF CMB          4    2  67%    7    0 100%   18    0
 
Sort by:Starter Points/Fantasy Points/Total Yards Against
------------------------------------------------------------------------------------------
                               Fantasy   Rush Pass  Yds  TDs  Pts       Fum  Fan Strt
  # Team Defense           NFL Franchise YrdA YrdA Allw Allw Allw  Int  Rec  Pts  Pts
--- ---------------------- --- --------- ---- ---- ---- ---- ---- ---- ---- ---- ----
  1 Detroit                DET FTM        383  646 1029    6   69    3    2   17   19
  2 Jacksonville           JAX COL        316  670  986    4   55    2    1   18   18
  3 Carolina               CAR CFL        422  496  918    6   54    5    3   28   15
  4 Seattle                SEA CFL        186  731  917    4   40    1    2   16   15
  5 Tennessee              TEN TRC        527  488 1015    8   62    1    1   17   12
  6 Tampa Bay              TB  PBC        319  574  893    8   62    1    1   15    7
  7 Indianapolis           IND FLA        453  656 1109    8   72    2    5   13    6
  8 New York               NYJ FTM        374  423  797    8   65    4    2   27    5
  9 Chicago                CHI BAY        369  590  959    4   41    6    1   32    1
 10 Dallas                 DAL CMB        403  742 1145   11   83    1    3   10    1
 11 Green Bay              GB  TRC        446  522  968    8   85    1    0    5   -5
 

[Home] [Up]

My Fantasy League CrushGrafix

Best viewed with Internet Explorer at 1024 x 768 resolution
Contact the commissioner at commissioner@cfffl.com
Last modified: 12/04/07