2005 CFFFL Weekly Scoring History
Pennsylvania Catamounts
David Mannen
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Brooks, Aaron NO 3* 8* 5* 11* 0* 13* 12* 3* 10* 0B 18* 16* -3* 10 0 0 106
QB Wright, Anthony BAL 3x 7x 0b 1 9 7 4 6 4 0 0 0 0 0 0 0 41
RB Blaylock, Derrick NYJ 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 1 1
RB Jones, Thomas CHI 7* 21* 14* 0b 9* 14* 9* 2* 2* 0* 4* 5* 4* 10 10 14 125
RB Moore, Mewelde MIN 0 1 8* 5* 0B 4* 9* 7* 3* 6* 9 3 0* 0 0 4 59
RB Wright, Jason --- 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 6
WR Curry, Ronald OAK 0 0 0 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0
WR Curtis, Kevin STL 3 1 8 1 9 9 9* 14 0b 2 10* 8* 0 0 0 0 74
WR Givens, David NE 1* 2* 9* 3* 0* 8* 0b 2* 3 0 0 0 1 2 15 1 47
WR Moss, Santana WAS 4* 22* 0b 4* 8 23 14* -1 3* 3* 2* 9* 2* 2 3 29 127
WR Smith, Steve CAR 15* 1* 27* 0* 20* 15* 0b 22* 14* 1* 11* 2* 9* 8 17 0 162
TE Stevens, Jerramy SEA 2* 8* 1* 1* 9* 1* 3* 0b 1* 2* 1* 0* 1* 7 8 7 52
TE Williams, Boo NO 0 0 0 0 0 0 0 0* 0 0b 0 0 0 0 0 0 0
PK Brown, Josh SEA 2 3 14 7 14 6 11* 0b 7 7 10 6 6 15 3 4 115
PK Kasay, John CAR 9* 13* 8* 6* 7* 3* 0b 9* 10* 13* 3* 7* 6* 4 9 9 116
Def Cleveland CLE 3 1 1 0b 13 4 3 5 7 -4 13* 7* 5* 1 8 -2 65
Def Philadelphia PHI 12* 15* 2* 15* 4* 0B 12* -4* 6* 9* 5 14 5 4 7 7 113
Starter Points = 53 90 74 45 49 58 79 41 49 34 62 54 24 0 0 0
Mississippi Kudzu Kings
James Hayes
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Manning, Eli NYG 8 8 19 23 0b 5* 11* 5* 10* 4* 17* 19* -1* 14 4 8 154
QB Plummer, Jake DEN 4* 4* 13* 11* 6* 14 8 27 0b 11 4 6 6 9 14 10 147
RB Dayne, Ron DEN 0x 2x 0 0 0 0 0 0 0b 0 0 10x 1x -2x 0x 1x 12
RB Gado, Samkon GB 0x 0x 0x 0x 0x 0b 0x 0x 9x 26x 1x 12* 9* 17 2 0 76
RB Jacobs, Brandon(R) NYG 7* 6* 0* 0* 0b -2* 0* 6* 12* 0* 0* 0 6 0 0 0 35
RB Morris, Maurice SEA 0 0 0 0 0 14 0 0b 1 0 0 0 1 1 0 1 18
RB Suggs, Lee CLE 0 0 0 0b 0* 0 0 0 0 0 0 0 0 0 0 0 0
RB Thomas, Anthony NO 0 0 0x 0x 0x 2x 0x 0x 0x 0b 0x 0x 0x 0x 0x 0x 2
RB Toefield, Labrandon JAX 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 19 19
WR Colbert, Keary CAR 0 0 0 2 0* 0 0B 7 0 7 0 1 1 1 0 0 19
WR Driver, Donald GB 2* 14* 2* 10* 2* 0b 14* 3* 3* 8* 16* 2* 3* 1 2 8 90
WR Horn, Joe NO 3* 14* 0* 0* 0* 0* 0 4* 1* 0b 4* 2 2 0 0 3 33
WR Johnson, Keyshawn DAL 15* 1* 11* 0* 0* 7* 7* 8* 0b 2* 1* 8* 0* 1 1 4 66
WR Mathis, Jerome(R) HOU 0 0 0b 0 0 0 6 7 0 0 6 0 -2 0 0 0 17
WR Morgan, Quincy PIT 0 0 0 0b 0 1 0 1 0 0 0 0 7 0 0 7 16
WR Moss, Randy OAK 15* 15* 4* 9* 0b 0* 8 1* 6* 10* 2* 1* 3* 0 7 3 84
WR Toomer, Amani NYG 0 1 4 7 0b 0* 9* 2 1* 9* 8 9* 0* 2 9 10 71
TE Miller, Heath(R) PIT 6 0 0 0b 7 9 8 12 0 0 1 1 2 0 2 1 49
PK Elam, Jason DEN 4* 10* 14* 9* 3* 4* 13* 7* 0B 11* 10* 6* 10* 6 4 10 121
Def Buffalo BUF 18* 2* 1* 1* 11* 12* -2* 7* 0B 16* -8* 2* 10* 2 -1 8 79
Starter Points = 68 66 45 40 22 26 52 41 33 60 42 59 34 0 0 0
Noe Valley Mountain Lions
Joe Sorquist
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Collins, Kerry OAK 16 8* 19 5* 0b 5 8* 15 10 12* 9* 6* 7 0 5 2 127
QB Delhomme, Jake CAR 3* 1 15* 11 12* 7* 0b 23* 9* 2 1 6 10* 7 10 10 127
RB Barber, Tiki NYG 12* 16* 3* 15* 0b 3* 9* 22* 4* 20* 9* 11* 8* 18 30 6 186
RB Pittman, Michael TB 0 3 0* 11* 4* 15 0b 0 1 0* 0 0 2 1 0 0 37
RB Smith, Antowain NO 0 0 1 0 1 14* 2* 1* 6* 0b 1* 2* 2* 9 1 1 41
RB Turner, Michael SD 0 0 0 2 0 2 0 0 0 0b 8 0 7 0 14 0 33
WR Caldwell, Reche SD 0 0 0 7 0* 1* 2 -2 2 0b 2 0 0 1 1 0 14
WR Lloyd, Brandon SF 9* 0* 22* 6* 0* 0b 2* 0* 0* 1* 14* 1* 2* 1 0 0 58
WR Mason, Derrick BAL 4* 9* 0b 2* 1* 4* 1* 4* 3* 3* 2* 8* 1* 2 4 14 62
WR Washington, Kelley CIN 0* 0* 0* 0 1 0 0 0 0 0b 0 0 0 0 8 0 9
TE Pollard, Marcus DET 8* 1* 0B -2* 0* 8* 0* 1* 8* 2* 0* 1* 0* 0 2 2 31
PK Stover, Matt BAL 0 4 0b 8 6 10 7* 16 9 4 12 3 4 4 13 12 112
PK Vinatieri, Adam NE 4* 6* 13* 4* 7* 8* 0b 3* 3* 9* 6* 4* 10* 5 4 7 93
Def Baltimore BAL 3 8* 0b 14 2* 15 6* 6 0 2* 16 0 19* 6 22 5 124
Def Cincinnati CIN 7* 15 16* 11* 2 10* 1 9* 7* 0b -5* 7* 6 3 8 2 99
Starter Points = 47 48 69 52 26 55 35 63 40 49 36 40 52 0 0 0
Columbia Dolfan
Mike Sekela
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Brunell, Mark WAS 1x 14 0b 11* 17* 19* 18* -1* 3* 9* 1* 8* 7* -3* 20 8 132
QB Carr, David HOU 1* 8* 0B 7 8 8 2 5 7 7 2 18 2 6 -1 13 93
QB Grossman, Rex CHI 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 6 6
QB Rivers, Philip SD 0 0 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0
RB Barlow, Kevan SF 5 2 4 2 5 0b 8 9 2 2 1 8 0 2 0 0 50
RB Davenport, Najeh GB 0 1 0 0 14* 0b 0 0 0 0 0 0 0 0 0 0 15
RB Jones, Greg JAX 0 1 0 0 1 9 0b 0 7 14 1 9 8 2 2 0 54
RB Jordan, Lamont OAK 5* 9* 8* 16* 0b 15* 29* 12* 7* 5* 3* 18* 0* 3* 11 0 141
RB Westbrook, Brian PHI 11* 11* 25* 3* 1* 0b 4* 10* 3* 11* 5* 14* 1* 0 0 0 99
WR Branch, Deion NE 10 3* 3* 0* 8* 4* 0b 10* 8 4* 7* 2* 2* 4* 1 3 69
WR Chambers, Chris MIA 3* 1* 10* 0b 3* 3* 10* 7* 2* 15* 0* 8* 21 21* 7 14 125
WR Henderson, Devery NO 0 2 4 0 0 8 1 0 0 0b 0 7 2 0 0 0 24
WR Jurevicius, Joe SEA 9x 6x 0x 0x 15x 7* 2* 0b 7* 1 2 21 0* 9* 7 1 87
WR Lewis, Greg PHI 2x 7 3 2* 1 0b 1 0 2 2 3 0 0 0 1 0 24
WR Walker, Javon GB 1* 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 1
TE Crumpler, Alge ATL 2* 4* 1* 6* 10* 2* 3* 0B 3* 2* 8* 20* 2* 4* 0 3 70
TE Jolley, Doug NYJ 0 0 0 0 2 0x 0x 0b 0x 1x 0x 3x 1x 0x 12x 0x 19
PK Akers, David PHI 5* 5* 5* 0* 0* 0b 0 0 4* 9* 4 14* 0* 14 5 3 68
PK Lindell, Rian BUF 17x 4x 11x 1x 9x 11* 6* 11* 0b 0 6* 10 3 0* 5 13 107
Def Dallas DAL 4* 12* 7 3* 12 14 13 16* 0b 12* 5* 9* 9 1* 0 9 126
Def Miami MIA 18 6 10* 0b 7* 7* 1* 17 6* 7 1 15 11* 8 15 17 146
Starter Points = 32 53 62 41 60 68 73 65 35 67 35 93 23 39 0 0
Palm Beach Pigskins
Bill Golson
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Feeley, A.J. SD 0 0 0 0 0x 0x 0x 0x 0x 0b 0x 0x 0x 0x 0x 0x 0
QB Frerotte, Gus MIA 12 6 10* 0b 7* 2 1* 4* 0* 18 1 12 2* 13* 3 7 98
QB Harrington, Joey DET 12* -2* 0b 3* 2 -1* 0 0 4 17* 2* -1* 0 0 5 3 44
QB Walter, Andrew(R) OAK 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 0
RB Brown, Ronnie(R) MIA 2 1* 15 0b 2* 9* 10 8* 3* 4* 2* 5 8* -1* 2 0 70
RB Dunn, Warrick ATL 8* 2* 4* 15* 5* 14* 10* 0b 11* 9* 5* 8* 4* 4* 4 2 105
RB Fason, Ciatrick(R) MIN 0 0 0 0 0b 0 0 0 6 0 6 0 0 6 -2 0 16
RB Griffin, Quentin --- 0 0 0 0 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0
RB Perry, Chris CIN 1 3 -1 1 3 9 2 7* 0 0b 6 0 0 0 0 0 31
WR Boldin, Anquan ARI 3* 8* 4* 14* 14* 0b 0* 9* 0 0 16 8* 16* 8* 15 10 125
WR Clayton, Michael TB 2* 4 2* 0* 0 1 0b 1 1 0 2 0 0 0 1 0 14
WR Engram, Bobby SEA 3x 1x 2x 8x 0 0 0 0b 1 3 4 -1* 7 15 4 0 47
WR Glenn, Terry DAL 2x 16x 9x 3x 20 3* 1* 3* 0b 7* 1* 2* 7 21 1 10 106
WR Hakim, Az-zahir NO 0 0 0 0x 8x 4x 14x 0x 0x 0b 2x 0x 0x 7x -1x 0x 34
WR Wayne, Reggie IND 2* 0* 4* 8* 3* 8* 4* 0b 15* 3* 14* 3* 8* 4* 4 1 81
WR Wilson, Cedrick PIT 1 3 0 0b 1 0 0 0 0 2 1 2 3 1 0 3 17
TE Heap, Todd BAL 1* 2 0b 1* 8 9* 3* 1* -1* 2* 1* 16 2* 3* 20 7 75
TE McMichael, Randy MIA 8 9* 6* 0b 7* 1 1 1 1* 2 0 8 2 0 2 2 50
PK Mare, Olindo MIA 11* 0* 9* 0b 2* 10* 8* 14 4 3 0 6 6 11 6 6 96
PK Tynes, Lawrence KC 9x 12x 4x 7* 0b 8 16 8* 10* 3* 9* 15* 7* 4* 5 0 117
Def Tampa Bay TB 15* 11* 8* 8* 8* 18* 0B 7* 2* 5* 9* 9* 13* 7* 0 8 128
Starter Points = 54 29 47 56 48 70 27 47 41 50 43 43 60 42 0 0
Carolina Mercury
Jason Geiger
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Campbell, Jason(R) WAS 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 0 0 0
QB Manning, Peyton IND 14* 1* 3* 22* 6* 12* 9* 0B 22* 19* 22* 12* 14* 19 11 2 188
RB Brown, Chris TEN 3x 0x 4 1 3 15 -1 10 10* 0b 17 15* 1 4 2 0 84
RB Dillon, Corey NE 16* 1* 16x 10x 8x 0x 0b 15x 1x 0x 0x 0x 9x 15x 14x 15x 120
RB Jackson, Steven STL 3 10 2* 12* 12* 9* 16* 18* 0b 5* -2* 14 1* 3 4 8 115
RB McGahee, Willis BUF 8* 1* 16* 10* 10* 17* 3* 10* 0b 1* 1* 2* 4* 0 7 3 93
WR Booker, Marty MIA 14 1* 0x 0b 3x 0x 1x 2x 0x 8x 0x 0x 0x 3x 9x 2x 43
WR Brown, Reggie(R) PHI 0 1 0 0 0 0b 0 2 10 0 10 0 1 3 1 3 31
WR Galloway, Joey TB 4x 0x 14* 17* 4* 10* 0b 16* 10* 15* 0* 9* 9* 1 1 4 114
WR McCareins, Justin NYJ 1* 4 0 2 0 8* 2* 0b 0* 1* 3* 9* 0* 8 2 2 42
WR Owens, Terrell PHI 8* 22* 10* 17* 2* 0b 8* 16* 0 0 0 0 0 0 0 0 83
TE Smith, L.J. PHI 1* 14* 0* 9* 1* 0b 3* 6* 0* 2* 4* 1 2 1 0 0 44
TE Watson, Ben NE 2 -2 0 1 7 0* 0b 0 1* 13 3 0* 2* 1 0 1 29
PK Feely, Jay NYG 6* 9* 12* 14* 0B 10* 8* 21* 6* 7* 9* 8* 4* 14 10 8 146
Def Denver DEN 4 16 7* 13 1* 2 2 9 0b 16 17* 10* 1* 10 3 9 120
Def Washington WAS 12* 3* 0b -1* 3 2* 13* 3* 8* -1* 10 9 13 10 19 4 107
Starter Points = 66 52 64 100 36 68 62 90 57 49 54 65 35 0 0 0
Treasure Coast Sunday Punch
Ed Gribben
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Brees, Drew SD 9 0 12 14 7* 8* 11* 21* 6* 0b 27* -1* 12* 16* 4* 7 153
QB Culpepper, Daunte MIN -5* 3* 23* 4* 0b 1 17 0 0 0 0 0 0 0 0 0 43
QB Johnson, Brad MIN 0 0 0 0 0b 0 0x 9x 9 3* 0 15 14 3 -1 12 64
QB Roethlisberger, Ben PIT 13 14 13 0b 13 0 8 10 0 0 0 4 18 8 9 9 119
RB Bennett, Michael MIN 1 -3 0 1 0b 0 1 0 14 -2 0 0 15x 7x 2x 0x 36
RB Johnson, Larry KC 20 8* -2* -1* 0b 2* 11* 3* 22* 11* 28* 14* 22* 29* 23* 23 213
RB Lewis, Jamal BAL 2* -1* 0b 8* 10* 2* 1x 1x 2x 2x -1x 15x -1x 0x 14x 3x 57
RB Staley, Duce PIT 0x 0x 0x 0b 0x 0x 0 0 9* 3* 0* 0 0 0 0 0 12
RB Taylor, Chester BAL 2 1 0b 2 3* 4 1* 8 1 0 3 0* 0 0 1 0 26
WR Burleson, Nate MIN 2* 2* 0 0 0b 0 1* 0* 6* 0* 0* 0* 1* 1* 1* 1 15
WR Jackson, Darrell SEA 9* 9 9* 8* 0 0 0 0b 0 0 0 0 0 0 9* 1 45
WR Ward, Hines PIT 1* 16* 20* 0b 4* 0* 7* 3* 0* 15* 4* 7* 19* 7* 0* 14 117
WR Williams, Mike(R) DET 6 0 0b 1 0 -1 2 1 2 0 0 4 0 0 0 1 16
WR Williams, Reggie JAX 2* 1 0* 1* 2* 2* 0b 0* 0 0 0 0 0* 1* 3 2 14
TE Gates, Antonio SD 0 4* 10* 8* 9* 0* 9* 28* 9* 0B 9* 1* 8* 15* 1* 8 119
PK Reed, Jeff PIT 11* 9* 8* 0B 7* 5* 9* 9* 8* 11* 8* 1* 7* 3* 11* 11 118
Def Green Bay GB 6x -2x 6x 3x 30x 0b 5x 4x 4x 8x 10x 8x 12* 4 -5* 6 99
Def Tennessee TEN -5* 26* 16* -5* 12* 0* 14* 8* 4* 0B 10* 14* -2 12* -5 10 109
Starter Points = 17 67 84 23 54 19 63 72 64 43 86 36 81 84 44 0
Colorado Cavaliers
Nathan Sherer
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Griese, Brian TB 9 3 9 10 3 7 0b 0 0 0 0 0 0 0 0 0 41
QB Hasselbeck, Matt SEA 6* 15 6* 10* 18* 8* 5* 0b 13* 6 9* 12 6* 19* 19* 12* 164
QB Leftwich, Byron JAX 14 4* 8 4 12 6 0b 11* 15 9* 22 0* 0 0 0 0 105
RB Anderson, Mike DEN 0* 2 10 9 1* 8* 15 15* 0B 9* 26* -1* 16* 1* 16* 9* 136
RB Bell, Tatum DEN 2 0 2 3 21 15 3* 20 0b 0 1* 0 2 3 2* 3* 77
RB Holmes, Priest KC 10* 9* 4* 11* 0b 20 16 1* 0* 0 0 0 0 0 0 0 71
RB Jones, Julius DAL 10 5* 15* 3* 3* 0* 0* 0 0b 0* 2 2* 7* 2* 3 24 76
RB Pearman, Alvin(R) JAX 0 0 1 0 0 2 0b 0 1 0 0 1 0 0 0 2 7
WR Coles, Laveranues NYJ 3* 9* 0* 0* 4* 1* 4* 0b 9* 1 3 1 1 1 8 15 60
WR Jones, Matt(R) JAX 2 0 1 1 0 7 0b 7 1 14 8 0 0 1 0 0 42
WR Kennison, Eddie KC 3 2* 8* 15* 0b 0 1 14* 3* 2* 14* 3* 8* 10* -1* 0* 82
WR Lelie, Ashley DEN 0 3 2 0 6 4 3 4 0b 3 4 0 3 2 2 8 44
WR Smith, Rod DEN 4* 4 10 1 1* 15* 2* 9* 0b 6* 2* 8* 3* 3* 13* 4* 85
TE Wiggins, Jermaine MIN 1* 0* 3* 1* 0B 3* 2* 1* 0* 2* 3* 3* 0* 0* 0* 8* 27
PK Wilkins, Jeff STL 15* 5* 8* 6* 8* 9* 4* 7* 0B 10* 9* 10* 1* 9* 12* 12* 125
Def Jacksonville JAX 12* 6* 15* 2* 6* 19* 0B 8* 10* 23* 8* 7* 7* 4* 11* 3* 141
Starter Points = 51 40 59 48 41 63 20 66 35 61 72 32 48 48 72 51
Florida All-stars
Scott Puleo
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Bulger, Marc STL 18* 7* 13* 16* 17* 5* 0 0 0b 12* 13* 0 0 0* 0 0 101
QB Holcomb, Kelly BUF 0x 0x 0x -2x 6x 8x 9x 6* 0b -2 0 0* 0* 0 9 18 52
QB McNair, Steve TEN 5 8 10 9x 19x 2x 0x 7x 7x 0b 11x 21x 3x 5x 18x -4x 121
QB Schaub, Matt ATL 0x 2x 0x 2x 21x 0 0 0b 0x 0x -2x 0x 0x 1x 0x 0x 24
QB Testaverde, Vinny NYJ 0x 0x 0x 0x 2x 4 1* 0b 2* 0 -5 0 0 0 0 5 9
QB Volek, Billy TEN -2 0 0 0 0 0 4 0 0 0b 0 0 0 0 0 5 7
RB Gore, Frank(R) SF 1 0 2 -2 1 0b 10 2 1 3 0 0 0 0 5 15 38
RB Green, William CLE 0 0 0 0b 0 0x 0x 2x 0x 0x 0x 0x 0x 0x 0x 0x 2
RB James, Edgerrin IND 5* 10* 15* 10* 14* 28* 21* 0b 14* 16* 16* 9* 14* 7* 8 2 189
RB Johnson, Rudi CIN 15* 4* 4* 4* 3* 10* 3* 3* 10* 0b 15* 20* 16* 17* 20 4 148
WR Bruce, Isaac STL 9* 3* 0 0 0 0 0 0 0b 0* 10 10 1 3 0 3 39
WR Holt, Torry STL 9* 9* 17* 10* 15* 3* 0* 0* 0b 8* 15* 15* 3* 2* 6 17 129
WR Johnson, Chad CIN 4x 15x 15x 3* 8* 15* 4* 3* 4* 0B 18* 10* 2* 1* 10 14 126
WR Muhammad, Muhsin CHI 2 10 2* 0b 2 2 1 8* 4* 0* 8 1 0 4 2 8 54
WR Patten, David WAS 0 0 0b 0 3 1x 2x 0x 0x 1x 0x 0x 0x 0x 0x 0x 7
WR Watts, Darius DEN 0 0 0 0 0 0x 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 0
TE Johnson, Eric SF 0* 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0
TE Troupe, Ben TEN 7 0* 7* 1* 9* 1* 0* 0* 0* 0b 0* 1* 3* 1* 8 0 38
PK Janikowski, Sebastian OAK 2* 5* 7* 15* 0B 2* 8 10* 11* 6* 10* 3* 4* 4* 1 4 92
PK Rackers, Neil ARI 8x 13x 16x 23x 9x 0b 8* 10 16 9 14 6 0 8 8 9 157
PK Rayner, Dave(R) --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Def Arizona ARI 13 9 -4 20 3 0b 21 2* -2 1 6 1 13 8 7 19 117
Def Indianapolis IND 16* 10* 7* 3* 25* 5* 16* 0b 5* 6* -2* 12* 16* 6* 7 0 132
Starter Points = 74 48 72 62 91 69 53 32 50 48 85 70 58 38 0 0
Raleigh Renegades
Jeremy Randolph
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Bledsoe, Drew DAL 15* 10* 24* 7* 19* 8* 3* 7* 0b 6* 2* 15* -1* 23 -1 7 144
QB Rodgers, Aaron(R) GB 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 -5 0 -5
QB Simms, Chris TB 0 0 0 0 0 1 0b 4 4* 18 0 3 7 3 1 11 52
RB Arrington, J.J.(R) ARI 1 0 0 0 0 0b 1 0 3 7 9 1 2 -1 0 1 24
RB Davis, Domanick HOU 0* 9* 0b 5* 11* 9* 10* 5* 0* 0* 10* 11* 10* 17 0 0 97
RB Duckett, T.J. ATL 6 6 9* 8 1* 0 0 0b 0 2 8 7 0 6 0 7 60
RB Jones, Kevin DET 4* 1* 0b 7* 14 1* 3* 9 0* 4* 8* 1* 0* 3 0 0 55
WR Edwards, Braylon(R) CLE 0* 14 2* 0B 0 0 1 1* 0 3 4 2 16 0 0 0 43
WR Evans, Lee BUF 3* 0* 0* 1* 3* 1* 6 0* 0b 15 3 2 26 4 0 14 78
WR Gardner, Rod GB 0 0 0 0 1 7b 0* 0* 0* 0* 0* 0* 0* 0 0 1 9
WR Stallworth, Donte' NO 2x 10* 0* 9 0* 10* 6* 2* 7* 0B 15* 8* 1* 2 14 2 88
TE Clark, Dallas IND 0* 0* 0* 2* 1* 1* 8* 0b 0* 6* 15* 0* 1* 0 8 2 44
PK Carney, John NO 13 3* 4 13* 3* 7 5 7* 5 0b 5 3 3 6 5 13 95
PK Edinger, Paul MIN 9* 0 15* 5 0b 2* 13* 0 10* 6* 8* 7* 3* 10 2 13 103
Def Atlanta ATL 10 4* 9* 17* 1* 6* 20* 0b 5*</