FA Signings
Date Team Player Bid Contract
12/13 TRC Mark Clayton (wr/bal) 1 1
12/13 RAL Arlen Harris (rb/det) 1 1
12/6 TRC Marty Booker (wr/mia) 1 1
11/22 SC Jeff Garcia (qb/phi) 2 2
11/22 SC Justin Fargas (rb/oak) 1 1
11/8 CAR Anthony Thomas (rb/buf) 1 1
11/1 TRC Marion Barber (rb/dal) 1 2
11/1 FTM Owen Daniels (te/hou) 1 1
10/25 RAL Tony Romo (qb/dal) 1 4
10/25 SC Bruce Gradkowski (qb/tb) 1 1
10/18 BAY Nate Washington (wr/pit) 1 2
10/4 PIT Mark Brunell (qb/was) 1 1
10/4 MIS Robbie Gould (k/chi) 2 1
10/4 MIS Leon Washington (rb/nyj) 1 1
10/4 MIS Mike Furrey (wr/det) 1 1
9/27 CMB Doug Gabriel (wr/ne) 1 3
9/20 CAR Reggie Williams (wr/jax) 1 1
9/20 PEN Desmond Clark (te/chi) 1 1
9/20 NOE Rex Grossman (qb/chi) 5 3
9/20 BAY Bernard Berrian (wr/chi) 2 3
9/20 PBC New Orleans Saints 1 1
9/13 PBC Brad Johnson (qb/min) 3 1
9/13 JST Marques Colston (wr/no) 2 3
9/13 JST Travis Henry (rb/ten) 2 2
9/13 CAR Jon Kitna (qb/det) 1 1
9/13 CAR San Diego Chargers 1 1
9/13 CAR Isaac Bruce (wr/stl) 1 1
8/23 JST Rob Bironas (k/ten) 1 x
8/23 JST Wali Lundy (rb/hou) 2 x
8/23 JST Jerricho Cotchery (wr/nyj) 1 x
8/23 FTM Ladell Betts (rb/was) 2 x
8/16 JST Verron Haynes (rb/pit) 1 x
8/16 TRC Samie Parker (wr/kc) 1 x
8/16 PIT Mike Bell (rb/den) 2 x