2006 Fantasy Football League Player Stats  (Printed Tue 12/19/2006 06:24P)
==========================================================================
2006 Wk#1 through Wk#13
 * indicates the player is available

Sort by:Starter Points/Fantasy Points
-----------------------------------------------------------------------------------------
                                Fantasy   Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan Strt
 #   Quarterback            NFL Franchise  1  2  3  4  5  6  7  8  9 10 11 12 13 Pts  Pts
-- - ---------------------- --- --------- -- -- -- -- -- -- -- -- -- -- -- -- -- --- ----
 1   Manning, Peyton        IND CAR        8 25 15 15 10  B 27 25 17  9  8  6 11 176  176
 2   Brees, Drew            NO  TRC        6 13  4 17  8 14  B 18 22 16 17 19  8 162  158
 3   McNabb, Donovan        PHI SC        20 20 15 27 23 12 19  5  B 14 -1  0  0 154  154
 4   Vick, Michael          ATL HKS       13 19  5  9  B  8 19 21  6  5  9 13 13 140  140
 5   Bulger, Marc           STL PBC        5  6 12 25 13 22  B 19 13  3  1  7 12 138  138
 6   Palmer, Carson         CIN FTM        1 15 14  2  B 10 14 12  4 24 16 16  9 137  137
 7   Brady, Tom             NE  BAY        8  5 15 11 11  B 12 26 -3 10 20  6 10 131  131
 8   Rivers, Philip         SD  CMB        6  9  B  5 13 19 10  9  7 23  9  1  6 117  112
 9   Manning, Eli           NYG MIS       10 22 12  B 10  8 10  7  6 -3  5  3 14 104   99
10   Romo, Tony             DAL RAL        0  0  B  0  0  4  9 10 15 18  1 30  2  89   76
11   Pennington, Chad       NYJ JST       16 16  8  5 -5 12  6 -2  B  6  0 11 10  83   62
12   Bledsoe, Drew          DAL RAL        4 13  B 10  4 12  6  0  0  0  0  0  0  49   49
13   Hasselbeck, Matt       SEA COL        5  5 19  0  B 19  7  0  0  0  0  9  2  66   47
14   Delhomme, Jake         CAR NOE        0  4  6 12  8 16 11 -1  B 12  6  4 14  92   33
15   Brunell, Mark          WAS PIT        4  2 10 21  2  8 15  B  6  1  0  0  0  69   32
16   Grossman, Rex          CHI NOE        8 23  6 13 12 -9  B 18  1 16  6 -4 -6  84   31
17   Garcia, Jeff           PHI SC         0  0  0  0  0  0  0  0  B  0  8  9 22  39   31
18   Culpepper, Daunte      MIA FLA        2  8 10 10  0  0  0  B  0  0  0  0  0  30   30
19   Warner, Kurt           ARI PIT       20  7  2 -1  0  0  0  0  B  0  0  0  0  28   28
20   McNair, Steve          BAL JST        8  5 10  7 -2 -2  B 18  6 20  3  7 10  90   26

Sort by:Starter Points/Fantasy Points
-----------------------------------------------------------------------------------------
                                Fantasy   Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan Strt
 #   Running Back           NFL Franchise  1  2  3  4  5  6  7  8  9 10 11 12 13 Pts  Pts
-- - ---------------------- --- --------- -- -- -- -- -- -- -- -- -- -- -- -- -- --- ----
 1   Tomlinson, Ladainian   SD  BAY       15 17  B  4  2 30 14 32 30 34 35 24 23 260  260
 2   Johnson, Larry         KC  TRC        7  9  B 22 13  7 22 35 17  9 22 16  9 188  188
 3   Westbrook, Brian       PHI CMB       12  9 28  0  7  3 22  4  B  9 10 17 11 132  125
 4   Jackson, Steven        STL CAR        9  9  5 13  5 10  B 12 17 12  2 18  7 119  119
 5   Parker, Willie         PIT FTM        8  1 21  B  9 18  0 11 18 28 14  1  4 133  115
 6   Johnson, Rudi          CIN FLA       10 22  2 10  B  2  8  8  9 10  8  9  2 100  100
 7   Barber, Tiki           NYG NOE       11  4  3  B  9 14  7  4 16 10  1  5  6  90   90
 8   Jones, Kevin           DET RAL        1 -1 12 16  2 16 12  B 21  3  0  0  4  86   86
 9   Jones, Thomas          CHI PEN        3  3  2 16  8  1  B 15  4 12  9  4  1  78   78
10   Taylor, Fred           JAX PIT       11  5  3  0 15  B  2 14  3  6  7  8  3  77   77
11   Dunn, Warrick          ATL PBC        9  9  2  2  B 16  9  2  9  4  2  8  4  76   76
12   Lewis, Jamal           BAL SC         9  3  4  1  2  2  B  6  9  2 22  9  4  73   71
13   Bush, Reggie(R)        NO  HKS        5  3  2  1 10  2  B -2  1  8  4  2 34  70   70
14   Jones, Julius          DAL COL       10  2  B 15  9  8  2 10  3  2  4  2  1  68   68
15   Portis, Clinton        WAS SC         7  0 19 15  3 14  3  B 10  1  0  0  0  72   65
16   Taylor, Chester        MIN CMB       12  8  3  1 10  B 17  2  6  4 12 14  4  93   64
17   Brown, Ronnie          MIA PBC       14  5  4  5  5 15  5  B 11  8 -2  3  0  73   62
18   Dillon, Corey          NE  SC         4 10  0  9  2  B 14  1 12  4  7  0 19  82   57
19   Barber, Marion         DAL TRC        0  8  B  8  8  8  1 14  3  9 13 16 15 103   56
20   James, Edgerrin        ARI FLA        9  4 10  3  5  0  1 11  B  1  4 -2  8  54   54

Sort by:Starter Points/Fantasy Points
-----------------------------------------------------------------------------------------
                                Fantasy   Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan Strt
 #   Wide Receiver          NFL Franchise  1  2  3  4  5  6  7  8  9 10 11 12 13 Pts  Pts
-- - ---------------------- --- --------- -- -- -- -- -- -- -- -- -- -- -- -- -- --- ----
 1   Wayne, Reggie          IND PBC        3  9  4  3  7  B 15 29  4  8 14  9  2 107  107
 2   Johnson, Chad          CIN HKS        2  9  0  3  B  4  3  9  1 31 30  9  4 105  105
 3   Jackson, Darrell       SEA TRC        2 15 14  3  B 10 15  9  1 10  9  7  4  99   99
 4   Holt, Torry            STL FLA        4  7 15 14  8 28  B  2  2  3  1  1 14  99   99
 5   Smith, Steve           CAR PEN        0  0  8 10  3 18  9  9  B 16 10  7  8  98   98
 6   Owens, Terrell         DAL CAR       10  0  B  4  2 20 10 10  9 10  3 14  4  96   92
 7   Walker, Javon          DEN CMB        2  4 21  B  3  4  8  8 30  9  3  2  0  94   90
 8   Harrison, Marvin       IND HKS        8  9  4  3  7  B 15  1 22  1  2  0 17  89   89
 9   Burress, Plaxico       NYG BAY       10 14 -1  B  9  2 10 10  0  2  9  8  8  81   81
10   Driver, Donald         GB  RAL        4 10  7  2  1  B 10  2 10 18  2 10  8  84   80
11   Boldin, Anquan         ARI PBC        9  3  9  2  9 15  2  2  B  2  4 16  1  74   74
12   Coles, Laveranues      NYJ COL       10 14  3  4  0 20  1  2  B  1  4 14  1  74   74
13   Ward, Hines            PIT TRC        8  1  0  B  2  8 29  4  7 10  4  1  0  74   74
14   Colston, Marques(R)    NO  JST        8  8  4 15  1  8  B 23 15 11  0  0  0  93   73
15   Evans, Lee             BUF RAL        1  0  8  4 10  4  0  B  8  3 31  2  2  73   73
16   Johnson, Andre         HOU FTM        8  8 10 14  B  3 14  9  4  2  3 10  0  85   71
17   Brown, Reggie          PHI CAR        7  7  8  3  9 21  9  0  B  0  1  6  9  80   71
18   Williams, Roy          DET FTM        1  3 15  9  0 17  7  B 15  2  3  9  2  83   66
19   Glenn, Terry           DAL RAL        4 10  B 15  3  2  2  2  7  0  3 16  2  66   66
20   Horn, Joe              NO  SC         1  4  2  5  2 20  B 15  0  0 10  3  0  62   61

Sort by:Starter Points/Fantasy Points
-----------------------------------------------------------------------------------------
                                Fantasy   Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan Strt
 #   Tight End              NFL Franchise  1  2  3  4  5  6  7  8  9 10 11 12 13 Pts  Pts
-- - ---------------------- --- --------- -- -- -- -- -- -- -- -- -- -- -- -- -- --- ----
 1   Gonzalez, Tony         KC  SC        10  0  B  2  1  0  9 10 15  4  0  1 20  72   72
 2   Crumpler, Alge         ATL CMB        7  1  2  1  B  3 26  9  8  1  0  2  9  69   69
 3   Gates, Antonio         SD  TRC        7  2  B  2  8  9  9  3  1  3  2 10 10  66   66
 4   Heap, Todd             BAL PBC        2  6  7  9  1  8  B  8  4  2  3  8  1  59   59
 5   Shockey, Jeremy        NYG JST        8  0  2  B  0 14  7  0  9  0  4  1  9  54   54
 6   Winslow, Kellen        CLE PIT        9  2  4  7  2  B  1  9  3  4  1  2  1  45   42
 7   Smith, L.J.            PHI COL        2  8  6  1  3  8  1  0  B  0  8  7  0  44   42
 8   Watson, Ben            NE  CAR        2  1  3  1  1  B  3 10  2  0  9 10  0  42   42
 9   Clark, Desmond         CHI PEN        3 10  1  1  0  3  B 16  1  6  0  0  0  41   27
10   Witten, Jason          DAL HKS        1  2  B  0  2  0  3 10  2  2  1  1  3  27   27
11   Baker, Chris           NYJ BAY        7  0  6  0  0  1  0  0  B  0  0  1  8  23   23
12   Johnson, Eric          SF  FLA        0  0 10  0  1  1  B  2  0  0  2  6  0  22   22
13   Clark, Dallas          IND RAL        7  1  7  0  0  B  8  3  2  1  6  0  0  35   18
14   Cooley, Chris          WAS PIT        0  1  0  3  2  7 10  B  9  1  8 10  0  51   17
15   Miller, Heath          PIT MIS       14  0  1  B  1  0  6  0  1  7  1  1  7  39   15
16   Troupe, Ben            TEN FTM        1  0  2  7  0  0  B  0  0  0  6  0  0  16   10
17   Smith, Alex            TB  CMB        0  0  3  B  6  6  0  0  0  0  0  0  0  15    6
18   McMichael, Randy       MIA PBC        0  1  0  2  4  3  3  B  0  1  1  7  0  22    3
19   Daniels, Owen(R)       HOU FTM        0  8  6  0  B  0  7 16  1  2  0  1  0  41    2
20   Pollard, Marcus        DET NOE        1  0  0  0  0  1  0  B  0  0  0  0  0   2    2

Sort by:Starter Points/Fantasy Points
-----------------------------------------------------------------------------------------
                                Fantasy   Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan Strt
 #   Kicker                 NFL Franchise  1  2  3  4  5  6  7  8  9 10 11 12 13 Pts  Pts
-- - ---------------------- --- --------- -- -- -- -- -- -- -- -- -- -- -- -- -- --- ----
 1   Wilkins, Jeff          STL COL       21  9 11 18 11  4  B  6  6 12  0 10  8 116  116
 2   Kaeding, Nate          SD  BAY       10 17  B  9 11 13  9  8  6  7  5  3  6 104  104
 3   Graham, Shayne         CIN SC        12 10  4  9  B  8  5 11 10 12  7  4  7  99   99
 4   Kasay, John            CAR PEN        9  7 20  3  8 11  2  2  B  6  8 10  7  93   93
 5   Carney, John           NO  RAL       14 12 13  4  6  9  B  2  8  6  2  7 10  93   93
 6   Brown, Josh            SEA PIT       12  2  6  6  B 15  8  4 10  6  2 16 14 101   86
 7   Feely, Jay             NYG CAR        3  6  7  B 14  9 10  5  2  9  5  3  8  81   81
 8   Akers, David           PHI CMB        7  6  7  8  8  7  3  6  B  9  8  2  9  80   80
 9   Reed, Jeff             PIT TRC        4  0  8  B  8  8  8  7  9  7  7  0  9  75   75
10   Longwell, Ryan         MIN FTM        8 14 11  7  6  B  7  1  3  5  8  8  7  85   74
11   Gostkowski, Stephen(R) NE  HKS        5  5  0  8  8  B  4  7  8  6  5  7  8  71   71
12   Bironas, Rob           TEN JST        0  1  4  6  8 11  B  4  1  6  7  7 10  65   65
13   Vinatieri, Adam        IND NOE       15 14  0  0  0  B 13 16  8  5  2 10  5  88   60
14   Gould, Robbie          CHI MIS       15 11 15 14 19  6  B 12  7  9  4  8  3 123   57
15   Rackers, Neil          ARI FLA       10  5  2  4 10 12 10  2  B  4  5 10 10  84   55
16   Tynes, Lawrence        KC  PBC        4  7  B 12 13  1  6  9  8  4  4 13  4  85   49
17   Elam, Jason            DEN MIS        5  9  5  B  9  9  5  8  7  5 10  4  9  85   32
18   Mare, Olindo           MIA PBC        5  0  7 11  5  5 12  B  6  8  7 10  5  81   28
19   Stover, Matt           BAL NOE       10 14 12  2  3  3  B  5 15 10  6 10  0  90   18
20   Janikowski, Sebastian  OAK FLA        0  8  B  3  8  4  8  9  0  9  8  1  0  58   18

Sort by:Starter Points/Fantasy Points
-----------------------------------------------------------------------------------------
                                Fantasy   Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan Strt
 #   Team Defense           NFL Franchise  1  2  3  4  5  6  7  8  9 10 11 12 13 Pts  Pts
-- - ---------------------- --- --------- -- -- -- -- -- -- -- -- -- -- -- -- -- --- ----
 1   Baltimore              BAL NOE       23 24 15  9  6  4  B 21 15  4 11 29  5 166  166
 2   Chicago                CHI BAY       14 15  8 15 18 21  B 14  5  9 12  8 25 164  164
 3   Seattle                SEA FTM        9 12  7 -1  B  8  4  7 19  8  3 10 21 107  107
 4   New England            NE  HKS        8  7  2 11  8  B 11 17  2  4 16  8 12 106  106
 5   Pittsburgh             PIT JST       16  7 11  B  4 18  2 16  1  1  9  2 18 105  105
 6   Jacksonville           JAX COL        8 14  5  1 21  B  0 10 18  4 11  4  8 104  104
 7   San Diego              SD  CAR       20  9  B 11 11 10  2  9 16 -2  4 12 13 115   95
 8   Carolina               CAR SC         1 10  4  2 19  9  5  0  B 15 21  7  1  94   94
 9   Philadelphia           PHI PEN        8 12 14  9 25  3  7  6  B 13  9 -5  5 106   93
10   Minnesota              MIN RAL        2 10 10  6 28  B 20  4 10  2  7  7 16 122   86
11   Buffalo                BUF MIS       12 13  3  6  0  6  4  B 18  8  7  5  7  89   77
12   Kansas City            KC  PIT        4  4  B 19 10 -3  7  5  7  6  3  7  0  69   69
13   Dallas                 DAL CMB        3 15  B 16 14 10  3 11  3  8 15  6  1 105   60
14   Tennessee              TEN TRC        4 -5 10 -5  5  7  B 16  1  5 16  5  1  60   60
15   Tampa Bay              TB  PBC        3  4  7  B  3  6 16  8  0  4  5 -5  5  56   56
16   Indianapolis           IND FLA       -1  7  5  7  5  B  1 -2  6  7  3 11  2  51   51
17   Miami                  MIA CMB        4  6 10 10  4  5  4  B 23  9 22 17  3 117   45
18   Denver                 DEN CAR        3  9  5  B 12 11 18 -6 14 12  6  1  8  93   38
19   Cleveland              CLE PEN        4  4  5  9  7  B  7 10  5 12 12  2  1  78   20
20   Atlanta                ATL RAL       14  8  3 22  B  3  3  2  1 15  2  0  7  80   13