2006 CFFFL Weekly Scoring History
Pennsylvania Catamounts
David Mannen
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Brooks, Aaron OAK 2* -4* 0b 0 0 0 0 0 0 0 7* 5* 1* 6 0 0 17
QB Cutler, Jay(R) DEN 0 0 0* 0B 0* 0* 0* 0* 0* 0* 0 0 5 10 12 10 37
RB Blaylock, Derrick NYJ 1 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 1
RB Jones, Thomas CHI 3* 3* 2* 16* 8* 1* 0b 15* 4* 12* 9* 4* 1* 10 9 3 100
RB Moore, Mewelde MIN 0 0 1 1 -1 0b 4* 10* 0* 2 1 0 2 0 8 0 28
RB Wright, Jason CLE 0 0 1 0 0 0b 0 0 0 0 1 0 4 0 1 0 7
WR Curtis, Kevin STL 0* 0* 0 1 7 0 0b 9 8 1 0* 8* 0* 3 0 0 37
WR Givens, David TEN 1 1 2 0 0 0 0b 0 0* 0 0 0 0 0 0 0 4
WR Moss, Santana WAS 4* 3* 2* 27* 1* 5* 1* 0b 0 0* 0 0* 15* 1 7 1 67
WR Smith, Steve CAR 0* 0* 8* 10* 3* 18* 9* 9* 0b 16* 10* 7* 8* 3 2 0 103
WR Wilford, Ernest JAX 2* 1* 1* 1* 2* 0B -1* 0* 14* 2* 3* 0 1 0 0 2 28
TE Clark, Desmond CHI 3x 10x 1 1* 0* 3* 0B 16* 1* 6* 0* 0* 0* 0 21 1 63
TE Stevens, Jerramy SEA 0 0 0x 0x 0b 0x 0x 7x 0x 7x -2x 8x 0x 0x 9x 1x 30
PK Kasay, John CAR 9* 7* 20* 3* 8* 11* 2* 2* 0B 6* 8* 10* 7* 8 3 5 109
Def Cleveland CLE 4 4 5 9 7 0b 7 10 5* 12* 12 2* 1* -4 6 12 92
Def Philadelphia PHI 8* 12* 14* 9* 25* 3* 7* 6* 0b 13 9* -5 5 10 12 11 139
Starter Points = 28 22 47 67 47 41 22 58 24 54 46 36 33 0 0 0
Mississippi Kudzu Kings
James Hayes
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Manning, Eli NYG 10* 22* 12* 0B 10* 8* 10* 7* 6* -3* 5 3* 14* 16 3 3 126
QB Plummer, Jake DEN -5 2 14 0b 4 3 5 13 17 7 2* 7 0 0 0 0 69
RB Bennett, Michael KC 0 0 0b 0 0x 0x 0x 1x 0x 0x 2x 3x 1x 0x 0x 0x 7
RB Calhoun, Brian(R) DET 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 0
RB Harrison, Jerome(R) CLE 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0
RB Jacobs, Brandon NYG 8 1* 0* 0b 1 8 8 8 1 12 1* 14* 3* 0 4 0 69
RB Morris, Maurice SEA 1 2 0 1* 0b 1* 2* 1 9* 9* 0 0 0 0 0 0 26
RB Norwood, Jerious(R) ATL 3* 2 0 14 0b 0 3 2 1 0 0 2 14 1 0 1 43
RB Washington, Leon(R) NYJ 0x 0x 3x 1x 8* 2 21 0* 0b 1 1 0 9 3 0 9 58
WR Furrey, Mike DET 2x 3x 1x 16x 2* 1* 14* 0b 3* 0* 3* 3* 15* 2 1 14 80
WR Jackson, Chad(R) NE 0 8 0 0 0 0b 7 6 0* 0 1 0 0 0 0 0 22
WR Johnson, Keyshawn CAR 2* 8* 16* 3* 9* 2* 2* 0* 0b 5* 0* 1* 9* 2 2 1 62
WR McCareins, Justin NYJ 1 2 0 0* 0x 0x 8x 0x 0b 1x 0x 0x 0x 0x 3x 2x 17
WR Moss, Randy OAK 2* 1* 0b 6* 8* 4* 15* 1* 3* 0* 0* 1* 2* 1 0 0 44
WR Stallworth, Donte' PHI 16* 10* 0* 1* 0 0 0 2* 0b 15* 3* 0* 14* 7 0 2 70
WR Toomer, Amani NYG 2 21 7* 0b 4* 0* 1* 0* 0* 0 0 0 0 0 0 0 35
TE Miller, Heath PIT 14* 0* 1* 0b 1 0 6 0 1 7 1 1 7 0 1 6 46
PK Elam, Jason DEN 5* 9* 5* 0B 9 9 5 8 7 5 10 4* 9* 8 13 6 112
PK Gould, Robbie CHI 15x 11x 15x 14x 19* 6* 0B 12* 7* 9* 4* 8 3 5 9 15 152
Def Buffalo BUF 12 13* 3* 6* 0* 6* 4* 0B 18* 8* 7* 5* 7* 20 14 -1 122
Def Washington WAS 1* 4 5 7 -3x 6x -6x 0b 4x 0x 2x 11x 1x 3x 8x -1x 42
Starter Points = 53 64 44 17 60 28 48 22 46 43 20 31 73 0 0 0
Noe Valley Mountain Lions
Joe Sorquist
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Clemens, Kellen(R) NYJ 0 0 0 0 -2 0 0 0 0b 0 0 0 0 0 0 0 -2
QB Delhomme, Jake CAR 0* 4* 6 12 8 16 11* -1 0b 12* 6* 4 14 0 0 0 92
QB Griese, Brian CHI 0 0 0x 0x -2x 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x 1x -1
QB Grossman, Rex CHI 8x 23x 6* 13* 12* -9* 0b 18* 1* 16 6 -4* -6* 14 19 8 125
RB Barber, Tiki NYG 11* 4* 3* 0b 9* 14* 7* 4* 16* 10* 1* 5* 6* 8 10 3 111
RB Pittman, Michael TB 0 0 1 0b 2 1 1 1 1 0 1 0 0 3 1 11 23
RB Turner, Michael SD 7 9 0b 2* 2 0* 0 7* 1* 0* 0* 0 0 0 2 1 31
WR Caldwell, Reche NE 1 0 2 1 0 0b 1 8 1 12 9 0 8 0 1 0 44
WR Hagan, Derek(R) MIA 0 0 0 0 0 3 8 0b 0 0 0 0 0 0 0 1 12
WR Holmes, Santonio(R) PIT 0 0 1* 0b 1 2* 2* 2* 0 2* 9* 1* 0* 4 7 4 35
WR Jennings, Greg(R) GB 0* 9* 14* 4* 14* 0b 0* 0 3* 1 1 2* 0* 2 0 0 50
WR Lloyd, Brandon WAS 0* 0* 1 0* 0* 2 1* 0b 1 2 1 0 1 2 1 0 12
WR Mason, Derrick BAL 2* 2* 9* 1* 2* 0* 0b 3* 1* 9* 1* 2* 10* 3 1 0 46
TE Pollard, Marcus DET 1* 0* 0* 0* 0* 1* 0* 0b 0 0* 0* 0* 0* 0 0 0 2
TE Scheffler, Tony(R) DEN 0 0 0 0b 0 0 0 2* 0* 0 0 0 0 15 2 7 26
PK Stover, Matt BAL 10* 14 12 2* 3* 3* 0B 5 15 10 6 10 0 9 9 7 115
PK Vinatieri, Adam IND 15 14* 0* 0 0 0b 13 16* 8* 5* 2* 10* 5* 6 11 6 111
Def Baltimore BAL 23* 24* 15* 9* 6* 4* 0b 21* 15* 4* 11* 29* 5* 11 14 16 207
Def Cincinnati CIN 15 8 10 -4 0b 6 9* -2 1 -3 14 18 6 9 -1 9 95
Starter Points = 47 57 48 31 46 15 30 73 45 42 30 45 20 0 0 0
Columbia Dolfan
Mike Sekela
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Carr, David HOU 10 15 9* 11* 0b -1 13 -4 11 6 4 15 -4 3 -5 8 91
QB Rivers, Philip SD 6* 9* 0b 5 13* 19* 10* 9* 7* 23* 9* 1* 6* 14* -2 12 141
RB Addai, Joseph(R) IND 2 9 0 10 3 0b 5 5 8 11 2 36 2 1 3 8 105
RB Barlow, Kevan NYJ 7 2 7 13 0 2 8 0 0b 9 0 0 0 0 0 1 49
RB Jordan, Lamont OAK 1* 1 0b 15 3* 1 0* 1 3 7 1 0 0 0 0 0 33
RB Taylor, Chester MIN 12 8* 3* 1* 10* 0b 17 2* 6* 4* 12* 14* 4* 0 1 2 96
RB Westbrook, Brian PHI 12* 9* 28* 0* 7 3* 22* 4* 0b 9* 10* 17* 11* 5* 18 9 164
WR Branch, Deion SEA 0 0 1 2 0b 15* 3 2* 9* 1 14 1* 1 2* 2 3 56
WR Chambers, Chris MIA 2* 8* 2* 7* 1* 9* 1* 0b 8 3* 2* 1 9 0* 0 0 53
WR Gabriel, Doug OAK 0x 0x 9b 8* 0 0 8 4 2* -1 0 0 0* 0 1 0 31
WR Horn, Joe NO 1 4* 2x 5x 2x 20x 0b 15x 0x 0x 10x 3x 0x 0x 0x 0x 62
WR Walker, Javon DEN 2* 4 21* 0b 3* 4* 8* 8* 30* 9* 3* 2* 0* 2* 10 8 114
TE Crumpler, Alge ATL 7* 1* 2* 1* 0b 3* 26* 9* 8* 1* 0* 2* 9* 1* 2 1 73
TE Pope, Leonard(R) ARI 0 0 0 1 0 0 0 1 0b 0 0 0 1 0 0 0 3
TE Smith, Alex TB 0 0 3 0b 6* 6 0 0 0 0 0 0 0 0 5 2 22
PK Akers, David PHI 7* 6* 7* 8* 8* 7* 3* 6* 0B 9* 8* 2* 9* 3* 4 12 99
Def Dallas DAL 3* 15 0b 16* 14 10* 3* 11* 3* 8* 15 6* 1 -5* 14 1 115
Def Miami MIA 4 6* 10* 10 4* 5 4 0b 23 9 22* 17 3* 17 9 6 149
Starter Points = 40 51 82 52 48 70 73 51 65 66 66 45 42 22 0 0
Palm Beach Pigskins
Bill Golson
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Bulger, Marc STL 5* 6* 12* 25* 13* 22* 0b 19* 13* 3* 1* 7* 12* 21* 3* 29 191
QB Harrington, Joey MIA 0 0x 0x 0x 1x 6x 17x 0b 11x 5x 8x 15x 6x 10x -4x 1x 76
QB Johnson, Brad MIN 9x 4 2 6 7 0b 8* -2 -3 6 4 18 -7 7 6 0 65
QB Walter, Andrew OAK -2 -4 0b 3 2 2 4 -1 4 1 0 0 0 0 -1 -3 5
RB Brown, Ronnie MIA 14* 5* 4* 5* 5* 15* 5* 0b 11 8* -2* 3* 0 0 0 8 81
RB Dunn, Warrick ATL 9* 9* 2* 2* 0b 16* 9* 2* 9* 4* 2* 8* 4* 3* 2* 1 82
RB Fason, Ciatrick MIN 0 0 0 0 0 0b 0 0 0 0 0 0 9 1 0 0 10
RB Jones-Drew, Maurice(R) JAX 0 0 15 8 14* 0b 8 2* 3* 8 8 11 8* 29* 12* 23 149
RB Perry, Chris CIN 0 0 0 0 0b 0 1 0 -2 1 0 0 0 0 0 0 0
WR Boldin, Anquan ARI 9* 3* 9* 2* 9* 15* 2* 2* 0b 2* 4* 16* 1* 2* 3* 3 82
WR Clayton, Michael TB 1 3 0 0b 1 8* 1 0 1* 1 0 0 2 0 0 0 18
WR Engram, Bobby SEA 2 2 9 1 0b 0 0 0 0 0 0 0 0 0 0 3 17
WR Reid, Willie(R) PIT 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 0 0
WR Wayne, Reggie IND 3* 9* 4* 3* 7* 0b 15* 29* 4* 8* 14* 9* 2* 8* 10* 1 126
TE Heap, Todd BAL 2* 6* 7* 9* 1* 8* 0b 8* 4* 2* 3* 8* 1* 1* 2* 2 64
TE McMichael, Randy MIA 0 1 0 2 4 3 3* 0b 0 1 1 7 0 1 2 8 33
PK Mare, Olindo MIA 5* 0* 7* 11* 5* 5 12 0b 6 8 7 10 5 7 0 4 92
PK Tynes, Lawrence KC 4 7 0b 12 13 1* 6* 9* 8* 4* 4* 13* 4* 4* 12* 8 109
Def New Orleans NO 14x 7x 11 1* 5x 7x 0b 4x 11x -4x 3x 5x 14x 6x 2x 16x 102
Def Tampa Bay TB 3* 4* 7* 0b 3* 6* 16* 8* 0* 4* 5* -5* 5* 6* 8* 20 90
Starter Points = 50 42 52 58 57 91 64 79 42 35 31 59 37 74 52 0
Carolina Mercury
Jason Geiger
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Campbell, Jason WAS 0 0 0 0 0 0 0 0b 0 0 12 8 5 5 9 8 47
QB Kitna, Jon DET 5x 9 17 9 7 8* 14 0b 13 6 4 6 6 3 -2 17 122
QB Manning, Peyton IND 8* 25* 15* 15* 10* 0b 27* 25* 17* 9* 8* 6* 11* 14* 23 17 230
RB Brown, Chris TEN 3 0 0 1 0 0 0b 0 0 0 0 0 0 2 0 0 6
RB Jackson, Steven STL 9* 9* 5* 13* 5* 10* 0b 12* 17* 12* 2* 18* 7* 18* 21 28 186
RB McGahee, Willis BUF 4* 4* 10* 9* 2* 3* 5* 0b 0* 0 0 15 7* 15* 1 11 86
RB Thomas, Anthony BUF 7x 0x 0x 0x 0x 0x 0x 0b 10x 8* 3* 0* 1 1 0 0 30
RB Williams, DeAngelo(R) CAR 0 10 0 3 0 0 0 0 0b 0 9 4 17 2 0 4 49
WR Brown, Reggie PHI 7* 7* 8* 3* 9 21* 9* 0* 0b 0* 1* 6* 9* 3* 9 1 93
WR Bruce, Isaac STL 3x 3 3 16* 1* 2 0b 8 3 3 0 3 9 3 2 16 75
WR Owens, Terrell DAL 10* 0* 0b 4 2* 20* 10* 10* 9* 10* 3* 14* 4* 8* 15 7 126
WR Williams, Reggie JAX 8x 4x 0* 16 8 0b 0* 0* 0* 0 0 1 2 0 4 0 43
WR Wilson, Travis(R) CLE 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0
TE Watson, Ben NE 2* 1* 3* 1* 1* 0B 3* 10* 2* 0* 9* 10* 0* 0* 0 0 42
PK Feely, Jay NYG 3* 6* 7* 0B 14* 9* 10* 5* 2* 9* 5* 3* 8* 9* 11 1 102
Def Denver DEN 3* 9 5* 0b 12 11 18* -6 14 12* 6 1 8 -3 7 9 106
Def San Diego SD 20x 9* 0b 11* 11* 10* 2 9* 16* -2 4* 12* 13* 7* 16 14 152
Starter Points = 46 61 53 68 46 81 82 71 63 60 35 69 59 74 0 0
Treasure Coast Sunday Punch
Ed Gribben
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Brees, Drew NO 6* 13* 4 17* 8* 14* 0b 18* 22* 16* 17* 19* 8* 32* 3* 7* 204
QB Croyle, Brodie(R) KC 0 0 0b 0 0 -4 0 0 0 0 0 0 0 0 0 0 -4
QB Roethlisberger, Ben PIT 0 -1 -1* 0b 1 13 15* 6 11 18 9 -1 10 15 13 4 112
RB Barber, Marion DAL 0x 8x 0b 8x 8x 8x 1x 14x 3* 9* 13* 16* 15* 0* 16* 0* 119
RB Johnson, Larry KC 7* 9* 0B 22* 13* 7* 22* 35* 17* 9* 22* 16* 9* 9* 4* 15* 216
WR Booker, Marty MIA 3x 1x 1x 2x 1x 0x 16x 0b 6x 0x 4x 20x 9x 16* 0* 0 79
WR Clayton, Mark BAL 0x 1x 3x 1x 1x 20x 0b 0x 3x 15x 4x 1x 1x 14x 2* 14* 80
WR Jackson, Darrell SEA 2* 15* 14* 3* 0b 10* 15* 9* 1* 10* 9* 7* 4* 9* 0 0 108
WR Jackson, Vincent SD 0* 6* 0B 0* 0* 7* 0* 0* 2 0 7 1 0* 4 3 16* 46
WR Marshall, Brandon(R) DEN 0 0 0 0b 0 0 7 0 0 0 1 1 9 0 2 3 23
WR Parker, Samie KC 1 1 0b 0* 7* 3 0 0 2 0 2 3 0 3 1 2 25
WR Ward, Hines PIT 8* 1* 0* 0b 2* 8* 29* 4* 7* 10* 4* 1* 0 0 2 3 79
TE Gates, Antonio SD 7* 2* 0B 2* 8* 9* 9* 3* 1* 3* 2* 10* 10* 20* 0* 3* 89
PK Reed, Jeff PIT 4* 0* 8* 0B 8* 8* 8* 7* 9* 7* 7* 0* 9* 8* 14* 1* 98
Def Tennessee TEN 4* -5* 10* -5* 5* 7* 0B 16* 1* 5* 16* 5* 1* 4* 30* 5* 99
Starter Points = 38 41 31 39 51 70 98 92 61 69 90 74 56 98 69 61
Colorado Cavaliers
Nathan Sherer
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Hasselbeck, Matt SEA 5* 5* 19* 0* 0b 19 7* 0 0* 0* 0* 9* 2* 17 5 0 88
QB Leftwich, Byron JAX 13 4 8 17 11* 0B 3 0* 0 0 0 0 0 0 0 0 56
RB Bell, Tatum DEN 6 3* 9* 0b 2* 10* 14* 1* 0 1* 0* 0* 9* 8 -1 0 62
RB Dayne, Ron HOU 0 1 4 2 0b 0 0 0 0 0 0 0 4 16 10 22 59
RB Gado, Samkon HOU 0 1 0 0 0b 1 1 0 0 3 10 0 0 0 0 0 16
RB Jones, Julius DAL 10* 2* 0B 15* 9* 8* 2* 10* 3* 2* 4* 2* 1* 14 1 1 84
RB Pearman, Alvin JAX 0 0 0 -2 0 0b 0 0 0 0 0 0 0 9 0 0 7
WR Coles, Laveranues NYJ 10* 14* 3* 4* 0* 20* 1* 2* 0b 1* 4* 14* 1* 9 16 0 99
WR Galloway, Joey TB 0* 11 6 0B 14 3* 0* 1* 16* 4* 9* 3* 1* 3 14 1 86
WR Jones, Matt JAX 3* 3 0 0* 0* 0b 0 1 3* 0 2 6 13 0 6 9 46
WR Lelie, Ashley ATL 0 1 2 3 0b 0 2 2 1* 0 0 0 0 2 6 2 21
WR Smith, Rod DEN 1* 0* 2* 0b 7 0 3 1 8* 1 1 1 -2 1 8 0 32
TE Lewis, Marcedes(R) JAX 0 0 0 2 0 0b 0 0 0 0 0 6 0 0 1 0 9
TE Smith, L.J. PHI 2 8* 6* 1* 3* 8* 1* 0* 0b 0* 8* 7* 0* 6 4 3 57
PK Wilkins, Jeff STL 21* 9* 11* 18* 11* 4* 0B 6* 6* 12* 0* 10* 8* 3 8 7 134
Def Jacksonville JAX 8* 14* 5* 1* 21* 0B 0* 10* 18* 4* 11* 4* 8* 7 9 0 120
Starter Points = 58 55 55 39 57 53 25 30 55 24 36 49 30 0 0 0
Florida All-stars
Scott Puleo
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Culpepper, Daunte MIA 2* 8* 10* 10* 0* 0* 0* 0B 0* 0* 0* 0* 0* 0 0 0 30
QB Holcomb, Kelly BUF 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 0
QB Volek, Billy SD 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 0 0 0
QB Young, Vince(R) TEN -2 7 0 3 7 8 0b 14 2 10 8 21 11 13 2 21 125
RB Gore, Frank SF 18 13 1 1 10 3 0b 8 3 16 15 16 3 14 17 15 153
RB James, Edgerrin ARI 9* 4* 10* 3* 5* 0* 1* 11* 0B 1* 4* -2* 8* 14 9 8 85
RB Johnson, Rudi CIN 10* 22* 2* 10* 0B 2* 8* 8* 9* 10* 8* 9* 2* 18 9 13 140
WR Holt, Torry STL 4* 7* 15* 14* 8* 28* 0B 2* 2* 3* 1* 1* 14* 15 2 2 118
WR Muhammad, Muhsin CHI 8* 2* 8* 8* 0* 0* 0B 9* 8* 13* 1* 1* 0* 8 4 3 73
TE Johnson, Eric SF 0* 0* 10* 0* 1* 1* 0B 2* 0* 0* 2* 6* 0* 0 0 0 22
PK Janikowski, Sebastian OAK 0 8 0b 3 8 4 8 9 0* 9* 8* 1* 0* 4 0 11 73
PK Rackers, Neil ARI 10* 5* 2* 4* 10* 12* 10* 2* 0b 4 5 10 10 10 9 14 117
Def Arizona ARI 3 6 5 7 8 20 14 -4 0b -3 8 7 9 8 5 8 101
Def Indianapolis IND -1* 7* 5* 7* 5* 0B 1* -2* 6* 7* 3* 11* 2* -3 7 -4 51
Starter Points = 42 55 62 56 29 43 20 32 25 43 27 27 26 0 0 0
Raleigh Renegades
Jeremy Randolph
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Bledsoe, Drew DAL 4* 13* 0b 10* 4* 12* 6* 0 0 0 0 0 0 0 0 0 49
QB Rodgers, Aaron GB 0 0 0 0 0 0b 0 0 0 0 -2 0 0 0 0 0 -2
QB Romo, Tony DAL 0x 0x 0b 0x 0x 4x 9x 10* 15* 18* 1* 30* 2* 6* 12* 5 112
QB Simms, Chris TB -3 4 11* 0b 0 0 0 0x 0x 0x 0x 0x 0x 0x 0x 0x 12
RB Arrington, J.J. ARI 0 0 0 0 0 1 0 0* 0b 0 0 6 0 0 0 0 7
RB Davis, Domanick HOU 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 0
RB Duckett, T.J. WAS 0* 1 0 0 0 0* 0 0b 0 0 1 1* 0 0 0 6 9
RB Harris, Arlen DET 0x 0x 0x 0x 0x 0x 0x 0b 0x 0x 8x 1x 0x 0x 1* 3 13
RB Jones, Kevin DET 1* -1* 12* 16* 2* 16* 12* 0b 21* 3* 0* 0 4* 9* 0 0 95
RB Maroney, Laurence(R) NE 4 9 3 21 1 0b 1 2 3 1 11 7 0 0 0 8 71
WR Driver, Donald GB 4 10* 7* 2* 1* 0b 10* 2* 10* 18* 2* 10* 8* 17* 3* 4 108
WR Edwards, Braylon CLE 1 8* 14* 3* 1* 0b 0* 1* 9* 7* 9* 1* 7* 10* 9* 0 80
WR Evans, Lee BUF 1* 0* 8* 4* 10* 4* 0* 0b 8* 3* 31* 2* 2* 10* 9* 9 101
WR Glenn, Terry DAL 4* 10* 0b 15* 3* 2* 2* 2* 7* 0 3* 16* 2* 10* 4* 0 80
TE Clark, Dallas IND 7* 1 7* 0 0 0B 8 3* 2 1* 6 0 0 0 0 0 35
TE Davis, Vernon(R) SF 5 0 0 0 0 0 0b 0 0 0 0 0 1 9 6 4 25
PK Carney, John NO 14* 12* 13* 4* 6* 9* 0B 2* 8* 6* 2* 7* 10* 6* 5* 12 116
Def Atlanta ATL 14 8 3 22 0b 3* 3* 2 1 15 2 0 7* 14* 3 7 104
Def Minnesota MIN 2* 10* 10* 6* 28* 0b 20 4* 10* 2* 7* 7* 16 14 5* 15 156
Starter Points = 33 62 82 60 55 46 33 24 88 58 55 74 42 82 48 0
Johnstown Rats
George Bonneau
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Tot
QB Leinart, Matt(R) ARI 0 0 0 -3 12 11 1 5 0b 7 15 13 8 11 2 8 90
QB McNair, Steve BAL 8 5 10 7 -2 -2 0b 18 6* 20 3* 7* 10* 11 0 14 115
QB Pennington, Chad NYJ 16* 16* 8* 5* -5* 12* 6* -2* 0b 6* 0 11 10 2 11 10 106
RB Droughns, Reuben CLE 1* 8* 0* 7 3* 0b 0* 15 1* 6 0 0 11 1 1 4